July 19, 2008
National Journal MagazineNational Journal MagazineThe HotlineCongress Daily
National Journal Cover Stories
Click here for a print friendly version

National
Journal Group

Learn more about our publications and sign up for a free trial.

E-Mail Alerts
Get notified the moment your favorite features are updated.

Need A Reprint?
Click here for details on reprints, permissions and back issues.

Advertise With Us
Details on advertising with National Journal Group -- both online and in print -- can be found in our online media kit.

Go Wireless
Get daily political updates on your handheld computer.

GovernmentExecutive.com - Covering The Business Of The Federal Government
National Journal Vote Ratings
House Conservative Scores

In the following list, 429 House members^ are assigned conservative scores for their roll-call votes on key economic, social and foreign policy issues during 2007. The scores on each scale are given as percentiles. The composite score measures votes across all three issue areas.

You can sort the ratings from highest to lowest conservative score across all categories, or alphabetically by name.

How To Read These Ratings
A score of 78 on economic issues, for example, means that the representative was more conservative than 78 percent of his or her House colleagues on key economic votes during 2007. "*" means the member missed more than half of the rated votes. "" denotes members who are no longer in the House. In the event of a tie, scores are ordered alphabetically first by state delegation, then by individual members' names.


About these ratings
Untitled You are viewing this table sorted by composite conservative score.

Representative... ...is more conservative than __% of the House on these issues: Composite
Score
Name
Sort (alpha by surname) 
Economic
Sort 
Social
Sort 
Foreign
Sort 
Conservative
Sort 
Franks, Trent, R-Ariz.-2 97 91 72 93.3
Shadegg, John, R-Ariz.-3 97 91 72 93.3
Lamborn, Doug, R-Colo.-5 97 91 72 93.3
Gingrey, Phil, R-Ga.-11 97 91 72 93.3
Linder, John, R-Ga.-7 97 91 72 93.3
Westmoreland, Lynn, R-Ga.-3 97 91 72 93.3
Boehner, John, R-Ohio-8 97 91 72 93.3
Neugebauer, Randy, R-Texas-19 97 91 72 93.3
Conaway, Mike, R-Texas-11 97 91 72 92.8
Foxx, Virginia, R-N.C.-5 95 91 72 92.3
Barrett, Gresham, R-S.C.-3 95 91 72 92.3
Deal, Nathan, R-Ga.-9 94 91 72 92
Blackburn, Marsha, R-Tenn.-7 94 91 72 92
Hensarling, Jeb, R-Texas-5 94 91 72 91.8
Mica, John, R-Fla.-7 93 91 72 91.7
Price, Tom, R-Ga.-6 93 91 72 91.7
Thornberry, Mac, R-Texas-13 93 91 72 91.7
King, Steve, R-Iowa-5 92 91 72 91.2
Johnson, Sam, R-Texas-3 91 91 72 91
Kline, John, R-Minn.-2 90 91 72 90.7
Wilson, Joe, R-S.C.-2 90 91 72 90.7
Hastert, Dennis, R-Ill.-14 89 91 72 90.3
Akin, Todd, R-Mo.-2 88 91 72 90
McHenry, Patrick, R-N.C.-10 87 91 72 89.7
Carter, John, R-Texas-31 87 91 72 89.5
Bachmann, Michele, R-Minn.-6 93 85 72 89.2
Doolittle, John, R-Calif.-4 85 91 72 89
Musgrave, Marilyn, R-Colo.-4 96 84 72 89
Gohmert, Louie, R-Texas-1 85 91 72 88.8
Jordan, Jim, R-Ohio-4 94 84 72 88.3
Pitts, Joe, R-Pa.-16 90 85 72 88.2
Feeney, Tom, R-Fla.-24 90 85 72 88
Miller, Gary, R-Calif.-42 82 91 72 87.8
Cantor, Eric, R-Va.-7 95 81 72 87.8
Putnam, Adam, R-Fla.-12 81 91 72 87.7
Lewis, Ron, R-Ky.-2 79 91 72 87
Smith, Adrian, R-Neb.-3 85 85 72 86.5
Fallin, Mary, R-Okla.-5 85 85 72 86.5
McKeon, Buck, R-Calif.-25 93 79 72 86.2
Gallegly, Elton, R-Calif.-24 76 91 72 86
Lungren, Dan, R-Calif.-3 83 85 72 85.8
Myrick, Sue, R-N.C.-9 86 84 72 85.7
Barton, Joe, R-Texas-6 93 75 72 85.5
Pence, Mike, R-Ind.-6 97 71 72 85.3
Garrett, Scott, R-N.J.-5 90 79 72 85.3
Culberson, John, R-Texas-7 97 91 63 85.3
Drake, Thelma, R-Va.-2 82 85 72 85.3
Goodlatte, Bob, R-Va.-6 74 91 72 85.3
Hunter, Duncan, R-Calif.-52 74 91 72 85.2
Nunes, Devin, R-Calif.-21 85 84 72 85.2
Radanovich, George, R-Calif.-19 97 71 72 85.2
Royce, Ed, R-Calif.-40 90 79 72 85.2
Cole, Tom, R-Okla.-4 81 85 72 85.2
Weldon, Dave, R-Fla.-15 80 85 72 84.8
Sessions, Pete, R-Texas-32 87 81 72 84.7
Tancredo, Tom, R-Colo.-6 97 69 72 84.5
Boustany, Charles, R-La.-7 78 85 72 84.2
Blunt, Roy, R-Mo.-7 88 75 72 83.8
Sullivan, John, R-Okla.-1 85 79 72 83.7
Marchant, Kenny, R-Texas-24 87 75 72 83.5
Hastings, Doc, R-Wash.-4 83 91 71 83.3
Roskam, Peter, R-Ill.-6 75 85 72 83.2
Rogers, Harold, R-Ky.-5 75 85 72 83
Shuster, Bill, R-Pa.-9 81 81 72 83
Davis, David, R-Tenn.-1 88 74 72 82.7
Chabot, Steve, R-Ohio-1 73 85 72 82.5
Bachus, Spencer, R-Ala.-6 77 83 72 82.3
Bonner, Jo, R-Ala.-1 78 81 72 82.2
Davis, Geoff, R-Ky.-4 77 83 72 82.2
McCaul, Michael, R-Texas-10 72 85 72 82.2
Baker, Richard, R-La.-6 83 75 72 82
Burton, Dan, R-Ind.-5 87 72 72 81.8
Wicker, Roger, R-Miss.-1 84 91 64 81.8
Cannon, Chris, R-Utah-3 97 62 72 81.8
Souder, Marke, R-Ind.-3 77 81 72 81.7
Schmidt, Jean, R-Ohio-2 71 85 72 81.7
Sali, Bill, R-Idaho-1 97 60 72 81.3
Buyer, Steve, R-Ind.-4 77 81 72 81.3
Hulshof, Kenny, R-Mo.-9 70 85 72 81.3
Issa, Darrell, R-Calif.-49 95 62 72 81.2
Rogers, Mike, R-Ala.-3 69 85 72 81
Lucas, Frank, R-Okla.-3 80 75 72 81
Bishop, Rob, R-Utah-1 92 81 70 81
McCarthy, Kevin, R-Calif.-22 88 85 64 80.8
Terry, Lee, R-Neb.-2 71 85 72 80.8
Smith, Lamar, R-Texas-21 78 75 72 80.5
Crenshaw, Ander, R-Fla.-4 73 81 72 80.3
Tiahrt, Todd, R-Kan.-4 75 79 72 80.3
Forbes, Randy, R-Va.-4 72 81 72 80.2
Campbell, John, R-Calif.-48 84 69 72 80
Hoekstra, Pete, R-Mich.-2 80 85 71 80
Pearce, Steve, R-N.M.-2 88 65 72 80
Calvert, Ken, R-Calif.-44 79 74 72 79.8
Bilirakis, Gus, R-Fla.-9 65 85 72 79.7
Ryan, Paul, R-Wis.-1 83 69 72 79.7
Wamp, Zach, R-Tenn.-3 75 75 72 79.5
Burgess, Michael, R-Texas-26 82 84 71 79.5
Poe, Ted, R-Texas-2 74 91 69 79.5
Bilbray, Brian, R-Calif.-50 84 67 72 79.3
Dreier, David, R-Calif.-26 82 69 72 79.3
Walberg, Tim, R-Mich.-7 79 72 72 79.3
Brown, Henry, R-S.C.-1 75 75 72 79.3
Goode, Virgil, R-Va.-5 71 91 70 79
Graves, Sam, R-Mo.-6 68 81 72 78.8
Peterson, John, R-Pa.-5 77 73 72 78.8
Sensenbrenner, Jim, R-Wis.-5 88 85 60 78.8
Mack, Connie, R-Fla.-14 83 67 72 78.7
Camp, Dave, R-Mich.-4 78 85 69 78.7
Heller, Dean, R-Nev.-2 72 75 72 78.5
Herger, Wally, R-Calif.-2 92 72 69 77.8
McCrery, Jim, R-La.-4 84 63 72 77.8
Rogers, Mike, R-Mich.-8 70 75 72 77.8
Alexander, Rodney, R-La.-5 72 75 72 77.7
Brady, Kevin, R-Texas-8 92 71 69 77.7
Everett, Terry, R-Ala.-2 75 71 72 77.5
Miller, Jeff, R-Fla.-1 75 91 61 77.5
Stearns, Cliff, R-Fla.-6 73 72 72 77.2
Hall, Ralph, R-Texas-4 74 91 62 77.2
Shimkus, John, R-Ill.-19 70 74 72 77
Rehberg, Denny, R-Mont.-AL 73 69 72 76.5
Kingston, Jack, R-Ga.-1 90 72 64 76.2
Fortenberry, Jeff, R-Neb.-1 64 75 72 75.7
Tiberi, Pat, R-Ohio-12 68 69 72 74.7
Buchanan, Vern, R-Fla.-13 60 75 72 74.5
McCotter, Thaddues, R-Mich.-11 67 69 72 74.3
Latham, Tom, R-Iowa-4 68 85 64 74
Pickering, Chip, R-Miss.-3 70 66 72 74
Rohrabacher, Dana, R-Calif.-46 92 65 63 73.7
Boozman, John, R-Ark.-3 73 75 69 73.3
Aderholt, Robert, R-Ala.-4 71 75 71 73.2
Rodgers, Cathy McMorris, R-Wash.-5 69 80 70 73.2
Reynolds, Tom, R-N.Y.-26 68 63 72 72.7
Flake, Jeff, R-Ariz.-6 95 60 61 72.5
Keller, Ric, R-Fla.-8 69 85 60 72.3
Weller, Jerry, R-Ill.-11 64 67 72 72.3
King, Peter, R-N.Y.-3 58 72 72 72.2
Coble, Howard, R-N.C.-6 79 74 63 72.2
Granger, Kay, R-Texas-12 87 63 64 71.5
Hayes, Robin, R-N.C.-8 61 81 70 71.2
Fossella, Vito, R-N.Y.-13 60 65 72 70.3
Jindal, Bobby, R-La.-1 62 80 68 70.2
Whitfield, Ed, R-Ky.-1 67 75 64 70
Manzullo, Don, R-Ill.-16 80 67 60 69.7
Wolf, Frank, R-Va.-10 58 64 72 69.5
Duncan, John, R-Tenn.-2 86 67 54 69.3
Young, Bill, R-Fla.-10 62 79 64 69
Porter, Jon, R-Nev.-3 60 59 72 68.5
Wilson, Heather, R-N.M.-1 63 56 72 68.3
Lewis, Jerry, R-Calif.-41 81 59 64 68.2
Turner, Mike, R-Ohio-3 61 75 64 68.2
Saxton, Jim, R-N.J.-3 57 59 72 67.3
Simpson, Mike, R-Idaho-2 64 74 62 66.8
Brown-Waite, Ginny, R-Fla.-5 66 67 64 66.7
Knollenberg, Joe, R-Mich.-9 67 64 64 65.8
McHugh, John, R-N.Y.-23 56 69 71 65.8
Ferguson, Michael, R-N.J.-7 52 58 72 65.5
Inglis, Bob, R-S.C.-4 70 66 60 65.5
Moran, Jerry, R-Kan.-1 67 67 61 65.3
Reichert, Dave, R-Wash.-8 54 55 72 65
Bartlett, Roscoe, R-Md.-6 69 67 56 64.7
Young, Don, R-Alaska-AL 67 66 59 64.2
Kuhl, Randy, R-N.Y.-29 62 64 64 64.2
Regula, Ralph, R-Ohio-16 60 66 64 64.2
Petri, Tom, R-Wis.-6 63 72 55 63.7
Walden, Greg, R-Ore.-2 65 59 64 63.5
Miller, Candice, R-Mich.-10 60 69 60 63.3
Renzi, Rick, R-Ariz.-1 62 59 64 62.7
Gillmor, Paul, R-Ohio-5 63 63 62 62.7
Murphy, Tim, R-Pa.-18 59 67 61 62.7
Mack, Mary, R-Calif.-45 65 57 63 61.8
Capito, Shelley Moore, R-W.Va.-2 57 62 64 61.8
Platts, Todd, R-Pa.-19 57 60 64 61.5
Diaz-Balart, Lincoln, R-Fla.-21 65 52 64 61
Gerlach, Jim, R-Pa.-6 55 60 64 60.7
Diaz-Balart, Mario, R-Fla.-25 66 52 63 60.5
Hobson, David, R-Ohio-7 63 62 56 60.5
Davis, Tom, R-Va.-11 66 57 57 60.5
Emerson, Jo Ann, R-Mo.-8 59 64 57 60.2
Paul, Ron, R-Texas-14 80 52 48 60.2
Biggert, Judy, R-Ill.-13 66 57 56 59.8
LoBiondo, Frank, R-N.J.-2 48 60 70 59.7
Pryce, Deborah, R-Ohio-15 64 55 59 59.7
Ros-Lehtinen, Ileana, R-Fla.-18 62 50 64 59.5
Walsh, James, R-N.Y.-25 56 66 55 59
Upton, Fred, R-Mich.-6 59 59 57 58.7
English, Phil, R-Pa.-3 58 58 59 58.7
Ehlers, Vernon, R-Mich.-3 60 58 56 58.3
LaTourette, Steven, R-Ohio-14 57 58 59 58.2
LaHood, Ray, R-Ill.-18 57 55 62 58
Jones, Walter, R-N.C.-3 59 62 52 58
Ramstad, Jim, R-Minn.-3 55 60 57 57.8
Frelinghuysen, Rodney, R-N.J.-11 60 55 57 57.7
Johnson, Tim, R-Ill.-15 55 62 55 57.5
Dent, Charlie, R-Pa.-15 56 57 57 57
Marshall, Jim, D-Ga.-8 55 56 58 56.5
Boren, Dan, D-Okla.-2 57 56 54 56
Smith, Chris, R-N.J.-4 51 58 57 55.5
Kirk, Mark, R-Ill.-10 54 53 56 54.5
Barrow, John, D-Ga.-12 53 54 55 54.2
Castle, Michael, R-Del.-AL 53 54 54 53.8
Taylor, Gene, D-Miss.-4 53 55 53 53.7
Donnelly, Joe, D-Ind.-2 51 54 53 53
Lampson, Nick, D-Texas-22 54 52 53 53
Shays, Christopher, R-Conn.-4 52 51 54 52.3
Melancon, Charlie, D-La.-3 53 50 53 52.2
Ellsworth, Brad, D-Ind.-8 48 54 52 51.8
Gilchrest, Wayne, R-Md.-1 56 53 46 51.7
Cramer, Bud, D-Ala.-5 50 52 52 51.3
Matheson, Jim, D-Utah-2 54 48 50 50.8
McIntyre, Mike, D-N.C.-7 48 53 49 50.5
Davis, Lincoln, D-Tenn.-4 47 51 53 50.5
Shuler, Heath, D-N.C.-11 45 56 50 50.3
Carney, Christopher, D-Pa.-10 47 53 50 50.3
Tanner, John, D-Tenn.-8 50 48 52 50.2
Mahoney, Tim, D-Fla.-16 50 47 51 49.7
Cuellar, Henry, D-Texas-28 53 44 51 49.5
Hill, Baron, D-Ind.-9 48 51 47 49
Space, Zack, D-Ohio-18 46 50 50 48.8
Altmire, Jason, D-Pa.-4 43 51 51 48.7
Bean, Melissa, D-Ill.-8 49 46 50 48.5
Peterson, Collin, D-Minn.-7 47 49 47 48.2
Boyd, Allen, D-Fla.-2 50 45 46 47.3
Holden, Tim, D-Pa.-17 44 47 49 46.8
Ross, Mike, D-Ark.-4 46 49 43 46.3
Sandlin, Stephanie Herseth, D-S.D.-AL 43 47 48 46.3
Edwards, Chet, D-Texas-17 51 45 42 46.3
Boyda, Nancy, D-Kan.-2 47 48 42 46.2
Mitchell, Harry, D-Ariz.-5 46 48 43 46
Skelton, Ike, D-Mo.-4 40 50 46 45.7
Gordon, Bart, D-Tenn.-6 45 48 43 45.5
Lipinski, Daniel, D-Ill.-3 40 48 48 45.3
Cooper, Jim, D-Tenn.-5 51 37 47 45.3
Wilson, Charlie, D-Ohio-6 43 47 44 44.8
Chandler, Ben, D-Ky.-6 40 45 49 44.7
Murphy, Patrick, D-Pa.-8 43 47 39 43.5
Green, Gene, D-Texas-29 50 39 41 43.5
Mollohan, Alan, D-W.Va.-1 48 41 40 43.3
Giffords, Gabrielle, D-Ariz.-8 37 46 45 43.2
Salazar, John, D-Colo.-3 39 43 46 42.7
Kanjorski, Paul, D-Pa.-11 50 41 37 42.7
Stupak, Bart, D-Mich.-1 46 44 33 41.7
Etheridge, Bob, D-N.C.-2 43 42 39 41.7
Boucher, Rick, D-Va.-9 45 42 37 41.7
Ortiz, Solomon, D-Texas-27 44 36 44 41.5
Gillibrand, Kirsten, D-N.Y.-20 34 46 43 41.3
Rodriguez, Ciro, D-Texas-23 46 34 42 41
Costa, Jim, D-Calif.-20 41 40 40 40.5
Klein, Ron, D-Fla.-22 38 39 43 40
Udall, Mark, D-Colo.-2 38 40 41 39.8
Berry, Marion, D-Ark.-1 46 42 29 39.7
Murtha, John, D-Pa.-12 44 33 39 38.8
Rahall, Nick, D-W.Va.-3 41 44 31 38.8
Davis, Artur, D-Ala.-7 24 44 46 38.7
Pomeroy, Earl, D-N.D.-AL 28 45 41 38.7
Snyder, Vic, D-Ark.-2 28 37 48 38.5
Bishop, Sanford, D-Ga.-2 34 35 44 38.3
Berkley, Shelley, D-Nev.-1 37 28 49 38.2
Reyes, Silvestre, D-Texas-16 44 29 41 38.2
Boswell, Leonard, D-Iowa-3 41 46 26 38
Sestak, Joe, D-Pa.-7 34 37 39 37.3
Gonzalez, Charles, D-Texas-20 46 28 35 37
Ruppersberger, Dutch, D-Md.-2 34 31 44 36.8
Kind, Ron, D-Wis.-3 40 33 35 36.5
Spratt, John, D-S.C.-5 22 43 43 36.3
Baird, Brian, D-Wash.-3 23 36 49 36.2
Walz, Tim, D-Minn.-1 28 41 35 35.7
Cardoza, Dennis, D-Calif.-18 33 33 39 35.3
Costello, Jerry, D-Ill.-12 41 43 20 35.3
Hinojosa, Ruben, D-Texas-15 41 29 35 35
Schwartz, Allyson, D-Pa.-13 31 33 39 34.8
Carnahan, Russ, D-Mo.-3 34 37 29 34.2
Kucinich, Dennis, D-Ohio-10 52 0 45 33.7
Moore, Dennis, D-Kan.-3 18 39 41 33.5
Hall, John, D-N.Y.-19 34 41 23 33.3
Smith, Adam, D-Wash.-9 34 37 27 33
Kildee, Dale, D-Mich.-5 24 39 33 32.8
Butterfield, G.K., D-N.C.-1 37 25 35 32.8
Hare, Phil, D-Ill.-17 28 34 33 32.7
Perlmutter, Ed, D-Colo.-7 22 37 37 32.5
DeFazio, Peter, D-Ore.-4 38 41 16 32.5
Brown, Corrine, D-Fla.-3 36 27 33 32.3
Oberstar, James, D-Minn.-8 45 32 20 32.3
Levin, Sanger, D-Mich.-12 33 33 29 32.2
Murphy, Chris, D-Conn.-5 34 31 29 32
Higgins, Brian, D-N.Y.-27 27 38 29 32
Michaud, Michael, D-Maine-2 23 33 37 31.2
Arcuri, Michael, D-N.Y.-24 18 36 35 30.8
Davis, Susan, D-Calif.-53 31 25 33 30.5
Yarmuth, John, D-Ky.-3 42 36 11 30.3
Larsen, Rick, D-Wash.-2 38 17 31 30
McNerney, Jerry, D-Calif.-11 18 45 24 29.8
Kaptur, Marcy, D-Ohio-9 42 29 16 29.8
Ryan, Tim, D-Ohio-17 24 40 23 29.7
Kagen, Steve, D-Wis.-8 18 42 26 29.7
Scott, David, D-Ga.-13 0 32 47 29.5
Braley, Bruce, D-Iowa-1 18 37 31 29.3
Visclosky, Peter, D-Ind.-1 27 30 29 29.2
McNulty, Michael, D-N.Y.-21 0 33 42 28
Schiff, Adam, D-Calif.-29 23 29 31 27.8
Castor, Kathy, D-Fla.-11 31 23 27 27.8
Dicks, Norm, D-Wash.-6 18 32 31 27.8
Emanuel, Rahm, D-Ill.-5 18 28 35 27.7
Lynch, Stephen, D-Mass.-9 0 42 31 27.7
Lantos, Tom, D-Calif.-12 33 23 24 27.2
Israel, Steve, D-N.Y.-2 36 26 19 27.2
Jefferson, William, D-La.-2 39 26 15 27
Courtney, Joe, D-Conn.-2 28 33 16 26.8
Hooley, Darlene, D-Ore.-5 34 35 11 26.7
Dingell, John, D-Mich.-15 24 17 33 26.5
McCarthy, Carolyn, D-N.Y.-4 31 23 22 25.7
Doggett, Lloyd, D-Texas-25 34 29 11 25.5
Stark, Pete, D-Calif.-13 31 0 38 24.8
Doyle, Mike, D-Pa.-14 28 31 15 24.8
Pastor, Ed, D-Ariz.-4 38 17 16 24.7
Tauscher, Ellen, D-Calif.-10 28 17 24 24.7
Thompson, Mike, D-Calif.-1 33 17 19 24.2
Hodes, Paul, D-N.H.-2 18 34 16 24
Cohen, Steve, D-Tenn.-9 38 28 4 24
Andrews, Robert, D-N.J.-1 0 25 37 23.8
Meek, Kendrick, D-Fla.-17 0 30 31 23.5
Baca, Joe, D-Calif.-43 0 27 33 23.3
Allen, Tom, D-Maine-1 18 26 23 23.2
Moran, Jim, D-Va.-8 31 23 14 23.2
Abercrombie, Neil, D-Hawaii-1 41 0 23 22.8
Schultz, Debbie, D-Fla.-20 27 13 27 22.7
Wu, David, D-Ore.-1 0 32 26 22.7
Cummings, Elijah, D-Md.-7 24 17 22 22.5
Eshoo, Anna, D-Calif.-14 28 17 16 22.3
Harman, Jane, D-Calif.-36 0 40 16 22.3
Johnson, Eddie Bernice, D-Texas-30 40 0 23 22.3
Sanchez, Loretta, D-Calif.-47 23 15 28 22.2
Serrano, Jose, D-N.Y.-16 24 25 15 22
Sherman, Brad, D-Calif.-27 0 17 35 21.7
Miller, Brad, D-N.C.-13 0 29 26 21.7
Shea-Porter, Carol, D-N.H.-1 18 27 16 21.5
Sutton, Betty, D-Ohio-13 36 8 19 21.5
Jones, Stephanie Tubbs, D-Ohio-11 0 17 37 21
Hoyer, Steny, D-Md.-5 0 13 39 20.8
Capuano, Michael, D-Mass.-8 24 28 8 20.8
Rothman, Steven, D-N.J.-9 0 17 32 20.5
Ackerman, Gary, D-N.Y.-5 23 12 25 20.5
Thompson, Bennie, D-Miss.-2 0 28 23 20.3
Udall, Tom, D-N.M.-3 18 23 16 20.2
Maloney, Carolyn, D-N.Y.-14 23 23 11 20
Miller, George, D-Calif.-7 18 26 11 19.7
Sires, Albio, D-N.J.-13 0 17 29 19.7
Rangel, Charles, D-N.Y.-15 0 17 29 19.7
Obey, David, D-Wis.-7 0 37 11 19.7
Weiner, Anthony, D-N.Y.-9 18 31 7 19.3
Inslee, Jay, D-Wash.-1 36 16 4 19.3
Larson, John, D-Conn.-1 18 17 16 19.2
Clyburn, James, D-S.C.-6 0 13 33 19
Welch, Peter, D-Vt.-AL 23 8 24 19
Langevin, Jim, D-R.I.-2