November 22, 2009
Return to National Journal.com Home
 
HOTLINE
ON YOUR PDA

Hotline Mobile

PLAY OF THE DAY
  (9 a.m.)
WAKE-UP CALL!
  (9 a.m.)
THE HOTLINE
  (11:40 a.m.)
BLOGOMETER
  (12 p.m.)
HOUSE RACE HOTLINE
  (2 p.m.)
LAST CALL!
  (4 p.m.)
HOTLINE TV
  (4 p.m.)
SUNDAY SNAPSHOT **NEW **
  (9 a.m. Mon.)
ON CALL
  (24/7)
THE HOTLINE
ON C-SPAN

  (7-9 a.m.
Tues, Wed, Fri).

COLUMNS
  On The Trail
  Politiscope

E-MAIL ALERT
ABOUT HOTLINE
PRIVACY POLICY
REPRINTS
SAVE YOUR PASSWORD




Click here for a print friendly version

WH 2000 Quickclicks: Home | Electoral Scoreboard | Dem Veepstakes | GOP Veepstakes
Candidate Schedules | Debate Schedule | State Polls | Convention Delegates
State Visit Tallies | Primary & Caucus Calendar | Past Primary Results

White House 2000 Electoral Scoreboard

The chart below reflects the most recent reputable state polls conducted in 2000 received by The Hotline, updated as new polls arrive. The number of electoral votes is listed next to each state in parentheses. Please note: The overall numbers have changed since last week as all 1999 polls have been removed.

(++) indicates a lead outside the poll's margin of error; (+) means a lead within the margin (updated 7/26)




Bush vs. Gore
 
ELECTORAL COLLEGE TOTALS: (270 electoral votes needed to win)
         LEADS OUTSIDE MoE              POLLS SINCE 3/00
          STATES    EVs                 STATES    EVs
Bush        19      179       Bush        30      342
Gore         4       44       Gore         6      120

                          ALL LEADS
	                    STATES   EVs
                     Bush     32     357
                     Gore      9     131


STATE    BUSH   GORE   POLL              DATE       MoE
  (+ indicates lead inside the MoE, ++ a lead outside)
AL (9)   ++52     28   USA Polling Group 5/29-6/1   +/- 3.5
AR (6)    +46     40   Mason-Dixon       7/13-15    +/- 4
AZ (8)   ++45     31   AZ State Univ.    5/18-21    +/- 4.8
CA (54)    37    +44   Research 2000     7/17-19    +/- 3.5
CT (8)     41    +44   Quinnipiac Univ.  7/12-17    +/- 3.1
CO (8)   ++47     33   Talmey-Drake      6/6-13     +/- 4
DE (3)    +43     38   Mason-Dixon       7/10-12    +/- 4
FL (25)   +45     43   ARG               7/7-12     +/- 4
GA (13)   +46     40   ARG               5/1-9      +/- 4
HI (4)     37    +45   Mason-Dixon       5/5-9      +/- 5
IA (7)   ++43     34   Mason-Dixon       1/17-18    +/- 4
ID (4)   ++57     21   Research 2000     7/5-8      +/- 4
IL (22)   +46     39   ARG               7/7-12     +/- 4
IN (12)  ++53     32   McLaughlin (R)    5/4-8      +/- 3.4
KY (8)   ++48     34   Preston-Osborne   6/5-16     +/- 3.6
LA (9)   ++45     34   Southern Media    4/6-15     +/- 3.8
ME (4)     36   ++48   Research 2000     2/27-29    +/- 4
MD (10)    40    +43   Mason-Dixon       7/19-21    +/- 4
MI (18)   +45     40   EPIC/MRA          6/28-7/5   +/- 4
MN (10)   +43     40   Mason-Dixon       7/6-8      +/- 4
MO (11)  ++48     37   Mason-Dixon       7/6-10     +/- 4
MT (3)   ++51     34   Mason-Dixon       5/22-24    +/- 4
NE (5)   ++50     33   RKM Research/Comm 5/2-4      +/- 2.7
NV (4)   ++49     37   Mason-Dixon       6/12-15    +/- 4
NH (4)   ++49     39   ARG               6/19-22    +/- 4
NJ (15)   +35     34   Gannett           6/22-25    +/- 5
NM (5)     41     41   Research/Polling  3/14-16    +/- 5
NY (33)    37   ++46   ARG               7/7-12     +/- 4
NC (14)   +46     39   Mason-Dixon       7/20-23    +/- 4
OH (21)  ++47     36   FNC/Opin Dynamics 7/19-20    +/- 4.3
OK (8)   ++57     27   Consumer Logic    6/21-26    +/- 3.5
OR (7)    +40     37   Oregonian/KATU-TV 4/10-17    +/- 4.4
PA (23)   +43     39   FNC/Opin Dynamics 7/19-20    +/- 4.3 
RI (4)     25   ++39   Brown Univ.       2/19-21    +/- 6
SC (8)   ++54     35   Mason-Dixon       1/18-19    +/- 4
TN (11)    41    +47   Mason-Dixon       3/16-18    +/- 4
TX (32)  ++71     20   ARG               7/7-12     +/- 4
VA (13)  ++49     38   Mason-Dixon       7/12-14    +/- 4
VT (3)     35   ++46   Mason-Dixon       2/25-27    +/- 4
WA (11)   +43     39   Research 2000     7/7-10     +/- 4 
WV (5)   ++47     38   OSU Center        4/19-25    +/- 4
WI (11)   +47     41   Harris Inter.     6/26-29    +/- 3.3

States Not Listed: AK (3); KS (6); MA (12);
MS (7); ND (3); SD (3); UT (5); WY (3); DC (3)
Back To Top




 NEW FEATURE