Campaign Finance
All data are derived from candidate and party reports as well as other official studies available from the Federal Election Commission (FEC) located at 999 E Street, N.W., Washington, DC 20463. Telephone (202) 694-1100 (or toll-free 800-424-9530). Individuals listed in italics were losing candidates in that election.
U.S. Senate
The following charts show the 15 top 2000 Senate candidates in terms of the highest total net receipts, net expenditures, political action committee (PAC) contributions, individual contributions, cash on hand and debts owed during the 1999-2000 election cycle.
| 2000 Senate: Top Raisers
|
|---|
| 1. Hillary Rodham Clinton (D-NY) | $41,752,247
| | 2. Rick Lazio (R-NY) | 39,020,511
| | 3. Rudolph W. Giuliani (R-NY)† | 23,532,604
| | 4. Spencer Abraham (R-MI) | 11,838,542
| | 5. Dianne Feinstein (D-CA) | 10,464,194
| | 6. George Allen (R-VA) | 10,073,255
| | 7. Rick Santorum (R-PA) | 9,126,046
| | 8. John Ashcroft (R-MO) | 8,925,706
| | 9. Mel Carnahan (D-MO)* | 8,530,447
| | 10. Deborah Ann Stabenow (D-MI) | 8,297,375
| | 11. Bill McCollum (R-FL) | 7,936,639
| | 12. Maria Cantwell (D-WA) | 7,774,040
| | 13. Edward Kennedy (D-MA) | 6,623,179 | | 14. Bill Nelson (D-FL) | 6,539,259
| | 15. Bob Franks (R-NJ) | 6,423,214
|
| 2000 Senate: Top Spenders
|
|---|
| 1. Jon Corzine (D-NJ) | $63,209,506 |
| 2. Hillary Rodham Clinton (D-NY) | 41,469,898
| | 3. Rick Lazio (R-NY) | 40,576,273
| | 4. Rudolph Giuliani (R-NY)† | 20,766,961
| | 5. Spencer Abraham (R-MI) | 13,028,636
| | 6. Mark Dayton (DFL-MN) | 11,957,114
| | 7. Maria Cantwell (D-WA) | 11,533,295
| | 8. Rick Santorum (R-PA) | 10,616,262
| | 9. Dianne Feinstein (D-CA) | 10,346,170
| | 10. George Allen (R-VA) | 9,995,980
| | 11. John Ashcroft (R-MO) | 9,378,581
| | 12. Mel Carnahan (D-MO)* | 8,800,864
| | 13. Bill McCollum (R-FL) | 8,664,112
| | 14. Deborah Ann Stabenow (D-MI) | 7,892,518
| | 15. Charles S. Robb (D-VA) | 6,610,252
|
| 2000 Senate: Top PAC Recipients
|
|---|
| 1. Spencer Abraham (R-MI) | $2,485,419
| | 2. Rick Lazio (R-NY) | 2,380,043
| | 3. John Ashcroft (R-MO) | 2,040,748
| | 4. Rick Santorum (R-PA) | 1,878,625
| | 5. Slade Gorton (R-WA) | 1,770,339
| | 6. William Roth (R-DE) | 1,727,178
| | 7. John Ensign (R-NV) | 1,715,992
| | 8. Conrad Burns (R-MT) | 1,683,501
| | 9. Rod Grams (R-MN) | 1,623,289
| | 10. Charles S. Robb (D-VA) | 1,622,753
| | 11. George Allen (R-VA) | 1,581,172
| | 12. Kent Conrad (D-ND) | 1,443,306
| | 13. Bill McCollum (R-FL) | 1,391,571
| | 14. Benjamin Nelson (D-NE) | 1,298,059
| | 15. Dianne Feinstein (D-CA) | 1,245,727
|
| 2000 Senate: Top Individual Contributions
|
|---|
| 1. Rick Lazio (R-NY) | $35,885,552
| | 2. Hillary Rodham Clinton (D-NY) | 24,191,963
| | 3. Rudolph Giuliani (R-NY)† | 22,567,091
| | 4. Spencer Abraham (R-MI) | 8,759,626
| | 5. Dianne Feinstein (D-CA) | 8,192,183
| | 6. George Allen (R-VA) | 7,981,748
| | 7. Bill McCollum (R-FL) | 6,562,401
| | 8. Deborah Ann Stabenow (D-MI) | 6,560,892
| | 9. Mel Carnahan (D-MO)* | 6,035,654
| | 10. Rick Santorum (R-PA) | 5,794,892
| | 11. John Ashcroft (R-MO) | 5,584,825
| | 12. Edward Kennedy (D-MA) | 5,478,801
| | 13. Bill Nelson (D-FL) | 4,888,080
| | 14. Bob Franks (R-NJ) | 4,829,307
| | 15. Charles S. Robb (D-VA) | 4,353,994
|
| 2000 Senate: Top Cash-on-Hand
|
|---|
| 1. Kay Bailey Hutchison (R-TX) | $4,622,229
| | 2. Edward Kennedy (D-MA) | 4,008,748
| | 3. Rudolph Giuliani (R-NY)† | 3,014,241
| | 4. Bill Frist (R-TN) | 2,139,518
| | 5. Trent Lott (R-MS) | 1,330,389
| | 6. Joseph I. Lieberman (D-CT) | 1,098,721
| | 7. Jon Kyl (R-AZ) | 991,980
| | 8. Mike DeWine (R-OH) | 688,577
| | 9. Orrin G. Hatch (R-UT) | 621,340
| | 10. Brendan Thomas Byrne Jr. (D-NJ) | 492,424
| | 11. James M. Jeffords (R-VT) | 482,884
| | 12. Olympia Snowe (R-ME) | 447,789
| | 13. Craig Thomas (R-WY) | 446,479
| | 14. Robert C. Byrd (D-WV) | 424,114
| | 15. Dianne Feinstein (D-CA) | 422,585
|
| 2000 Senate: Top Debts Owed
|
|---|
| 1. Jon Corzine (D-NJ) | $60,048,968
| | 2. Mark Dayton (DFL-MN) | 8,360,000
| | 3. Maria Cantwell (D-WA) | 4,286,936
| | 4. Rick Lazio (R-NY) | 3,087,910
| | 5. Michael Ciresi (DFL-MN) | 1,500,000
| | 6. Bill Frist (R-TN) | 1,440,000
| | 7. Elliott Rustad (R-NE) | 1,078,010
| | 8. Ed Bernstein (D-NV) | 988,000
| | 9. Rick Santorum (R-PA) | 505,180
| | 10. Rebecca Yanisch (DFL-MN) | 442,255
| | 11. Charles S. Robb (D-VA) | 409,000
| | 12. James Florio (D-NJ) | 400,000
| | 13. Richard Licht (D-RI) | 341,745
| | 14. Philip Giordano (R-CT) | 327,536
| | 15. Lincoln Chafee (R-RI) | 300,000
|
| |
* died October 16, 2000
† withdrew from race
|
U.S. House of Representatives
The following charts show the 25 top 2000 House candidates in terms of the highest total net receipts, net expenditures, political action committee (PAC) contributions, individual contributions, cash on hand and debts owed during the 1999-2000 election cycle.
| 2000 House: Top Raisers
|
|---|
| 1. James E. Rogan (R-CA) | $6,871,077
| | 2. Adam Schiff (D-CA) | 4,352,754
| | 3. Richard A. Gephardt (D-MO) | 3,816,891
| | 4. Bob Barr (R-GA) | 3,442,211
| | 5. Anne Northup (R-KY) | 2,896,393
| | 6. E. Clay Shaw Jr. (R-FL) | 2,755,056
| | 7. Henry J. Hyde (R-IL) | 2,744,677
| | 8. Rush Holt (D-NJ) | 2,659,446
| | 9. Ernie Fletcher (R-KY) | 2,493,053
| | 10. Ron Paul (R-TX) | 2,413,684
| | 11. J. Dennis Hastert (R-IL) | 2,385,649
| | 12. Bill Federer (R-MO) | 2,377,050
| | 13. Patrick J. Tiberi (R-OH) | 2,374,205
| | 14. David E. Bonior (D-MI) | 2,336,205
| | 15. Don Sherwood (R-PA) | 2,330,100
| | 16. Heather Wilson (R-NM) | 2,241,534
| | 17. Mike Rogers (R-MI) | 2,224,233
| | 18. Dick Zimmer (R-NJ) | 2,223,722
| | 19. Robert Menendez (D-NJ) | 2,188,542
| | 20. Mike Honda (D-CA) | 2,153,003 |
| 21. Dennis Rehberg (R-MT) | 2,146,239
| | 22. Elaine Bloom (D-FL) | 2,111,353
| | 23. James H. Maloney (D-CT) | 2,086,534
| | 24. Mark Kirk (R-IL) | 2,068,719
| | 25. Shelley Berkley (D-NV) | 2,067,764
|
| 2000 House: Top Spenders
|
|---|
| 1. Jim Humphreys (D-WV) | $6,964,933
| | 2. James E. Rogan (R-CA) | 6,889,947
| | 3. Richard A. Gephardt (D-MO) | 5,580,964
| | 4. Adam Schiff (D-CA) | 4,351,025
| | 5. Peter Wareing (R-TX) | 3,896,840
| | 6. Roger F. Kahn (D-GA) | 3,859,860
| | 7. Bob Barr (R-GA) | 3,495,641
| | 8. Phil Sudan (R-TX) | 3,247,033
| | 9. E. Clay Shaw Jr. (R-FL) | 3,086,708
| | 10. Anne Northup (R-KY) | 2,916,818
| | 11. William P. (Bill) Luther (D-MN) | 2,597,244
| | 12. Rush Holt (D-NJ) | 2,566,080
| | 13. Shawn Margaret Donnelley (R-IL) | 2,444,398
| | 14. Henry J. Hyde (R-IL) | 2,436,839
| | 15. Elaine Bloom (D-FL) | 2,378,327
| | 16. Ron Paul (R-TX) | 2,353,816
| | 17. Patrick J. Tiberi (R-OH) | 2,349,872
| | 18. Bill Federer (R-MO) | 2,319,819
| | 19. David E. Bonior (D-MI) | 2,312,101
| | 20. Ernie Fletcher (R-KY) | 2,300,940
| | 21. Darrell Issa (R-CA) | 2,300,907
| | 22. J. Dennis Hastert (R-IL) | 2,299,072
| | 23. Mike Ferguson (R-NJ) | 2,294,820
| | 24. Terry Lierman (D-MD) | 2,217,488
| | 25. Heather Wilson (R-NM) | 2,203,322
|
| 2000 House: Top PAC Recipients
|
|---|
| 1. E. Clay Shaw Jr. (R-FL) | $1,316,733
| | 2. J. Dennis Hastert (R-IL) | 1,307,648
| | 3. Ernie Fletcher (R-KY) | 1,139,810
| | 4. James H. Maloney (D-CT) | 1,130,622
| | 5. Steven T. Kuykendall (R-CA) | 1,119,862
| | 6. Anne Northup (R-KY) | 1,102,290
| | 7. Martin Frost (D-TX) | 1,101,824
| | 8. Calvin Dooley(D-CA) | 1,099,483
| | 9. Charles B. Rangel (D-NY) | 1,081,195
| | 10. James E. Rogan (R-CA) | 1,012,593
| | 11. David E. Bonior (D-MI) | 997,301
| | 12. Brian Bilbray (R-CA) | 990,366
| | 13. Don Sherwood (R-PA) | 962,656
| | 14. Patrick J. Tiberi (R-OH) | 954,423
| | 15. Roy Blunt (R-MO) | 940,446
| | 16. Mike Rogers (R-MI) | 937,385
| | 17. Nancy L. Johnson (R-CT) | 902,306
| | 18. Joe Baca (D-CA) | 897,077
| | 19. Heather Wilson (R-NM) | 884,156
| | 20. Shelley Berkley (D-NV) | 879,780
| | 21. Melissa Hart (R-PA) | 871,124
| | 22. Tom Delay (R-TX) | 863,586
| | 23. Bill Thomas (R-CA) | 857,933
| | 24. John D. Dingell (D-MI) | 847,208
| | 25. Richard A. Gephardt (D-MO) | 838,109
|
| 2000 House: Top Individual Contributions
|
|---|
| 1. James E. Rogan (R-CA) | $5,640,866
| | 2. Adam Schiff (D-CA) | 3,563,953
| | 3. Bob Barr (R-GA) | 2,911,436
| | 4. Bill Federer (R-MO) | 2,298,240
| | 5. Henry J. Hyde (R-IL) | 2,286,801
| | 6. Ron Paul (R-TX) | 2,254,193
| | 7. Rush Holt (D-NJ) | 1,744,913
| | 8. Elaine Bloom (D-FL) | 1,662,593
| | 9. Anne Northup (R-KY) | 1,657,801
| | 10. Dick Zimmer (R-NJ) | 1,579,203
| | 11. Jay W. Dickey (R-AR) | 1,543,412
| | 12. Peter Wareing (R-TX) | 1,500,740
| | 13. Noach Dear (D-NY) | 1,484,178
| | 14. Mike Honda (D-CA) | 1,479,030
| | 15. Carolyn McCarthy (D-NY) | 1,448,655
| | 16. Lauren Beth Gash (D-IL) | 1,447,419
| | 17. Jane Harman (D-CA) | 1,431,974
| | 18. Robert Menendez (D-NJ) | 1,423,132
| | 19. Susan Levin (D-NJ) | 1,414,659
| | 20. Mark Kirk (R-IL) | 1,404,401
| | 21. Susan Davis (D-CA) | 1,399,396
| | 22. Loretta Sanchez (D-CA) | 1,389,089
| | 23. Patrick J. Tiberi (R-OH) | 1,378,322
| | 24. David Vitter (R-LA) | 1,346,949
| | 25. Dianne Byrum (D-MI) | 1,336,246
|
| 2000 House: Top Cash-on-Hand
|
|---|
| 1. Peter R. Deutsch (D-FL) | $2,360,082
| | 2. David Dreier (R-CA) | 2,318,497
| | 3. Martin T. Meehan (D-MA) | 1,965,917
| | 4. Lloyd Doggett (D-TX) | 1,770,900
| | 5. Robert Menendez (D-NJ) | 1,682,851
| | 6. Nita M. Lowey (D-NY) | 1,545,122
| | 7. Nick J. Rahall II (D-WV) | 1,426,833
| | 8. Loretta Sanchez (D-CA) | 1,263,638
| | 9. Ileana Ros-Lehtinen (R-FL) | 1,242,393
| | 10. Scott McInnis (R-CO) | 1,233,841 |
| 11. Cliff Stearns (R-FL) | 1,158,724
| | 12. Sherrod Brown (D-OH) | 1,105,021
| | 13. Dan Burton (R-IN) | 1,046,381
| | 14. William D. Delahunt (D-MA) | 1,040,886
| | 15. Robert Andrews (D-NJ) | 1,018,385
| | 16. Mark Foley (R-FL) | 1,001,480
| | 17. Jerry Lewis (R-CA) | 978,187
| | 18. Richard E. Neal (D-MA) | 928,231
| | 19. Rod R. Blagojevich (D-IL) | 915,328
| | 20. Michael N. Castle (R-DE) | 909,781
| | 21. Richard Burr (R-NC) | 904,365
| | 22. John J. Duncan Jr. (R-TN) | 880,331
| | 23. Patrick J. Kennedy (D-RI) | 855,625
| | 24. Joe Barton (R-TX) | 827,194
| | 25. Bud Cramer Jr. (D-AL) | 802,903
|
| 2000 House: Debts Owed
|
|---|
| 1. James F. Humphreys (D-WV) | $6,105,000
| | 2. Philip P. Sudan Jr. (R-TX) | 3,275,000
| | 3. Roger F. Kahn (D-GA) | 2,932,500
| | 4. Darrell Issa (R-CA) | 1,820,000
| | 5. Chris Cannon (R-UT) | 1,664,044
| | 6. Derek W. Smith (R-UT) | 1,455,938
| | 7. Doug Ose (R-CA) | 1,433,125
| | 8. Terry Lierman (D-MD) | 1,315,000
| | 9. William E. Peacock (D-CA) | 1,268,344
| | 10. Ronald A. Kapche (R-TX) | 1,218,105
| | 11. Paul C. Jost (R-VA) | 1,216,500
| | 12. Carl J. Mayer (Green-NJ) | 997,055
| | 13. Jose A. Hernandez-Mayoral (D-PR) | 966,028
| | 14. Monica L. Monica (R-LA) | 955,000
| | 15. Mike Ferguson (R-NJ) | 814,541
| | 16. Martha Fuller Clark (D-NH) | 718,302
| | 17. Leigh Harvey McNairy (D-NC) | 641,000
| | 18. Jeffrey E. Wright (R-UT) | 640,000
| | 19. Norman Sisisky (D-VA)* | 639,183
| | 20. Melissa Brown (R-PA) | 570,800
| | 21. John Brewer (R-TX) | 559,846
| | 22. John H. Cox, (R-IL) | 558,000
| | 23. David Treen (R-LA) | 553,000
| | 24. Anibal Acevedo-Vila (D-PR) | 545,263
| | 25. John J. Kelly (D-NM) | 495,801
|
*died March 29, 2001
Back To Top
National Journal Group offers both print and electronic reprint services, as well as permissions for academic use, photocopying and republication. Click here to order, or call us at 877-394-7350.
|