
Campaign Finance
All data are derived from candidate and party reports as well as other official studies available from the Federal Election Commission (FEC) located at 999 E Street, N.W., Washington, DC 20463. Telephone (202) 694-1100 (or toll-free 800-424-9530).
Individuals listed in italics were losing candidates in that election.
U.S. Senate
The following charts show the top 15 1998 Senate candidates in terms of the highest total net receipts, net expenditures, political action committee (PAC) contributions, individual contributions, cash on hand and debts owed during the 1997-98 election cycle.
| 1998 Senate: Top Raisers
|
|---|
| 1. Peter G. Fitzgerald (R-IL) | $17,898,456
| | 2. Alfonse M. D'Amato (R-NY) | 17,760,311
| | 3. Charles E. Schumer (D-NY) | 16,825,671
| | 4. Darrell Edward Issa (R-CA) | 13,582,767
| | 5. Barbara Boxer (D-CA) | 12,837,493
| | 6. Matthew K. Fong (R-CA) | 10,818,417
| | 7. Lauch Faircloth (R-NC) | 9,370,462
| | 8. John Edwards (D-NC) | 8,420,983
| | 9. Carol Moseley-Braun (D-IL) | 7,222,013
| | 10. Charles Owen (D-KY) | 6,823,911
| | 11. Arlen Specter (R-PA) | 6,264,387
| | 12. George Voinovich (R-OH) | 6,098,620
| | 13. Paul Coverdell (R-GA) | 5,944,031
| | 14. Christopher S. Bond (R-MO) | 5,848,137
| | 15. Thomas A. Daschle (D-SD) | 5,614,668
|
| 1998 Senate: Top Spenders
|
|---|
| 1. Alfonse M. D'Amato (R-NY) | $24,195,287
| | 2. Peter G. Fitzgerald (R-IL) | 17,678,198
| | 3. Charles E. Schumer (D-NY) | 16,671,877
| | 4. Barbara Boxer (D-CA) | 13,738,578
| | 5. Darrell Edward Issa (R-CA) | 13,549,659
| | 6. Matthew K. Fong (R-CA) | 10,764,892
| | 7. Lauch Faircloth (R-NC) | 9,367,671
| | 8. John Edwards (D-NC) | 8,331,382
| | 9. Carol Moseley-Braun (D-IL) | 7,200,895
| | 10. Paul Coverdell (R-GA) | 6,936,745
| | 11. Charles Owen (D-KY) | 6,823,911
| | 12. George Voinovich (R-OH) | 6,756,712
| | 13. Christopher S. Bond (R-MO) | 6,229,649
| | 14. Patty Murray (D-WA) | 5,600,592
| | 15. Michael J. Coles (D-GA) | 5,275,419
|
| 1998 Senate: Top PAC Recipients
|
|---|
| 1. Lauch Faircloth (R-NC) | $2,047,711
| | 2. Christopher S. Bond (R-MO) | 2,026,360
| | 3. Alfonse M. D'Amato (R-NY) | 1,928,372
| | 4. Thomas A. Daschle (D-SD) | 1,849,856
| | 5. Paul Coverdell (R-GA) | 1,693,422
| | 6. John Breaux (D-LA) | 1,570,133
| | 7. Matthew K. Fong (R-CA) | 1,481,702
| | 8. Barbara Boxer (D-CA) | 1,457,179
| | 9. Arlen Specter (R-PA) | 1,423,963
| | 10. Charles Grassley (R-IA) | 1,406,561
| | 11. Jim Bunning (R-KY) | 1,357,474
| | 12. John Ensign (R-NV) | 1,289,495
| | 13. George Voinovich (R-OH) | 1,260,740
| | 14. Richard Shelby (R-AL) | 1,243,751
| | 15. Don Nickles (R-OK) | 1,241,238
|
| 1998 Senate: Top Individual Contributions
|
|---|
| 1. Alfonse M. D'Amato (R-NY) | $14,511,521
| | 2. Charles E. Schumer (D-NY) | 10,410,255
| | 3. Barbara Boxer (D-CA) | 10,052,111
| | 4. Matthew K. Fong (R-CA) | 9,153,332
| | 5. Carol Moseley-Braun (D-IL) | 5,649,261
| | 6. Linda Smith (R-WA) | 5,153,918
| | 7. Lauch Faircloth (R-NC) | 5,087,388
| | 8. Arlen Specter(R-PA) | 4,501,241
| | 9. George Voinovich (R-OH) | 4,242,059
| | 10. Patty Murray (D-WA) | 4,113,966
| | 11. Paul Coverdell (R-GA) | 3,984,212
| | 12. Mark W. Neumann (R-WI) | 3,676,865
| | 13. Christopher S. Bond (R-MO) | 3,639,858
| | 14. Russell Feingold (D-WI) | 3,611,000
| | 15. Thomas A. Daschle (D-SD) | 3,435,189
|
| 1998 Senate: Top Cash-on-Hand
|
|---|
| 1. Richard C. Shelby (R-AL) | $4,559,425
| | 2. Arlen Specter (R-PA) | 2,661,115
| | 3. John McCain (R-AZ) | 2,017,327
| | 4. Evan Bayh (D-IN) | 1,839,609
| | 5. Charles Grassley (R-IA) | 1,589,560
| | 6. John Breaux (D-LA) | 1,544,260
| | 7. Thomas A. Daschle (D-SD) | 1,049,992
| | 8. Don Nickles (R-OK) | 945,916
| | 9. Christopher J. Dodd (D-CT) | 916,658
| | 10. Russell Feingold (D-WI) | 723,722
| | 11. Judd Gregg (R-NH) | 645,825
| | 12. George Voinovich (R-OH) | 638,703
| | 13. Frank Murkowski (R-AK) | 617,168
| | 14. Barbara A. Mikulski (D-MD) | 455,624
| | 15. Ron Wyden (D-OR) | 446,227
|
| 1998 Senate: Top Debts Owed
|
|---|
| 1. Peter G. Fitzgerald (R-IL) | $11,769,121
| | 2. Darrell Edward Issa (R-CA) | 9,469,564
| | 3. John R. Edwards (D-NC) | 6,150,000
| | 4. Michael J. Coles (D-GA) | 3,644,700
| | 5. Lauch Faircloth (R-NC) | 1,700,000
| | 6. Robert Bennett (R-UT) | 1,673,000
| | 7. Christopher T. Bayley (R-WA) | 1,320,000
| | 8. Geraldine A. Ferraro (D-NY) | 932,287
| | 9. Alfonse M. D'Amato (R-NY) | 638,734
| | 10. Stephen Lewis Henry (D-KY) | 537,333
| | 11. Matthew K. Fong (R-CA) | 396,688
| | 12. Charles E. Schumer (D-NY) | 337,115
| | 13. David Grier Martin Jr. (D-NC) | 315,000
| | 14. John A. McMullen (R-VT) | 277,000
| | 15. Edgar Scott Ferguson (D-AR) | 262,500
|
U.S. House of Representatives
The following charts show the top 25 1998 House candidates in terms of the highest total net receipts, net expenditures, political action committee (PAC) contributions, individual contributions, cash on hand and debts owed during the 1997-98 election cycle.
| 1998 House: Top Raisers
|
|---|
| 1. Newt Gingrich (R-GA)# | $6,831,829
| | 2. Phillip Maloof (D-NM) | 5,475,052
| | 3. Christopher Gabrieli (D-MA) | 5,289,033
| | 4. Richard A. Gephardt (D-MO) | 4,978,701
| | 5. Robert Dornan (R-CA) | 3,765,673
| | 6. Loretta Sanchez (D-CA) | 3,372,283
| | 7. John T. O'Connor (D-MA) | 3,356,471
| | 8. Phillip Maloof (D-NM)* | 2,649,637
| | 9. Doug Ose (R-CA) | 2,257,397
| | 10. Ron Paul (R-TX) | 2,098,777
| | 11. Dick Armey (R-TX) | 2,061,340
| | 12. Bob Riley (R-AL) | 1,986,617
| | 13. Jon D. Fox (R-PA) | 1,935,548
| | 14. J. D. Hayworth (R-AZ) | 1,926,630
| | 15. Don Sherwood (R-PA) | 1,924,165
| | 16. Jay Robert Pritzker (D-IL) | 1,902,224
| | 17. Robert D. Greenlee (R-CO) | 1,879,012
| | 18. Anne Northup (R-KY) | 1,856,830
| | 19. Rick A. Lazio (R-NY) | 1,813,900
| | 20. John R. Kasich (R-OH) | 1,801,762 |
| 21. Nancy L. Johnson (R-CT) | 1,791,391
| | 22. Martin Frost (D-TX) | 1,775,137
| | 23. Lois Capps (D-CA) | 1,734,261
| | 24. Noach Dear (D-NY) | 1,729,016
| | 25. Brian Baird (D-WA) | 1,671,658
|
*Money raised for June 1998 special election.
| 1998 House: Top Spenders
|
|---|
| 1. Newt Gingrich (R-GA)# | $7,578,716
| | 2. Phillip Maloof (D-NM) | 5,379,249
| | 3. Christophe Gabrieli (D-MA) | 5,283,156
| | 4. Robert Dornan (R-CA) | 3,864,920
| | 5. John T. O'Connor (D-MA) | 3,347,128
| | 6. Richard A. Gephardt (D-MO) | 3,340,959
| | 7. Phillip Maloof (D-NM)* | 2,641,394
| | 8. Loretta Sanchez (D-CA) | 2,535,243
| | 9. Doug Ose (R-CA) | 2,373,133
| | 10. Dick Armey (R-TX) | 2,125,437
| | 11. Ron Paul (R-TX) | 1,987,457
| | 12. Bob Riley (R-AL) | 1,985,984
| | 13. Don Sherwood (R-PA) | 1,921,129
| | 14. Jon D. Fox (R-PA) | 1,921,005
| | 15. Jay Robert Pritzker (D-IL) | 1,904,070
| | 16. Robert D. Greenlee (R-CO) | 1,879,887
| | 17. J. D. Hayworth (R-AZ) | 1,839,460
| | 18. Martin Frost (D-TX) | 1,790,674
| | 19. Anne Northup (R-KY) | 1,772,613
| | 20. Nancy L. Johnson (R-CT) | 1,768,957
| | 21. Rick White (R-WA) | 1,655,274
| | 22. Sander M. Levin (D-MI) | 1,638,901
| | 23. Steve Chabot (R-OH) | 1,636,614
| | 24. Robert Aderholt (R-AL) | 1,605,092
| | 25. Lois Capps (D-CA) | 1,602,656
|
| 1996 House: Top PAC Recipients
|
|---|
| 1. Richard A. Gephardt (D-MO) | $1,168,446
| | 2. Nancy L. Johnson (R-CT) | 1,025,016
| | 3. Martin Frost (D-TX) | 987,673
| | 4. Newt Gingrich (R-GA)# | 986,268
| | 5. Rick White (R-WA) | 887,971
| | 6. Tom Delay (R-TX) | 863,808
| | 7. John D. Dingell (D-MI) | 855,891
| | 8. David E. Bonior (D-MI) | 850,526
| | 9. Charles W. Stenholm (D-TX) | 834,748
| | 10. J. D. Hayworth (R-AZ) | 806,540
| | 11. Tom Bliley (R-VA) | 735,307
| | 12. Bob Livingston (R-LA)^ | 723,813
| | 13. Bart Gordon (D-TN) | 717,745
| | 14. Bill Thomas (R-CA) | 717,066
| | 15. Rick A. Lazio (R-NY) | 712,907
| | 16. Richard H. Baker (R-LA) | 696,222
| | 17. Steny H. Hoyer (D-MD) | 695,600
| | 18. Jon D. Fox (R-PA) | 688,512
| | 19. Anne Northup (R-KY) | 686,286
| | 20. Gerald C. (Jerry) Weller (R-IL) | 680,013
| | 21. Sander M. Levin (D-MI) | 669,158
| | 22. Joe Barton (R-TX) | 666,325
| | 23. James E. Rogan (R-CA) | 660,110
| | 24. Loretta Sanchez (D-CA) | 656,138
| | 25. Robert Aderholt (R-AL) | 656,043
|
| 1998 House: Top Individual Contributions
|
|---|
| 1. Newt Gingrich (R-GA)# | $5,780,780
| | 2. Robert Dornan (R-CA) | 3,354,397
| | 3. Richard A. Gephardt (D-MO) | 2,651,714
| | 4. Loretta Sanchez, (D-CA) | 2,635,562
| | 5. Ron Paul (R-TX) | 1,944,158
| | 6. Noach Dear (D-NY) | 1,694,930
| | 7. Dick Armey (R-TX) | 1,424,748
| | 8. Bob Barr (R-GA) | 1,273,106
| | 9. John R. Kasich (R-OH) | 1,219,910
| | 10. Jan Schakowsky (D-IL) | 1,214,630
| | 11. Tammy Baldwin (D-WI) | 1,208,850
| | 12. Randall A. Terry (RTL-NY) | 1,203,761
| | 13. Tom Udall (D-NM) | 1,155,964
| | 14. J. C. Watts Jr (R-OK) | 1,142,878
| | 15. Brian Baird (D-WA) | 1,138,040
| | 16. Jon D. Fox (R-PA) | 1,129,810
| | 17. Nita M. Lowey (D-NY) | 1,099,104
| | 18. Anne Northup (R-KY) | 1,091,001
| | 19. J. D. Hayworth (R-AZ) | 1,039,072
| | 20. Lois Capps (D-CA) | 1,035,684
| | 21. David Wu (D-OR) | 1,022,578
| | 22. Molly H. Bordonaro (R-OR) | 1,001,924
| | 23. Tom Campbell (R-CA) | 971,601
| | 24. Rick A. Lazio (R-NY) | 963,648
| | 25. Jim Greenwood (R-PA) | 962,718
|
| 1998 House: Top Cash-on-Hand
|
|---|
| 1. David Dreier, (R-CA) | $2,643,806
| | 2. Rick A. Lazio (R-NY) | 1,853,834
| | 3. Richard A. Gephardt (D-MO) | 1,838,821
| | 4. Peter R. Deutsch (D-FL) | 1,545,673
| | 5. John R. Kasich (R-OH) | 1,436,537
| | 6. Lloyd Doggett (D-TX) | 1,337,173
| | 7. William P. (Bill) Luther (D-MN) | 1,250,774
| | 8. Robert Menendez (D-NJ) | 1,207,328
| | 9. Nick J. Rahall II (D-WV) | 1,112,575
| | 10. Martin T. Meehan (D-MA) | 1,063,975 |
| 11. Jerry Lewis (R-CA) | 1,032,214
| | 12. Ileana Ros-Lehtinen (R-FL) | 1,009,067
| | 13. Dan Burton (R-IN) | 955,310
| | 14. David McIntosh (R-IN) | 908,231
| | 15. Cliff Stearns (R-FL) | 857,116
| | 16. Loretta Sanchez (D-CA) | 848,201
| | 17. Nita M. Lowey (D-NY) | 842,645
| | 18. Scott McInnis (R-CO) | 839,324
| | 19. W. J. (Billy) Tauzin (R-LA) | 829,775
| | 20. Michael N. Castle (R-DE) | 823,642
| | 21. Jim Saxton (R-NJ) | 803,453
| | 22. Bill McCollum (R-FL) | 775,585
| | 23. Sherrod Brown (D-OH) | 769,015
| | 24. Joe Barton (R-TX) | 766,490
| | 25. Edward J. Markey, (D-MA) | 754,053
|
| 1998 House: Debts Owed
|
|---|
| 1. Christopher Gabrieli (D-MA) | $5,090,000
| | 2. John T. O'Connor (D-MA) | 3,210,528
| | 3. Chris Cannon (R-UT) | 1,662,530
| | 4. Doug Ose (R-CA) | 1,458,666
| | 5. Jonathan H. Newman (R-PA) | 1,197,371
| | 6. Jay R. Pritzker (D-IL) | 1,193,000
| | 7. Robert D. Greenlee (R-CO) | 1,164,100
| | 8. Randy D. Hoffman (R-CA) | 811,328
| | 9. Carl J. Mayer (I-NJ) | 802,589
| | 10. Christopher Collins (R-NY) | 791,550
| | 11. Max Sandlin (D-TX) | 738,025
| | 12. Brad Sherman (D-CA) | 717,610
| | 13. Terry Everett (R-AL) | 649,373
| | 14. Norman Sisisky (D-VA) | 639,183
| | 15. Don Sherwood (R-PA) | 578,373
| | 16. Paul M. Barby (D-OK) | 577,000
| | 17. Robert T. (Bob) Wilson (D-AL) | 539,233
| | 18. Jay C. Kim (R-CA) | 519,639
| | 19. Lydia Spottswood (D-WI) | 497,700
| | 20. David Mcsweeney (R-IL) | 489,420
| | 21. Rodney Frelinghuysen (R-NJ) | 441,079
| | 22. Ralph Waite (D-CA) | 409,239
| | 23. Ralph Waite (D-CA)* | 404,048
| | 24. Charles H. Dettman (R-WI) | 401,844
| | 25. Robert S. Guzman (R-CA) | 396,973
|
*Debts incurred for June 1998 special election.
#Retired January 1999.
^Retired February 1999.
Back To Top
Back To Home
National Journal Group offers both print and electronic reprint services, as well as permissions for academic use, photocopying and republication. Click here to order, or call us at 877-394-7350.
|