NationalJournal.com
|
Search Sponsor:
|
SENATE
Centrist Bloc Small But Decisive On Stimulus
On Long Parade Of Amendments, Only A Handful Of Senators Consistently Crossed The Aisle
The first pitched battle in the 111th Senate came to an end today when the chamber passed a compromise version of the economic stimulus bill put forth by Sens. Susan Collins, R-Maine, and Ben Nelson, D-Neb. Not surprisingly, both lawmakers have shown a tendency to hew closely to the middle since the stimulus debate began last week, as have the other two Republican senators -- Maine's Olympia Snowe and Pennsylvania's Arlen Specter -- who joined them to tip the final vote to 61-37.
Twenty-three of the 28 Senate roll call votes cast on amendments to the stimulus bill fell out largely along party lines. Most of them concerned Republican proposals to limit spending measures or introduce new tax cuts. Some, such as Arizona Republican John McCain's amendment to strike down the bill's "Buy American" provision, targeted more specific measures. Only one amendment drew a straight party-line vote -- a McCain proposal to replace the current bill with a $421 billion substitute focusing on tax cuts.
As illustrated in the chart below, seven Republican senators have crossed over to join the majority party on at least three occasions; five of these represent states that voted for Obama. In comparison, nine Democrats crossed over on three or more amendments, but they did so on average far less frequently than their GOP counterparts (7.9 times for the serial Republican swing votes and 4.3 for the Democrats).
President Obama has made a priority of reaching out to congressional Republicans, but the record of stimulus votes suggests he could have a remarkably small universe to work within. While the majority of Republican lawmakers showed a willingness to side with Democrats on at least one vote, it was usually to vote against a fellow Republican’s proposal rather than to support a Democratic measure.
Collins and Snowe shared the title of most frequent Republican swing vote, with 15 crossover votes each. They were followed by Specter, who cast his lot with the Democrats 10 times, and Ohio's George Voinovich, who did so seven times. Obama won all three states last November.
Across the aisle, independent Democrat Joe Lieberman of Connecticut and Evan Bayh of Indiana voted with the GOP most often, at seven times each. They were closely followed by Ben Nelson of Nebraska, who did so six times. These wavering Democrats will be just as crucial to hold on to in future legislative battles as the Republican swing voters.
| Bill | Sponsor | Vote | Other Crossovers | ||||||||||||||||
| S.Amdt. 570: To cut $110 billion in spending measures. | Collins - R | 61-37 | X | X | X | ||||||||||||||
| To end debate on S.Amdt. 570: To cut $110 billion in spending measures. | Collins - R | 61-36 | X | X | X | ||||||||||||||
| S.Amdt. 538: To replace the stimulus bill with $936 billion in tax rebates to those earning less than $250,000. | Thune - R | 35-61 | X | X | X | GOP: Ensign | |||||||||||||
| S.Amdt. 531: To temporarily increase the limitations on offsetting ordinary income with capital losses. | Bunning - R | 41-55 | X | X | Dem: Landrieu, Webb | ||||||||||||||
| S.Amdt. 107: Prohibiting stimulus funds from going to the Association of Community Organizations for Reform Now. | Vitter - R | 45-51 | X | X | Dem: Baucus, Byrd, Hagan, Tester | ||||||||||||||
| S.Amdt. 297: To provide the same temporary increase in the Federal Medical Assistance Percentages for all states. | Grassley - R | 47-49 | X | X | X | X | X | X | X | Dem: Bingaman, Harkin, Kohl, Lincoln, Shaheen GOP: Ensign, Martinez | |||||||||
| S.Amdt. 501: To trim spending provisions and insert measures to prevent home foreclosures. | Graham - R | 39-57 | X | X | X | X | X | X | |||||||||||
| S.Amdt. 197: To replace the current bill with one that focuses on tax cuts. | Thune - R | 37-60 | X | X | X | ||||||||||||||
| S.Amdt. 353: To replace the current bill with one that focuses on housing and tax cuts. | Ensign - R | 35-62 | X | X | X | X | GOP: DeMint | ||||||||||||
| S.Amdt. 189: To allow higher education funding for religious institutions. | DeMint - R | 43-54 | X | X | X | X | X | X | X | ||||||||||
| S.Amdt. 140: To curtail earmarks and require disclosure of lobbying by those receiving federal funds. | Feingold - D | 32-65 | X | X | X | X | X | X | X | X | X | Dem: Cantwell, Kaufman GOP: Alexander, Bennett, Bond, Brownback, Cochran, McConnell, Roberts, Shelby, Wicker | |||||||
| S.Amdt. 364: To replace the current bill with a $421 billion substitute focusing on tax cuts. | McCain - R | 40-57 | |||||||||||||||||
| S.Amdt. 279: To remove "Buy American" provisions. | McCain - R | 31-65 | X | X | X | X | GOP: Brownback, Burr, Graham, Grassley, Hutchison, Vitter | ||||||||||||
| S.Amdt. 242: To include a tax cut on Social Security benefits. | Bunning - R | 39-57 | X | X | X | X | |||||||||||||
| S.Amdt. 277: To include a broad income tax cut. | Cornyn - R | 37-60 | X | X | X | ||||||||||||||
| S.Amdt. 262: To appropriate, with an offset, $5.2 billion for the Defense Department. | Inhofe - R | 38-59 | X | X | GOP: Alexander, Corker | ||||||||||||||
| S.Amdt. 278: To require deficit reduction and spending cuts after signs of economic recovery. | McCain - R | 44-53 | X | X | X | X | |||||||||||||
| S.Amdt. 238: To prohibit new federal spending programs. | Thune - R | 35-62 | X | X | X | X | GOP: Martinez | ||||||||||||
| S.Amdt. 168: To introduce wide-ranging tax cuts. | DeMint - R | 36-61 | X | X | X | X | |||||||||||||
| S.Amdt. 179: To eliminate spending provisions from the bill. | Vitter - R | 32-65 | X | X | X | X | X | X | GOP: Hutchison, Shelby | ||||||||||
| S.Amdt. 112: To include a tax break on repatriated earnings from companies' overseas subsidiaries. | Boxer - D | 42-55 | X | X | X | X | X | X | X | Dem: Akaka, Boxer, Feinstein, Reid, Warner GOP: Barrasso, Enzi, Grassley, Sessions | |||||||||
| S.Amdt. 109: To strike $246 million tax break for Hollywood production companies. | Coburn - R | 52-45 | X | X | X | X | X | X | Dem: Bennet, Byrd, Carper, Casey, Feinstein, Hagan, Johnson, Webb GOP: Vitter | ||||||||||
| S.Amdt. 110: To strengthen infrastructure investments. | Murray - D | 58-39 | X | Dem: Landrieu GOP: Bond | |||||||||||||||
| TOTAL CROSSOVER VOTES | 15 | 15 | 10 | 7 | 7 | 6 | 6 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
* Denotes a Republican senator from a state carried by Barack Obama in 2008.
Table by Vincent Barranco