|
Thursday, April 7, 2005
:
Today's National Polls
Today's polls are compiled by NationalJournal.com staff
and gathered in conjunction with The Hotline.
Questions and polling press releases should be directed
to polls@nationaljournal.com.
Please click here for links to other recently released national polls.
WESTHILL PARTNERS/HOTLINE
President Bush, Congress
Conducted 3/31-4/3/05; surveyed 800 registered voters; margin of error +/-3.5% (release, 4/7). A response of * indicates less than 0.5 percent.
I'd like to get your opinion about the way that things are going in the country today. Do you feel things in this country are generally going in the right direction, or do you think things are seriously off on the wrong track?
All Rep Ind Dem
Right direction 30% 55% 28% 11%
Wrong track 56 30 58 77
Neither (vol.) 9 10 9 7
Don't know/Refused (vol.) 5 4 5 5
And what is the most important issue facing the U.S. today? (open-ended)
All Rep Ind Dem
Economy in general 19% 13 21% 21%
Unemployment/jobs 4 4 4 5
High cost of living/inflation 2 1 3 2
Taxes 2 1 2 1
Social Security 9 8 6 13
Frivolous lawsuits * 0 * 0
Moral values 5 14 3 2
Gay marriage * * 0 0
Middle class struggling 1 * 2 0
Outsourcing of jobs/
jobs sent overseas 2 3 3 1
Unfair trade practices/agreements * 1 0 0
Military base closings 0 0 0 0
War in Iraq - Support 6 10 7 3
War in Iraq - Oppose 13 6 13 19
Wage issues * 0 * *
Agricultural/farming * 0 * 0
Corporate corruption * 1 0 0
Fuel/oil prices 4 3 4 2
Terrorism 6 9 5 5
Fear of war/feelings of
fear in this country 1 2 1 2
Poor healthcare/hospitals;
high cost of health care 5 3 6 6
Ethics/moral/religious/ family
decline; dishonesty;
lack of integrity 3 6 2 2
Education/poor education/
access to education 1 1 2 2
International issues/problems 1 1 2 0
Dissatisfaction with government/
Congress/politicians/candidates * * * 1
Crime/violence * 0 * *
Poverty/hunger/homelessness * 0 0 2
Drugs general * 0 0 *
Medicare issues 1 1 1 1
Immigration/illegal aliens 1 1 1 *
Environment/ pollution * 0 * 0
Abortion - Pro-choice 0 0 0 0
Abortion - Pro-life * 1 0 0
Guns/gun control 0 0 0 0
School shootings/school violence 0 0 0 0
Other 8 5 9 7
Don't know/Refused 3 3 1 3
Please tell me if you have a favorable or unfavorable opinion of the following public figures and organizations. (If favorable or unfavorable, ask:) Would you say you have a strongly favorable/unfavorable opinion or a somewhat favorable/unfavorable opinion?
George W. Bush:
All Rep Ind Dem
Strongly favorable 31% 67% 25% 7%
Somewhat favorable 17 18 21 10
Somewhat unfavorable 11 5 14 12
Strongly unfavorable 37 7 37 65
Heard of but can't rate (vol.) 2 1 2 2
Haven't heard of * 1 0 *
Don't know/Refused (vol.) 2 1 * 3
Jeb Bush:
All Rep Ind Dem
Strongly favorable 15% 33% 12% 7%
Somewhat favorable 17 22 20 11
Somewhat unfavorable 12 7 15 15
Strongly unfavorable 27 5 28 44
Heard of but can't rate (vol.) 18 24 17 14
Haven't heard of 6 3 5 6
Don't know/Refused (vol.) 4 5 3 5
Howard Dean:
All Rep Ind Dem
Strongly favorable 9% 6% 8% 12%
Somewhat favorable 21 9 26 29
Somewhat unfavorable 14 19 16 8
Strongly unfavorable 17 30 15 11
Heard of but can't rate (vol.) 18 17 18 19
Haven't heard of 16 15 12 16
Don't know/Refused (vol.) 6 4 6 5
Tom DeLay:
All Rep Ind Dem
Strongly favorable 7% 14% 4% 3%
Somewhat favorable 9 14 9 7
Somewhat unfavorable 8 7 9 8
Strongly unfavorable 19 9 22 26
Heard of but can't rate (vol.) 19 24 17 18
Haven't heard of 30 26 30 31
Don't know/Refused (vol.) 8 5 9 6
(Asked of half-sample) The Democratic Party:
All Rep Ind Dem
Strongly favorable 24% 6% 19% 52%
Somewhat favorable 29 16 35 37
Somewhat unfavorable 17 31 18 4
Strongly unfavorable 18 39 17 1
Heard of but can't rate (vol.) 7 7 8 5
Haven't heard of 1 0 1 0
Don't know/Refused (vol.) 3 2 3 2
(Asked of half-sample) The Republican Party:
All Rep Ind Dem
Strongly favorable 18% 52% 7% 4%
Somewhat favorable 24 31 32 12
Somewhat unfavorable 14 4 18 18
Strongly unfavorable 32 6 33 57
Heard of but can't rate (vol.) 7 4 6 6
Haven't heard of 1 2 2 0
Don't know/Refused (vol.) 3 3 2 3
The U.S. Congress:
All Rep Ind Dem
Strongly favorable 13% 22% 8% 8%
Somewhat favorable 32 36 30 33
Somewhat unfavorable 21 15 25 23
Strongly unfavorable 19 15 25 19
Heard of but can't rate (vol.) 10 6 10 11
Haven't heard of 1 0 1 1
Don't know/Refused (vol.) 5 6 2 6
The AARP:
All Rep Ind Dem
Strongly favorable 30% 24% 23% 42%
Somewhat favorable 25 14 37 27
Somewhat unfavorable 9 17 9 5
Strongly unfavorable 10 19 9 5
Heard of but can't rate (vol.) 13 14 10 11
Haven't heard of 7 6 7 8
Don't know/Refused (vol.) 5 6 5 3
And do you approve or disapprove of the way Congress is handling its job? Do you approve/disapprove strongly or somewhat?
All Rep Ind Dem
Strongly approve 8% 15% 6% 3%
Somewhat approve 32 46 26 27
Somewhat disapprove 24 15 28 30
Strongly disapprove 26 15 31 33
Don't know/Refused (vol.) 10 9 10 8
Do you approve or disapprove of the way George W. Bush is handling his job as president? Do you approve/disapprove strongly or somewhat?
All Rep Ind Dem
Strongly approve 25% 56% 20% 7%
Somewhat approve 20 28 22 11
Somewhat disapprove 13 6 13 17
Strongly disapprove 38 8 41 62
Don't know/Refused (vol.) 4 3 4 3
Do you approve or disapprove of the way George W. Bush is handling the nation's economy? Do you approve/disapprove strongly or somewhat?
All Rep Ind Dem
Strongly approve 18% 44% 14% 2%
Somewhat approve 20 32 22 11
Somewhat disapprove 13 7 16 13
Strongly disapprove 43 12 44 70
Don't know/Refused (vol.) 5 5 4 5
Do you approve or disapprove of the way George W. Bush is handling the situation in Iraq? Do you approve/disapprove strongly or somewhat?
All Rep Ind Dem
Strongly approve 24% 57% 18% 3%
Somewhat approve 17 18 22 11
Somewhat disapprove 9 4 10 13
Strongly disapprove 45 15 48 67
Don't know/Refused (vol.) 5 6 2 6
(Asked of half-sample) Do you think the Bush Administration does or does not have a clear plan for eventually withdrawing most U.S. troops from Iraq?
All Rep Ind Dem
Does 29% 61% 23% 10%
Does not 59 26 67 82
Don't know/Refused (vol.) 12 13 10 8
(Asked of half-sample) Do you think it is important that the Bush Administration have a clear plan today for withdrawing U.S. troops from Iraq?
All Rep Ind Dem
Yes 69% 62% 69% 79%
No 24 27 25 19
Don't know/Refused (vol.) 7 11 6 2
Do you approve or disapprove of the way George W. Bush is handling Social Security? Do you approve/disapprove strongly or somewhat?
All Rep Ind Dem
Strongly approve 14% 35% 8% 3%
Somewhat approve 15 23 19 5
Somewhat disapprove 12 14 12 10
Strongly disapprove 46 10 50 73
Don't know/Refused (vol.) 13 18 11 8
Given President Bush's position on Social Security, if the election for president were held today, how likely would you be to vote for George W. Bush?
All Rep Ind Dem
Very likely 28% 66% 20% 7%
Somewhat likely 13 15 19 6
Not very likely 5 3 6 5
Not at all likely 49 13 50 80
Don't know/Refused (vol.) 5 4 4 3
Do you think the Social Security system in this country works pretty well and requires only minor changes, do you think it needs major changes, or do you think it needs to be completely rebuilt?
All Rep Ind Dem
Requires only minor
changes 41% 27% 42% 52%
It needs major changes 37 49 38 26
Needs to be completely
rebuilt 16 19 14 16
Don't know/Refused (vol.) 6 6 6 6
Whom do you trust the most to protect Social Security: President Bush, or the Democrats in Congress, or the Republicans in Congress?
All Rep Ind Dem
President Bush 16% 38% 12% 3%
Democrats in Congress 40 5 44 70
Republicans in Congress 13 30 10 3
None (vol.) 12 7 18 8
All same (vol.) 8 8 6 6
Don't know/Refused (vol.) 11 12 10 9
How would you rate the job President Bush has done in the first 100 days of his second term? Would you say he has done an--?
All Rep Ind Dem
Excellent job 15% 44% 6% 2%
Good job 23 33 24 11
Only a fair job 23 15 28 27
A poor job 35 6 41 56
Don't know/Refused (vol.) 4 3 1 5
In your opinion -- do you feel that, since becoming president, George W. Bush has done more to unite the country, or divide the country?
All Rep Ind Dem
Unite 33% 60% 30% 12%
Divide 53 22 56 77
Neither (vol.) 6 6 6 6
Both (vol.) 3 6 4 -
Don't know/Refused (vol.) 6 6 5 5
(Asked of half sample) Do you think that the Bush Administration's positions on social issues are too extreme, not extreme enough, or about right? (If respondent says 'it depends on which issue you are talking about', probe with 'Thinking about the Bush Administration's positions on social issues overall, would you say they are.')
All Rep Ind Dem
Too extreme 36% 12% 39% 60%
Not extreme enough 12 9 11 16
About Right 35 61 35 11
Depends on the specific issue 8 14 8 5
Don't Know/ Refused (vol.) 8 4 7 8
(Asked of half sample) Do you think the Bush Administration's positions on social issues -- in particular, the recent case involving Terri Schiavo -- are too extreme, not extreme enough, or about right?
All Rep Ind Dem
Too extreme 48% 23% 60% 61%
Not extreme enough 7 9 6 7
About Right 31 55 27 14
Don't Know/ Refused (vol.) 14 13 6 18
(Asked of half sample) 'Governs with the interests of individual Americans in mind.'
All Rep Ind Dem
Bush 24% 45% 21% 11%
Republican Party 13 25 12 4
Democratic Party 37 7 39 67
All (vol.) 4 5 4 2
None (vol.) 12 8 15 10
Don't know/Refused (vol.) 10 10 10 5
(Asked of half sample) 'Governs with the interests of businesses and corporations in mind.'
All Rep Ind Dem
Bush 28% 25% 33% 27%
Republican Party 37 39 39 39
Democratic Party 16 18 14 17
All (vol.) 5 6 5 3
None (vol.) 4 2 4 5
Don't know/Refused (vol.) 10 11 5 9
(Asked of half sample) 'Will restore the country's reputation globally.'
All Rep Ind Dem
Bush 23% 45% 22% 7%
Republican Party 15 26 14 5
Democratic Party 39 8 36 73
All (vol.) 3 4 5 1
None (vol.) 9 6 12 6
Don't know/Refused (vol.) 11 11 10 8
(Asked of half sample) 'Will adopt more progressive solutions to national issues.'
All Rep Ind Dem
Bush 18% 38% 15% 5%
Republican Party 18 33 18 8
Democratic Party 42 13 42 69
All (vol.) 4 2 5 2
None (vol.) 7 4 8 8
Don't know/Refused (vol.) 11 10 13 8
(Asked of half sample) In general, do you feel it is better to: have a president and a majority of Congress from the same political party; or is it better to- have a president and a majority of Congress from different political parties?
All Rep Ind Dem
From same party 34% 60% 26% 25%
From different parties 48 27 54 60
It depends (vol.) 8 9 12 5
Don't Know/ Refused (vol.) 10 4 8 9
(Asked of half sample) To what extent do rising gas prices affect your driving habits? Would you say they affect your driving habits a great deal, somewhat, not very much,
or not at all?
All Rep Ind Dem
Great deal 34% 21% 30% 47%
Somewhat 35 36 40 28
Not very much 13 16 14 12
Not at all 15 21 14 9
I do not drive (vol.) 3 5 2 2
Don't Know/ Refused (vol.) 1 - - 1
(Asked of half sample) The price of gasoline is on the rise. Please tell me- at which point in price increases would you start to cut back on driving your car? Please stop me when I reach the level at which you would start to cut back. Would it be
when prices increase by.?
All Rep Ind Dem
10 cents 30% 22% 31% 34%
20 cents 8 12 10 3
30 cents 11 14 9 11
40 cents 4 6 4 2
50 cents 11 6 15 14
75 cents 3 4 2 4
1 dollar 8 12 6 5
More than 1 dollar 7 6 6 11
Would not cut back at any
price point (vol.) 9 12 10 5
Don't Know/ Refused (vol.) 9 6 6 11
|