News Features
|
Search Sponsor:
|
2004 VOTE RATINGS
Senate Social Policy Issues: The Most Liberal
National Journal
© National Journal Group Inc.
Friday, Feb. 11, 2005
Senate Social Policy Issues: The Most Liberal
· Main Page Overview · Rating Methodology · Senate Votes · House Votes For past ratings and other data, go to the Main Page Overview. |
© National Journal Group Inc.
Friday, Feb. 11, 2005
In the following list, the 100 senators are assigned liberal and conservative scores for their roll-call votes on key social issues during 2004. The scores on each scale are given as percentiles. On this page, senators are ordered from most liberal to most conservative.
A score of 72 on the liberal scale, for example, means that the senator was more liberal than 72 percent of his or her Senate colleagues on social issue votes during 2004. An asterisk [*] means the member missed more than half of the rated votes. In the event of a tie, scores are ordered alphabetically first by state delegation, then by individual members' names within that state.
![]()
| On SOCIAL POLICY Votes, Senator... |
...Is More Liberal Than __% Of The Senate |
...Is More Conservative Than __% Of The Senate |
| MEMBER | LIBERAL SCORE | CONSERVATIVE SCORE |
| Barbara Boxer, D-Calif. | 82 | 0 |
| Dianne Feinstein, D-Calif. | 82 | 0 |
| Joe Lieberman, D-Conn. | 82 | 0 |
| Bill Nelson, D-Fla. | 82 | 0 |
| Daniel Akaka, D-Hawaii | 82 | 0 |
| Daniel Inouye, D-Hawaii | 82 | 0 |
| Richard Durbin, D-Ill. | 82 | 0 |
| Barbara Mikulski, D-Md. | 82 | 0 |
| Paul Sarbanes, D-Md. | 82 | 0 |
| Edward Kennedy, D-Mass. | 82 | 0 |
| Carl Levin, D-Mich. | 82 | 0 |
| Debbie Stabenow, D-Mich. | 82 | 0 |
| Jon Corzine, D-N.J. | 82 | 0 |
| Frank Lautenberg, D-N.J. | 82 | 0 |
| Hillary Rodham Clinton, D-N.Y. | 82 | 0 |
| Ron Wyden, D-Ore. | 82 | 0 |
| Jack Reed, D-R.I. | 82 | 0 |
| Patty Murray, D-Wash. | 82 | 0 |
| Tom Harkin, D-Iowa | 81 | 18 |
| Christopher Dodd, D-Conn. | 77 | 19 |
| Charles Schumer, D-N.Y. | 77 | 19 |
| Ernest Hollings, D-S.C. § | 77 | 19 |
| Maria Cantwell, D-Wash. | 77 | 19 |
| Herb Kohl, D-Wis. | 76 | 23 |
| Bob Graham, D-Fla. § | 74 | 24 |
| Thomas Carper, D-Del. | 70 | 26 |
| Evan Bayh, D-Ind. | 70 | 26 |
| Mark Dayton, D-Minn. | 70 | 26 |
| Patrick Leahy, D-Vermont | 70 | 26 |
| Joseph Biden, D-Del. | 69 | 30 |
| Robert Byrd, D-W.Va. | 67 | 31 |
| Russell Feingold, D-Wis. | 67 | 31 |
| James Jeffords, I-Vermont | 66 | 33 |
| Jeff Bingaman, D-N.M. | 65 | 34 |
| Kent Conrad, D-N.D. | 64 | 35 |
| Tim Johnson, D-S.D. | 63 | 36 |
| Tom Daschle, D-S.D. § | 62 | 37 |
| Jay Rockefeller IV, D-W.Va. | 61 | 38 |
| Lincoln Chafee, R-R.I. | 60 | 39 |
| Byron Dorgan, D-N.D. | 59 | 40 |
| Harry Reid, D-Nev. | 58 | 41 |
| Mark Pryor, D-Ark. | 56 | 42 |
| Max Baucus, D-Mont. | 56 | 42 |
| John Breaux, D-La. § | 54 | 44 |
| Mary Landrieu, D-La. | 54 | 44 |
| Blanche Lincoln, D-Ark. | 53 | 46 |
| John Warner, R-Va. | 52 | 47 |
| Olympia Snowe, R-Maine | 51 | 48 |
| Susan Collins, R-Maine | 49 | 49 |
| Mike DeWine, R-Ohio | 49 | 49 |
| Peter Fitzgerald, R-Ill. § | 48 | 51 |
| Richard Lugar, R-Ind. | 47 | 52 |
| George Voinovich, R-Ohio | 46 | 53 |
| Ben Nelson, D-Neb. | 45 | 54 |
| John McCain, R-Ariz. | 44 | 55 |
| Gordon Smith, R-Ore. | 42 | 56 |
| Arlen Specter, R-Pa. | 42 | 56 |
| Judd Gregg, R-N.H. | 41 | 58 |
| Ben Nighthorse Campbell, R-Colo. § | 40 | 59 |
| Chuck Hagel, R-Neb. | 38 | 60 |
| Kay Bailey Hutchison, R-Texas | 38 | 60 |
| Lisa Murkowski, R-Alaska | 37 | 62 |
| Ted Stevens, R-Alaska | 34 | 63 |
| Norm Coleman, R-Minn. | 34 | 63 |
| Robert Bennett, R-Utah | 34 | 63 |
| Christopher (Kit) Bond, R-Mo. | 31 | 66 |
| John Sununu, R-N.H. | 31 | 66 |
| Bill Frist, R-Tenn. | 31 | 66 |
| Pete Domenici, R-N.M. | 30 | 69 |
| Zell Miller, D-Ga. § | 29 | 70 |
| Charles Grassley, R-Iowa | 19 | 71 |
| Sam Brownback, R-Kan. | 19 | 71 |
| Pat Roberts, R-Kan. | 19 | 71 |
| Mitch McConnell, R-Ky. | 19 | 71 |
| Thad Cochran, R-Miss. | 19 | 71 |
| John Ensign, R-Nev. | 19 | 71 |
| Rick Santorum, R-Pa. | 19 | 71 |
| Lamar Alexander, R-Tenn. | 19 | 71 |
| George Allen, R-Va. | 19 | 71 |
| Jeff Sessions, R-Ala. | 16 | 81 |
| Richard Shelby, R-Ala. | 16 | 81 |
| Elizabeth Dole, R-N.C. | 16 | 81 |
| Jon Kyl, R-Ariz. | 0 | 84 |
| Wayne Allard, R-Colo. | 0 | 84 |
| Saxby Chambliss, R-Ga. | 0 | 84 |
| Larry Craig, R-Idaho | 0 | 84 |
| Mike Crapo, R-Idaho | 0 | 84 |
| Jim Bunning, R-Ky. | 0 | 84 |
| Trent Lott, R-Miss. | 0 | 84 |
| Jim Talent, R-Mo. | 0 | 84 |
| Conrad Burns, R-Mont. | 0 | 84 |
| James Inhofe, R-Okla. | 0 | 84 |
| Don Nickles, R-Okla. § | 0 | 84 |
| Lindsey Graham, R-S.C. | 0 | 84 |
| John Cornyn, R-Texas | 0 | 84 |
| Orrin Hatch, R-Utah | 0 | 84 |
| Michael Enzi, R-Wyo. | 0 | 84 |
| Craig Thomas, R-Wyo. | 0 | 84 |
| John Kerry, D-Mass. | * | * |
| John Edwards, D-N.C. § | * | * |
§ Denotes members who are no longer in Congress.

