News Features
|
Search Sponsor:
|
2004 VOTE RATINGS
Senate Foreign Policy Issues: The Most Conservative
National Journal
© National Journal Group Inc.
Friday, Feb. 11, 2005
Senate Foreign Policy Issues: The Most Conservative
· Main Page Overview · Rating Methodology · Senate Votes · House Votes For past ratings and other data, go to the Main Page Overview. |
© National Journal Group Inc.
Friday, Feb. 11, 2005
In the following list, the 100 senators are assigned liberal and conservative scores for their roll-call votes on key foreign policy issues during 2004. The scores on each scale are given as percentiles. On this page, senators are ordered from most conservative to most liberal.
A score of 72 on the liberal scale, for example, means that the senator was more liberal than 72 percent of his or her Senate colleagues on foreign policy issue votes during 2004. An asterisk [*] means the member missed more than half of the rated votes. In the event of a tie, scores are ordered alphabetically first by state delegation, then by individual members' names within that state.
![]()
| On FOREIGN POLICY Votes, Senator... |
...Is More Liberal Than __% Of The Senate |
...Is More Conservative Than __% Of The Senate |
| MEMBER | LIBERAL SCORE | CONSERVATIVE SCORE |
| Jeff Sessions, R-Ala. | 0 | 67 |
| Richard Shelby, R-Ala. | 0 | 67 |
| Lisa Murkowski, R-Alaska | 0 | 67 |
| Ted Stevens, R-Alaska | 0 | 67 |
| Jon Kyl, R-Ariz. | 0 | 67 |
| Wayne Allard, R-Colo. | 0 | 67 |
| Ben Nighthorse Campbell, R-Colo. § | 0 | 67 |
| Saxby Chambliss, R-Ga. | 0 | 67 |
| Zell Miller, D-Ga. § | 0 | 67 |
| Larry Craig, R-Idaho | 0 | 67 |
| Mike Crapo, R-Idaho | 0 | 67 |
| Richard Lugar, R-Ind. | 0 | 67 |
| Sam Brownback, R-Kan. | 0 | 67 |
| Pat Roberts, R-Kan. | 0 | 67 |
| Jim Bunning, R-Ky. | 0 | 67 |
| Mitch McConnell, R-Ky. | 0 | 67 |
| Thad Cochran, R-Miss. | 0 | 67 |
| Christopher (Kit) Bond, R-Mo. | 0 | 67 |
| Jim Talent, R-Mo. | 0 | 67 |
| Conrad Burns, R-Mont. | 0 | 67 |
| Pete Domenici, R-N.M. | 0 | 67 |
| Elizabeth Dole, R-N.C. | 0 | 67 |
| James Inhofe, R-Okla. | 0 | 67 |
| Don Nickles, R-Okla. § | 0 | 67 |
| Gordon Smith, R-Ore. | 0 | 67 |
| Bill Frist, R-Tenn. | 0 | 67 |
| Kay Bailey Hutchison, R-Texas | 0 | 67 |
| Robert Bennett, R-Utah | 0 | 67 |
| Orrin Hatch, R-Utah | 0 | 67 |
| George Allen, R-Va. | 0 | 67 |
| John Warner, R-Va. | 0 | 67 |
| Michael Enzi, R-Wyo. | 0 | 67 |
| Craig Thomas, R-Wyo. | 0 | 67 |
| Charles Grassley, R-Iowa | 33 | 61 |
| Norm Coleman, R-Minn. | 33 | 61 |
| Trent Lott, R-Miss. | 33 | 61 |
| John Ensign, R-Nev. | 33 | 61 |
| Judd Gregg, R-N.H. | 33 | 61 |
| John Cornyn, R-Texas | 33 | 61 |
| Rick Santorum, R-Pa. | 39 | 60 |
| John Sununu, R-N.H. | 40 | 58 |
| Lamar Alexander, R-Tenn. | 40 | 58 |
| George Voinovich, R-Ohio | 42 | 57 |
| Susan Collins, R-Maine | 43 | 54 |
| Lincoln Chafee, R-R.I. | 43 | 54 |
| Lindsey Graham, R-S.C. | 43 | 54 |
| Peter Fitzgerald, R-Ill. § | 46 | 53 |
| Chuck Hagel, R-Neb. | 47 | 51 |
| Mike DeWine, R-Ohio | 47 | 51 |
| John McCain, R-Ariz. | 49 | 49 |
| Arlen Specter, R-Pa. | 51 | 48 |
| Olympia Snowe, R-Maine | 52 | 47 |
| Evan Bayh, D-Ind. | 53 | 46 |
| Ben Nelson, D-Neb. | 54 | 45 |
| Joe Lieberman, D-Conn. | 55 | 43 |
| Bill Nelson, D-Fla. | 55 | 43 |
| Mary Landrieu, D-La. | 57 | 42 |
| Hillary Rodham Clinton, D-N.Y. | 58 | 41 |
| Ernest Hollings, D-S.C. § | 59 | 40 |
| Max Baucus, D-Mont. | 60 | 39 |
| Blanche Lincoln, D-Ark. | 61 | 36 |
| Dianne Feinstein, D-Calif. | 61 | 36 |
| Robert Byrd, D-W.Va. | 61 | 36 |
| Thomas Carper, D-Del. | 64 | 34 |
| Daniel Inouye, D-Hawaii | 64 | 34 |
| Bob Graham, D-Fla. § | 66 | 33 |
| Mark Pryor, D-Ark. | 67 | 31 |
| Jay Rockefeller IV, D-W.Va. | 67 | 31 |
| Joseph Biden, D-Del. | 69 | 29 |
| John Breaux, D-La. § | 69 | 29 |
| Kent Conrad, D-N.D. | 71 | 26 |
| Maria Cantwell, D-Wash. | 71 | 26 |
| Patty Murray, D-Wash. | 71 | 26 |
| Christopher Dodd, D-Conn. | 74 | 25 |
| Barbara Mikulski, D-Md. | 75 | 19 |
| Carl Levin, D-Mich. | 75 | 19 |
| Charles Schumer, D-N.Y. | 75 | 19 |
| Byron Dorgan, D-N.D. | 75 | 19 |
| Ron Wyden, D-Ore. | 75 | 19 |
| Herb Kohl, D-Wis. | 75 | 19 |
| John Edwards, D-N.C. § | 81 | 18 |
| Barbara Boxer, D-Calif. | 82 | 16 |
| Debbie Stabenow, D-Mich. | 82 | 16 |
| Jeff Bingaman, D-N.M. | 84 | 15 |
| James Jeffords, I-Vermont | 85 | 14 |
| Tom Harkin, D-Iowa | 86 | 8 |
| Paul Sarbanes, D-Md. | 86 | 8 |
| Mark Dayton, D-Minn. | 86 | 8 |
| Harry Reid, D-Nev. | 86 | 8 |
| Tim Johnson, D-S.D. | 86 | 8 |
| Russell Feingold, D-Wis. | 86 | 8 |
| Patrick Leahy, D-Vermont | 92 | 7 |
| Edward Kennedy, D-Mass. | 93 | 5 |
| Jon Corzine, D-N.J. | 93 | 5 |
| Richard Durbin, D-Ill. | 95 | 1 |
| Frank Lautenberg, D-N.J. | 95 | 1 |
| Jack Reed, D-R.I. | 95 | 1 |
| Tom Daschle, D-S.D. § | 95 | 1 |
| Daniel Akaka, D-Hawaii | 99 | 0 |
| John Kerry, D-Mass. | * | * |
§ Denotes members who are no longer in Congress.

