News Features
|
Search Sponsor:
|
2004 VOTE RATINGS
Senate Economic Policy Issues: The Most Conservative
National Journal
© National Journal Group Inc.
Friday, Feb. 11, 2005
Senate Economic Policy Issues: The Most Conservative
· Main Page Overview · Rating Methodology · Senate Votes · House Votes For past ratings and other data, go to the Main Page Overview. |
© National Journal Group Inc.
Friday, Feb. 11, 2005
In the following list, the 100 senators are assigned liberal and conservative scores for their roll-call votes on key economic issues during 2004. The scores on each scale are given as percentiles. On this page, senators are ordered from most conservative to most liberal.
A score of 72 on the liberal scale, for example, means that the senator was more liberal than 72 percent of his or her Senate colleagues on economic issue votes during 2004. An asterisk [*] means the member missed more than half of the rated votes. In the event of a tie, scores are ordered alphabetically first by state delegation, then by individual members' names within that state.
![]()
| On ECONOMIC POLICY Votes, Senator... |
...Is More Liberal Than __% Of The Senate |
...Is More Conservative Than __% Of The Senate |
| MEMBER | LIBERAL SCORE | CONSERVATIVE SCORE |
| Don Nickles, R-Okla. § | 0 | 98 |
| Craig Thomas, R-Wyo. | 0 | 98 |
| Jon Kyl, R-Ariz. | 2 | 96 |
| Wayne Allard, R-Colo. | 2 | 96 |
| Michael Enzi, R-Wyo. | 4 | 95 |
| Sam Brownback, R-Kan. | 5 | 91 |
| Conrad Burns, R-Mont. | 5 | 91 |
| Lamar Alexander, R-Tenn. | 5 | 91 |
| John Cornyn, R-Texas | 5 | 91 |
| John Sununu, R-N.H. | 9 | 90 |
| Saxby Chambliss, R-Ga. | 10 | 89 |
| Jeff Sessions, R-Ala. | 11 | 84 |
| Larry Craig, R-Idaho | 11 | 84 |
| Mike Crapo, R-Idaho | 11 | 84 |
| Jim Bunning, R-Ky. | 11 | 84 |
| Mitch McConnell, R-Ky. | 11 | 84 |
| Pete Domenici, R-N.M. | 16 | 83 |
| James Inhofe, R-Okla. | 17 | 82 |
| Ted Stevens, R-Alaska | 18 | 78 |
| Thad Cochran, R-Miss. | 18 | 78 |
| Bill Frist, R-Tenn. | 18 | 78 |
| Orrin Hatch, R-Utah | 18 | 78 |
| Judd Gregg, R-N.H. | 22 | 77 |
| Robert Bennett, R-Utah | 23 | 76 |
| Rick Santorum, R-Pa. | 24 | 75 |
| Ben Nighthorse Campbell, R-Colo. § | 25 | 74 |
| Kay Bailey Hutchison, R-Texas | 26 | 73 |
| Zell Miller, D-Ga. § | 27 | 72 |
| Peter Fitzgerald, R-Ill. § | 28 | 71 |
| Charles Grassley, R-Iowa | 29 | 70 |
| John Ensign, R-Nev. | 30 | 69 |
| Pat Roberts, R-Kan. | 31 | 65 |
| Trent Lott, R-Miss. | 31 | 65 |
| Christopher (Kit) Bond, R-Mo. | 31 | 65 |
| George Allen, R-Va. | 31 | 65 |
| Richard Lugar, R-Ind. | 35 | 64 |
| John Warner, R-Va. | 36 | 63 |
| Chuck Hagel, R-Neb. | 37 | 62 |
| George Voinovich, R-Ohio | 38 | 61 |
| Jim Talent, R-Mo. | 39 | 58 |
| Elizabeth Dole, R-N.C. | 39 | 58 |
| Lindsey Graham, R-S.C. | 39 | 58 |
| Richard Shelby, R-Ala. | 42 | 57 |
| Lisa Murkowski, R-Alaska | 43 | 55 |
| Norm Coleman, R-Minn. | 43 | 55 |
| Gordon Smith, R-Ore. | 45 | 54 |
| Mike DeWine, R-Ohio | 46 | 53 |
| Susan Collins, R-Maine | 47 | 52 |
| Olympia Snowe, R-Maine | 48 | 51 |
| John McCain, R-Ariz. | 49 | 48 |
| Arlen Specter, R-Pa. | 49 | 48 |
| Lincoln Chafee, R-R.I. | 52 | 47 |
| Ben Nelson, D-Neb. | 53 | 46 |
| Max Baucus, D-Mont. | 54 | 45 |
| John Breaux, D-La. § | 55 | 44 |
| Mark Pryor, D-Ark. | 56 | 43 |
| Patty Murray, D-Wash. | 57 | 42 |
| Evan Bayh, D-Ind. | 58 | 39 |
| Charles Schumer, D-N.Y. | 58 | 39 |
| Maria Cantwell, D-Wash. | 58 | 39 |
| Kent Conrad, D-N.D. | 61 | 38 |
| Joe Lieberman, D-Conn. | 62 | 37 |
| Hillary Rodham Clinton, D-N.Y. | 63 | 36 |
| Harry Reid, D-Nev. | 64 | 35 |
| Blanche Lincoln, D-Ark. | 65 | 31 |
| Dianne Feinstein, D-Calif. | 65 | 31 |
| Mary Landrieu, D-La. | 65 | 31 |
| Ron Wyden, D-Ore. | 65 | 31 |
| Mark Dayton, D-Minn. | 69 | 28 |
| Tom Daschle, D-S.D. § | 69 | 28 |
| James Jeffords, I-Vermont | 69 | 28 |
| Tim Johnson, D-S.D. | 72 | 27 |
| Ernest Hollings, D-S.C. § | 73 | 26 |
| Barbara Mikulski, D-Md. | 74 | 25 |
| Barbara Boxer, D-Calif. | 75 | 24 |
| Frank Lautenberg, D-N.J. | 76 | 21 |
| Byron Dorgan, D-N.D. | 76 | 21 |
| Patrick Leahy, D-Vermont | 76 | 21 |
| Christopher Dodd, D-Conn. | 79 | 13 |
| Bill Nelson, D-Fla. | 79 | 13 |
| Daniel Inouye, D-Hawaii | 79 | 13 |
| Tom Harkin, D-Iowa | 79 | 13 |
| Debbie Stabenow, D-Mich. | 79 | 13 |
| Jon Corzine, D-N.J. | 79 | 13 |
| Jeff Bingaman, D-N.M. | 79 | 13 |
| Jack Reed, D-R.I. | 79 | 13 |
| Bob Graham, D-Fla. § | 87 | 12 |
| Edward Kennedy, D-Mass. | 88 | 11 |
| Thomas Carper, D-Del. | 89 | 10 |
| Daniel Akaka, D-Hawaii | 90 | 7 |
| Richard Durbin, D-Ill. | 90 | 7 |
| Russell Feingold, D-Wis. | 90 | 7 |
| Joseph Biden, D-Del. | 93 | 0 |
| Paul Sarbanes, D-Md. | 93 | 0 |
| Carl Levin, D-Mich. | 93 | 0 |
| John Edwards, D-N.C. § | 93 | 0 |
| Robert Byrd, D-W.Va. | 93 | 0 |
| Jay Rockefeller IV, D-W.Va. | 93 | 0 |
| Herb Kohl, D-Wis. | 93 | 0 |
| John Kerry, D-Mass. | * | * |
§ Denotes members who are no longer in Congress.

