News Features
|
Search Sponsor:
|
2004 VOTE RATINGS
House Social Policy Issues: The Most Liberal
National Journal
© National Journal Group Inc.
Friday, Feb. 11, 2005
House Social Policy Issues: The Most Liberal
· Main Page Overview · Rating Methodology · Senate Votes · House Votes For past ratings and other data, go to the Main Page Overview. |
© National Journal Group Inc.
Friday, Feb. 11, 2005
In the following list, the 435 House members are assigned liberal and conservative scores for their roll-call votes on key social issues during 2004. The scores on each scale are given as percentiles. On this page, members are ordered from most liberal to most conservative.
A score of 72 on the liberal scale, for example, means that the member was more liberal than 72 percent of his or her House colleagues on social issue votes during 2004. An asterisk [*] means the member missed more than half of the rated votes. In the event of a tie, scores are ordered alphabetically first by state delegation, then by individual members' names within that state.
![]()
| Representative... |
...Is More Liberal Than __% Of The House |
...Is More Conservative Than __% Of The House |
| MEMBER | LIBERAL SCORE | CONSERVATIVE SCORE |
| Raúl Grijalva, D-Ariz. | 88 | 0 |
| Robert Matsui, D-Calif. § | 88 | 0 |
| Lynn Woolsey, D-Calif. | 88 | 0 |
| George Miller, D-Calif. | 88 | 0 |
| Nancy Pelosi, D-Calif. | 88 | 0 |
| Barbara Lee, D-Calif. | 88 | 0 |
| Pete Stark, D-Calif. | 88 | 0 |
| Mike Honda, D-Calif. | 88 | 0 |
| Zoe Lofgren, D-Calif. | 88 | 0 |
| Sam Farr, D-Calif. | 88 | 0 |
| Hilda Solis, D-Calif. | 88 | 0 |
| Diane Watson, D-Calif. | 88 | 0 |
| Lucille Roybal-Allard, D-Calif. | 88 | 0 |
| Maxine Waters, D-Calif. | 88 | 0 |
| Juanita Millender-McDonald, D-Calif. | 88 | 0 |
| Bob Filner, D-Calif. | 88 | 0 |
| Diana DeGette, D-Colo. | 88 | 0 |
| Kendrick Meek, D-Fla. | 88 | 0 |
| Alcee Hastings, D-Fla. | 88 | 0 |
| Denise Majette, D-Ga. § | 88 | 0 |
| John Lewis, D-Ga. | 88 | 0 |
| Neil Abercrombie, D-Hawaii | 88 | 0 |
| Bobby Rush, D-Ill. | 88 | 0 |
| Jesse Jackson Jr., D-Ill. | 88 | 0 |
| Luis Gutierrez, D-Ill. | 88 | 0 |
| Danny Davis, D-Ill. | 88 | 0 |
| Jan Schakowsky, D-Ill. | 88 | 0 |
| John Olver, D-Mass. | 88 | 0 |
| Jim McGovern, D-Mass. | 88 | 0 |
| Barney Frank, D-Mass. | 88 | 0 |
| John Tierney, D-Mass. | 88 | 0 |
| Edward Markey, D-Mass. | 88 | 0 |
| Michael Capuano, D-Mass. | 88 | 0 |
| John Conyers, D-Mich. | 88 | 0 |
| William Lacy Clay, D-Mo. | 88 | 0 |
| Karen McCarthy, D-Mo. § | 88 | 0 |
| Donald Payne, D-N.J. | 88 | 0 |
| Rush Holt, D-N.J. | 88 | 0 |
| Jerrold Nadler, D-N.Y. | 88 | 0 |
| Nydia Velazquez, D-N.Y. | 88 | 0 |
| José Serrano, D-N.Y. | 88 | 0 |
| Maurice Hinchey, D-N.Y. | 88 | 0 |
| Melvin Watt, D-N.C. | 88 | 0 |
| Dennis Kucinich, D-Ohio | 88 | 0 |
| Stephanie Tubbs Jones, D-Ohio | 88 | 0 |
| Earl Blumenauer, D-Ore. | 88 | 0 |
| Chaka Fattah, D-Pa. | 88 | 0 |
| Bernie Sanders, I-Vermont | 88 | 0 |
| Bobby Scott, D-Va. | 88 | 0 |
| Jim McDermott, D-Wash. | 88 | 0 |
| Tammy Baldwin, D-Wis. | 88 | 0 |
| Ed Pastor, D-Ariz. | 86 | 12 |
| Mike Thompson, D-Calif. | 86 | 12 |
| Anna Eshoo, D-Calif. | 86 | 12 |
| Lois Capps, D-Calif. | 86 | 12 |
| Rosa DeLauro, D-Conn. | 86 | 12 |
| Martin Meehan, D-Mass. | 86 | 12 |
| Carolyn Maloney, D-N.Y. | 86 | 12 |
| Robert Brady, D-Pa. | 86 | 12 |
| Robert Wexler, D-Fla. | 86 | 14 |
| Gary Ackerman, D-N.Y. | 85 | 14 |
| Anthony Weiner, D-N.Y. | 85 | 14 |
| Ciro Rodriguez, D-Texas § | 85 | 14 |
| Tom Lantos, D-Calif. | 85 | 15 |
| Sherrod Brown, D-Ohio | 85 | 15 |
| Brad Sherman, D-Calif. | 84 | 15 |
| Xavier Becerra, D-Calif. | 84 | 15 |
| Grace Napolitano, D-Calif. | 84 | 15 |
| Chris Van Hollen, D-Md. | 84 | 15 |
| Carolyn Cheeks Kilpatrick, D-Mich. | 84 | 15 |
| Howard Berman, D-Calif. | 83 | 16 |
| Henry Waxman, D-Calif. | 83 | 16 |
| Major Owens, D-N.Y. | 83 | 16 |
| Linda Sanchez, D-Calif. | 83 | 17 |
| Martin Olav Sabo, D-Minn. | 83 | 17 |
| Bill Delahunt, D-Mass. | 82 | 17 |
| Charles Rangel, D-N.Y. | 82 | 17 |
| Sheila Jackson Lee, D-Texas | 82 | 18 |
| Eddie Bernice Johnson, D-Texas | 82 | 18 |
| Edolphus Towns, D-N.Y. | 81 | 18 |
| Julia Carson, D-Ind. | 81 | 19 |
| Gregory Meeks, D-N.Y. | 81 | 19 |
| Ellen Tauscher, D-Calif. | 78 | 19 |
| Loretta Sanchez, D-Calif. | 78 | 19 |
| Susan Davis, D-Calif. | 78 | 19 |
| Lane Evans, D-Ill. | 78 | 19 |
| Steny Hoyer, D-Md. | 78 | 19 |
| Elijah Cummings, D-Md. | 78 | 19 |
| Shelley Berkley, D-Nev. | 78 | 19 |
| Frank Pallone, D-N.J. | 78 | 19 |
| David Price, D-N.C. | 78 | 19 |
| Charles Gonzalez, D-Texas | 78 | 19 |
| Jim Moran, D-Va. | 78 | 19 |
| Rahm Emanuel, D-Ill. | 78 | 22 |
| Robert Andrews, D-N.J. | 78 | 22 |
| Nita Lowey, D-N.Y. | 78 | 22 |
| Eliot Engel, D-N.Y. | 77 | 22 |
| Rick Larsen, D-Wash. | 77 | 22 |
| Lloyd Doggett, D-Texas | 77 | 23 |
| Chris Bell, D-Texas § | 77 | 23 |
| John Larson, D-Conn. | 76 | 23 |
| Richard Neal, D-Mass. | 76 | 23 |
| Sander Levin, D-Mich. | 76 | 23 |
| Betty McCollum, D-Minn. | 76 | 23 |
| Joseph Crowley, D-N.Y. | 76 | 24 |
| Bill Pascrell, D-N.J. | 75 | 24 |
| Louise Slaughter, D-N.Y. | 75 | 25 |
| Adam Schiff, D-Calif. | 73 | 25 |
| Mark Udall, D-Colo. | 73 | 25 |
| Jim Davis, D-Fla. | 73 | 25 |
| Tom Allen, D-Maine | 73 | 25 |
| Steven Rothman, D-N.J. | 73 | 25 |
| Steve Israel, D-N.Y. | 73 | 25 |
| Carolyn McCarthy, D-N.Y. | 73 | 25 |
| Patrick Kennedy, D-R.I. | 73 | 25 |
| Jay Inslee, D-Wash. | 73 | 25 |
| Ben Cardin, D-Md. | 73 | 27 |
| Cal Dooley, D-Calif. § | 72 | 27 |
| Norm Dicks, D-Wash. | 72 | 27 |
| Corrine Brown, D-Fla. | 72 | 28 |
| Jerry Kleczka, D-Wis. § | 72 | 28 |
| David Obey, D-Wis. | 72 | 28 |
| Robert Menendez, D-N.J. | 71 | 28 |
| Jane Harman, D-Calif. | 71 | 29 |
| Peter Deutsch, D-Fla. § | 71 | 29 |
| Albert Wynn, D-Md. | 70 | 29 |
| Tom Udall, D-N.M. | 70 | 29 |
| Tim Bishop, D-N.Y. | 70 | 29 |
| Ted Strickland, D-Ohio | 70 | 29 |
| Joe Hoeffel, D-Pa. § | 70 | 30 |
| Brian Baird, D-Wash. | 70 | 30 |
| John Dingell, D-Mich. | 69 | 30 |
| Adam Smith, D-Wash. | 69 | 31 |
| Vic Snyder, D-Ark. | 68 | 31 |
| Joe Baca, D-Calif. | 68 | 31 |
| Brad Miller, D-N.C. | 68 | 31 |
| David Wu, D-Ore. | 68 | 31 |
| Darlene Hooley, D-Ore. | 68 | 31 |
| Martin Frost, D-Texas § | 68 | 31 |
| Rubén Hinojosa, D-Texas | 67 | 32 |
| Silvestre Reyes, D-Texas | 67 | 33 |
| Dutch Ruppersberger, D-Md. | 66 | 33 |
| Stephen Lynch, D-Mass. | 66 | 33 |
| James Clyburn, D-S.C. | 66 | 33 |
| Ron Kind, D-Wis. | 66 | 33 |
| David Scott, D-Ga. | 66 | 34 |
| William Jefferson, D-La. | 66 | 34 |
| Bennie Thompson, D-Miss. | 65 | 34 |
| Marcy Kaptur, D-Ohio | 65 | 34 |
| Dennis Moore, D-Kan. | 65 | 35 |
| Gene Green, D-Texas | 65 | 35 |
| Artur Davis, D-Ala. | 64 | 35 |
| Ed Case, D-Hawaii | 64 | 35 |
| Michael Michaud, D-Maine | 64 | 35 |
| James Oberstar, D-Minn. | 64 | 36 |
| Peter Visclosky, D-Ind. | 63 | 36 |
| Dale Kildee, D-Mich. | 63 | 36 |
| Mike Doyle, D-Pa. | 63 | 36 |
| Paul Kanjorski, D-Pa. | 63 | 37 |
| Leonard Boswell, D-Iowa | 62 | 37 |
| Bob Etheridge, D-N.C. | 62 | 37 |
| Earl Pomeroy, D-N.D. | 62 | 37 |
| John Spratt, D-S.C. | 62 | 37 |
| Peter DeFazio, D-Ore. | 62 | 38 |
| Harold Ford, D-Tenn. | 62 | 38 |
| Christopher Shays, R-Conn. | 61 | 38 |
| Jim Leach, R-Iowa | 61 | 38 |
| Sanford Bishop, D-Ga. | 61 | 39 |
| Baron Hill, D-Ind. § | 60 | 39 |
| Bart Stupak, D-Mich. | 60 | 39 |
| Jim Cooper, D-Tenn. | 60 | 39 |
| Nick Lampson, D-Texas § | 60 | 39 |
| Michael McNulty, D-N.Y. | 60 | 40 |
| John Murtha, D-Pa. | 60 | 40 |
| Jim Langevin, D-R.I. | 59 | 40 |
| Dennis Cardoza, D-Calif. | 59 | 41 |
| Nancy Johnson, R-Conn. | 59 | 41 |
| Alan Mollohan, D-W.Va. | 59 | 41 |
| Tim Ryan, D-Ohio | 58 | 41 |
| Jim Kolbe, R-Ariz. | 58 | 42 |
| Mark Kirk, R-Ill. | 58 | 42 |
| Amo Houghton, R-N.Y. § | 58 | 42 |
| Michael Castle, R-Del. | 57 | 42 |
| Max Sandlin, D-Texas § | 57 | 42 |
| Judy Biggert, R-Ill. | 57 | 43 |
| Solomon Ortiz, D-Texas | 57 | 43 |
| Rick Boucher, D-Va. | 57 | 43 |
| Rob Simmons, R-Conn. | 56 | 43 |
| Mary Bono, R-Calif. | 56 | 44 |
| Wayne Gilchrest, R-Md. | 56 | 44 |
| Jim Turner, D-Texas § | 56 | 44 |
| William Lipinski, D-Ill. § | 55 | 44 |
| Sherwood Boehlert, R-N.Y. | 55 | 45 |
| Jim Greenwood, R-Pa. § | 55 | 45 |
| Stephanie Herseth, D-S.D. | 55 | 45 |
| Mike Ross, D-Ark. | 54 | 45 |
| Bart Gordon, D-Tenn. | 54 | 46 |
| John Tanner, D-Tenn. | 54 | 46 |
| Jerry Costello, D-Ill. | 53 | 46 |
| Chet Edwards, D-Texas | 53 | 46 |
| Jon Porter, R-Nev. | 53 | 47 |
| Charles Bass, R-N.H. | 53 | 47 |
| Jim Matheson, D-Utah | 53 | 47 |
| Nick Rahall, D-W.Va. | 53 | 47 |
| Mark Foley, R-Fla. | 52 | 47 |
| Marion Berry, D-Ark. | 52 | 48 |
| Allen Boyd, D-Fla. | 52 | 48 |
| Rodney Frelinghuysen, R-N.J. | 52 | 48 |
| Ike Skelton, D-Mo. | 51 | 48 |
| Deborah Pryce, R-Ohio | 51 | 48 |
| Tom Davis, R-Va. | 51 | 48 |
| Ben Chandler, D-Ky. | 51 | 49 |
| Collin Peterson, D-Minn. | 50 | 49 |
| Jim Gerlach, R-Pa. | 50 | 50 |
| Doug Ose, R-Calif. § | 49 | 50 |
| Ileana Ros-Lehtinen, R-Fla. | 49 | 50 |
| Vernon Ehlers, R-Mich. | 49 | 50 |
| Tim Holden, D-Pa. | 49 | 50 |
| Heather Wilson, R-N.M. | 49 | 51 |
| James Walsh, R-N.Y. | 49 | 51 |
| Bud Cramer, D-Ala. | 48 | 51 |
| Tim Johnson, R-Ill. | 48 | 51 |
| Chris Smith, R-N.J. | 48 | 51 |
| Brad Carson, D-Okla. § | 48 | 51 |
| Ken Lucas, D-Ky. § | 48 | 52 |
| Jim Marshall, D-Ga. | 47 | 52 |
| Chris John, D-La. § | 47 | 52 |
| Phil English, R-Pa. | 47 | 52 |
| Lincoln Diaz-Balart, R-Fla. | 47 | 53 |
| Mario Diaz-Balart, R-Fla. | 47 | 53 |
| Peter King, R-N.Y. | 46 | 53 |
| Lincoln Davis, D-Tenn. | 46 | 53 |
| Curt Weldon, R-Pa. | 46 | 54 |
| Ron Paul, R-Texas | 46 | 54 |
| Sue Kelly, R-N.Y. | 45 | 54 |
| Steven LaTourette, R-Ohio | 45 | 54 |
| Ray LaHood, R-Ill. | 45 | 55 |
| Rodney Alexander, D-La. ^ | 44 | 55 |
| Michael Ferguson, R-N.J. | 44 | 55 |
| Mike McIntyre, D-N.C. | 44 | 55 |
| Jim Saxton, R-N.J. | 44 | 56 |
| Jack Quinn, R-N.Y. § | 44 | 56 |
| Jerry Weller, R-Ill. | 43 | 56 |
| Vito Fossella, R-N.Y. | 43 | 57 |
| David Dreier, R-Calif. | 42 | 57 |
| Frank LoBiondo, R-N.J. | 42 | 57 |
| David Hobson, R-Ohio | 42 | 57 |
| Frank Wolf, R-Va. | 42 | 57 |
| Mike Simpson, R-Idaho | 42 | 58 |
| Lee Terry, R-Neb. | 42 | 58 |
| John Sweeney, R-N.Y. | 42 | 58 |
| Jennifer Dunn, R-Wash. § | 41 | 58 |
| Bill Thomas, R-Calif. | 41 | 59 |
| Clay Shaw, R-Fla. | 40 | 59 |
| Jeb Bradley, R-N.H. | 40 | 59 |
| Shelley Moore Capito, R-W.Va. | 40 | 59 |
| Richard Burr, R-N.C. § | 40 | 60 |
| Roscoe Bartlett, R-Md. | 39 | 60 |
| Joe Knollenberg, R-Mich. | 39 | 60 |
| Jim Ramstad, R-Minn. | 39 | 60 |
| Bob Ney, R-Ohio | 39 | 60 |
| Charles Stenholm, D-Texas § | 39 | 60 |
| Tom Petri, R-Wis. | 39 | 60 |
| Rob Portman, R-Ohio | 39 | 61 |
| Jeff Flake, R-Ariz. | 36 | 61 |
| Dana Rohrabacher, R-Calif. | 36 | 61 |
| Butch Otter, R-Idaho | 36 | 61 |
| Jim Nussle, R-Iowa | 36 | 61 |
| Tom Latham, R-Iowa | 36 | 61 |
| Roy Blunt, R-Mo. | 36 | 61 |
| Tom Osborne, R-Neb. | 36 | 61 |
| Steve Pearce, R-N.M. | 36 | 61 |
| John McHugh, R-N.Y. | 36 | 61 |
| Michael Oxley, R-Ohio | 36 | 61 |
| Greg Walden, R-Ore. | 36 | 61 |
| Melissa Hart, R-Pa. | 36 | 61 |
| Anne Northup, R-Ky. | 36 | 64 |
| Cass Ballenger, R-N.C. § | 35 | 64 |
| Bill Young, R-Fla. | 35 | 65 |
| Max Burns, R-Ga. § | 34 | 65 |
| Henry Hyde, R-Ill. | 34 | 65 |
| Mike Turner, R-Ohio | 34 | 65 |
| Todd Platts, R-Pa. | 34 | 65 |
| Kay Granger, R-Texas | 34 | 65 |
| Chris Cannon, R-Utah | 34 | 65 |
| John Boehner, R-Ohio | 33 | 66 |
| Don Sherwood, R-Pa. | 33 | 66 |
| Devin Nunes, R-Calif. | 31 | 67 |
| Jerry Lewis, R-Calif. | 31 | 67 |
| Ken Calvert, R-Calif. | 31 | 67 |
| Christopher Cox, R-Calif. | 31 | 67 |
| Bob Beauprez, R-Colo. | 31 | 67 |
| Tom Reynolds, R-N.Y. | 31 | 67 |
| Pat Tiberi, R-Ohio | 31 | 67 |
| Ralph Regula, R-Ohio | 31 | 67 |
| John Duncan, R-Tenn. | 31 | 67 |
| Joe Barton, R-Texas | 31 | 67 |
| Doc Hastings, R-Wash. | 31 | 67 |
| Don Young, R-Alaska | 30 | 69 |
| Porter Goss, R-Fla. § | 30 | 70 |
| Kenny Hulshof, R-Mo. | 30 | 70 |
| Tom Cole, R-Okla. | 30 | 70 |
| Ralph Hall, R-Texas | 30 | 70 |
| Rick Renzi, R-Ariz. | 28 | 70 |
| Buck McKeon, R-Calif. | 28 | 70 |
| Katherine Harris, R-Fla. | 28 | 70 |
| Mark Kennedy, R-Minn. | 28 | 70 |
| John Peterson, R-Pa. | 28 | 70 |
| Jeb Hensarling, R-Texas | 28 | 70 |
| Scott McInnis, R-Colo. § | 28 | 72 |
| Johnny Isakson, R-Ga. § | 28 | 72 |
| Jim Gibbons, R-Nev. | 27 | 72 |
| Jerry Moran, R-Kan. | 27 | 73 |
| Mike Rogers, R-Ala. | 25 | 73 |
| Darrell Issa, R-Calif. | 25 | 73 |
| John Mica, R-Fla. | 25 | 73 |
| John Shimkus, R-Ill. | 25 | 73 |
| Mark Souder, R-Ind. | 25 | 73 |
| Fred Upton, R-Mich. | 25 | 73 |
| Chip Pickering, R-Miss. | 25 | 73 |
| Jo Ann Emerson, R-Mo. | 25 | 73 |
| Paul Gillmor, R-Ohio | 25 | 73 |
| Tim Murphy, R-Pa. | 25 | 73 |
| Henry Bonilla, R-Texas | 25 | 73 |
| George Nethercutt, R-Wash. § | 24 | 75 |
| Jo Bonner, R-Ala. | 24 | 76 |
| Sam Graves, R-Mo. | 24 | 76 |
| Randy Forbes, R-Va. | 24 | 76 |
| Frank Lucas, R-Okla. | 23 | 76 |
| Todd Tiahrt, R-Kan. | 23 | 77 |
| Jim McCrery, R-La. | 23 | 77 |
| Mike Rogers, R-Mich. | 23 | 77 |
| Gene Taylor, D-Miss. | 23 | 77 |
| Spencer Bachus, R-Ala. | 20 | 77 |
| George Radanovich, R-Calif. | 20 | 77 |
| Chris Chocola, R-Ind. | 20 | 77 |
| John Hostettler, R-Ind. | 20 | 77 |
| Joe Wilson, R-S.C. | 20 | 77 |
| Bill Jenkins, R-Tenn. | 20 | 77 |
| Mac Thornberry, R-Texas | 20 | 77 |
| Eric Cantor, R-Va. | 20 | 77 |
| Paul Ryan, R-Wis. | 20 | 77 |
| Mark Green, R-Wis. | 20 | 77 |
| Adam Putnam, R-Fla. | 20 | 80 |
| Richard Baker, R-La. | 20 | 80 |
| Harold Rogers, R-Ky. | 19 | 80 |
| John Sullivan, R-Okla. | 19 | 80 |
| Pat Toomey, R-Pa. § | 19 | 81 |
| Tom Tancredo, R-Colo. | 17 | 81 |
| Ander Crenshaw, R-Fla. | 17 | 81 |
| Ed Whitfield, R-Ky. | 17 | 81 |
| Ron Lewis, R-Ky. | 17 | 81 |
| Scott Garrett, R-N.J. | 17 | 81 |
| Henry Brown, R-S.C. | 17 | 81 |
| Rob Bishop, R-Utah | 17 | 81 |
| Jim Sensenbrenner, R-Wis. | 17 | 81 |
| Dave Weldon, R-Fla. | 17 | 83 |
| Steve Buyer, R-Ind. | 17 | 83 |
| Kevin Brady, R-Texas | 17 | 83 |
| John Linder, R-Ga. | 16 | 83 |
| J.D. Hayworth, R-Ariz. | 15 | 84 |
| Ginny Brown-Waite, R-Fla. | 15 | 84 |
| Sam Johnson, R-Texas | 15 | 84 |
| Barbara Cubin, R-Wyo. | 15 | 84 |
| John Shadegg, R-Ariz. | 9 | 85 |
| Richard Pombo, R-Calif. | 9 | 85 |
| Elton Gallegly, R-Calif. | 9 | 85 |
| Randy (Duke) Cunningham, R-Calif. | 9 | 85 |
| Ric Keller, R-Fla. | 9 | 85 |
| Michael Bilirakis, R-Fla. | 9 | 85 |
| Phil Gingrey, R-Ga. | 9 | 85 |
| Phil Crane, R-Ill. § | 9 | 85 |
| Jim Ryun, R-Kan. | 9 | 85 |
| Pete Hoekstra, R-Mich. | 9 | 85 |
| Dave Camp, R-Mich. | 9 | 85 |
| Nick Smith, R-Mich. § | 9 | 85 |
| Candice Miller, R-Mich. | 9 | 85 |
| John Kline, R-Minn. | 9 | 85 |
| Roger Wicker, R-Miss. | 9 | 85 |
| Denny Rehberg, R-Mont. | 9 | 85 |
| Charles Taylor, R-N.C. | 9 | 85 |
| Steve Chabot, R-Ohio | 9 | 85 |
| Zach Wamp, R-Tenn. | 9 | 85 |
| Randy Neugebauer, R-Texas | 9 | 85 |
| Lamar Smith, R-Texas | 9 | 85 |
| Tom DeLay, R-Texas | 9 | 85 |
| Michael Burgess, R-Texas | 9 | 85 |
| John Carter, R-Texas | 9 | 85 |
| Pete Sessions, R-Texas | 9 | 85 |
| Jo Ann Davis, R-Va. | 9 | 85 |
| Terry Everett, R-Ala. | 0 | 91 |
| Robert Aderholt, R-Ala. | 0 | 91 |
| Trent Franks, R-Ariz. | 0 | 91 |
| John Boozman, R-Ark. | 0 | 91 |
| Wally Herger, R-Calif. | 0 | 91 |
| John Doolittle, R-Calif. | 0 | 91 |
| Ed Royce, R-Calif. | 0 | 91 |
| Gary Miller, R-Calif. | 0 | 91 |
| Duncan Hunter, R-Calif. | 0 | 91 |
| Marilyn Musgrave, R-Colo. | 0 | 91 |
| Joel Hefley, R-Colo. | 0 | 91 |
| Jeff Miller, R-Fla. | 0 | 91 |
| Cliff Stearns, R-Fla. | 0 | 91 |
| Tom Feeney, R-Fla. | 0 | 91 |
| Jack Kingston, R-Ga. | 0 | 91 |
| Mac Collins, R-Ga. § | 0 | 91 |
| Charlie Norwood, R-Ga. | 0 | 91 |
| Nathan Deal, R-Ga. | 0 | 91 |
| Don Manzullo, R-Ill. | 0 | 91 |
| Dan Burton, R-Ind. | 0 | 91 |
| Mike Pence, R-Ind. | 0 | 91 |
| Steve King, R-Iowa | 0 | 91 |
| David Vitter, R-La. § | 0 | 91 |
| Thaddeus McCotter, R-Mich. | 0 | 91 |
| Gil Gutknecht, R-Minn. | 0 | 91 |
| Todd Akin, R-Mo. | 0 | 91 |
| Walter Jones, R-N.C. | 0 | 91 |
| Howard Coble, R-N.C. | 0 | 91 |
| Robin Hayes, R-N.C. | 0 | 91 |
| Sue Myrick, R-N.C. | 0 | 91 |
| Ernest Istook, R-Okla. | 0 | 91 |
| Bill Shuster, R-Pa. | 0 | 91 |
| Joe Pitts, R-Pa. | 0 | 91 |
| Gresham Barrett, R-S.C. | 0 | 91 |
| Jim DeMint, R-S.C. § | 0 | 91 |
| Marsha Blackburn, R-Tenn. | 0 | 91 |
| John Culberson, R-Texas | 0 | 91 |
| Ed Schrock, R-Va. § | 0 | 91 |
| Virgil Goode, R-Va. | 0 | 91 |
| Bob Goodlatte, R-Va. | 0 | 91 |
| Dennis Hastert, R-Ill. | * | * |
| Billy Tauzin, R-La. § | * | * |
| Dick Gephardt, D-Mo. § | * | * |
| Douglas Bereuter, R-Neb. § | * | * |
| G.K. Butterfield, D-N.C. | * | * |
§ Denotes members who are no longer in Congress.
^ Switched from Democrat to Republican in August.
* Missed more than half of the rated votes.
^ Switched from Democrat to Republican in August.
* Missed more than half of the rated votes.

