News Features
|
Search Sponsor:
|
2004 VOTE RATINGS
House Foreign Policy Issues: The Most Conservative
National Journal
© National Journal Group Inc.
Friday, Feb. 11, 2005
House Foreign Policy Issues: The Most Conservative
· Main Page Overview · Rating Methodology · Senate Votes · House Votes For past ratings and other data, go to the Main Page Overview. |
© National Journal Group Inc.
Friday, Feb. 11, 2005
In the following list, the 435 House members are assigned liberal and conservative scores for their roll-call votes on key foreign policy issues during 2004. The scores on each scale are given as percentiles. On this page, members are ordered from most conservative to most liberal.
A score of 72 on the liberal scale, for example, means that the member was more liberal than 72 percent of his or her House colleagues on foreign policy issue votes during 2004. An asterisk [*] means the member missed more than half of the rated votes. In the event of a tie, scores are ordered alphabetically first by state delegation, then by individual members' names within that state.
![]()
| Representative... |
...Is More Liberal Than __% Of The House |
...Is More Conservative Than __% Of The House |
| MEMBER | LIBERAL SCORE | CONSERVATIVE SCORE |
| Jo Bonner, R-Ala. | 0 | 96 |
| John Shadegg, R-Ariz. | 0 | 96 |
| George Radanovich, R-Calif. | 0 | 96 |
| Dave Weldon, R-Fla. | 0 | 96 |
| Jack Kingston, R-Ga. | 0 | 96 |
| Mac Collins, R-Ga. § | 0 | 96 |
| Jim McCrery, R-La. | 0 | 96 |
| John Boehner, R-Ohio | 0 | 96 |
| Melissa Hart, R-Pa. | 0 | 96 |
| Tim Murphy, R-Pa. | 0 | 96 |
| Jeb Hensarling, R-Texas | 0 | 96 |
| John Culberson, R-Texas | 0 | 96 |
| Tom DeLay, R-Texas | 0 | 96 |
| Chris Cannon, R-Utah | 0 | 96 |
| Ed Schrock, R-Va. § | 0 | 96 |
| Eric Cantor, R-Va. | 0 | 96 |
| Doc Hastings, R-Wash. | 0 | 96 |
| Robert Aderholt, R-Ala. | 4 | 93 |
| John Doolittle, R-Calif. | 4 | 93 |
| Marilyn Musgrave, R-Colo. | 4 | 93 |
| Tom Feeney, R-Fla. | 4 | 93 |
| Henry Hyde, R-Ill. | 4 | 93 |
| Phil Crane, R-Ill. § | 4 | 93 |
| Chris Chocola, R-Ind. | 4 | 93 |
| Mike Pence, R-Ind. | 4 | 93 |
| Todd Tiahrt, R-Kan. | 4 | 93 |
| Todd Akin, R-Mo. | 4 | 93 |
| Scott Garrett, R-N.J. | 4 | 93 |
| Joe Pitts, R-Pa. | 4 | 93 |
| Trent Franks, R-Ariz. | 7 | 93 |
| Ron Lewis, R-Ky. | 7 | 93 |
| Ernest Istook, R-Okla. | 7 | 93 |
| Christopher Cox, R-Calif. | 7 | 92 |
| David Vitter, R-La. § | 7 | 92 |
| Peter King, R-N.Y. | 8 | 92 |
| Vito Fossella, R-N.Y. | 8 | 92 |
| Jeff Miller, R-Fla. | 8 | 91 |
| Steve Buyer, R-Ind. | 9 | 91 |
| Jim Ryun, R-Kan. | 9 | 91 |
| Bill Jenkins, R-Tenn. | 9 | 91 |
| Scott McInnis, R-Colo. § | 9 | 90 |
| Gary Miller, R-Calif. | 10 | 86 |
| Ander Crenshaw, R-Fla. | 10 | 86 |
| Ric Keller, R-Fla. | 10 | 86 |
| Michael Bilirakis, R-Fla. | 10 | 86 |
| John Linder, R-Ga. | 10 | 86 |
| Phil Gingrey, R-Ga. | 10 | 86 |
| Steve King, R-Iowa | 10 | 86 |
| Mike Rogers, R-Mich. | 10 | 86 |
| John Kline, R-Minn. | 10 | 86 |
| Kenny Hulshof, R-Mo. | 10 | 86 |
| Jim Gibbons, R-Nev. | 10 | 86 |
| Sue Myrick, R-N.C. | 10 | 86 |
| John Sullivan, R-Okla. | 10 | 86 |
| Henry Brown, R-S.C. | 10 | 86 |
| Gresham Barrett, R-S.C. | 10 | 86 |
| Marsha Blackburn, R-Tenn. | 10 | 86 |
| Kevin Brady, R-Texas | 10 | 86 |
| Henry Bonilla, R-Texas | 10 | 86 |
| John Carter, R-Texas | 10 | 86 |
| Roy Blunt, R-Mo. | 14 | 86 |
| Michael Oxley, R-Ohio | 14 | 86 |
| Duncan Hunter, R-Calif. | 14 | 85 |
| Tom Tancredo, R-Colo. | 14 | 85 |
| Tom Reynolds, R-N.Y. | 14 | 85 |
| Sam Johnson, R-Texas | 15 | 84 |
| Joe Barton, R-Texas | 15 | 84 |
| Nathan Deal, R-Ga. | 16 | 84 |
| Pete Hoekstra, R-Mich. | 16 | 84 |
| Cass Ballenger, R-N.C. § | 16 | 84 |
| Bill Young, R-Fla. | 16 | 83 |
| Johnny Isakson, R-Ga. § | 17 | 83 |
| Jim DeMint, R-S.C. § | 17 | 83 |
| Mike Rogers, R-Ala. | 17 | 78 |
| Buck McKeon, R-Calif. | 17 | 78 |
| Ed Royce, R-Calif. | 17 | 78 |
| Jerry Lewis, R-Calif. | 17 | 78 |
| Ginny Brown-Waite, R-Fla. | 17 | 78 |
| Cliff Stearns, R-Fla. | 17 | 78 |
| John Mica, R-Fla. | 17 | 78 |
| Adam Putnam, R-Fla. | 17 | 78 |
| Mario Diaz-Balart, R-Fla. | 17 | 78 |
| Max Burns, R-Ga. § | 17 | 78 |
| Mike Simpson, R-Idaho | 17 | 78 |
| Richard Baker, R-La. | 17 | 78 |
| Candice Miller, R-Mich. | 17 | 78 |
| Thaddeus McCotter, R-Mich. | 17 | 78 |
| Mark Kennedy, R-Minn. | 17 | 78 |
| Steve Chabot, R-Ohio | 17 | 78 |
| Bill Shuster, R-Pa. | 17 | 78 |
| Todd Platts, R-Pa. | 17 | 78 |
| Lamar Smith, R-Texas | 17 | 78 |
| Randy Forbes, R-Va. | 17 | 78 |
| Bob Goodlatte, R-Va. | 17 | 78 |
| Devin Nunes, R-Calif. | 22 | 77 |
| Rob Bishop, R-Utah | 22 | 77 |
| Jo Ann Davis, R-Va. | 22 | 77 |
| J.D. Hayworth, R-Ariz. | 23 | 76 |
| Bill Thomas, R-Calif. | 23 | 76 |
| Deborah Pryce, R-Ohio | 23 | 76 |
| Michael Burgess, R-Texas | 23 | 76 |
| Pete Sessions, R-Texas | 23 | 76 |
| Roger Wicker, R-Miss. | 24 | 76 |
| Jennifer Dunn, R-Wash. § | 24 | 76 |
| Charlie Norwood, R-Ga. | 24 | 75 |
| Jack Quinn, R-N.Y. § | 24 | 75 |
| Terry Everett, R-Ala. | 25 | 68 |
| Spencer Bachus, R-Ala. | 25 | 68 |
| Rick Renzi, R-Ariz. | 25 | 68 |
| Wally Herger, R-Calif. | 25 | 68 |
| Doug Ose, R-Calif. § | 25 | 68 |
| Richard Pombo, R-Calif. | 25 | 68 |
| Ken Calvert, R-Calif. | 25 | 68 |
| Dana Rohrabacher, R-Calif. | 25 | 68 |
| Bob Beauprez, R-Colo. | 25 | 68 |
| Katherine Harris, R-Fla. | 25 | 68 |
| Mark Foley, R-Fla. | 25 | 68 |
| Clay Shaw, R-Fla. | 25 | 68 |
| Mark Souder, R-Ind. | 25 | 68 |
| Anne Northup, R-Ky. | 25 | 68 |
| Harold Rogers, R-Ky. | 25 | 68 |
| Chip Pickering, R-Miss. | 25 | 68 |
| Jim Saxton, R-N.J. | 25 | 68 |
| Steve Pearce, R-N.M. | 25 | 68 |
| Sue Kelly, R-N.Y. | 25 | 68 |
| John Sweeney, R-N.Y. | 25 | 68 |
| Mike Turner, R-Ohio | 25 | 68 |
| Paul Gillmor, R-Ohio | 25 | 68 |
| Steven LaTourette, R-Ohio | 25 | 68 |
| Ralph Regula, R-Ohio | 25 | 68 |
| Frank Lucas, R-Okla. | 25 | 68 |
| Tom Cole, R-Okla. | 25 | 68 |
| Jim Gerlach, R-Pa. | 25 | 68 |
| Pat Toomey, R-Pa. § | 25 | 68 |
| Mac Thornberry, R-Texas | 25 | 68 |
| Randy Neugebauer, R-Texas | 25 | 68 |
| Frank Wolf, R-Va. | 25 | 68 |
| Shelley Moore Capito, R-W.Va. | 25 | 68 |
| Joe Wilson, R-S.C. | 32 | 68 |
| Joel Hefley, R-Colo. | 32 | 67 |
| Rob Portman, R-Ohio | 32 | 67 |
| David Hobson, R-Ohio | 32 | 67 |
| Kay Granger, R-Texas | 32 | 67 |
| Randy (Duke) Cunningham, R-Calif. | 33 | 66 |
| Don Manzullo, R-Ill. | 33 | 66 |
| Rodney Frelinghuysen, R-N.J. | 34 | 66 |
| Walter Jones, R-N.C. | 34 | 66 |
| Robin Hayes, R-N.C. | 34 | 66 |
| John Boozman, R-Ark. | 34 | 63 |
| Darrell Issa, R-Calif. | 34 | 63 |
| Dan Burton, R-Ind. | 34 | 63 |
| Ed Whitfield, R-Ky. | 34 | 63 |
| Joe Knollenberg, R-Mich. | 34 | 63 |
| Gil Gutknecht, R-Minn. | 34 | 63 |
| Lee Terry, R-Neb. | 34 | 63 |
| Jon Porter, R-Nev. | 34 | 63 |
| Frank LoBiondo, R-N.J. | 34 | 63 |
| Michael Ferguson, R-N.J. | 34 | 63 |
| Greg Walden, R-Ore. | 34 | 63 |
| Virgil Goode, R-Va. | 34 | 63 |
| Mark Green, R-Wis. | 34 | 63 |
| Richard Burr, R-N.C. § | 37 | 62 |
| Don Sherwood, R-Pa. | 37 | 62 |
| Tom Davis, R-Va. | 37 | 62 |
| Lincoln Diaz-Balart, R-Fla. | 38 | 62 |
| Don Young, R-Alaska | 38 | 61 |
| Elton Gallegly, R-Calif. | 39 | 59 |
| Jerry Weller, R-Ill. | 39 | 59 |
| Jim Nussle, R-Iowa | 39 | 59 |
| Roscoe Bartlett, R-Md. | 39 | 59 |
| Dave Camp, R-Mich. | 39 | 59 |
| Jeb Bradley, R-N.H. | 39 | 59 |
| Bob Ney, R-Ohio | 39 | 59 |
| Phil English, R-Pa. | 39 | 59 |
| John Duncan, R-Tenn. | 39 | 59 |
| Zach Wamp, R-Tenn. | 39 | 59 |
| Ralph Hall, R-Texas | 39 | 59 |
| John McHugh, R-N.Y. | 41 | 59 |
| Howard Coble, R-N.C. | 41 | 58 |
| Barbara Cubin, R-Wyo. | 41 | 58 |
| Denny Rehberg, R-Mont. | 42 | 57 |
| Chris Smith, R-N.J. | 42 | 57 |
| Charles Taylor, R-N.C. | 42 | 57 |
| Pat Tiberi, R-Ohio | 42 | 57 |
| Jim Sensenbrenner, R-Wis. | 42 | 57 |
| Jim Greenwood, R-Pa. § | 43 | 57 |
| Tom Petri, R-Wis. | 43 | 57 |
| Rob Simmons, R-Conn. | 43 | 56 |
| James Walsh, R-N.Y. | 43 | 56 |
| Allen Boyd, D-Fla. | 44 | 56 |
| Mark Kirk, R-Ill. | 44 | 55 |
| Nick Smith, R-Mich. § | 44 | 55 |
| David Dreier, R-Calif. | 45 | 54 |
| Michael Castle, R-Del. | 45 | 54 |
| John Shimkus, R-Ill. | 45 | 54 |
| John Hostettler, R-Ind. | 45 | 54 |
| Wayne Gilchrest, R-Md. | 45 | 54 |
| Fred Upton, R-Mich. | 45 | 54 |
| Paul Ryan, R-Wis. | 45 | 54 |
| Ileana Ros-Lehtinen, R-Fla. | 46 | 53 |
| Sherwood Boehlert, R-N.Y. | 47 | 53 |
| John Peterson, R-Pa. | 47 | 53 |
| Curt Weldon, R-Pa. | 47 | 53 |
| Martin Frost, D-Texas § | 47 | 53 |
| Jeff Flake, R-Ariz. | 47 | 51 |
| Jerry Moran, R-Kan. | 47 | 51 |
| Sam Graves, R-Mo. | 47 | 51 |
| Charles Bass, R-N.H. | 47 | 51 |
| Mike McIntyre, D-N.C. | 47 | 51 |
| George Nethercutt, R-Wash. § | 47 | 51 |
| Tom Latham, R-Iowa | 49 | 51 |
| Nancy Johnson, R-Conn. | 49 | 50 |
| Jim Ramstad, R-Minn. | 49 | 50 |
| Tom Osborne, R-Neb. | 49 | 50 |
| Mary Bono, R-Calif. | 50 | 50 |
| Porter Goss, R-Fla. § | 50 | 50 |
| Chris John, D-La. § | 50 | 50 |
| Brad Carson, D-Okla. § | 50 | 49 |
| Butch Otter, R-Idaho | 51 | 48 |
| Tim Johnson, R-Ill. | 51 | 48 |
| Rodney Alexander, D-La. ^ | 51 | 48 |
| Jo Ann Emerson, R-Mo. | 51 | 48 |
| Heather Wilson, R-N.M. | 51 | 48 |
| Ray LaHood, R-Ill. | 52 | 48 |
| Ben Chandler, D-Ky. | 52 | 48 |
| Ike Skelton, D-Mo. | 52 | 47 |
| Tim Holden, D-Pa. | 53 | 47 |
| Jim Marshall, D-Ga. | 53 | 46 |
| Leonard Boswell, D-Iowa | 53 | 46 |
| Vernon Ehlers, R-Mich. | 53 | 46 |
| Bob Etheridge, D-N.C. | 53 | 46 |
| Lincoln Davis, D-Tenn. | 53 | 46 |
| Jim Matheson, D-Utah | 53 | 46 |
| Bud Cramer, D-Ala. | 54 | 45 |
| Charles Stenholm, D-Texas § | 54 | 45 |
| Amo Houghton, R-N.Y. § | 55 | 45 |
| Jim Kolbe, R-Ariz. | 55 | 44 |
| Christopher Shays, R-Conn. | 55 | 44 |
| Judy Biggert, R-Ill. | 55 | 44 |
| Collin Peterson, D-Minn. | 55 | 44 |
| David Wu, D-Ore. | 55 | 44 |
| Solomon Ortiz, D-Texas | 56 | 44 |
| Max Sandlin, D-Texas § | 56 | 43 |
| Sanford Bishop, D-Ga. | 57 | 43 |
| Mike Ross, D-Ark. | 57 | 42 |
| Ken Lucas, D-Ky. § | 57 | 42 |
| Darlene Hooley, D-Ore. | 57 | 42 |
| Chet Edwards, D-Texas | 57 | 42 |
| Ed Case, D-Hawaii | 58 | 42 |
| Earl Pomeroy, D-N.D. | 58 | 42 |
| Gene Taylor, D-Miss. | 58 | 41 |
| Patrick Kennedy, D-R.I. | 58 | 41 |
| John Tanner, D-Tenn. | 58 | 41 |
| Jim Turner, D-Texas § | 58 | 41 |
| Dennis Moore, D-Kan. | 59 | 40 |
| Carolyn McCarthy, D-N.Y. | 59 | 40 |
| Brad Miller, D-N.C. | 59 | 40 |
| John Spratt, D-S.C. | 59 | 40 |
| Gene Green, D-Texas | 59 | 40 |
| Rick Boucher, D-Va. | 59 | 40 |
| Stephanie Herseth, D-S.D. | 60 | 39 |
| Jim Leach, R-Iowa | 61 | 39 |
| Nita Lowey, D-N.Y. | 61 | 39 |
| Ron Kind, D-Wis. | 61 | 39 |
| Steve Israel, D-N.Y. | 61 | 38 |
| Cal Dooley, D-Calif. § | 62 | 38 |
| Ben Cardin, D-Md. | 62 | 38 |
| Adam Schiff, D-Calif. | 62 | 36 |
| Jim Davis, D-Fla. | 62 | 36 |
| David Scott, D-Ga. | 62 | 36 |
| Baron Hill, D-Ind. § | 62 | 36 |
| Robert Andrews, D-N.J. | 62 | 36 |
| Tim Bishop, D-N.Y. | 62 | 36 |
| Nick Lampson, D-Texas § | 62 | 36 |
| Robert Matsui, D-Calif. § | 64 | 36 |
| Vic Snyder, D-Ark. | 64 | 35 |
| Eliot Engel, D-N.Y. | 64 | 35 |
| Bart Gordon, D-Tenn. | 64 | 35 |
| Peter DeFazio, D-Ore. | 65 | 35 |
| Michael McNulty, D-N.Y. | 65 | 34 |
| David Price, D-N.C. | 65 | 34 |
| Jim Langevin, D-R.I. | 65 | 34 |
| Silvestre Reyes, D-Texas | 65 | 34 |
| Chris Bell, D-Texas § | 65 | 34 |
| Artur Davis, D-Ala. | 66 | 33 |
| John Murtha, D-Pa. | 66 | 33 |
| Robert Wexler, D-Fla. | 67 | 33 |
| Jerry Costello, D-Ill. | 67 | 33 |
| Dutch Ruppersberger, D-Md. | 67 | 33 |
| Brian Baird, D-Wash. | 67 | 33 |
| Steven Rothman, D-N.J. | 67 | 32 |
| William Lipinski, D-Ill. § | 68 | 32 |
| Marion Berry, D-Ark. | 68 | 30 |
| Michael Michaud, D-Maine | 68 | 30 |
| Stephen Lynch, D-Mass. | 68 | 30 |
| Dale Kildee, D-Mich. | 68 | 30 |
| Douglas Bereuter, R-Neb. § | 68 | 30 |
| Shelley Berkley, D-Nev. | 68 | 30 |
| Bill Pascrell, D-N.J. | 68 | 30 |
| Robert Menendez, D-N.J. | 68 | 30 |
| Harold Ford, D-Tenn. | 70 | 30 |
| Rub?n Hinojosa, D-Texas | 70 | 30 |
| Mark Udall, D-Colo. | 70 | 29 |
| Jim Cooper, D-Tenn. | 70 | 29 |
| Charles Gonzalez, D-Texas | 70 | 29 |
| Dennis Cardoza, D-Calif. | 71 | 29 |
| Gary Ackerman, D-N.Y. | 71 | 29 |
| Brad Sherman, D-Calif. | 71 | 28 |
| Steny Hoyer, D-Md. | 71 | 28 |
| John Dingell, D-Mich. | 71 | 28 |
| Dick Gephardt, D-Mo. § | 71 | 28 |
| Susan Davis, D-Calif. | 72 | 27 |
| Corrine Brown, D-Fla. | 72 | 27 |
| Kendrick Meek, D-Fla. | 73 | 27 |
| Joseph Crowley, D-N.Y. | 73 | 27 |
| Rick Larsen, D-Wash. | 73 | 27 |
| Jane Harman, D-Calif. | 73 | 26 |
| Ciro Rodriguez, D-Texas § | 73 | 26 |
| Alcee Hastings, D-Fla. | 74 | 26 |
| Joe Hoeffel, D-Pa. § | 74 | 26 |
| Frank Pallone, D-N.J. | 74 | 25 |
| Mike Doyle, D-Pa. | 74 | 25 |
| James Clyburn, D-S.C. | 74 | 25 |
| Howard Berman, D-Calif. | 75 | 25 |
| Tom Lantos, D-Calif. | 75 | 24 |
| Eddie Bernice Johnson, D-Texas | 75 | 24 |
| Adam Smith, D-Wash. | 75 | 24 |
| Anthony Weiner, D-N.Y. | 76 | 24 |
| Stephanie Tubbs Jones, D-Ohio | 76 | 23 |
| Denise Majette, D-Ga. § | 77 | 23 |
| Rush Holt, D-N.J. | 77 | 23 |
| Loretta Sanchez, D-Calif. | 77 | 22 |
| Bart Stupak, D-Mich. | 77 | 22 |
| Robert Brady, D-Pa. | 77 | 22 |
| Paul Kanjorski, D-Pa. | 77 | 22 |
| Karen McCarthy, D-Mo. § | 78 | 22 |
| Norm Dicks, D-Wash. | 78 | 22 |
| Joe Baca, D-Calif. | 78 | 21 |
| William Jefferson, D-La. | 79 | 21 |
| Ellen Tauscher, D-Calif. | 79 | 20 |
| Anna Eshoo, D-Calif. | 79 | 20 |
| Sander Levin, D-Mich. | 79 | 20 |
| Tom Udall, D-N.M. | 79 | 20 |
| Bennie Thompson, D-Miss. | 80 | 20 |
| Marcy Kaptur, D-Ohio | 80 | 20 |
| Ron Paul, R-Texas | 80 | 20 |
| Louise Slaughter, D-N.Y. | 80 | 19 |
| Lloyd Doggett, D-Texas | 80 | 19 |
| Nancy Pelosi, D-Calif. | 81 | 18 |
| Tom Allen, D-Maine | 81 | 18 |
| Albert Wynn, D-Md. | 81 | 18 |
| Chris Van Hollen, D-Md. | 81 | 18 |
| Sherrod Brown, D-Ohio | 81 | 18 |
| Lucille Roybal-Allard, D-Calif. | 82 | 18 |
| Peter Visclosky, D-Ind. | 82 | 17 |
| Diane Watson, D-Calif. | 83 | 17 |
| Michael Capuano, D-Mass. | 83 | 17 |
| Mike Thompson, D-Calif. | 83 | 16 |
| Linda Sanchez, D-Calif. | 83 | 16 |
| Richard Neal, D-Mass. | 83 | 16 |
| Tim Ryan, D-Ohio | 83 | 16 |
| Jay Inslee, D-Wash. | 83 | 16 |
| Gregory Meeks, D-N.Y. | 84 | 16 |
| William Lacy Clay, D-Mo. | 84 | 15 |
| Ted Strickland, D-Ohio | 85 | 15 |
| Zoe Lofgren, D-Calif. | 85 | 14 |
| Grace Napolitano, D-Calif. | 85 | 14 |
| Rahm Emanuel, D-Ill. | 85 | 14 |
| Sheila Jackson Lee, D-Texas | 85 | 14 |
| Bernie Sanders, I-Vermont | 85 | 14 |
| Juanita Millender-McDonald, D-Calif. | 86 | 14 |
| Mike Honda, D-Calif. | 86 | 13 |
| Chaka Fattah, D-Pa. | 86 | 13 |
| Jim Moran, D-Va. | 87 | 13 |
| Rosa DeLauro, D-Conn. | 87 | 12 |
| Lane Evans, D-Ill. | 87 | 12 |
| Carolyn Maloney, D-N.Y. | 87 | 12 |
| Xavier Becerra, D-Calif. | 88 | 12 |
| Alan Mollohan, D-W.Va. | 88 | 12 |
| Henry Waxman, D-Calif. | 88 | 11 |
| Luis Gutierrez, D-Ill. | 88 | 11 |
| Carolyn Cheeks Kilpatrick, D-Mich. | 88 | 11 |
| Lois Capps, D-Calif. | 89 | 10 |
| Diana DeGette, D-Colo. | 89 | 10 |
| Danny Davis, D-Ill. | 89 | 10 |
| Nick Rahall, D-W.Va. | 89 | 10 |
| Tammy Baldwin, D-Wis. | 89 | 10 |
| David Obey, D-Wis. | 89 | 10 |
| Ed Pastor, D-Ariz. | 90 | 9 |
| Sam Farr, D-Calif. | 90 | 9 |
| Elijah Cummings, D-Md. | 90 | 9 |
| Martin Meehan, D-Mass. | 91 | 9 |
| Edolphus Towns, D-N.Y. | 91 | 9 |
| Neil Abercrombie, D-Hawaii | 91 | 7 |
| Bobby Rush, D-Ill. | 91 | 7 |
| Barney Frank, D-Mass. | 91 | 7 |
| Edward Markey, D-Mass. | 91 | 7 |
| Melvin Watt, D-N.C. | 91 | 7 |
| Bobby Scott, D-Va. | 91 | 7 |
| Charles Rangel, D-N.Y. | 93 | 7 |
| Earl Blumenauer, D-Ore. | 93 | 7 |
| Jim McDermott, D-Wash. | 93 | 7 |
| Maurice Hinchey, D-N.Y. | 93 | 6 |
| John Lewis, D-Ga. | 94 | 6 |
| Jerry Kleczka, D-Wis. § | 94 | 6 |
| Lynn Woolsey, D-Calif. | 94 | 4 |
| John Larson, D-Conn. | 94 | 4 |
| John Olver, D-Mass. | 94 | 4 |
| Jim McGovern, D-Mass. | 94 | 4 |
| John Tierney, D-Mass. | 94 | 4 |
| Betty McCollum, D-Minn. | 94 | 4 |
| Jerrold Nadler, D-N.Y. | 94 | 4 |
| Bill Delahunt, D-Mass. | 96 | 4 |
| Bob Filner, D-Calif. | 96 | 3 |
| Dennis Kucinich, D-Ohio | 96 | 3 |
| John Conyers, D-Mich. | 97 | 3 |
| Jesse Jackson Jr., D-Ill. | 97 | 2 |
| Jan Schakowsky, D-Ill. | 97 | 2 |
| James Oberstar, D-Minn. | 97 | 2 |
| Major Owens, D-N.Y. | 97 | 2 |
| Jos? Serrano, D-N.Y. | 97 | 2 |
| Ra·l Grijalva, D-Ariz. | 98 | 0 |
| George Miller, D-Calif. | 98 | 0 |
| Barbara Lee, D-Calif. | 98 | 0 |
| Pete Stark, D-Calif. | 98 | 0 |
| Hilda Solis, D-Calif. | 98 | 0 |
| Maxine Waters, D-Calif. | 98 | 0 |
| Martin Olav Sabo, D-Minn. | 98 | 0 |
| Donald Payne, D-N.J. | 98 | 0 |
| Nydia Velazquez, D-N.Y. | 98 | 0 |
| Peter Deutsch, D-Fla. § | * | * |
| Dennis Hastert, R-Ill. | * | * |
| Julia Carson, D-Ind. | * | * |
| Billy Tauzin, R-La. § | * | * |
| G.K. Butterfield, D-N.C. | * | * |
§ Denotes members who are no longer in Congress.
^ Switched from Democrat to Republican in August.
* Missed more than half of the rated votes.
^ Switched from Democrat to Republican in August.
* Missed more than half of the rated votes.

