NATIONAL JOURNAL VOTE RATINGS
The House
National Journal
© National Journal Group Inc.
Friday, Feb. 1, 2002
National Journal's 2001 vote ratings for U.S. representatives are listed below. To see members ranked by their composite scores, please click here.
For a detailed explanation of the methodology and a complete list of the votes used to compute these rankings, please click here. The 2001 ratings for U.S. senators are also available, as are the ratings from past Congresses.
| | | More Liberal Than _% of House on These Issues
|
More Conservative Than _% of House on These Issues |
| | | Econ. | Social | Foreign | Econ. | Social | Foreign |
| Alabama |
| 1 | Sonny Callahan | (R) | 21 | 32 | 0 | 79 | 67 | 97 |
| 2 | Terry Everett | (R) | 19 | 0 | 0 | 81 | 81 | 97 |
| 3 | Bob Riley | (R) | 21 | 0 | 0 | 79 | 81 | 97 |
| 4 | Robert Aderholt | (R) | 27 | 0 | 29 | 74 | 81 | 69 |
| 5 | Bud Cramer Jr. | (D) | 52 | 46 | 56 | 48 | 55 | 41 |
| 6 | Spencer Bachus | (R) | 19 | 32 | 33 | 81 | 67 | 60 |
| 7 | Earl Hilliard | (D) | 88 | 72 | 94 | 11 | 27 | 5 |
| Alaska |
| 1 | Don Young | (R) | 20 | 20 | 20 | 80 | 69 | 80 |
| Arizona |
| 1 | Jeff Flake | (R) | 28 | 34 | 54 | 69 | 66 | 47 |
| 2 | Ed Pastor | (D) | 72 | 90 | 77 | 27 | 0 | 22 |
| 3 | Bob Stump | (R) | 13 | 35 | 0 | 86 | 63 | 97 |
| 4 | John Shadegg | (R) | 0 | 34 | 4 | 94 | 66 | 87 |
| 5 | Jim Kolbe | (R) | 15 | 56 | 33 | 82 | 44 | 60 |
| 6 | J.D. Hayworth | (R) | 7 | 0 | 0 | 89 | 81 | 97 |
| Arkansas |
| 1 | Marion Berry | (D) | 57 | 47 | 56 | 44 | 53 | 41 |
| 2 | Victor F. Snyder | (D) | 68 | 62 | 60 | 33 | 39 | 41 |
| 3 | John Boozman | (R) | * | * | * | * | * | * |
| 4 | Mike Ross | (D) | 56 | 54 | 56 | 45 | 45 | 41 |
| California |
| 1 | Mike Thompson | (D) | 70 | 68 | 81 | 29 | 32 | 18 |
| 2 | Wally Herger | (R) | 0 | 20 | 41 | 94 | 69 | 60 |
| 3 | Doug Ose | (R) | 36 | 52 | 4 | 63 | 47 | 87 |
| 4 | John Doolittle | (R) | 7 | 0 | 29 | 89 | 81 | 69 |
| 5 | Robert T. Matsui | (D) | 88 | 83 | 77 | 11 | 11 | 22 |
| 6 | Lynn Woolsey | (D) | 95 | 90 | 96 | 0 | 0 | 0 |
| 7 | George Miller | (D) | 95 | 90 | 96 | 0 | 0 | 0 |
| 8 | Nancy Pelosi | (D) | 94 | 83 | 93 | 6 | 11 | 7 |
| 9 | Barbara Lee | (D) | 88 | 90 | 96 | 11 | 0 | 0 |
| 10 | Ellen Tauscher | (D) | 58 | 83 | 61 | 43 | 11 | 36 |
| 11 | Richard Pombo | (R) | 22 | 0 | 16 | 74 | 81 | 82 |
| 12 | Tom Lantos | (D) | 91 | 74 | 77 | 9 | 27 | 22 |
| 13 | Fortney H. (Pete) Stark | (D) | 95 | 90 | 96 | 0 | 0 | 0 |
| 14 | Anna G. Eshoo | (D) | 83 | 72 | 86 | 15 | 27 | 12 |
| 15 | Mike Honda | (D) | 86 | 90 | 91 | 14 | 0 | 8 |
| 16 | Zoe Lofgren | (D) | 83 | 83 | 77 | 15 | 11 | 22 |
| 17 | Sam Farr | (D) | 83 | 90 | 94 | 15 | 0 | 7 |
| 18 | Gary Condit | (D) | 54 | 62 | 61 | 47 | 38 | 36 |
| 19 | George Radanovich | (R) | 7 | 0 | 19 | 89 | 81 | 81 |
| 20 | Calvin Dooley | (D) | 53 | 69 | 61 | 47 | 31 | 36 |
| 21 | Bill Thomas | (R) | 35 | 52 | 14 | 65 | 47 | 85 |
| 22 | Lois Capps | (D) | 65 | 74 | 77 | 35 | 27 | 22 |
| 23 | Elton Gallegly | (R) | 32 | 20 | 43 | 68 | 69 | 53 |
| 24 | Brad Sherman | (D) | 68 | 74 | 66 | 32 | 27 | 34 |
| 25 | Howard P. (Buck) McKeon | (R) | 19 | 35 | 4 | 81 | 63 | 87 |
| 26 | Howard L. Berman | (D) | 91 | 83 | 75 | 10 | 11 | 25 |
| 27 | Adam Schiff | (D) | 60 | 72 | 60 | 40 | 29 | 40 |
| 28 | David Dreier | (R) | 28 | 46 | 4 | 69 | 54 | 87 |
| 29 | Henry A. Waxman | (D) | 95 | 83 | 77 | 0 | 11 | 22 |
| 30 | Xavier Becerra | (D) | 95 | 90 | 80 | 0 | 0 | 20 |
| 31 | Hilda Solis | (D) | 91 | 90 | 84 | 9 | 0 | 16 |
| 32 | Diane Watson | (D) | * | 90 | 83 | * | 0 | 17 |
| 33 | Lucille Roybal-Allard | (D) | 93 | 90 | 75 | 7 | 0 | 25 |
| 34 | Grace Napolitano | (D) | 94 | 82 | 80 | 6 | 18 | 20 |
| 35 | Maxine Waters | (D) | 76 | 79 | 94 | 25 | 21 | 7 |
| 36 | Jane Harman | (D) | 57 | 72 | 73 | 43 | 29 | 28 |
| 37 | Juanita Millender-McDonald | (D) | 93 | 81 | 76 | 7 | 19 | 24 |
| 38 | Steve Horn | (R) | 48 | 62 | 49 | 53 | 38 | 47 |
| 39 | Ed Royce | (R) | 13 | 0 | 41 | 86 | 81 | 58 |
| 40 | Jerry Lewis | (R) | 13 | 40 | 4 | 86 | 60 | 87 |
| 41 | Gary Miller | (R) | 0 | 0 | 4 | 94 | 81 | 87 |
| 42 | Joe Baca | (D) | 74 | 69 | 56 | 27 | 31 | 41 |
| 43 | Ken Calvert | (R) | 19 | 20 | 33 | 81 | 69 | 60 |
| 44 | Mary Bono | (R) | 7 | 49 | 49 | 89 | 51 | 47 |
| 45 | Dana Rohrabacher | (R) | 7 | 42 | 33 | 89 | 58 | 60 |
| 46 | Loretta Sanchez | (D) | 62 | 74 | 67 | 39 | 23 | 32 |
| 47 | Christopher Cox | (R) | 0 | 32 | 27 | 94 | 67 | 74 |
| 48 | Darrell Issa | (R) | 22 | 38 | 43 | 74 | 61 | 53 |
| 49 | Susan Davis | (D) | 67 | 83 | 56 | 33 | 11 | 41 |
| 50 | Bob Filner | (D) | 95 | 90 | 96 | 0 | 0 | 0 |
| 51 | Randy (Duke) Cunningham | (R) | 15 | 20 | 27 | 82 | 69 | 72 |
| 52 | Duncan Hunter | (R) | 7 | 0 | 33 | 89 | 81 | 60 |
| Colorado |
| 1 | Diana DeGette | (D) | 87 | 90 | 90 | 13 | 0 | 10 |
| 2 | Mark Udall | (D) | 74 | 90 | 90 | 25 | 0 | 10 |
| 3 | Scott McInnis | (R) | 38 | 34 | 27 | 62 | 67 | 72 |
| 4 | Bob Schaffer | (R) | 33 | 0 | 29 | 66 | 81 | 69 |
| 5 | Joel Hefley | (R) | 39 | 0 | 33 | 61 | 81 | 60 |
| 6 | Tom Tancredo | (R) | 28 | 0 | 16 | 69 | 81 | 82 |
| Connecticut |
| 1 | John Larson | (D) | 66 | 74 | 80 | 35 | 23 | 20 |
| 2 | Rob Simmons | (R) | 43 | 60 | 33 | 56 | 40 | 60 |
| 3 | Rosa DeLauro | (D) | 88 | 83 | 77 | 11 | 11 | 22 |
| 4 | Christopher Shays | (R) | 45 | 63 | 61 | 56 | 37 | 40 |
| 5 | James H. Maloney | (D) | 58 | 65 | 49 | 42 | 34 | 47 |
| 6 | Nancy L. Johnson | (R) | 49 | 60 | 54 | 51 | 40 | 46 |
| Delaware |
| 1 | Michael N. Castle | (R) | 49 | 54 | 48 | 52 | 45 | 53 |
| Florida |
| 1 | Jeff Miller | (R) | * | * | * | * | * | * |
| 2 | Allen Boyd Jr. | (D) | 57 | 56 | 54 | 44 | 44 | 46 |
| 3 | Corrine Brown | (D) | 83 | 74 | 85 | 15 | 23 | 15 |
| 4 | Ander Crenshaw | (R) | 22 | 0 | 21 | 74 | 81 | 74 |
| 5 | Karen L. Thurman | (D) | 80 | 60 | 61 | 19 | 40 | 36 |
| 6 | Cliff Stearns | (R) | 36 | 0 | 29 | 63 | 81 | 69 |
| 7 | John L. Mica | (R) | 7 | 0 | 21 | 89 | 81 | 74 |
| 8 | Ric Keller | (R) | 27 | 0 | 0 | 73 | 81 | 97 |
| 9 | Michael Bilirakis | (R) | 43 | 20 | 16 | 56 | 69 | 82 |
| 10 | C.W. (Bill) Young | (R) | 39 | 20 | 4 | 61 | 69 | 87 |
| 11 | Jim Davis | (D) | 62 | 65 | 54 | 38 | 34 | 46 |
| 12 | Adam Putnam | (R) | 28 | 20 | 20 | 69 | 69 | 80 |
| 13 | Dan Miller | (R) | 28 | 49 | 4 | 73 | 52 | 87 |
| 14 | Porter J. Goss | (R) | 28 | 20 | 21 | 69 | 69 | 74 |
| 15 | Dave Weldon | (R) | 22 | 0 | 33 | 74 | 81 | 60 |
| 16 | Mark Foley | (R) | 36 | 52 | 43 | 63 | 47 | 53 |
| 17 | Carrie P. Meek | (D) | 82 | 90 | 69 | 18 | 0 | 31 |
| 18 | Ileana Ros-Lehtinen | (R) | 40 | 48 | 32 | 60 | 52 | 69 |
| 19 | Robert Wexler | (D) | 95 | 83 | 66 | 0 | 11 | 34 |
| 20 | Peter R. Deutsch | (D) | 77 | 74 | 70 | 23 | 23 | 28 |
| 21 | Lincoln Diaz-Balart | (R) | 33 | 43 | 16 | 66 | 55 | 85 |
| 22 | E. Clay Shaw Jr. | (R) | 41 | 43 | 4 | 60 | 55 | 87 |
| 23 | Alcee L. Hastings | (D) | 83 | 90 | 70 | 15 | 0 | 28 |
| Georgia |
| 1 | Jack Kingston | (R) | 0 | 0 | 0 | 94 | 81 | 97 |
| 2 | Sanford D. Bishop Jr. | (D) | 55 | 60 | 70 | 46 | 41 | 31 |
| 3 | Mac Collins | (R) | 33 | 20 | 33 | 68 | 69 | 60 |
| 4 | Cynthia McKinney | (D) | 87 | 78 | 96 | 13 | 22 | 0 |
| 5 | John Lewis | (D) | 95 | 90 | 86 | 0 | 0 | 12 |
| 6 | Johnny Isakson | (R) | 20 | 43 | 33 | 80 | 55 | 60 |
| 7 | Bob Barr | (R) | 7 | 0 | 16 | 89 | 81 | 82 |
| 8 | Saxby Chambliss | (R) | 13 | 32 | 21 | 86 | 67 | 74 |
| 9 | Nathan Deal | (R) | 0 | 20 | 33 | 94 | 69 | 60 |
| 10 | Charlie Norwood | (R) | 0 | 20 | 41 | 94 | 69 | 58 |
| 11 | John Linder | (R) | 15 | 0 | 4 | 86 | 81 | 87 |
| Hawaii |
| 1 | Neil Abercrombie | (D) | 68 | 78 | 70 | 32 | 23 | 28 |
| 2 | Patsy Mink | (D) | 90 | 79 | 81 | 11 | 21 | 18 |
| Idaho |
| 1 | Butch Otter | (R) | 0 | 35 | 29 | 94 | 63 | 69 |
| 2 | Mike Simpson | (R) | 28 | 20 | 33 | 69 | 69 | 60 |
| Illinois |
| 1 | Bobby L. Rush | (D) | 82 | 80 | 96 | 18 | 20 | 0 |
| 2 | Jesse Jackson Jr. | (D) | 76 | 90 | 96 | 24 | 0 | 0 |
| 3 | William Lipinski | (D) | 55 | 51 | 48 | 46 | 50 | 52 |
| 4 | Luis Gutierrez | (D) | 90 | 74 | 79 | 10 | 23 | 21 |
| 5 | Rod R. Blagojevich | (D) | 74 | 74 | 66 | 25 | 23 | 34 |
| 6 | Henry J. Hyde | (R) | 33 | 0 | 21 | 66 | 81 | 74 |
| 7 | Danny K. Davis | (D) | 83 | 90 | 96 | 15 | 0 | 0 |
| 8 | Philip M. Crane | (R) | 0 | 20 | 0 | 94 | 69 | 97 |
| 9 | Jan Schakowsky | (D) | 88 | 90 | 96 | 11 | 0 | 0 |
| 10 | Mark Kirk | (R) | 46 | 58 | 33 | 54 | 42 | 60 |
| 11 | Gerald C. (Jerry) Weller | (R) | 28 | 20 | 21 | 69 | 69 | 74 |
| 12 | Jerry F. Costello | (D) | 63 | 49 | 56 | 37 | 52 | 41 |
| 13 | Judy Biggert | (R) | 28 | 58 | 43 | 69 | 42 | 53 |
| 14 | J. Dennis Hastert | (R) | | | | | | |
| 15 | Tim Johnson | (R) | 47 | 41 | 43 | 53 | 59 | 53 |
| 16 | Donald Manzullo | (R) | 15 | 41 | 41 | 82 | 59 | 58 |
| 17 | Lane Evans | (D) | 77 | 83 | 81 | 23 | 11 | 18 |
| 18 | Ray LaHood | (R) | 48 | 46 | 43 | 52 | 55 | 53 |
| 19 | David Phelps | (D) | 60 | 0 | 56 | 40 | 81 | 41 |
| 20 | John M. Shimkus | (R) | 36 | 0 | 49 | 63 | 81 | 47 |
| Indiana |
| 1 | Peter J. Visclosky | (D) | 76 | 70 | 56 | 25 | 31 | 41 |
| 2 | Mike Pence | (R) | 7 | 0 | 0 | 89 | 81 | 97 |
| 3 | Tim Roemer | (D) | 60 | 50 | 61 | 40 | 50 | 36 |
| 4 | Mark Souder | (R) | 0 | 35 | 21 | 94 | 63 | 74 |
| 5 | Stephen Buyer | (R) | 22 | 20 | 33 | 74 | 69 | 60 |
| 6 | Dan Burton | (R) | 0 | 0 | 20 | 94 | 81 | 81 |
| 7 | Brian Kerns | (R) | 22 | 0 | 16 | 74 | 81 | 82 |
| 8 | John Hostettler | (R) | 36 | 0 | 32 | 63 | 81 | 68 |
| 9 | Baron Hill | (D) | 64 | 59 | 56 | 36 | 41 | 41 |
| 10 | Julia Carson | (D) | 80 | 83 | 81 | 21 | 11 | 18 |
| Iowa |
| 1 | Jim Leach | (R) | 52 | 62 | 75 | 49 | 39 | 25 |
| 2 | Jim Nussle | (R) | 7 | 20 | 49 | 89 | 69 | 47 |
| 3 | Leonard L. Boswell | (D) | 57 | 65 | 61 | 44 | 34 | 36 |
| 4 | Greg Ganske | (R) | 51 | 35 | 56 | 50 | 63 | 41 |
| 5 | Tom Latham | (R) | 20 | 20 | 43 | 80 | 69 | 58 |
| Kansas |
| 1 | Jerry Moran | (R) | 36 | 0 | 48 | 63 | 81 | 53 |
| 2 | Jim Ryun | (R) | 0 | 0 | 0 | 94 | 81 | 97 |
| 3 | Dennis Moore | (D) | 58 | 72 | 61 | 43 | 27 | 36 |
| 4 | Todd Tiahrt | (R) | 0 | 0 | 29 | 94 | 81 | 69 |
| Kentucky |
| 1 | Edward Whitfield | (R) | 22 | 0 | 21 | 74 | 81 | 74 |
| 2 | Ron Lewis | (R) | 0 | 0 | 4 | 94 | 81 | 87 |
| 3 | Anne Northup | (R) | 15 | 20 | 4 | 82 | 69 | 87 |
| 4 | Ken Lucas | (D) | 48 | 0 | 43 | 52 | 81 | 53 |
| 5 | Harold Rogers | (R) | 22 | 20 | 21 | 74 | 69 | 74 |
| 6 | Ernie Fletcher | (R) | 15 | 0 | 21 | 82 | 81 | 74 |
| Louisiana |
| 1 | David Vitter | (R) | 0 | 0 | 14 | 94 | 81 | 85 |
| 2 | William J. Jefferson | (D) | 68 | 79 | 83 | 32 | 22 | 18 |
| 3 | W.J. (Billy) Tauzin | (R) | 15 | 20 | 21 | 82 | 69 | 74 |
| 4 | Jim McCrery | (R) | 13 | 38 | 4 | 86 | 61 | 87 |
| 5 | John Cooksey | (R) | 22 | 32 | 14 | 79 | 67 | 85 |
| 6 | Richard H. Baker | (R) | 7 | 20 | 4 | 89 | 69 | 87 |
| 7 | Chris John | (D) | 52 | 38 | 49 | 49 | 61 | 47 |
| Maine |
| 1 | Tom Allen | (D) | 91 | 83 | 85 | 9 | 11 | 15 |
| 2 | John Baldacci | (D) | 91 | 74 | 86 | 9 | 23 | 12 |
| Maryland |
| 1 | Wayne T. Gilchrest | (R) | 43 | 51 | 43 | 56 | 49 | 53 |
| 2 | Robert L. "Ehrlich, Jr." | (R) | 22 | 47 | 14 | 74 | 54 | 85 |
| 3 | Benjamin Cardin | (D) | 77 | 83 | 70 | 23 | 11 | 28 |
| 4 | Albert Wynn | (D) | 68 | 65 | 86 | 33 | 34 | 12 |
| 5 | Steny H. Hoyer | (D) | 72 | 81 | 69 | 27 | 19 | 31 |
| 6 | Roscoe G. Bartlett | (R) | 28 | 0 | 29 | 69 | 81 | 69 |
| 7 | Elijah Cummings | (D) | 94 | 83 | 86 | 6 | 11 | 12 |
| 8 | Constance A. Morella | (R) | 53 | 74 | 70 | 48 | 23 | 28 |
| Massachusetts |
| 1 | John W. Olver | (D) | 94 | 90 | 94 | 6 | 0 | 5 |
| 2 | Richard E. Neal | (D) | 78 | 65 | 86 | 22 | 34 | 12 |
| 3 | James McGovern | (D) | 95 | 83 | 96 | 0 | 11 | 0 |
| 4 | Barney Frank | (D) | 95 | 90 | 91 | 0 | 0 | 8 |
| 5 | Martin T. Meehan | (D) | 86 | 83 | 86 | 14 | 11 | 12 |
| 6 | John F. Tierney | (D) | 95 | 90 | 96 | 0 | 0 | 0 |
| 7 | Edward J. Markey | (D) | 95 | 79 | 84 | 0 | 21 | 16 |
| 8 | Michael Capuano | (D) | 95 | 79 | 80 | 0 | 21 | 20 |
| 9 | Stephen Lynch | (D) | * | * | * | * | * | * |
| 10 | William D. Delahunt | (D) | 95 | 90 | 85 | 0 | 0 | 16 |
| Michigan |
| 1 | Bart Stupak | (D) | 82 | 50 | 67 | 19 | 50 | 32 |
| 2 | Pete Hoekstra | (R) | 28 | 35 | 56 | 69 | 63 | 41 |
| 3 | Vernon J. Ehlers | (R) | 39 | 41 | 49 | 61 | 59 | 47 |
| 4 | Dave Camp | (R) | 15 | 20 | 33 | 82 | 69 | 60 |
| 5 | Jim Barcia | (D) | 58 | 52 | 67 | 42 | 47 | 34 |
| 6 | Fred Upton | (R) | 45 | 43 | 49 | 56 | 55 | 47 |
| 7 | Nick Smith | (R) | 41 | 20 | 29 | 58 | 69 | 69 |
| 8 | Mike Rogers | (R) | 36 | 38 | 4 | 63 | 61 | 87 |
| 9 | Dale E. Kildee | (D) | 80 | 58 | 67 | 19 | 42 | 32 |
| 10 | David E. Bonior | (D) | 88 | 65 | 91 | 11 | 36 | 8 |
| 11 | Joseph Knollenberg | (R) | 7 | 20 | 4 | 89 | 69 | 87 |
| 12 | Sander M. Levin | (D) | 88 | 83 | 86 | 11 | 11 | 12 |
| 13 | Lynn Rivers | (D) | 74 | 90 | 89 | 27 | 0 | 11 |
| 14 | John Conyers Jr. | (D) | 83 | 90 | 96 | 15 | 0 | 0 |
| 15 | Carolyn C. Kilpatrick | (D) | 91 | 90 | 85 | 10 | 0 | 15 |
| 16 | John D. Dingell | (D) | 77 | 68 | 60 | 23 | 33 | 40 |
| Minnesota |
| 1 | Gil Gutknecht | (R) | 33 | 0 | 16 | 66 | 81 | 82 |
| 2 | Mark Kennedy | (R) | 39 | 20 | 4 | 61 | 69 | 87 |
| 3 | Jim Ramstad | (R) | 47 | 50 | 43 | 53 | 50 | 53 |
| 4 | Betty McCollum | (D) | 88 | 83 | 94 | 11 | 11 | 7 |
| 5 | Martin Olav Sabo | (D) | 87 | 90 | 94 | 13 | 0 | 5 |
| 6 | William P. (Bill) Luther | (D) | 77 | 74 | 91 | 23 | 23 | 8 |
| 7 | Collin C. Peterson | (D) | 61 | 54 | 56 | 39 | 47 | 45 |
| 8 | James L. Oberstar | (D) | 86 | 57 | 96 | 14 | 44 | 0 |
| Mississippi |
| 1 | Roger Wicker | (R) | 15 | 0 | 4 | 82 | 81 | 87 |
| 2 | Bennie G. Thompson | (D) | 72 | 72 | 81 | 27 | 27 | 18 |
| 3 | Charles (Chip) Pickering | (R) | 22 | 0 | 33 | 74 | 81 | 60 |
| 4 | Ronnie Shows | (D) | 53 | 0 | 49 | 48 | 81 | 47 |
| 5 | Gene Taylor | (D) | 54 | 35 | 54 | 47 | 63 | 46 |
| Missouri |
| 1 | William (Lacy) Clay | (D) | 80 | 83 | 84 | 19 | 11 | 16 |
| 2 | Todd Akin | (R) | 7 | 0 | 0 | 89 | 81 | 97 |
| 3 | Richard A. Gephardt | (D) | 93 | 81 | 65 | 8 | 20 | 36 |
| 4 | Ike Skelton | (D) | 56 | 38 | 43 | 44 | 61 | 53 |
| 5 | Karen McCarthy | (D) | 74 | 83 | 86 | 27 | 11 | 12 |
| 6 | Sam Graves | (R) | 28 | 20 | 33 | 69 | 69 | 60 |
| 7 | Roy Blunt | (R) | 15 | 0 | 4 | 82 | 81 | 87 |
| 8 | Jo Ann Emerson | (R) | 46 | 20 | 43 | 54 | 69 | 58 |
| 9 | Kenny Hulshof | (R) | 28 | 20 | 32 | 69 | 69 | 69 |
| Montana |
| 1 | Dennis Rehberg | (R) | 36 | 32 | 33 | 63 | 67 | 60 |
| Nebraska |
| 1 | Douglas K. Bereuter | (R) | 43 | 35 | 43 | 56 | 63 | 53 |
| 2 | Lee Terry | (R) | 7 | 35 | 4 | 89 | 63 | 87 |
| 3 | Tom Osborne | (R) | 28 | 20 | 43 | 69 | 69 | 53 |
| Nevada |
| 1 | Shelley Berkley | (D) | 62 | 74 | 66 | 39 | 23 | 34 |
| 2 | Jim Gibbons | (R) | 32 | 20 | 4 | 68 | 69 | 87 |
| New Hampshire |
| 1 | John E. Sununu | (R) | 33 | 20 | 21 | 68 | 69 | 74 |
| 2 | Charles Bass | (R) | 43 | 58 | 21 | 56 | 42 | 74 |
| New Jersey |
| 1 | Robert Andrews | (D) | 60 | 74 | 56 | 40 | 23 | 41 |
| 2 | Frank A. LoBiondo | (R) | 49 | 38 | 49 | 51 | 61 | 47 |
| 3 | Jim Saxton | (R) | 49 | 20 | 33 | 51 | 69 | 60 |
| 4 | Christopher H. Smith | (R) | 52 | 35 | 49 | 49 | 63 | 47 |
| 5 | Marge Roukema | (R) | 47 | 56 | 27 | 53 | 44 | 72 |
| 6 | Frank E. Pallone | (D) | 79 | 74 | 61 | 21 | 23 | 36 |
| 7 | Mike Ferguson | (R) | 50 | 46 | 33 | 50 | 54 | 60 |
| 8 | Bill Pascrell Jr. | (D) | 79 | 64 | 56 | 21 | 36 | 41 |
| 9 | Steven R. Rothman | (D) | 92 | 74 | 61 | 8 | 23 | 36 |
| 10 | Donald M. Payne | (D) | 95 | 90 | 96 | 0 | 0 | 0 |
| 11 | Rodney Frelinghuysen | (R) | 45 | 54 | 4 | 56 | 45 | 87 |
| 12 | Rush Holt | (D) | 70 | 72 | 84 | 29 | 27 | 16 |
| 13 | Robert Menendez | (D) | 72 | 65 | 49 | 27 | 34 | 47 |
| New Mexico |
| 1 | Heather Wilson | (R) | 28 | 20 | 21 | 69 | 69 | 74 |
| 2 | Joe Skeen | (R) | 15 | 20 | 4 | 82 | 69 | 87 |
| 3 | Tom Udall | (D) | 80 | 79 | 81 | 19 | 21 | 18 |
| New York |
| 1 | Felix Grucci | (R) | 41 | 46 | 21 | 58 | 54 | 74 |
| 2 | Steve Israel | (D) | 59 | 72 | 65 | 41 | 27 | 36 |
| 3 | Peter T. King | (R) | 41 | 43 | 21 | 60 | 55 | 74 |
| 4 | Carolyn McCarthy | (D) | 60 | 70 | 66 | 40 | 30 | 34 |
| 5 | Gary L. Ackerman | (D) | 93 | 90 | 70 | 8 | 0 | 28 |
| 6 | Gregory W. Meeks | (D) | 76 | 90 | 85 | 24 | 0 | 15 |
| 7 | Joseph Crowley | (D) | 68 | 65 | 69 | 32 | 34 | 31 |
| 8 | Jerrold Nadler | (D) | 95 | 90 | 96 | 0 | 0 | 0 |
| 9 | Anthony Weiner | (D) | 88 | 83 | 86 | 11 | 11 | 12 |
| 10 | Edolphus Towns | (D) | 60 | 81 | 90 | 41 | 20 | 10 |
| 11 | Major R. Owens | (D) | 83 | 90 | 93 | 15 | 0 | 7 |
| 12 | Nydia M. Velazquez | (D) | 88 | 90 | 91 | 11 | 0 | 8 |
| 13 | Vito Fossella | (R) | 33 | 38 | 33 | 66 | 63 | 60 |
| 14 | Carolyn B. Maloney | (D) | 91 | 83 | 90 | 9 | 11 | 10 |
| 15 | Charles B. Rangel | (D) | 93 | 79 | 94 | 7 | 21 | 5 |
| 16 | Jose E. Serrano | (D) | 78 | 90 | 81 | 22 | 0 | 18 |
| 17 | Eliot L. Engel | (D) | 80 | 81 | 66 | 19 | 20 | 34 |
| 18 | Nita M. Lowey | (D) | 93 | 83 | 80 | 7 | 11 | 20 |
| 19 | Sue W. Kelly | (R) | 51 | 54 | 43 | 50 | 45 | 53 |
| 20 | Benjamin A. Gilman | (R) | 51 | 64 | 33 | 50 | 36 | 60 |
| 21 | Michael R. McNulty | (D) | 95 | 58 | 73 | 0 | 42 | 26 |
| 22 | John Sweeney | (R) | 43 | 47 | 14 | 56 | 53 | 85 |
| 23 | Sherwood L. Boehlert | (R) | 50 | 60 | 43 | 50 | 40 | 53 |
| 24 | John M. McHugh | (R) | 45 | 43 | 43 | 55 | 58 | 53 |
| 25 | James T. Walsh | (R) | 38 | 38 | 33 | 63 | 61 | 60 |
| 26 | Maurice D. Hinchey | (D) | 95 | 90 | 96 | 0 | 0 | 0 |
| 27 | Thomas Reynolds | (R) | 33 | 20 | 4 | 66 | 69 | 87 |
| 28 | Louise M. Slaughter | (D) | 95 | 83 | 90 | 0 | 11 | 10 |
| 29 | John J. LaFalce | (D) | 80 | 54 | 81 | 19 | 47 | 18 |
| 30 | Jack Quinn | (R) | 50 | 48 | 27 | 51 | 53 | 72 |
| 31 | Amo Houghton | (R) | 49 | 61 | 56 | 52 | 39 | 45 |
| North Carolina |
| 1 | Eva M. Clayton | (D) | 95 | 90 | 85 | 0 | 0 | 15 |
| 2 | Bob Etheridge | (D) | 60 | 65 | 49 | 40 | 34 | 47 |
| 3 | Walter B. Jones | (R) | 27 | 0 | 41 | 73 | 81 | 58 |
| 4 | David Price | (D) | 70 | 83 | 67 | 29 | 11 | 32 |
| 5 | Richard Burr | (R) | 28 | 20 | 14 | 69 | 69 | 85 |
| 6 | Howard Coble | (R) | 15 | 20 | 16 | 82 | 69 | 82 |
| 7 | Mike McIntyre | (D) | 56 | 41 | 49 | 45 | 59 | 47 |
| 8 | Robin Hayes | (R) | 15 | 0 | 4 | 82 | 81 | 87 |
| 9 | Sue Myrick | (R) | 19 | 0 | 0 | 82 | 81 | 97 |
| 10 | Cass Ballenger | (R) | 20 | 41 | 4 | 80 | 60 | 87 |
| 11 | Charles H. Taylor | (R) | 13 | 0 | 16 | 86 | 81 | 82 |
| 12 | Melvin Watt | (D) | 95 | 90 | 90 | 0 | 0 | 10 |
| North Dakota |
| 1 | Earl Pomeroy | (D) | 67 | 60 | 66 | 33 | 40 | 34 |
| Ohio |
| 1 | Steve Chabot | (R) | 22 | 0 | 33 | 74 | 81 | 60 |
| 2 | Rob Portman | (R) | 15 | 20 | 4 | 82 | 69 | 87 |
| 3 | Tony P. Hall | (D) | 66 | 46 | 70 | 34 | 54 | 28 |
| 4 | Michael G. Oxley | (R) | 21 | 20 | 4 | 80 | 69 | 87 |
| 5 | Paul E. Gillmor | (R) | 41 | 38 | 21 | 60 | 63 | 74 |
| 6 | Ted Strickland | (D) | 68 | 64 | 73 | 32 | 36 | 26 |
| 7 | David Hobson | (R) | 28 | 43 | 4 | 69 | 55 | 87 |
| 8 | John A. Boehner | (R) | 7 | 20 | 4 | 89 | 69 | 87 |
| 9 | Marcy Kaptur | (D) | 69 | 68 | 76 | 31 | 33 | 24 |
| 10 | Dennis Kucinich | (D) | 88 | 59 | 96 | 11 | 41 | 0 |
| 11 | Stephanie Tubbs Jones | (D) | 83 | 78 | 94 | 15 | 23 | 5 |
| 12 | Pat Tiberi | (R) | 0 | 0 | 41 | 94 | 81 | 58 |
| 13 | Henry Brown Jr. | (D) | 95 | 83 | 91 | 0 | 11 | 8 |
| 14 | Tom Sawyer | (D) | 83 | 83 | 86 | 15 | 11 | 12 |
| 15 | Deborah Pryce | (R) | 28 | 54 | 4 | 69 | 45 | 87 |
| 16 | Ralph Regula | (R) | 33 | 38 | 21 | 66 | 61 | 74 |
