CONGRESS
National Journal 2000 Vote Ratings: The Senate
National Journal
© National Journal Group Inc.
Friday, Feb. 2, 2001
The 2000 vote ratings for U.S. senators are listed below, alphabetically by state. Click here to return to the main story, or here for an explanation of how the ratings were computed and the votes used.
| More Liberal Than
xx Percent Of Senate On: | More Conservative Than
xx Percent Of Senate On: |
| Senator | Economic | Social | Foreign | Economic | Social | Foreign |
| Jeff Sessions, R-Ala. | 14 | 0 | 0 | 75 | 90 | 95 |
| Richard C. Shelby, R-Ala. | 14 | 27 | 5 | 75 | 70 | 86 |
| Frank Murkowski, R-Alaska | 14 | 10 | 25 | 75 | 81 | 74 |
| Ted Stevens, R-Alaska | 14 | 46 | 36 | 75 | 53 | 58 |
| Jon Kyl, R-Ariz. | 32 | 22 | 0 | 64 | 73 | 95 |
| John McCain, R-Ariz. | 47 | 32 | 34 | 52 | 67 | 64 |
| Tim Hutchinson, R-Ark. | 0 | 0 | 0 | 86 | 90 | 95 |
| Blanche Lincoln, D-Ark. | 57 | 61 | 86 | 41 | 36 | 12 |
| Barbara Boxer, D-Calif. | 93 | 79 | 95 | 6 | 0 | 0 |
| Dianne Feinstein, D-Calif. | 60 | 66 | 72 | 39 | 21 | 15 |
| Wayne Allard, R-Colo. | 14 | 0 | 5 | 75 | 90 | 86 |
| Ben Nighthorse Campbell, R-Colo. | 41 | 33 | 17 | 57 | 66 | 75 |
| Christopher J. Dodd, D-Conn. | 89 | 79 | 72 | 10 | 0 | 15 |
| Joseph I. Lieberman, D-Conn. | 63 | 66 | 57 | 36 | 21 | 42 |
| Joseph R. Biden Jr., D-Del. | 69 | 79 | 70 | 30 | 0 | 28 |
| William V. Roth Jr., R-Del. | 45 | 49 | 48 | 53 | 46 | 48 |
| Bob Graham, D-Fla. | 76 | 66 | 58 | 22 | 21 | 38 |
| Connie Mack, R-Fla. | 14 | 40 | 36 | 75 | 57 | 58 |
| Max Cleland, D-Ga. | 57 | 61 | 62 | 41 | 36 | 34 |
| Paul Coverdell, R-Ga. | 0 | 10 | 14 | 86 | 81 | 85 |
| Daniel K. Akaka, D-Hawaii | 94 | 79 | 69 | 4 | 0 | 30 |
| Daniel K. Inouye, D-Hawaii | 73 | 79 | 62 | 25 | 0 | 34 |
| Larry Craig, R-Idaho | 14 | 10 | 17 | 75 | 81 | 75 |
| Mike Crapo, R-Idaho | 14 | 10 | 26 | 75 | 81 | 73 |
| Richard J. Durbin, D-Ill. | 90 | 79 | 86 | 7 | 0 | 12 |
| Peter G. Fitzgerald, R-Ill. | 50 | 45 | 47 | 49 | 54 | 52 |
| Evan Bayh, D-Ind. | 64 | 66 | 72 | 34 | 21 | 15 |
| Richard G. Lugar, R-Ind. | 27 | 47 | 48 | 68 | 52 | 48 |
| Charles Grassley, R-Iowa | 32 | 10 | 27 | 64 | 81 | 67 |
| Tom Harkin, D-Iowa | 90 | 79 | 95 | 7 | 0 | 0 |
| Sam Brownback, R-Kan. | 27 | 0 | 17 | 68 | 90 | 75 |
| Pat Roberts, R-Kan. | 14 | 0 | 17 | 75 | 90 | 75 |
| Jim Bunning, R-Ky. | 0 | 0 | 5 | 86 | 90 | 86 |
| Mitch McConnell, R-Ky. | 0 | 22 | 5 | 86 | 73 | 86 |
| John Breaux, D-La. | 53 | 49 | 72 | 46 | 46 | 15 |
| Mary L. Landrieu, D-La. | 68 | 61 | 66 | 31 | 36 | 31 |
| Susan Collins, R-Maine | 48 | 49 | 48 | 50 | 46 | 48 |
| Olympia Snowe, R-Maine | 48 | 49 | 48 | 50 | 46 | 48 |
| Barbara A. Mikulski, D-Md. | 84 | 79 | 85 | 11 | 0 | 14 |
| Paul S. Sarbanes, D-Md. | 96 | 79 | 66 | 0 | 0 | 31 |
| Edward Kennedy, D-Mass. | 96 | 79 | 72 | 0 | 0 | 15 |
| John F. Kerry, D-Mass. | 84 | 66 | 70 | 11 | 21 | 28 |
| Spencer Abraham, R-Mich. | 43 | 36 | 43 | 56 | 62 | 53 |
| Carl Levin, D-Mich. | 78 | 79 | 72 | 20 | 0 | 15 |
| Rod Grams, R-Minn. | 25 | 20 | 43 | 73 | 78 | 53 |
| Paul Wellstone, D-Minn. | 96 | 79 | 89 | 0 | 0 | 5 |
| Thad Cochran, R-Miss. | 0 | 10 | 36 | 86 | 81 | 58 |
| Trent Lott, R-Miss. | 36 | 10 | 5 | 63 | 81 | 86 |
| John Ashcroft, R-Mo. | 38 | 27 | 27 | 61 | 70 | 67 |
| Christopher S. Bond, R-Mo. | 0 | 22 | 27 | 86 | 73 | 67 |
| Max Baucus, D-Mont. | 80 | 56 | 72 | 18 | 43 | 15 |
| Conrad Burns, R-Mont. | 44 | 35 | 36 | 55 | 64 | 58 |
| Chuck Hagel, R-Neb. | 0 | 22 | 43 | 86 | 73 | 53 |
| Bob Kerrey, D-Neb. | 62 | 79 | 89 | 37 | 0 | 5 |
| Richard H. Bryan, D-Nev. | 84 | 66 | 58 | 11 | 21 | 38 |
| Harry Reid, D-Nev. | 84 | 54 | 62 | 11 | 44 | 34 |
| Judd Gregg, R-N.H. | 37 | 10 | 5 | 62 | 81 | 86 |
| Bob Smith, R-N.H. | 14 | 0 | 0 | 75 | 90 | 95 |
| Frank Lautenberg, D-N.J. | 83 | 79 | 89 | 16 | 0 | 5 |
| Robert G. Torricelli, D-N.J. | 56 | 79 | 53 | 43 | 0 | 46 |
| Jeff Bingaman, D-N.M. | 66 | 66 | 72 | 33 | 21 | 15 |
| Pete V. Domenici, R-N.M. | 40 | 36 | 42 | 59 | 62 | 57 |
| Daniel Patrick Moynihan, D-N.Y. | 73 | 79 | 72 | 25 | 0 | 15 |
| Charles E. Schumer, D-N.Y. | 84 | 79 | 72 | 11 | 0 | 15 |
| John Edwards, D-N.C. | 90 | 66 | 72 | 7 | 21 | 15 |
| Jesse Helms, R-N.C. | 25 | 0 | 5 | 73 | 90 | 86 |
| Kent Conrad, D-N.D. | 70 | 57 | 56 | 29 | 39 | 43 |
| Byron Dorgan, D-N.D. | 72 | 57 | 95 | 27 | 39 | 0 |
| Mike DeWine, R-Ohio | 45 | 34 | 43 | 53 | 65 | 53 |
| George Voinovich, R-Ohio | 51 | 38 | 34 | 48 | 60 | 64 |
| James M. Inhofe, R-Okla | 0 | 19 | 0 | 86 | 80 | 95 |
| Don Nickles, R-Okla | 27 | 20 | 5 | 68 | 78 | 86 |
| Gordon H. Smith, R-Ore. | 32 | 48 | 52 | 64 | 51 | 47 |
| Ron Wyden, D-Ore. | 80 | 66 | 89 | 18 | 21 | 5 |
| Rick Santorum, R-Pa. | 0 | 30 | 15 | 86 | 68 | 84 |
| Arlen Specter, R-Pa. | 54 | 49 | 16 | 45 | 46 | 83 |
| Lincoln Chafee, R-R.I. | 55 | 79 | 54 | 44 | 0 | 45 |
| Jack Reed, D-R.I. | 96 | 79 | 72 | 0 | 0 | 15 |
| Ernest F. Hollings, D-S.C. | 67 | 66 | 58 | 32 | 21 | 38 |
| Strom Thurmond, R-S.C. | 27 | 27 | 27 | 68 | 70 | 67 |
| Thomas A. Daschle, D-S.D. | 75 | 79 | 72 | 24 | 0 | 15 |
| Timothy P. Johnson, D-S.D. | 71 | 57 | 89 | 28 | 39 | 5 |
| Bill Frist, R-Tenn. | 0 | 30 | 27 | 86 | 68 | 67 |
| Fred D. Thompson, R-Tenn. | 0 | 38 | 17 | 86 | 60 | 75 |
| Phil Gramm, R-Texa | 41 | 0 | 17 | 57 | 90 | 75 |
| Kay Bailey Hutchison, R-Texa | 32 | 22 | 27 | 64 | 73 | 67 |
| Robert Bennett, R-Utah | 0 | 44 | 17 | 86 | 55 | 75 |
| Orrin G. Hatch, R-Utah | 0 | 43 | 36 | 86 | 56 | 58 |
| James M. Jeffords, R-Vt. | 52 | 54 | 89 | 47 | 44 | 5 |
| Patrick Leahy, D-Vt. | 82 | 65 | 95 | 17 | 34 | 0 |
| Charles S. Robb, D-Va. | 64 | 79 | 58 | 34 | 0 | 38 |
| John W. Warner, R-Va. | 27 | 40 | 36 | 68 | 57 | 58 |
| Slade Gorton, R-Wash. | 39 | 40 | 33 | 60 | 57 | 66 |
| Patty Murray, D-Wash. | 76 | 66 | 95 | 22 | 21 | 0 |
| Robert C. Byrd, D-W.Va. | 59 | 57 | 62 | 40 | 39 | 34 |
| John D. Rockefeller IV, D-W.Va. | 78 | 66 | 88 | 20 | 21 | 11 |
| Russell Feingold, D-Wis. | 94 | 66 | 66 | 4 | 21 | 31 |
| Herb Kohl, D-Wis. | 61 | 64 | 55 | 38 | 35 | 44 |
| Michael Enzi, R-Wyo. | 0 | 0 | 5 | 86 | 90 | 86 |
| Craig Thomas, R-Wyo. | 14 | 10 | 17 | 75 | 81 | 75 |
Need A Reprint Of This Article?
National Journal Group offers both print and electronic reprint services, as well as permissions for academic use, photocopying and republication. Click here to order, or call us at 877-394-7350.
|