CONGRESS
National Journal 2000 Vote Ratings: The House
National Journal
© National Journal Group Inc.
Friday, Feb. 2, 2001
The 2000 vote ratings for members of the House of Representatives are listed below. Members are listed alphabetically by state, then by district. This page contains Alabama through Georgia; please use the links below to access additional states.
[ Alabama - Georgia ·
Hawaii - New Hampshire ]
[ New Jersey - South Dakota ·
Tennesse - Wyoming ]
[ Votes Used To Calculate These Ratings ]
[ Main Story ]
| More Liberal Than
xx Percent Of House On: | More Conservative Than
xx Percent Of House On: |
| Representative | Economic | Social | Foreign | Economic | Social | Foreign |
|
Sonny Callahan, R-Ala.-1 | 36 | 0 | 33 | 63 | 79 | 62 |
| Terry Everett, R-Ala.-2 | 17 | 0 | 24 | 82 | 79 | 75 |
| Bob Riley, R-Ala.-3 | 6 | 0 | 0 | 85 | 79 | 88 |
| Robert Aderholt, R-Ala.-4 | 25 | 0 | 45 | 72 | 79 | 53 |
| Bud Cramer Jr., D-Ala.-5 | 50 | 49 | 56 | 49 | 50 | 42 |
| Spencer Bachus, R-Ala.-6 | 29 | 0 | 33 | 67 | 79 | 62 |
| Earl Hilliard, D-Ala.-7 | 74 | 70 | 77 | 26 | 29 | 21 |
| Don Young, R-Alaska | 33 | 29 | 33 | 67 | 70 | 67 |
| Matt Salmon, R-Ariz.-1 | 25 | 0 | 44 | 72 | 79 | 55 |
| Ed Pastor, D-Ariz.-2 | 75 | 77 | 80 | 24 | 22 | 16 |
| Bob Stump, R-Ariz.-3 | 25 | 0 | 25 | 72 | 79 | 69 |
| John Shadegg, R-Ariz.-4 | 25 | 0 | 0 | 72 | 79 | 88 |
| Jim Kolbe, R-Ariz.-5 | 25 | 54 | 33 | 72 | 45 | 62 |
| J.D. Hayworth, R-Ariz.-6 | 0 | 0 | 0 | 94 | 79 | 88 |
| Marion Berry, D-Ark.-1 | 58 | 42 | 77 | 41 | 57 | 21 |
| Victor F. Snyder, D-Ark.-2 | 77 | 70 | 85 | 22 | 29 | 10 |
| Asa Hutchinson, R-Ark.-3 | 6 | 37 | 24 | 85 | 62 | 76 |
| Jay W. Dickey, R-Ark.-4 | 0 | 0 | 31 | 94 | 79 | 68 |
| Mike Thompson, D-Calif.-1 | 65 | 68 | 69 | 34 | 31 | 28 |
| Wally Herger, R-Calif.-2 | 0 | 0 | 38 | 94 | 79 | 61 |
| Doug Ose, R-Calif.-3 | 6 | 49 | 25 | 85 | 50 | 69 |
| John Doolittle, R-Calif.-4 | 29 | 0 | 0 | 67 | 79 | 88 |
| Robert T. Matsui, D-Calif.-5 | 85 | 84 | 85 | 11 | 15 | 10 |
| Lynn Woolsey, D-Calif.-6 | 95 | 94 | 77 | 0 | 0 | 21 |
| George Miller, D-Calif.-7 | 90 | 91 | 85 | 8 | 6 | 10 |
| Nancy Pelosi, D-Calif.-8 | 92 | 94 | 85 | 5 | 0 | 10 |
| Barbara Lee, D-Calif.-9 | 81 | 94 | 80 | 16 | 0 | 16 |
| Ellen Tauscher, D-Calif.-10 | 60 | 74 | 80 | 40 | 24 | 16 |
| Richard Pombo, R-Calif.-11 | 0 | 0 | 0 | 94 | 79 | 88 |
| Tom Lantos, D-Calif.-12 | 78 | 79 | 85 | 20 | 17 | 10 |
| Fortney H. (Pete)-Stark, D-Calif.-13 | 80 | 94 | 80 | 20 | 0 | 16 |
| Anna G. Eshoo, D-Calif.-14 | 78 | 78 | 85 | 22 | 21 | 10 |
| Tom Campbell, R-Calif.-15 | 43 | . | . | 57 | . | . |
| Zoe Lofgren, D-Calif.-16 | 76 | 85 | 92 | 23 | 14 | 6 |
| Sam Farr, D-Calif.-17 | 81 | 91 | 92 | 16 | 6 | 6 |
| Gary Condit, D-Calif.-18 | 52 | 62 | 53 | 48 | 37 | 45 |
| George Radanovich, R-Calif.-19 | 18 | 0 | 0 | 76 | 79 | 88 |
| Calvin Dooley, D-Calif.-20 | 54 | 79 | 85 | 46 | 17 | 10 |
| Bill Thomas, R-Calif.-21 | 6 | 51 | 12 | 85 | 48 | 78 |
| Lois Capps, D-Calif.-22 | 61 | 68 | 69 | 39 | 31 | 28 |
| Elton Gallegly, R-Calif.-23 | 29 | 43 | 33 | 67 | 55 | 62 |
| Brad Sherman, D-Calif.-24 | 75 | 79 | 69 | 24 | 17 | 28 |
| Howard P. (Buck)-McKeon, R-Calif.-25 | 18 | 33 | 12 | 76 | 66 | 78 |
| Howard L. Berman, D-Calif.-26 | 92 | 83 | 94 | 8 | 17 | 5 |
| James E. Rogan, R-Calif.-27 | 18 | 37 | 0 | 76 | 62 | 88 |
| David Dreier, R-Calif.-28 | 29 | 0 | 12 | 67 | 79 | 78 |
| Henry A. Waxman, D-Calif.-29 | 95 | 89 | 94 | 0 | 10 | 6 |
| Xavier Becerra, D-Calif.-30 | 90 | 88 | 91 | 8 | 12 | 8 |
| Matthew G.-Martinez, D-Calif.-31 | 45 | 30 | 25 | 55 | 70 | 75 |
| Julian C. Dixon, D-Calif.-32 | 89 | 89 | 85 | 11 | 11 | 10 |
| Lucille Royballard, D-Calif.-33 | 95 | 88 | 77 | 0 | 12 | 21 |
| Grace Napolitano, D-Calif.-34 | 92 | 72 | 84 | 5 | 26 | 15 |
| Maxine Waters, D-Calif.-35 | 95 | 79 | 91 | 0 | 21 | 9 |
| Steven T. Kuykendall, R-Calif.-36 | 40 | 60 | 25 | 59 | 40 | 69 |
| Juanita Millender-McDonald, D-Calif.-37 | 92 | 94 | 85 | 5 | 0 | 10 |
| Steve Horn, R-Calif.-38 | 51 | 68 | 49 | 49 | 31 | 49 |
| Ed Royce, R-Calif.-39 | 0 | 23 | 0 | 94 | 74 | 88 |
| Jerry Lewis, R-Calif.-40 | 37 | 29 | 45 | 62 | 71 | 53 |
| Gary Miller, R-Calif.-41 | 0 | 0 | 12 | 94 | 79 | 78 |
| Joe Baca, D-Calif.-42 | 67 | 57 | 58 | 33 | 43 | 40 |
| Ken Calvert, R-Calif.-43 | 25 | 23 | 39 | 72 | 74 | 57 |
| Mary Bono, R-Calif.-44 | 18 | 43 | 39 | 76 | 55 | 57 |
| Dana Rohrabacher, R-Calif.-45 | 0 | 23 | 45 | 94 | 74 | 53 |
| Loretta Sanchez, D-Calif.-46 | 62 | 89 | 74 | 38 | 10 | 26 |
| Christopher-Cox, R-Calif.-47 | 0 | 0 | 0 | 94 | 79 | 88 |
| Ronald C. Packard, R-Calif.-48 | 17 | 0 | 33 | 82 | 79 | 62 |
| Brian P. Bilbray, R-Calif.-49 | 46 | 53 | 12 | 52 | 46 | 78 |
| Bob Filner, D-Calif.-50 | 95 | 94 | 97 | 0 | 0 | 0 |
| Randy (Duke)-Cunningham, R-Calif.-51 | 15 | 26 | 33 | 83 | 71 | 62 |
| Duncan Hunter, R-Calif.-52 | 29 | 0 | 25 | 67 | 79 | 69 |
| Diana DeGette, D-Colo.-1 | 90 | 74 | 85 | 10 | 26 | 10 |
| Mark Udall, D-Colo.-2 | 70 | 74 | 80 | 29 | 24 | 16 |
| Scott McInnis, R-Colo.-3 | 40 | 36 | 0 | 60 | 64 | 88 |
| Bob Schaffer, R-Colo.-4 | 28 | 23 | 47 | 71 | 74 | 51 |
| Joel Hefley, R-Colo.-5 | 6 | 0 | 12 | 85 | 79 | 78 |
| Tom Tancredo, R-Colo.-6 | 6 | 30 | 0 | 85 | 68 | 88 |
| John Larson, D-Conn.-1 | 78 | 79 | 79 | 20 | 17 | 21 |
| Samuel Gejdenson, D-Conn.-2 | 70 | 79 | 69 | 29 | 17 | 28 |
| Rosa DeLauro, D-Conn.-3 | 85 | 79 | 80 | 11 | 17 | 16 |
| Christopher-Shays, R-Conn.-4 | 48 | 62 | 53 | 52 | 37 | 45 |
| James H. Maloney, D-Conn.-5 | 55 | 68 | 64 | 45 | 32 | 34 |
| Nancy L. Johnson, R-Conn.-6 | 49 | 66 | 49 | 51 | 34 | 49 |
| Michael N.-Castle, R-Del. | 46 | 61 | 45 | 52 | 38 | 53 |
| Joe Scarborough, R-Fla.-1 | 38 | 26 | 0 | 61 | 71 | 88 |
| Allen Boyd Jr., D-Fla.-2 | 56 | 52 | 47 | 44 | 48 | 51 |
| Corrine Brown, D-Fla.-3 | 85 | 90 | 72 | 11 | 9 | 27 |
| Tillie K. Fowler, R-Fla.-4 | 18 | 41 | 0 | 76 | 58 | 88 |
| Karen L. Thurman, D-Fla.-5 | 81 | 70 | 64 | 16 | 29 | 34 |
| Cliff Stearns, R-Fla.-6 | 0 | 0 | 0 | 94 | 79 | 88 |
| John L. Mica, R-Fla.-7 | 18 | 23 | 12 | 76 | 74 | 78 |
| Bill McCollum, R-Fla.-8 | 18 | . | 25 | 82 | . | 69 |
| Michael Bilirakis, R-Fla.-9 | 29 | 23 | 12 | 67 | 74 | 78 |
| C.W. (Bill)-Young, R-Fla.-10 | 33 | 26 | 39 | 66 | 74 | 61 |
| Jim Davis, D-Fla.-11 | 77 | 66 | 61 | 22 | 34 | 38 |
| Charles Canady, R-Fla.-12 | 18 | 0 | 0 | 76 | 79 | 88 |
| Dan Miller, R-Fla.-13 | 29 | 47 | 0 | 67 | 53 | 88 |
| Porter J. Goss, R-Fla.-14 | 34 | 0 | 0 | 64 | 79 | 88 |
| Dave Weldon, R-Fla.-15 | 6 | 0 | 0 | 85 | 79 | 88 |
| Mark Foley, R-Fla.-16 | 34 | 60 | 0 | 64 | 39 | 88 |
| Carrie P. Meek, D-Fla.-17 | 85 | 91 | 74 | 15 | 6 | 24 |
| Ileana Ros-Lehtinen, R-Fla.-18 | 34 | 40 | 25 | 64 | 59 | 69 |
| Robert Wexler, D-Fla.-19 | 71 | 85 | 64 | 28 | 14 | 34 |
| Peter R. Deutsch, D-Fla.-20 | 67 | 72 | 58 | 33 | 26 | 40 |
| Lincoln Diaz-Balart, R-Fla.-21 | 44 | 41 | 39 | 55 | 58 | 57 |
| E. Clay Shaw Jr., R-Fla.-22 | 40 | 48 | 12 | 59 | 52 | 78 |
| Alcee L. Hastings, D-Fla.-23 | 85 | 94 | 85 | 15 | 0 | 10 |
| Jack Kingston, R-Ga.-1 | 0 | 0 | 12 | 94 | 79 | 78 |
| Sanford D.-Bishop Jr., D-Ga.-2 | 55 | 58 | 53 | 45 | 42 | 45 |
| Mac Collins, R-Ga.-3 | 6 | 0 | 25 | 85 | 79 | 69 |
| Cynthia McKinney, D-Ga.-4 | 73 | 79 | 85 | 26 | 17 | 15 |
| John Lewis, D-Ga.-5 | 95 | 90 | 91 | 0 | 10 | 9 |
| Johnny Isakson, R-Ga.-6 | 18 | 46 | 12 | 76 | 53 | 78 |
| Bob Barr, R-Ga.-7 | 6 | 0 | 0 | 85 | 79 | 88 |
| Saxby Chambliss, R-Ga.-8 | 18 | 0 | 22 | 76 | 79 | 76 |
| Nathan Deal, R-Ga.-9 | 6 | 26 | 25 | 85 | 71 | 69 |
| Charlie Norwood, R-Ga.-10 | 29 | 0 | 22 | 67 | 79 | 76 |
| John Linder, R-Ga.-11 | 6 | 0 | 33 | 85 | 79 | 62 |
Need A Reprint Of This Article?
National Journal Group offers both print and electronic reprint services, as well as permissions for academic use, photocopying and republication. Click here to order, or call us at 877-394-7350.
|