NATIONAL JOURNAL VOTE RATINGS
The 1998 Senate: From Right To Left
© National Journal Group Inc.
Friday, Feb. 4, 2000
Listed below are senators' 1998 National Journal composite vote ratings. Members are listed from most liberal to least in the left column, and most conservative to least in the right column.
Senate Ratings
1995 ·
1996 ·
1997 ·
1998 ·
1999
House Ratings
1995 ·
1996 ·
1997 ·
1998 ·
1999
How These Ratings Were Calculated
More On National Journal Vote Ratings
1998 Senate
| The Liberals | % | | The Conservatives | % |
| Wellstone, D-Minn. | 93.2 | | Ashcroft, R-Mo. | 94.0 |
| Lautenberg, D-N.J. | 91.7 | | Faircloth, R-N.C. | 94.0 |
| Kennedy, D-Mass. | 90.3 | | Hutchinson, R-Ark. | 94.0 |
| Harkin, D-Iowa | 88.8 | | Inhofe, R-Okla. | 94.0 |
| Durbin, D-Ill. | 88.0 | | Sessions, R-Ala. | 94.0 |
| Sarbanes, D-Md. | 88.0 | | Smith, R-N.H. | 94.0 |
| Johnson, D-S.D. | 87.0 | | Nickles, R-Okla. | 90.5 |
| Kerry, D-Mass. | 86.8 | | Helms, R-N.C. | 88.5 |
| Levin, D-Mich. | 86.0 | | Gramm, R-Texas | 87.5 |
| Bumpers, D-Ark. | 85.8 | | Lott, R-Miss. | 86.3 |
| Bryan, D-Nev. | 85.5 | | Hutchison, R-Texas | 85.0 |
| Akaka, D-Hawaii | 83.7 | | Craig, R-Idaho | 84.8 |
| Moseley-Braun, D-Ill. | 83.5 | | Allard, R-Colo. | 84.2 |
| Mikulski, D-Md. | 82.2 | | Kyl, R-Ariz. | 84.2 |
| Leahy, D-Vt. | 81.7 | | Brownback, R-Kan. | 83.8 |
| Dodd, D-Conn. | 80.8 | | Thompson, R-Tenn. | 82.3 |
| Reed, D-R.I. | 80.8 | | Roberts, R-Kan. | 80.7 |
| Boxer, D-Calif. | 80.7 | | Kempthorne, R-Idaho | 79.2 |
| Kohl, D-Wis. | 79.5 | | McConnell, R-Ky. | 78.5 |
| Rockefeller, D-W.Va. | 79.3 | | Shelby, R-Ala. | 78.5 |
| Daschle, D-S.D. | 79.0 | | Grams, R-Minn. | 78.2 |
| Murray, D-Wash. | 78.8 | | Burns, R-Mont. | 77.7 |
| Kerrey, D-Neb. | 77.8 | | Santorum, R-Pa. | 77.7 |
| Moynihan, D-N.Y. | 77.5 | | Enzi, R-Wyo. | 77.0 |
| Glenn, D-Ohio | 77.2 | | Thomas, R-Wyo. | 74.7 |
| Feinstein, D-Calif. | 76.3 | | Thurmond, R-S.C. | 74.5 |
| Feingold, D-Wis. | 75.2 | | Coverdell, R-Ga. | 72.7 |
| Wyden, D-Ore. | 74.8 | | Abraham, R-Mich. | 72.5 |
| Bingaman, D-N.M. | 74.0 | | Gregg, R-N.H. | 72.5 |
| Cleland, D-Ga. | 72.0 | | Bond, R-Mo. | 70.7 |
| Dorgan, D-N.D. | 71.8 | | Frist, R-Tenn. | 70.2 |
| Byrd, D-W.Va. | 71.5 | | Murkowski, R-Alaska | 70.0 |
| Conrad, D-N.D. | 71.3 | | Coats, R-Ind. | 69.5 |
| Torricelli, D-N.J. | 70.7 | | Grassley, R-Iowa | 69.2 |
| Biden, D-Del. | 69.7 | | McCain, R-Ariz. | 68.3 |
| Graham, D-Fla. | 69.0 | | Hatch, R-Utah | 67.8 |
| Jeffords, R-Vt. | 68.5 | | Hagel, R-Neb. | 67.7 |
| Baucus, D-Mont. | 67.3 | | Gordon, R-Ore. | 66.8 |
| Lieberman, D-Conn. | 66.8 | | Warner, R-Va. | 66.2 |
| Landrieu, D-La. | 66.5 | | Cochran, R-Miss. | 63.3 |
| Inouye, D-Hawaii | 65.8 | | Mack, R-Fla. | 62.2 |
| Reid, D-Nev. | 64.3 | | Gorton, R-Wash. | 61.7 |
| Robb, D-Va. | 62.0 | | Dewine, R-Ohio | 60.3 |
| Chafee, R-R.I. | 59.2 | | Snowe, R-Maine | 60.0 |
| Ford, D-Ky. | 56.7 | | Lugar, R-Ind. | 57.5 |
| Breaux, D-La. | 56.0 | | Campbell, R-Colo. | 56.2 |
| Specter, R-Pa. | 54.2 | | Domenici, R-N.M. | 54.7 |
| D'Amato, R-N.M. | 52.8 | | Roth, R-Del. | 53.5 |
| Hollings, D-S.C. | 52.5 | | Collins, R-Maine | 52.3 |
| Stevens, R-Alaska | 52.5 | | Bennett, R-Utah | 51.8 |
| Bennett, R-Utah | 48.2 | | Hollings, D-S.C. | 47.5 |
| Collins, R-Maine | 47.7 | | Stevens, R-Alaska | 47.5 |
| Roth, R-Del. | 46.5 | | D'Amato, R-N.M. | 47.2 |
| Domenici, R-N.M. | 45.3 | | Specter, R-Pa. | 45.8 |
| Campbell, R-Colo. | 43.8 | | Breaux, D-La. | 44.0 |
| Lugar, R-Ind. | 42.5 | | Ford, D-Ky. | 43.3 |
| Snowe, R-Maine | 40.0 | | Chafee, R-R.I. | 40.8 |
| Dewine, R-Ohio | 39.7 | | Robb, D-Va. | 38.0 |
| Gorton, R-Wash. | 38.3 | | Reid, D-Nev. | 35.7 |
| Mack, R-Fla. | 37.8 | | Inouye, D-Hawaii | 34.2 |
| Cochran, R-Miss. | 36.7 | | Landrieu, D-La. | 33.5 |
| Warner, R-Va. | 33.8 | | Lieberman, D-Conn. | 33.2 |
| Gordon, R-Ore. | 33.2 | | Baucus, D-Mont. | 32.7 |
| Hagel, R-Neb. | 32.3 | | Jeffords, R-Vt. | 31.5 |
| Hatch, R-Utah | 32.2 | | Graham, D-Fla. | 31.0 |
| McCain, R-Ariz. | 31.7 | | Biden, D-Del. | 30.3 |
| Grassley, R-Iowa | 30.8 | | Torricelli, D-N.J. | 29.3 |
| Coats, R-Ind. | 30.5 | | Conrad, D-N.D. | 28.7 |
| Murkowski, R-Alaska | 30.0 | | Byrd, D-W.Va. | 28.5 |
| Frist, R-Tenn. | 29.8 | | Dorgan, D-N.D. | 28.2 |
| Bond, R-Mo. | 29.3 | | Cleland, D-Ga. | 28.0 |
| Abraham, R-Mich. | 27.5 | | Bingaman, D-N.M. | 26.0 |
| Gregg, R-N.H. | 27.5 | | Wyden, D-Ore. | 25.2 |
| Coverdell, R-Ga. | 27.3 | | Feingold, D-Wis. | 24.8 |
| Thurmond, R-S.C. | 25.5 | | Feinstein, D-Calif. | 23.7 |
| Thomas, R-Wyo. | 25.3 | | Glenn, D-Ohio | 22.8 |
| Enzi, R-Wyo. | 23.0 | | Moynihan, D-N.Y. | 22.5 |
| Burns, R-Mont. | 22.3 | | Kerrey, D-Neb. | 22.2 |
| Santorum, R-Pa. | 22.3 | | Murray, D-Wash. | 21.2 |
| Grams, R-Minn. | 21.8 | | Daschle, D-S.D. | 21.0 |
| McConnell, R-Ky. | 21.5 | | Rockefeller, D-W.Va. | 20.7 |
| Shelby, R-Ala. | 21.5 | | Kohl, D-Wis. | 20.5 |
| Kempthorne, R-Idaho | 20.8 | | Boxer, D-Calif. | 19.3 |
| Roberts, R-Kan. | 19.3 | | Dodd, D-Conn. | 19.2 |
| Thompson, R-Tenn. | 17.7 | | Reed, D-R.I. | 19.2 |
| Brownback, R-Kan. | 16.2 | | Leahy, D-Vt. | 18.3 |
| Allard, R-Colo. | 15.8 | | Mikulski, D-Md. | 17.8 |
| Kyl, R-Ariz. | 15.8 | | Moseley-Braun, D-Ill. | 16.5 |
| Craig, R-Idaho | 15.2 | | Akaka, D-Hawaii | 16.3 |
| Hutchison, R-Texas | 15.0 | | Bryan, D-Nev. | 14.5 |
| Lott, R-Miss. | 13.7 | | Bumpers, D-Ark. | 14.2 |
| Gramm, R-Texas | 12.5 | | Levin, D-Mich. | 14.0 |
| Helms, R-N.C. | 11.5 | | Kerry, D-Mass. | 13.2 |
| Nickles, R-Okla. | 9.5 | | Johnson, D-S.D. | 13.0 |
| Ashcroft, R-Mo. | 6.0 | | Durbin, D-Ill. | 12.0 |
| Faircloth, R-N.C. | 6.0 | | Sarbanes, D-Md. | 12.0 |
| Hutchinson, R-Ark. | 6.0 | | Harkin, D-Iowa | 11.2 |
| Inhofe, R-Okla. | 6.0 | | Kennedy, D-Mass. | 9.7 |
| Sessions, R-Ala. | 6.0 | | Lautenberg, D-N.J. | 8.3 |
| Smith, R-N.H. | 6.0 | | Wellstone, D-Minn. | 6.8 |
Need A Reprint Of This Article?
National Journal Group offers both print and electronic reprint services, as well as permissions for academic use, photocopying and republication. Click here to order, or call us at 877-394-7350.
|