NATIONAL JOURNAL VOTE RATINGS
The 1997 House: From Right To Left
© National Journal Group Inc.
Friday, Feb. 4, 2000
Listed below are representatives' 1997 National Journal composite vote ratings. Members are listed from most liberal to least in the left column, and most conservative to least in the right column.
Senate Ratings
1995 ·
1996 ·
1997 ·
1998 ·
1999
House Ratings
1995 ·
1996 ·
1997 ·
1998 ·
1999
How These Ratings Were Calculated
More On National Journal Vote Ratings
1997 House Of Representatives
| The Liberals | % | | The Conservatives | % |
| Becerra, D-Calif. | 94.8 | | Paxon, R-N.Y. | 94.7 |
| Waxman, D-Calif. | 94.8 | | Riley, R-Ala. | 94.7 |
| Woolsey, D-Calif. | 94.8 | | Sessions, R-Texas | 94.7 |
| Degette, D-Colo. | 94.2 | | Solomon, R-N.Y. | 94.7 |
| Nadler, D-N.Y. | 94.2 | | Cunningham, R-Calif. | 92.3 |
| Brown, D-Calif. | 93.7 | | Doolittle, R-Calif. | 92.3 |
| Yates, D-Ill. | 93.7 | | Everett, R-Ala. | 91.7 |
| Skaggs, D-Colo. | 93.3 | | Schaefer, R-Colo. | 91.7 |
| Fattah, D-Pa. | 92.8 | | Snowbarger, R-Kan. | 91.7 |
| Jackson, D-Ill. | 92.8 | | Aderholt, R-Ala. | 91.5 |
| McGovern, D-Mass. | 92.8 | | Hansen, R-Utah | 91.5 |
| Coyne, D-Pa. | 92.7 | | Hastings, R-Wash. | 91.5 |
| Lofgren, D-Calif. | 92.7 | | Thune, R-S.D. | 91.5 |
| Conyers, D-Mich. | 92.0 | | Cubin, R-Wyo. | 91.0 |
| Lewis, D-Ga. | 91.8 | | McKeon, R-Calif. | 90.7 |
| Olver, D-Mass. | 91.8 | | Pease, R-Ind. | 90.7 |
| Vento, D-Minn. | 91.8 | | Pombo, R-Calif. | 90.7 |
| Pelosi, D-Calif. | 91.7 | | Delay, R-Texas | 90.2 |
| Dellulms, D-Calif. | 91.5 | | Pickering, R-Miss. | 90.2 |
| Rangel, D-N.Y. | 91.5 | | Boehner, R-Ohio | 89.7 |
| Berman, D-Calif. | 91.3 | | Mica, R-Fla. | 89.3 |
| Foglietta, D-Pa. | 91.3 | | Chenoweth, R-Idaho | 89.2 |
| Stokes, D-Ohio | 91.2 | | Norwood, R-Ga. | 89.2 |
| Payne, D-N.J. | 91.0 | | Weldon, R-Fla. | 88.3 |
| Velazquez, D-N.Y. | 91.0 | | Barr, R-Ga. | 88.2 |
| Watt, D-N.C. | 90.5 | | Hilleary, R-Tenn. | 88.2 |
| Kennedy, D-Mass. | 90.3 | | Istook, R-Okla. | 88.2 |
| McDermott, D-Wash. | 90.3 | | Ryun, R-Kan. | 88.2 |
| Sabo, D-Minn. | 90.3 | | Stump, R-Ariz. | 88.2 |
| Frank, D-Mass. | 90.2 | | Christensen, R-Neb. | 88.0 |
| Stark, D-Calif. | 90.0 | | Rogan, R-Calif. | 87.8 |
| Miller, D-Calif. | 89.8 | | Armey, R-Texas | 87.5 |
| Markey, D-Mass. | 89.7 | | Crapo, R-Idaho | 87.3 |
| Roybal-Allard, D-Calif. | 89.7 | | Largent, R-Okla. | 86.8 |
| Furse, D-Ore. | 89.5 | | Johnson, R-Texas | 86.7 |
| Owens, D-N.Y. | 89.3 | | Lewis, R-Ky. | 86.7 |
| Cummings, D-Md. | 89.2 | | Bachus, R-Ala. | 86.2 |
| Sawyer, D-Ohio | 89.2 | | Cook, R-Utah | 86.2 |
| Clay, D-Mo. | 88.7 | | Radanovich, R-Calif. | 86.2 |
| Davis, D-Ill. | 88.7 | | Archer, R-Texas | 86.0 |
| Hinchey, D-N.Y. | 88.7 | | Crane, R-Ill. | 85.8 |
| Serrano, D-N.Y. | 88.7 | | Goodlatte, R-Va. | 85.7 |
| Slaughter, D-N.Y. | 88.7 | | Coble, R-N.C. | 85.5 |
| Kilpatrick, D-Mich. | 88.2 | | Rohrabacher, R-Calif. | 85.5 |
| Delahunt, D-Mass. | 87.8 | | Royce, R-Calif. | 85.5 |
| Blumenauer, D-Ore. | 87.7 | | Collins, R-Ga. | 85.3 |
| Tierney, D-Mass. | 87.3 | | Combest, R-Texas | 85.0 |
| Lantos, D-Calif. | 87.2 | | Deal, R-Ga. | 85.0 |
| Rivers, D-Mich. | 87.2 | | Inglis, R-S.C. | 85.0 |
| Clayton, D-N.C. | 87.0 | | Jones, R-N.C. | 85.0 |
| Meehan, D-Mass. | 86.7 | | Myrick, R-N.C. | 85.0 |
| Waters, D-Calif. | 86.3 | | Dickey, R-Ark. | 84.8 |
| Ackerman, D-N.Y. | 86.2 | | Hunter, R-Calif. | 84.8 |
| Evans, D-Ill. | 85.7 | | Calvert, R-Calif. | 84.7 |
| Mink, D-Hawaii | 85.7 | | Herger, R-Calif. | 84.7 |
| Rush, D-Ill. | 85.7 | | Hutchinson, R-Ark. | 84.3 |
| Brown, D-Ohio | 85.3 | | Smith, R-Texas | 84.3 |
| Delauro, D-Conn. | 85.2 | | Brady, R-Texas | 83.7 |
| Levin, D-Mich. | 85.0 | | Graham, R-S.C. | 83.7 |
| Engel, D-N.Y. | 84.8 | | Hastert, R-Ill. | 83.7 |
| Sanders, I-Vt. | 84.8 | | Schaffer, R-Colo. | 83.7 |
| McKinney, D-Ga. | 84.3 | | Taylor, R-N.C. | 83.7 |
| Millender-McDonald, D-Calif. | 84.3 | | Scarborough, R-Fla. | 83.3 |
| Torres, D-Calif. | 84.0 | | Bryant, R-Tenn. | 83.2 |
| Filner, D-Calif. | 83.8 | | Lucas, R-Okla. | 83.2 |
| Gejdenson, D-Conn. | 83.5 | | Spence, R-S.C. | 83.2 |
| Hastings, D-Fla. | 83.5 | | Baker, R-La. | 83.0 |
| Moakley, D-Mass. | 83.5 | | Canady, R-Fla. | 83.0 |
| Gephardt, D-Mo. | 83.3 | | Jenkins, R-Tenn. | 83.0 |
| Lowey, D-N.Y. | 83.3 | | Manzullo, R-Ill. | 83.0 |
| Farr, D-Calif. | 83.2 | | Peterson, R-Pa. | 83.0 |
| Baldacci, D-Maine | 82.5 | | Wicker, R-Miss. | 83.0 |
| Dixon, D-Calif. | 82.2 | | Bartlett, R-Md. | 82.7 |
| Eshoo, D-Calif. | 82.2 | | Hayworth, R-Ariz. | 82.7 |
| Gutierrez, D-Ill. | 82.2 | | Tiahrt, R-Kan. | 82.7 |
| Carson, D-Ind. | 82.0 | | Hefley, R-Colo. | 82.2 |
| Jackson Lee, D-Texas | 82.0 | | Redmond, R-N.M. | 82.0 |
| Allen, D-Maine | 81.8 | | Sensenbrenner, R-Wis. | 82.0 |
| Bonior, D-Mich. | 81.8 | | Bunning, R-Ky. | 81.7 |
| Oberstar, D-Minn. | 81.7 | | Gutknecht, R-Minn. | 81.5 |
| Hilliard, D-Ala. | 81.5 | | Duncan, R-Tenn. | 81.3 |
| Matsui, D-Calif. | 81.3 | | Emerson, R-Mo. | 81.0 |
| Schumer, D-N.Y. | 81.3 | | Dreier, R-Calif. | 80.8 |
| Towns, D-N.Y. | 81.3 | | Souder, R-Ind. | 80.5 |
| Pastor, D-Ariz. | 81.2 | | Blunt, R-Mo. | 80.2 |
| Maloney, D-N.Y. | 81.0 | | McCollum, R-Fla. | 80.0 |
| Lafalce, D-N.Y. | 80.2 | | Cannon, R-Utah | 79.8 |
| Rahall, D-W.Va. | 79.5 | | Kim, R-Calif. | 79.8 |
| Gonzalez, D-Texas | 79.3 | | Talent, R-Mo. | 79.3 |
| Capps, D-Calif. | 79.2 | | Shadegg, R-Ariz. | 79.2 |
| Kennedy, D-R.I. | 79.2 | | Cox, R-Calif. | 79.0 |
| Fazio, D-Calif. | 79.0 | | Burr, R-N.C. | 78.7 |
| Scott, D-Va. | 79.0 | | Hill, R-Mont. | 78.5 |
| Brown, D-Fla. | 78.5 | | Goss, R-Fla. | 78.3 |
| Obey, D-Wis. | 78.5 | | Burton, R-Ind. | 78.2 |
| Kanjorski, D-Pa. | 78.3 | | Smith, R-Mich. | 78.0 |
| Barrett, D-Wis. | 78.2 | | Salmon, R-Ariz. | 77.8 |
| Abercrombie, D-Hawaii | 78.0 | | Watts, R-Okla. | 77.3 |
| Price, D-N.C. | 77.5 | | Latham, R-Iowa | 77.2 |
| Wynn, D-Md. | 77.5 | | Kingston, R-Ga. | 77.0 |
| Johnson, D-Texas | 77.2 | | Bilirakis, R-Fla. | 76.8 |
| Wise, D-W.Va. | 77.2 | | Moran, R-Kan. | 76.8 |
| Hooley, D-Ore. | 77.0 | | Watkins, R-Okla. | 76.8 |
| Menendez, D-N.J. | 76.8 | | Chambliss, R-Ga. | 76.7 |
| Kind, D-Wis. | 76.7 | | Stearns, R-Fla. | 76.5 |
| Pallone, D-N.J. | 76.2 | | Young, R-Alaska | 76.2 |
| Kennelly, D-Conn. | 75.8 | | Goodling, R-Pa. | 76.0 |
| Wexler, D-Fla. | 75.8 | | Dunn, R-Wash. | 75.7 |
| Dingell, D-Mich. | 75.7 | | Nussle, R-Iowa | 75.7 |
| Cardin, D-Md. | 75.5 | | Wamp, R-Tenn. | 75.7 |
| DeFazio, D-Ore. | 75.5 | | Smith, R-Ore. | 75.5 |
| Blagojevich, D-Ill. | 75.2 | | Parker, R-Miss. | 75.2 |
| Doggett, D-Texas | 75.0 | | Rogers, R-Ky. | 75.2 |
| Neal, D-Mass. | 75.0 | | Whitfield, R-Ky. | 74.8 |
| Deutsch, D-Fla. | 74.8 | | Callahan, R-Ala. | 74.5 |
| McCarthy, D-N.Y. | 74.8 | | Granger, R-Texas | 74.3 |
| Meek, D-Fla. | 74.8 | | Nethercutt, R-Wash. | 74.2 |
| Borski, D-Pa. | 74.3 | | Camp, R-Mich. | 74.0 |
| Kucinich, D-Ohio | 74.3 | | Barrett, R-Neb. | 73.8 |
| Rothman, D-N.J. | 74.3 | | Sununu, R-N.H. | 73.7 |
| Johnson, D-Wis. | 73.8 | | Hostettler, R-Ind. | 73.3 |
| Rodriguez, D-Texas | 73.7 | | Northup, R-Ky. | 73.0 |
| Stabenow, D-Mich. | 73.5 | | Pappas, R-N.J. | 73.0 |
| McCarthy, D-Mo. | 72.8 | | Thornberry, R-Texas | 73.0 |
| Hoyer, D-Md. | 72.7 | | Ewing, R-Ill. | 72.8 |
| Martinez, D-Calif. | 72.5 | | Fowler, R-Fla. | 72.7 |
| Tauscher, D-Calif. | 72.5 | | Tauzin, R-La. | 72.7 |
| Weygand, D-R.I. | 72.5 | | Chabot, R-Ohio | 72.5 |
| Luther, D-Minn. | 72.2 | | Ballenger, R-N.C. | 72.3 |
| Clyburn, D-S.C. | 71.3 | | Gekas, R-Pa. | 72.3 |
| McNulty, D-N.Y. | 71.3 | | Linder, R-Ga. | 72.2 |
| Thompson, D-Miss. | 71.2 | | McIntosh, R-Ind. | 71.8 |
| Boucher, D-Va. | 70.8 | | Hulshof, R-Mo. | 71.5 |
| Ford, D-Tenn. | 70.7 | | Cooksey, R-La. | 71.3 |
| Moran, D-Va. | 70.7 | | Hoekstra, R-Mich. | 71.2 |
| Kleczka, D-Wis. | 70.0 | | Packard, R-Calif. | 71.0 |
| Morella, R-Md. | 70.0 | | Shimkus, R-Ill. | 70.7 |
| Stupak, D-Mich. | 69.8 | | Buyer, R-Ind. | 70.5 |
| Hefner, D-N.C. | 69.7 | | Metcalf, R-Wash. | 70.3 |
| Minge, D-Minn. | 69.7 | | Gallegly, R-Calif. | 70.2 |
| Strickland, D-Ohio | 69.7 | | Pitts, R-Pa. | 70.2 |
| Dicks, D-Wash. | 69.5 | | Neumann, R-Wis. | 70.0 |
| Lampson, D-Texas | 69.0 | | Hyde, R-Ill. | 69.8 |
| Jefferson, D-La. | 68.5 | | Shuster, R-Pa. | 69.8 |
| Thurman, D-Fla. | 68.3 | | Skeen, R-N.M. | 69.7 |
| Snyder, D-Ark. | 68.2 | | Smith, R-Wash. | 69.7 |
| Andrews, D-N.J. | 67.8 | | Coburn, R-Okla. | 69.3 |
| Pomeroy, D-N.D. | 67.7 | | Miller, R-Fla. | 69.0 |
| Bentsen, D-Texas | 67.3 | | McInnis, R-Colo. | 68.8 |
| Klink, D-Pa. | 67.3 | | Wolf, R-Va. | 68.8 |
| Smith, D-Wash. | 67.3 | | Bonilla, R-Texas | 68.7 |
| Frost, D-Texas | 66.8 | | Barton, R-Texas | 68.3 |
| Dooley, D-Calif. | 66.3 | | Ros-Lehtinen, R-Fla. | 68.0 |
| Hinojosa, D-Texas | 66.3 | | Bono, R-Calif. | 67.8 |
| Poshard, D-Ill. | 66.0 | | Gibbons, R-Nev. | 67.8 |
| Mascara, D-Pa. | 65.3 | | English, R-Pa. | 67.7 |
| Sanchez, D-Calif. | 65.2 | | Hall, D-Texas | 67.0 |
| Kaptur, D-Ohio | 64.8 | | Bliley, R-Va. | 66.8 |
| Mollohan, D-W.Va. | 64.5 | | Ehrlich, R-Md. | 66.8 |
| Kildee, D-Mich. | 64.3 | | Taylor, D-Miss. | 66.7 |
| Manton, D-N.Y. | 64.3 | | Portman, R-Ohio | 66.5 |
| Pickett, D-Va. | 64.3 | | Petri, R-Wis. | 66.2 |
| Sandlin, D-Texas | 64.3 | | Hobson, R-Ohio | 66.0 |
| Costello, D-Ill. | 64.0 | | Sanford, R-S.C. | 65.8 |
| Maloney, D-Conn. | 63.8 | | LaHood, R-Ill. | 65.2 |
| Doyle, D-Pa. | 63.7 | | Young, R-Fla. | 65.0 |
| Reyes, D-Texas | 63.7 | | Riggs, R-Calif. | 64.8 |
| Visclosky, D-Ind. | 63.7 | | Weller, R-Ill. | 64.8 |
| Davis, D-Fla. | 63.5 | | Bilbray, R-Calif. | 64.7 |
| Etheridge, D-N.C. | 63.3 | | Ensign, R-Nev. | 64.5 |
| McHale, D-Pa. | 63.2 | | Diaz-Balart, R-Fla. | 64.2 |
| Boswell, D-Iowa | 62.8 | | Kasich, R-Ohio | 64.2 |
| Harman, D-Calif. | 62.8 | | Ney, R-Ohio | 63.5 |
| Sherman, D-Calif. | 62.8 | | Knollenberg, R-Mich. | 63.3 |
| Hamilton, D-Ind. | 62.2 | | Bateman, R-Va. | 62.7 |
| Green, D-Texas | 62.0 | | Goode, D-Va. | 62.2 |
| Bishop, D-Ga. | 61.5 | | Saxton, R-N.J. | 62.2 |
| Pascrell, D-N.J. | 61.0 | | Shaw, R-Fla. | 62.2 |
| Edwards, D-Texas | 60.7 | | Gillmor, R-Ohio | 62.0 |
| Spratt, D-S.C. | 60.7 | | McCrery, R-La. | 62.0 |
| Baesler, D-Ky. | 60.5 | | Smith, R-N.J. | 62.0 |
| Sisisky, D-Va. | 60.3 | | Foley, R-Fla. | 61.7 |
| Murtha, D-Pa. | 60.0 | | Thomas, R-Calif. | 61.7 |
| Hall, D-Ohio | 59.2 | | Livingston, R-La. | 61.5 |
| Roemer, D-Ind. | 59.0 | | Bass, R-N.H. | 59.7 |
| Turner, D-Texas | 58.5 | | Oxley, R-Ohio | 59.2 |
| Berry, D-Ark. | 57.7 | | Walsh, R-N.Y. | 59.2 |
| Boehlert, R-N.Y. | 57.7 | | Molinari, R-N.Y. | 58.8 |
| Johnson, R-Conn. | 57.2 | | Davis, R-Va. | 58.2 |
| Clement, D-Tenn. | 56.8 | | LoBiondo, R-N.J. | 58.0 |
| Horn, R-Calif. | 56.8 | | Pryce, R-Ohio | 57.3 |
| Shays, R-Conn. | 56.5 | | Bereuter, R-Neb. | 57.2 |
| Tanner, D-Tenn. | 56.5 | | Klug, R-Wis. | 57.0 |
| Ortiz, D-Texas | 56.3 | | Upton, R-Mich. | 57.0 |
| Gordon, D-Tenn. | 55.5 | | Weldon, R-Pa. | 56.8 |
| Gilman, R-N.Y. | 55.3 | | Traficant, D-Ohio | 56.7 |
| Boyd, D-Fla. | 54.7 | | Ganske, R-Iowa | 56.5 |
| Holden, D-Pa. | 54.5 | | King, R-N.Y. | 56.5 |
| Houghton, R-N.Y. | 54.5 | | White, R-Wash. | 56.5 |
| Danner, D-Mo. | 53.3 | | Forbes, R-N.Y. | 55.8 |
| Skelton, D-Mo. | 52.3 | | Latourette, R-Ohio | 55.7 |
| Porter, R-Ill. | 52.2 | | Quinn, R-N.Y. | 55.7 |
| Cramer, D-Ala. | 52.0 | | Lewis, R-Calif. | 55.5 |
| Frelinghuysen, R-N.J. | 51.8 | | McDade, R-Pa. | 55.5 |
| John, D-La. | 51.7 | | Fox, R-Pa. | 54.3 |
| Leach, R-Iowa | 51.7 | | Regula, R-Ohio | 53.5 |
| Roukema, R-N.J. | 51.2 | | Kolbe, R-Ariz. | 53.3 |
| Lipinski, D-Ill. | 51.0 | | Castle, R-Del. | 53.2 |
| Peterson, D-Minn. | 51.0 | | Lazio, R-N.Y. | 53.2 |
| Greenwood, R-Pa. | 50.0 | | Fawell, R-Ill. | 53.0 |
| Meeks, D-N.Y. | 50.0 | | Paul, R-Texas | 52.8 |
| Ramstad, R-Minn. | 49.8 | | Kelly, R-N.Y. | 52.5 |
| Campbell, R-Calif. | 49.5 | | McHugh, R-N.Y. | 52.3 |
| Condit, D-Calif. | 49.5 | | Stenholm, D-Texas | 52.2 |
| Barcia, D-Mich. | 49.3 | | Gilchrest, R-Md. | 51.3 |
| McIntyre, D-N.C. | 49.3 | | Franks, R-N.J. | 51.0 |
| Ehlers, R-Mich. | 49.2 | | Ehlers, R-Mich. | 50.8 |
| Franks, R-N.J. | 49.0 | | Barcia, D-Mich. | 50.7 |
| Gilchrest, R-Md. | 48.7 | | McIntyre, D-N.C. | 50.7 |
| Stenholm, D-Texas | 47.8 | | Campbell, R-Calif. | 50.5 |
| McHugh, R-N.Y. | 47.7 | | Condit, D-Calif. | 50.5 |
| Kelly, R-N.Y. | 47.5 | | Ramstad, R-Minn. | 50.2 |
| Paul, R-Texas | 47.2 | | Greenwood, R-Pa. | 50.0 |
| Fawell, R-Ill. | 47.0 | | Meeks, D-N.Y. | 50.0 |
| Castle, R-Del. | 46.8 | | Lipinski, D-Ill. | 49.0 |
| Lazio, R-N.Y. | 46.8 | | Peterson, D-Minn. | 49.0 |
| Kolbe, R-Ariz. | 46.7 | | Roukema, R-N.J. | 48.8 |
| Regula, R-Ohio | 46.5 | | John, D-La. | 48.3 |
| Fox, R-Pa. | 45.7 | | Leach, R-Iowa | 48.3 |
| Lewis, R-Calif. | 44.5 | | Frelinghuysen, R-N.J. | 48.2 |
| McDade, R-Pa. | 44.5 | | Cramer, D-Ala. | 48.0 |
| Latourette, R-Ohio | 44.3 | | Porter, R-Ill. | 47.8 |
| Quinn, R-N.Y. | 44.3 | | Skelton, D-Mo. | 47.7 |
| Forbes, R-N.Y. | 44.2 | | Danner, D-Mo. | 46.7 |
| Ganske, R-Iowa | 43.5 | | Holden, D-Pa. | 45.5 |
| King, R-N.Y. | 43.5 | | Houghton, R-N.Y. | 45.5 |
| White, R-Wash. | 43.5 | | Boyd, D-Fla. | 45.3 |
| Traficant, D-Ohio | 43.3 | | Gilman, R-N.Y. | 44.7 |
| Weldon, R-Pa. | 43.2 | | Gordon, D-Tenn. | 44.5 |
| Klug, R-Wis. | 43.0 | | Ortiz, D-Texas | 43.7 |
| Upton, R-Mich. | 43.0 | | Shays, R-Conn. | 43.5 |
| Bereuter, R-Neb. | 42.8 | | Tanner, D-Tenn. | 43.5 |
| Pryce, R-Ohio | 42.7 | | Clement, D-Tenn. | 43.2 |
| LoBiondo, R-N.J. | 42.0 | | Horn, R-Calif. | 43.2 |
| Davis, R-Va. | 41.8 | | Johnson, R-Conn. | 42.8 |
| Molinari, R-N.Y. | 41.2 | | Berry, D-Ark. | 42.3 |
| Oxley, R-Ohio | 40.8 | | Boehlert, R-N.Y. | 42.3 |
| Walsh, R-N.Y. | 40.8 | | Turner, D-Texas | 41.5 |
| Bass, R-N.H. | 40.3 | | Roemer, D-Ind. | 41.0 |
| Livingston, R-La. | 38.5 | | Hall, D-Ohio | 40.8 |
| Foley, R-Fla. | 38.3 | | Murtha, D-Pa. | 40.0 |
| Thomas, R-Calif. | 38.3 | | Sisisky, D-Va. | 39.7 |
| Gillmor, R-Ohio | 38.0 | | Baesler, D-Ky. | 39.5 |
| McCrery, R-La. | 38.0 | | Edwards, D-Texas | 39.3 |
| Smith, R-N.J. | 38.0 | | Spratt, D-S.C. | 39.3 |
| Goode, D-Va. | 37.8 | | Pascrell, D-N.J. | 39.0 |
| Saxton, R-N.J. | 37.8 | | Bishop, D-Ga. | 38.5 |
| Shaw, R-Fla. | 37.8 | | Green, D-Texas | 38.0 |
| Bateman, R-Va. | 37.3 | | Hamilton, D-Ind. | 37.8 |
| Knollenberg, R-Mich. | 36.7 | | Boswell, D-Iowa | 37.2 |
| Ney, R-Ohio | 36.5 | | Harman, D-Calif. | 37.2 |
| Diaz-Balart, R-Fla. | 35.8 | | Sherman, D-Calif. | 37.2 |
| Kasich, R-Ohio | 35.8 | | McHale, D-Pa. | 36.8 |
| Ensign, R-Nev. | 35.5 | | Etheridge, D-N.C. | 36.7 |
| Bilbray, R-Calif. | 35.3 | | Davis, D-Fla. | 36.5 |
| Riggs, R-Calif. | 35.2 | | Doyle, D-Pa. | 36.3 |
| Weller, R-Ill. | 35.2 | | Reyes, D-Texas | 36.3 |
| Young, R-Fla. | 35.0 | | Visclosky, D-Ind. | 36.3 |
| LaHood, R-Ill. | 34.8 | | Maloney, D-Conn. | 36.2 |
| Sanford, R-S.C. | 34.2 | | Costello, D-Ill. | 36.0 |
| Hobson, R-Ohio | 34.0 | | Kildee, D-Mich. | 35.7 |
| Petri, R-Wis. | 33.8 | | Manton, D-N.Y. | 35.7 |
| Portman, R-Ohio | 33.5 | | Pickett, D-Va. | 35.7 |
| Taylor, D-Miss. | 33.3 | | Sandlin, D-Texas | 35.7 |
| Bliley, R-Va. | 33.2 | | Mollohan, D-W.Va. | 35.5 |
| Ehrlich, R-Md. | 33.2 | | Kaptur, D-Ohio | 35.2 |
| Hall, D-Texas | 33.0 | | Sanchez, D-Calif. | 34.8 |
| English, R-Pa. | 32.3 | | Mascara, D-Pa. | 34.7 |
| Bono, R-Calif. | 32.2 | | Poshard, D-Ill. | 34.0 |
| Gibbons, R-Nev. | 32.2 | | Dooley, D-Calif. | 33.7 |
| Ros-Lehtinen, R-Fla. | 32.0 | | Hinojosa, D-Texas | 33.7 |
| Barton, R-Texas | 31.7 | | Frost, D-Texas | 33.2 |
| Bonilla, R-Texas | 31.3 | | Bentsen, D-Texas | 32.7 |
| McInnis, R-Colo. | 31.2 | | Klink, D-Pa. | 32.7 |
| Wolf, R-Va. | 31.2 | | Smith, D-Wash. | 32.7 |
| Miller, R-Fla. | 31.0 | | Pomeroy, D-N.D. | 32.3 |
| Coburn, R-Okla. | 30.7 | | Andrews, D-N.J. | 32.2 |
| Skeen, R-N.M. | 30.3 | | Snyder, D-Ark. | 31.8 |
| Smith, R-Wash. | 30.3 | | Thurman, D-Fla. | 31.7 |
| Hyde, R-Ill. | 30.2 | | Jefferson, D-La. | 31.5 |
| Shuster, R-Pa. | 30.2 | | Lampson, D-Texas | 31.0 |
| Neumann, R-Wis. | 30.0 | | Dicks, D-Wash. | 30.5 |
| Gallegly, R-Calif. | 29.8 | | Hefner, D-N.C. | 30.3 |
| Pitts, R-Pa. | 29.8 | | Minge, D-Minn. | 30.3 |
| Metcalf, R-Wash. | 29.7 | | Strickland, D-Ohio | 30.3 |
| Buyer, R-Ind. | 29.5 | | Stupak, D-Mich. | 30.2 |
| Shimkus, R-Ill. | 29.3 | | Kleczka, D-Wis. | 30.0 |
| Packard, R-Calif. | 29.0 | | Morella, R-Md. | 30.0 |
| Hoekstra, R-Mich. | 28.8 | | Ford, D-Tenn. | 29.3 |
| Cooksey, R-La. | 28.7 | | Moran, D-Va. | 29.3 |
| Hulshof, R-Mo. | 28.5 | | Boucher, D-Va. | 29.2 |
| McIntosh, R-Ind. | 28.2 | | Thompson, D-Miss. | 28.8 |
| Linder, R-Ga. | 27.8 | | Clyburn, D-S.C. | 28.7 |
| Ballenger, R-N.C. | 27.7 | | McNulty, D-N.Y. | 28.7 |
| Gekas, R-Pa. | 27.7 | | Luther, D-Minn. | 27.8 |
| Chabot, R-Ohio | 27.5 | | Martinez, D-Calif. | 27.5 |
| Fowler, R-Fla. | 27.3 | | Tauscher, D-Calif. | 27.5 |
| Tauzin, R-La. | 27.3 | | Weygand, D-R.I. | 27.5 |
| Ewing, R-Ill. | 27.2 | | Hoyer, D-Md. | 27.3 |
| Northup, R-Ky. | 27.0 | | McCarthy, D-Mo. | 27.2 |
| Pappas, R-N.J. | 27.0 | | Stabenow, D-Mich. | 26.5 |
| Thornberry, R-Texas | 27.0 | | Rodriguez, D-Texas | 26.3 |
| Hostettler, R-Ind. | 26.7 | | Johnson, D-Wis. | 26.2 |
| Sununu, R-N.H. | 26.3 | | Borski, D-Pa. | 25.7 |
| Barrett, R-Neb. | 26.2 | | Kucinich, D-Ohio | 25.7 |
| Camp, R-Mich. | 26.0 | | Rothman, D-N.J. | 25.7 |
| Nethercutt, R-Wash. | 25.8 | | Deutsch, D-Fla. | 25.2 |
| Granger, R-Texas | 25.7 | | McCarthy, D-N.Y. | 25.2 |
| Callahan, R-Ala. | 25.5 | | Meek, D-Fla. | 25.2 |
| Whitfield, R-Ky. | 25.2 | | Doggett, D-Texas | 25.0 |
| Parker, R-Miss. | 24.8 | | Neal, D-Mass. | 25.0 |
| Rogers, R-Ky. | 24.8 | | Blagojevich, D-Ill. | 24.8 |
| Smith, R-Ore. | 24.5 | | Cardin, D-Md. | 24.5 |
| Dunn, R-Wash. | 24.3 | | DeFazio, D-Ore. | 24.5 |
| Nussle, R-Iowa | 24.3 | | Dingell, D-Mich. | 24.3 |
| Wamp, R-Tenn. | 24.3 | | Kennelly, D-Conn. | 24.2 |
| Goodling, R-Pa. | 24.0 | | Wexler, D-Fla. | 24.2 |
| Young, R-Alaska | 23.8 | | Pallone, D-N.J. | 23.8 |
| Stearns, R-Fla. | 23.5 | | Kind, D-Wis. | 23.3 |
| Chambliss, R-Ga. | 23.3 | | Menendez, D-N.J. | 23.2 |
| Bilirakis, R-Fla. | 23.2 | | Hooley, D-Ore. | 23.0 |
| Moran, R-Kan. | 23.2 | | Johnson, D-Texas | 22.8 |
| Watkins, R-Okla. | 23.2 | | Wise, D-W.Va. | 22.8 |
| Kingston, R-Ga. | 23.0 | | Price, D-N.C. | 22.5 |
| Latham, R-Iowa | 22.8 | | Wynn, D-Md. | 22.5 |
| Watts, R-Okla. | 22.7 | | Abercrombie, D-Hawaii | 22.0 |
| Salmon, R-Ariz. | 22.2 | | Barrett, D-Wis. | 21.8 |
| Smith, R-Mich. | 22.0 | | Kanjorski, D-Pa. | 21.7 |
| Burton, R-Ind. | 21.8 | | Brown, D-Fla. | 21.5 |
| Goss, R-Fla. | 21.7 | | Obey, D-Wis. | 21.5 |
| Hill, R-Mont. | 21.5 | | Fazio, D-Calif. | 21.0 |
| Burr, R-N.C. | 21.3 | | Scott, D-Va. | 21.0 |
| Cox, R-Calif. | 21.0 | | Capps, D-Calif. | 20.8 |
| Shadegg, R-Ariz. | 20.8 | | Kennedy, D-R.I. | 20.8 |
| Talent, R-Mo. | 20.7 | | Gonzalez, D-Texas | 20.7 |
| Cannon, R-Utah | 20.2 | | Rahall, D-W.Va. | 20.5 |
