NATIONAL JOURNAL VOTE RATINGS
The 1995 House: From Right To Left
© National Journal Group Inc.
Friday, Feb. 4, 2000
Listed below are representatives' 1995 National Journal composite vote ratings. Members are listed from most liberal to least in the left column, and most conservative to least in the right column.
Senate Ratings
1995 ·
1996 ·
1997 ·
1998 ·
1999
House Ratings
1995 ·
1996 ·
1997 ·
1998 ·
1999
How These Ratings Were Calculated
More On National Journal Vote Ratings
1995 House Of Representatives
| The Liberals | % | | The Conservatives | % |
| Clay, William L., D-Mo. | 95.8 | | Armey, Richard K., R-Texas | 89.7 |
| Collins, Cardiss, D-Ill. | 95.8 | | Barr, Bob, R-Ga. | 89.7 |
| Conyers, John Jr., D-Mich. | 95.8 | | Bartlett, Roscoe G., R-Md. | 89.7 |
| Fattah, Chaka, D-Pa. | 95.8 | | Bunning, Jim, R-Ky. | 89.7 |
| Lewis, John, D-Ga. | 95.8 | | Calvert, Ken S., R-Calif. | 89.7 |
| Miller, George, D-Calif. | 95.8 | | Cox, C. Christopher, R-Calif. | 89.7 |
| Payne, Donald M., D-N.J. | 95.8 | | DeLay, Tom D., R-Texas | 89.7 |
| Stokes, Louis, D-Ohio | 95.8 | | Dornan, Robert K., R-Calif. | 89.7 |
| Woolsey, Lynn, D-Calif. | 95.8 | | Emerson, Bill, R-Mo. | 89.7 |
| Dellums, Ronald V., D-Calif. | 93.8 | | Fields, Jack, R-Texas | 89.7 |
| Filner, Robert, D-Calif. | 93.8 | | Hancock, Melton D., R-Mo. | 89.7 |
| McDermott, James A., D-Wash. | 93.8 | | Hastings, Doc, R-Wash. | 89.7 |
| Mfume, Kweisi, D-Md. | 93.8 | | Johnson, Sam, R-Texas | 89.7 |
| Mink, Patsy T., D-Hawaii | 93.8 | | Linder, John, R-Ga. | 89.7 |
| Sabo, Martin Olav, D-Minn. | 93.8 | | Lucas, Frank, R-Okla. | 89.7 |
| Sanders, I-Vt. | 93.8 | | McKeon, Howard P. (Buck), R-Calif. | 89.7 |
| Stark, Fortney H. (Pete), D-Calif. | 93.8 | | Mica, John L., R-Fla. | 89.7 |
| Watt, Melvin, D-N.C. | 93.8 | | Moorhead, Carlos J., R-Calif. | 89.7 |
| Rangel, Charles B., D-N.Y. | 93.2 | | Oxley, Michael G., R-Ohio | 89.7 |
| Owens, Major R., D-N.Y. | 92.7 | | Pombo, Richard W., R-Calif. | 89.7 |
| Serrano, Jose E., D-N.Y. | 92.5 | | Seastrand, Andrea, R-Calif. | 89.7 |
| Clayton, Eva M., D-N.C. | 92.3 | | Smith, Lamar S., R-Texas | 89.7 |
| Collins, Barbara-Rose, D-Mich. | 92.3 | | Stearns, Clifford B., R-Fla. | 89.7 |
| Farr, Sam, D-Calif. | 92.3 | | Stump, Robert, R-Ariz. | 89.7 |
| Roybal-Allard, Lucille, D-Calif. | 92.3 | | Talent, James M., R-Mo. | 89.7 |
| Dixon, Julian C., D-Calif. | 91.8 | | Thornberry, Mac, R-Texas | 89.7 |
| Hinchey, Maurice D., D-N.Y. | 91.8 | | Walker, Robert S., R-Pa. | 89.7 |
| Studds, Gerry E., D-Mass. | 91.7 | | Weldon, Dave, R-Fla. | 89.7 |
| Waxman, Henry A., D-Calif. | 91.0 | | Christensen, Jon, R-Neb. | 85.2 |
| Rush, Bobby L., D-Ill. | 90.8 | | Chrysler, Dick, R-Mich. | 85.2 |
| Evans, Lane, D-Ill. | 90.5 | | Combest, Larry, R-Texas | 85.2 |
| Olver, John W., D-Mass. | 90.3 | | Crane, Philip M., R-Ill. | 85.2 |
| Vento, Bruce F., D-Minn. | 90.3 | | Doolittle, John T., R-Calif. | 85.2 |
| Coyne, William J., D-Pa. | 89.8 | | Hastert, J. Dennis, R-Ill. | 85.2 |
| Hastings, Alcee L., D-Fla. | 89.8 | | Herger, Wally, R-Calif. | 85.2 |
| McKinney, Cynthia, D-Ga. | 89.8 | | Hilleary, Van, R-Tenn. | 85.2 |
| Pelosi, Nancy, D-Calif. | 89.8 | | Hutchinson, Tim, R-Ark. | 85.2 |
| Beilenson, Anthony C., D-Calif. | 89.7 | | Largent, Steve, R-Okla. | 85.2 |
| Velazquez, Nydia M., D-N.Y. | 89.2 | | Radanovich, George, R-Calif. | 85.2 |
| Engel, Eliot L., D-N.Y. | 89.0 | | Baker, Richard H., R-La. | 85.0 |
| Nadler, Jerrold, D-N.Y. | 89.0 | | Burton, Dan, R-Ind. | 85.0 |
| Meek, Carrie, D-Fla. | 88.5 | | Cubin, Barbara, R-Wyo. | 85.0 |
| Gejdenson, Samuel, D-Conn. | 88.3 | | McIntosh, David M., R-Ind. | 85.0 |
| Yates, Sidney R., D-Ill. | 87.8 | | Packard, Ronald C., R-Calif. | 85.0 |
| Slaughter, Louise M., D-N.Y. | 87.7 | | Taylor, Charles H., R-N.C. | 85.0 |
| Mineta, Norman Y., D-Calif. | 87.5 | | Collins, Michael (Mac), R-Ga. | 84.2 |
| Jackson-Lee, Sheila, D-Texas | 87.3 | | Everett, Terry, R-Ala. | 84.2 |
| Pastor, Ed, D-Ariz. | 87.2 | | Hayworth, J.D., R-Ariz. | 84.2 |
| Schroeder, Patricia S., D-Colo. | 87.2 | | Inglis, Bob, R-S.C. | 84.2 |
| Skaggs, David E., D-Colo. | 87.2 | | Lewis, Ron, R-Ky. | 84.2 |
| Waters, Maxine, D-Calif. | 87.0 | | Roberts, Pat, R-Kan. | 84.2 |
| Abercrombie, Neil, D-Hawaii | 86.8 | | Salmon, Matt, R-Ariz. | 84.2 |
| Foglietta, Thomas M., D-Pa. | 86.5 | | Hunter, Duncan L., R-Calif. | 83.5 |
| Dingell, John D. Jr., D-Mich. | 86.2 | | Allard, Wayne, R-Colo. | 83.2 |
| Torres, Esteban Edward, D-Calif. | 86.0 | | Chambliss, Saxby, R-Ga. | 82.8 |
| Furse, Elizabeth, D-Ore. | 85.7 | | Hansen, James V., R-Utah | 82.0 |
| Eshoo, Anna G., D-Calif. | 85.5 | | Archer, William R., R-Texas | 81.7 |
| Flake, Floyd H., D-N.Y. | 85.5 | | Bliley, Thoams J. Jr., R-Va. | 81.7 |
| Johnston, Harry A. II, D-Fla. | 85.5 | | Boehner, John A., R-Ohio | 81.7 |
| Lowey, Nita M., D-N.Y. | 85.5 | | Bryant, Ed, R-Tenn. | 81.7 |
| Lofgren, Zoe, D-Calif. | 85.3 | | Chabot, Steve, R-Ohio | 81.7 |
| Sawyer, Thomas C., D-Ohio | 85.3 | | Dickey, Jay, R-Ark. | 81.7 |
| Thompson, Bennie G., D-Miss. | 85.0 | | Paxon, L. William, R-N.Y. | 81.7 |
| Bonior, David E., D-Mich. | 84.5 | | Smith, Linda, R-Wash. | 81.7 |
| Wynn, Albert R., D-Md. | 84.2 | | Tiahrt, Todd, R-Kan. | 81.7 |
| Tucker, Walter R., D-Calif. | 84.0 | | Wamp, Zach, R-Tenn. | 81.7 |
| Becerra, Xavier, D-Calif. | 83.8 | | Bonilla, Henry, R-Texas | 81.3 |
| Kennedy, Joseph P. II, D-Mass. | 83.8 | | Hefley, Joel, R-Colo. | 81.3 |
| Johnson, Eddie Bernice, D-Texas | 83.7 | | Quillen, James H., R-Tenn. | 81.3 |
| Markey, Edward J., D-Mass. | 83.5 | | Baker, William P., R-Calif. | 80.5 |
| Scott, Robert, D-Va. | 83.5 | | Kim, Jay C., R-Calif. | 80.5 |
| Jefferson, William J., D-La. | 83.3 | | McCollum, Bill, R-Fla. | 80.5 |
| Maloney, Carolyn B., D-N.Y. | 83.3 | | McCrery, Jim, R-La. | 80.5 |
| Williams, Pat, D-Mont. | 83.3 | | Shadegg, John, R-Ariz. | 80.5 |
| Oberstar, James L., D-Minn. | 83.2 | | Solomon, Gerald B.H., R-N.Y. | 80.5 |
| Brown, George E. Jr., D-Calif. | 83.0 | | Myrick, Susan, R-N.C. | 79.7 |
| Brown, Corinne, D-Fla. | 82.5 | | Norwood, Charlie, R-Ga. | 79.7 |
| Levin, Sander M., D-Mich. | 82.5 | | Funderburk, David, R-N.C. | 79.5 |
| Gibbons, Sam M., D-Fla. | 82.3 | | Graham, Lindsey, R-S.C. | 79.5 |
| Gonzalez, Henry B., D-Texas | 82.2 | | Callahan, H.L. (Sonny), R-Ala. | 79.3 |
| DeLauro, Rosa, D-Conn. | 81.8 | | Dreier, David, R-Calif. | 79.3 |
| Ford, Harold E., D-Tenn. | 81.8 | | Spence, Floyd D., R-S.C. | 79.3 |
| Frank, Barney, D-Mass. | 81.3 | | Dunn, Jennifer B., R-Wash. | 79.0 |
| Schumer, Charles E., D-N.Y. | 81.2 | | Frisa, Daniel, R-N.Y. | 78.8 |
| Matsui, Robert T., D-Calif. | 80.8 | | Canady, Charles T., R-Fla. | 78.3 |
| Berman, Howard L., D-Calif. | 80.7 | | Ewing, Thomas W., R-Ill. | 78.3 |
| Rivers, Lynn N., D-Mich. | 80.3 | | Gallegly, Elton, R-Calif. | 78.3 |
| Meehan, Martin T., D-Mass. | 80.2 | | Tate, Randy, R-Wash. | 77.8 |
| Gutierrez, Luis V., D-Ill. | 80.0 | | Weller, Gerald C., R-Ill. | 77.8 |
| Ackerman, Gary L., D-N.Y. | 79.8 | | Cooley, Wes, R-Ore. | 77.7 |
| Clyburn, James E., D-S.C. | 79.7 | | Hyde, Henry J., R-Ill. | 77.5 |
| Reed, John F., D-R.I. | 79.7 | | Knollenberg, Joseph, R-Mich. | 77.5 |
| Ward, Mike, D-Ky. | 79.5 | | Skeen, Joe, R-N.M. | 77.5 |
| Menendez, Robert, D-N.J. | 79.3 | | Watts, J.C., R-Okla. | 77.5 |
| Coleman, Ronald D., D-Texas | 79.2 | | Waldholtz, Enid Greene, R-Utah | 77.3 |
| Gephardt, Richard A., D-Mo. | 79.2 | | Coburn, Tom, R-Okla. | 77.2 |
| Towns, Edolphus, D-N.Y. | 79.2 | | Nussle, Jim, R-Iowa | 77.2 |
| Fields, Cleo, D-La. | 78.7 | | Gutknecht, Gil, R-Minn. | 77.0 |
| Cardin, Benjamin L., D-Md. | 77.7 | | Istook, Ernest Jim, R-Okla. | 76.8 |
| Baldacci, John, D-Maine | 77.3 | | Bilirakis, Michael, R-Fla. | 76.7 |
| Durbin, Richard J., D-Ill. | 77.3 | | Crapo, Michael D., R-Idaho | 76.7 |
| Hilliard, Earl F., D-Ala. | 77.2 | | Kasich, John R., R-Ohio | 76.7 |
| Martinez, Matthew G., D-Calif. | 77.0 | | Nethercutt, George, R-Wash. | 76.7 |
| Obey, David R., D-Wis. | 77.0 | | Royce, Edward, R-Calif. | 76.7 |
| DeFazio, Peter A., D-Ore. | 76.5 | | Scarborough, Joe, R-Fla. | 76.3 |
| Kildee, Dale E., D-Mich. | 76.3 | | Heineman, Frederick K., R-N.C. | 76.2 |
| Lantos, Tom, D-Calif. | 76.2 | | Schaefer, Daniel L., R-Colo. | 76.2 |
| Moran, James P. Jr., D-Va. | 76.0 | | Wicker, Roger, R-Miss. | 76.2 |
| Brown, Sherrod, D-Ohio | 75.8 | | Latham, Tom, R-Iowa | 75.8 |
| Barrett, Thomas M., D-Wis. | 75.7 | | Buyer, Stephen E., R-Ind. | 75.2 |
| Doggett, Lloyd, D-Texas | 75.5 | | Myers, John T., R-Ind. | 75.2 |
| Neal, Richard E., D-Mass. | 75.5 | | Jones, Walter B. Jr., R-N.C. | 75.0 |
| Borski, Robert A., D-Pa. | 75.3 | | Bachus, Spencer, R-Ala. | 74.8 |
| Wyden, Ron, D-Ore. | 75.2 | | Barton, Joe L., R-Texas | 74.8 |
| Kennelly, Barbara B., D-Conn. | 75.0 | | Manzullo, Donald, R-Ill. | 74.8 |
| Bishop, Sanford D. Jr., D-Ga. | 74.2 | | Vucanovich, Barbara F., R-Nev. | 74.7 |
| Torricelli, Robert G., D-N.J. | 74.0 | | Lightfoot, Jim Ross, R-Iowa | 73.3 |
| Wise, Robert E. Jr., D-W.Va. | 74.0 | | Young, C.W. Bill, R-Fla. | 73.3 |
| Johnson, Timothy P., D-S.D. | 73.8 | | Rogers, Harold, R-Ky. | 73.2 |
| Thornton, Ray, D-Ark. | 73.3 | | Shuster, E.G. (Bud), R-Pa. | 73.2 |
| McCarthy, Karen, D-Mo. | 73.0 | | Zeliff, Bill H. Jr., R-N.H. | 73.2 |
| Fazio, Victor H., D-Calif. | 72.8 | | Goodlatte, Robert W., R-Va. | 73.0 |
| Bryant, John, D-Texas | 72.5 | | Bilbray, Brian P., R-Calif. | 72.8 |
| Boucher, Frederick C., D-Va. | 72.3 | | Fowler, Tillie, R-Fla. | 72.5 |
| Deutsch, Peter, D-Fla. | 71.8 | | Thomas, William M., R-Calif. | 72.5 |
| Hoyer, Steny H., D-Md. | 71.8 | | Ballenger, Cass, R-N.C. | 72.0 |
| Pallone, Frank J. Jr., D-N.J. | 71.5 | | Hostettler, John, R-Ind. | 71.8 |
| Frost, J. Martin III, D-Texas | 71.3 | | Barrett, Bill, R-Neb. | 71.7 |
| Kanjorski, Paul E., D-Pa. | 71.3 | | Livingston, Robert L., R-La. | 71.7 |
| Kennedy, Patrick, D-R.I. | 71.3 | | Roth, Tobias A., R-Wis. | 71.2 |
| Dicks, Norman D., D-Wash. | 71.2 | | Walsh, James T., R-N.Y. | 71.2 |
| Bentsen, Ken, D-Texas | 70.0 | | Ney, Robert, R-Ohio | 70.8 |
| Kleczka, Gerald D., D-Wis. | 69.8 | | Chenoweth, Helen, R-Idaho | 70.7 |
| Rahall, Nick J. II, D-W.Va. | 69.7 | | Cremeans, Frank A., R-Ohio | 70.3 |
| Richardson, Bill, D-N.M. | 69.5 | | Neumann, Mark, R-Wis. | 70.3 |
| Luther, William P., D-Minn. | 69.2 | | Young, Donald E., R-Alaska | 70.2 |
| Visclosky, Peter J., D-Ind. | 69.2 | | Goodling, William F., R-Pa. | 70.0 |
| Hefner, W.G. (Bill), D-N.C. | 68.7 | | Bono, Sonny, R-Calif. | 69.8 |
| Hall, Tony P., D-Ohio | 68.5 | | Rohrabacher, Dana, R-Calif. | 69.8 |
| LaFalce, John J., D-N.Y. | 68.5 | | Franks, Gary, R-Conn. | 69.5 |
| Hamilton, Lee H., D-Ind. | 67.7 | | Gekas, George W., R-Pa. | 69.5 |
| Klink, Ron, D-Pa. | 67.5 | | Kingston, Jack, R-Ga. | 69.3 |
| Stupak, Bart, D-Mich. | 67.2 | | Brownback, Sam, R-Kan. | 69.2 |
| Harman, Jane, D-Calif. | 66.7 | | Gillmor, Paul E., R-Ohio | 69.0 |
| Peterson, Pete, D-Fla. | 66.5 | | Stockman, Steve, R-Texas | 68.7 |
| Morella, Constance A., R-Md. | 66.2 | | King, Peter T., R-N.Y. | 68.5 |
| Thurman, Karen L., D-Fla. | 66.2 | | McHugh, John M., R-N.Y. | 68.5 |
| Green, Gene, D-Texas | 66.0 | | Saxton, H. James, R-N.J. | 68.5 |
| Kaptur, Marcy, D-Ohio | 66.0 | | Tauzin, W.J. (Billy), R-La. | 68.5 |
| Minge, David, D-Minn. | 66.0 | | Bateman, Herbert H., R-Va. | 68.3 |
| Dooley, Calvin, D-Calif. | 65.3 | | Deal, Nathan, R-Ga. | 68.3 |
| McHale, Paul, D-Pa. | 65.3 | | Miller, Dan, R-Fla. | 68.3 |
| Pomeroy, Earl, D-N.D. | 65.0 | | Molinari, Susan V., R-N.Y. | 68.3 |
| Andrews, Robert E., D-N.J. | 64.2 | | Portman, Rob, R-Ohio | 68.3 |
| Manton, Thomas J., D-N.Y. | 64.0 | | Pryce, Deborah, R-Ohio | 68.2 |
| Rose, Charles G. III, D-N.C. | 64.0 | | Cunningham, Randy (Duke), R-Calif. | 67.8 |
| Spratt, John M. Jr., D-S.C. | 63.2 | | Camp, Dave, R-Mich. | 67.5 |
| Doyle, Michael, D-Pa. | 62.8 | | Smith, Nick, R-Mich. | 67.0 |
| Gordon, Bart, D-Tenn. | 62.8 | | Coble, Howard, R-N.C. | 66.8 |
| Clement, Bob, D-Tenn. | 62.7 | | Burr, Richard, R-N.C. | 66.2 |
| Mascara, Frank R., D-Pa. | 62.3 | | Diaz-Balart, Lincoln, R-Fla. | 66.0 |
| Orton, William H., D-Utah | 62.0 | | McInnis, Scott, R-Colo. | 66.0 |
| Murtha, John P. Jr., D-Pa. | 61.8 | | Foley, Mark, R-Fla. | 65.8 |
| Lincoln, Blanche Lambert, D-Ark. | 61.7 | | Hoekstra, Peter, R-Mich. | 65.8 |
| Jacobs, Andrew Jr., D-Ind. | 61.5 | | Hall, Ralph M., D-Texas | 64.8 |
| Wilson, Charles, D-Texas | 60.7 | | Metcalf, Jack, R-Wash. | 64.8 |
| Baesler, Scotty, D-Ky. | 60.3 | | Riggs, Frank, R-Calif. | 64.8 |
| Costello, Jerry F., D-Ill. | 60.2 | | Souder, Mark, R-Ind. | 64.7 |
| Poshard, Glenn W., D-Ill. | 60.0 | | Hobson, David L., R-Ohio | 64.3 |
| Shays, Christopher H., R-Conn. | 59.8 | | LaHood, Ray, R-Ill. | 64.3 |
| Barcia, James A., D-Mich. | 59.3 | | Weldon, W. Curtis, R-Pa. | 64.2 |
| Volkmer, Harold L., D-Mo. | 59.3 | | Sensenbrenner, F. Jas.Jr, R-Wis. | 63.8 |
| Edwards, Chet, D-Texas | 59.2 | | Ganske, Greg, R-Iowa | 63.7 |
| Mollohan, Alan B., D-W.Va. | 59.2 | | English, Phil, R-Pa. | 63.5 |
| Pickett, Owen B., D-Va. | 59.2 | | Ensign, John, R-Nev. | 63.5 |
| Chapman, Jim, D-Texas | 59.0 | | Shaw, E. Clay Jr., R-Fla. | 63.5 |
| Sisisky, Norman, D-Va. | 59.0 | | Whitfield, Edward, R-Ky. | 63.5 |
| Torkildsen, Peter G., R-Mass. | 58.2 | | Duncan, John J. Jr., R-Tenn. | 62.8 |
| Payne, Lewis F. Jr., D-Va. | 57.7 | | Lewis, Jerry, R-Calif. | 62.8 |
| McNulty, Michael R., D-N.Y. | 57.5 | | Kolbe, Jim, R-Ariz. | 62.7 |
| de la Garza, E. (Kika), D-Texas | 57.2 | | LaTourette, Steven P., R-Ohio | 62.7 |
| Lipinski, William O., D-Ill. | 57.0 | | Fawell, Harris W., R-Ill. | 62.5 |
| Tanner, John S., D-Tenn. | 56.8 | | White, Rick, R-Wash. | 61.8 |
| Roemer, Tim J., D-Ind. | 56.5 | | Kelly, Susan, R-N.Y. | 61.7 |
| Roukema, Margaret, R-N.J. | 56.0 | | Bass, Charles, R-N.H. | 61.5 |
| Traficant, James A., D-Ohio | 56.0 | | Forbes, Michael P., R-N.Y. | 61.5 |
| Condit, Gary, D-Calif. | 55.8 | | Goss, Porter J., R-Fla. | 61.2 |
| Bevill, Tom, D-Ala. | 55.3 | | Laughlin, Gregory H., R-Texas | 60.8 |
| Holden, Timothy, D-Pa. | 55.2 | | Sanford, Marshall, R-S.C. | 60.8 |
| Danner, Pat, D-Mo. | 54.7 | | Hoke, Martin B., R-Ohio | 60.7 |
| Klug, Scott L., R-Wis. | 54.7 | | Upton, Frederick S., R-Mich. | 60.5 |
| Martini, Bill, R-N.J. | 54.5 | | Smith, Christopher H., R-N.J. | 60.3 |
| Tejeda, Frank, D-Texas | 54.5 | | Bereuter, Douglas K., R-Neb. | 59.8 |
| Houghton, Amory Jr., R-N.Y. | 53.8 | | Flanagan, Michael Ptrk., R-Ill. | 59.8 |
| Franks, Robert D., R-N.J. | 53.5 | | Regula, Ralph S., R-Ohio | 59.5 |
| Porter, John Edward, R-Ill. | 53.5 | | Longley, James B., R-Maine | 59.3 |
| Boehlert, Sherwood L., R-N.Y. | 53.0 | | Bunn, Jim, R-Ore. | 59.0 |
| Browder, Glen, D-Ala. | 52.7 | | McDade, Joseph M., R-Pa. | 59.0 |
| Ortiz, Solomon P., D-Texas | 52.7 | | Gilman, Benjamin A., R-N.Y. | 58.8 |
| Zimmer, Richard A., R-N.J. | 52.0 | | Montgomery, G.V. (Sonny), D-Miss. | 58.8 |
| Ehlers, Vernon J., R-Mich. | 51.8 | | Ros-Lehtinen, Ileana, R-Fla. | 58.7 |
| Ramstad, Jim, R-Minn. | 51.8 | | Ehrlich, Robert Jr., R-Md. | 58.5 |
| Greenwood, James C., R-Pa. | 51.0 | | Schiff, Steven H., R-N.M. | 58.3 |
| Meyers, Jan, R-Kan. | 50.8 | | Petri, Thomas E., R-Wis. | 58.0 |
| Peterson, Collin C., D-Minn. | 50.8 | | Parker, Mike, R-Miss. | 57.2 |
| Cramer, Robert Jr. (Bud), D-Ala. | 50.7 | | Fox, Jon D., R-Pa. | 57.0 |
| Skelton, Ike, D-Mo. | 50.2 | | Frelinghuysen, Rodney, R-N.J. | 56.7 |
| Leach, James A.S., R-Iowa | 50.0 | | Lazio, Rick A., R-N.Y. | 56.7 |
| Blute, Peter I., R-Mass. | 49.8 | | Clinger, William F. Jr., R-Pa. | 56.5 |
| Taylor, Gene, D-Miss. | 49.5 | | Geren, Pete, D-Texas | 56.2 |
| LoBiondo, Frank, R-N.J. | 49.3 | | Johnson, Nancy L., R-Conn. | 55.8 |
| Gunderson, Steven, R-Wis. | 48.8 | | Quinn, Jack, R-N.Y. | 54.8 |
| Gilchrest, Wayne T., R-Md. | 48.3 | | Stenholm, Charles W., D-Texas | 54.3 |
| Hayes, James A., R-La. | 48.2 | | Brewster, Bill, D-Okla. | 53.2 |
| Wolf, Frank R., R-Va. | 48.2 | | Castle, Michael N., R-Del. | 53.2 |
| Davis, Thomas M. III, R-Va. | 48.0 | | Horn, Steve, R-Calif. | 53.0 |
| Horn, Steve, R-Calif. | 47.0 | | Davis, Thomas M. III, R-Va. | 52.0 |
| Brewster, Bill, D-Okla. | 46.8 | | Hayes, James A., R-La. | 51.8 |
| Castle, Michael N., R-Del. | 46.8 | | Wolf, Frank R., R-Va. | 51.8 |
| Stenholm, Charles W., D-Texas | 45.7 | | Gilchrest, Wayne T., R-Md. | 51.7 |
| Quinn, Jack, R-N.Y. | 45.2 | | Gunderson, Steven, R-Wis. | 51.2 |
| Johnson, Nancy L., R-Conn. | 44.2 | | LoBiondo, Frank, R-N.J. | 50.7 |
| Geren, Pete, D-Texas | 43.8 | | Taylor, Gene, D-Miss. | 50.5 |
| Clinger, William F. Jr., R-Pa. | 43.5 | | Blute, Peter I., R-Mass. | 50.2 |
| Frelinghuysen, Rodney, R-N.J. | 43.3 | | Leach, James A.S., R-Iowa | 50.0 |
| Lazio, Rick A., R-N.Y. | 43.3 | | Skelton, Ike, D-Mo. | 49.8 |
| Fox, Jon D., R-Pa. | 43.0 | | Cramer, Robert Jr. (Bud), D-Ala. | 49.3 |
| Parker, Mike, R-Miss. | 42.8 | | Meyers, Jan, R-Kan. | 49.2 |
| Petri, Thomas E., R-Wis. | 42.0 | | Peterson, Collin C., D-Minn. | 49.2 |
| Schiff, Steven H., R-N.M. | 41.7 | | Greenwood, James C., R-Pa. | 49.0 |
| Ehrlich, Robert Jr., R-Md. | 41.5 | | Ehlers, Vernon J., R-Mich. | 48.2 |
| Ros-Lehtinen, Ileana, R-Fla. | 41.3 | | Ramstad, Jim, R-Minn. | 48.2 |
| Gilman, Benjamin A., R-N.Y. | 41.2 | | Zimmer, Richard A., R-N.J. | 48.0 |
| Montgomery, G.V. (Sonny), D-Miss. | 41.2 | | Browder, Glen, D-Ala. | 47.3 |
| Bunn, Jim, R-Ore. | 41.0 | | Ortiz, Solomon P., D-Texas | 47.3 |
| McDade, Joseph M., R-Pa. | 41.0 | | Boehlert, Sherwood L., R-N.Y. | 47.0 |
| Longley, James B., R-Maine | 40.7 | | Franks, Robert D., R-N.J. | 46.5 |
| Regula, Ralph S., R-Ohio | 40.5 | | Porter, John Edward, R-Ill. | 46.5 |
| Bereuter, Douglas K., R-Neb. | 40.2 | | Houghton, Amory Jr., R-N.Y. | 46.2 |
| Flanagan, Michael Ptrk., R-Ill. | 40.2 | | Martini, Bill, R-N.J. | 45.5 |
| Smith, Christopher H., R-N.J. | 39.7 | | Tejeda, Frank, D-Texas | 45.5 |
| Upton, Frederick S., R-Mich. | 39.5 | | Danner, Pat, D-Mo. | 45.3 |
| Hoke, Martin B., R-Ohio | 39.3 | | Klug, Scott L., R-Wis. | 45.3 |
| Laughlin, Gregory H., R-Texas | 39.2 | | Holden, Timothy, D-Pa. | 44.8 |
| Sanford, Marshall, R-S.C. | 39.2 | | Bevill, Tom, D-Ala. | 44.7 |
| Goss, Porter J., R-Fla. | 38.8 | | Condit, Gary, D-Calif. | 44.2 |
| Bass, Charles, R-N.H. | 38.5 | | Roukema, Margaret, R-N.J. | 44.0 |
| Forbes, Michael P., R-N.Y. | 38.5 | | Traficant, James A., D-Ohio | 44.0 |
| Kelly, Susan, R-N.Y. | 38.3 | | Roemer, Tim J., D-Ind. | 43.5 |
| White, Rick, R-Wash. | 38.2 | | Tanner, John S., D-Tenn. | 43.2 |
| Fawell, Harris W., R-Ill. | 37.5 | | Lipinski, William O., D-Ill. | 43.0 |
| Kolbe, Jim, R-Ariz. | 37.3 | | de la Garza, E. (Kika), D-Texas | 42.8 |
| LaTourette, Steven P., R-Ohio | 37.3 | | McNulty, Michael R., D-N.Y. | 42.5 |
| Duncan, John J. Jr., R-Tenn. | 37.2 | | Payne, Lewis F. Jr., D-Va. | 42.3 |
| Lewis, Jerry, R-Calif. | 37.2 | | Torkildsen, Peter G., R-Mass. | 41.8 |
| English, Phil, R-Pa. | 36.5 | | Chapman, Jim, D-Texas | 41.0 |
| Ensign, John, R-Nev. | 36.5 | | Sisisky, Norman, D-Va. | 41.0 |
| Shaw, E. Clay Jr., R-Fla. | 36.5 | | Edwards, Chet, D-Texas | 40.8 |
| Whitfield, Edward, R-Ky. | 36.5 | | Mollohan, Alan B., D-W.Va. | 40.8 |
| Ganske, Greg, R-Iowa | 36.3 | | Pickett, Owen B., D-Va. | 40.8 |
| Sensenbrenner, F. Jas.Jr, R-Wis. | 36.2 | | Barcia, James A., D-Mich. | 40.7 |
| Weldon, W. Curtis, R-Pa. | 35.8 | | Volkmer, Harold L., D-Mo. | 40.7 |
| Hobson, David L., R-Ohio | 35.7 | | Shays, Christopher H., R-Conn. | 40.2 |
| LaHood, Ray, R-Ill. | 35.7 | | Poshard, Glenn W., D-Ill. | 40.0 |
| Souder, Mark, R-Ind. | 35.3 | | Costello, Jerry F., D-Ill. | 39.8 |
| Hall, Ralph M., D-Texas | 35.2 | | Baesler, Scotty, D-Ky. | 39.7 |
| Metcalf, Jack, R-Wash. | 35.2 | | Wilson, Charles, D-Texas | 39.3 |
| Riggs, Frank, R-Calif. | 35.2 | | Jacobs, Andrew Jr., D-Ind. | 38.5 |
| Foley, Mark, R-Fla. | 34.2 | | Lincoln, Blanche Lambert, D-Ark. | 38.3 |
| Hoekstra, Peter, R-Mich. | 34.2 | | Murtha, John P. Jr., D-Pa. | 38.2 |
| Diaz-Balart, Lincoln, R-Fla. | 34.0 | | Orton, William H., D-Utah | 38.0 |
| McInnis, Scott, R-Colo. | 34.0 | | Mascara, Frank R., D-Pa. | 37.7 |
| Burr, Richard, R-N.C. | 33.8 | | Clement, Bob, D-Tenn. | 37.3 |
| Coble, Howard, R-N.C. | 33.2 | | Doyle, Michael, D-Pa. | 37.2 |
| Smith, Nick, R-Mich. | 33.0 | | Gordon, Bart, D-Tenn. | 37.2 |
| Camp, Dave, R-Mich. | 32.5 | | Spratt, John M. Jr., D-S.C. | 36.8 |
| Cunningham, Randy (Duke), R-Calif. | 32.2 | | Manton, Thomas J., D-N.Y. | 36.0 |
| Pryce, Deborah, R-Ohio | 31.8 | | Rose, Charles G. III, D-N.C. | 36.0 |
| Bateman, Herbert H., R-Va. | 31.7 | | Andrews, Robert E., D-N.J. | 35.8 |
