12. Melvin Watt, D: 90, 80, 83, 9, 0, 16, 88.0 (50th), 12.0 (380th)
13. Brad Miller, D: 74, 68, 70, 25, 30, 28, 71.5 (132nd), 28.5 (296th)
MEMBER: North Dakota
AL Rick Berg, R: 30, 17, 41, 66, 74, 57, 31.8 (278th), 68.2 (150th)
MEMBER: Ohio
1. Steve Chabot, R: 0, 17, 0, 90, 74, 91, 10.3 (407th), 89.7 (21st)
2. Jean Schmidt, R: 18, 29, 0, 79, 70, 91, 17.8 (372nd), 82.2 (58th)
3. Mike Turner, R: 41, 49, 41, 57, 50, 57, 44.5 (226th), 55.5 (203rd)
4. Jim Jordan, R: 35, 0, 0, 64, 83, 91, 16.2 (379th), 83.8 (50th)
5. Bob Latta, R: 0, 0, 0, 90, 83, 91, 6.0 (420th), 94.0 (1st)
6. Bill Johnson, R: 10, 17, 9, 83, 74, 86, 15.5 (384th), 84.5 (45th)
7. Steve Austria, R: 18, 31, 9, 79, 65, 86, 21.3 (338th), 78.7 (91st)
8. John Boehner, R: *, *, *, *, *, *,*,*
9. Marcy Kaptur, D: 72, 65, 73, 28, 34, 26, 70.3 (141st), 29.7 (289th)
10. Dennis Kucinich, D: 83, 80, 88, 17, 0, 0, 89.0 (43rd), 11.0 (386th)
11. Marcia Fudge, D: 88, 80, 82, 11, 0, 18, 86.8 (55th), 13.2 (374th)
12. Pat Tiberi, R: 30, 48, 38, 66, 52, 60, 39.7 (243rd), 60.3 (187th)
13. Betty Sutton, D: 71, 80, 78, 29, 0, 18, 80.3 (89th), 19.7 (341st)
14. Steven LaTourette, R: 54, 54, 55, 46, 45, 45, 54.5 (189th), 45.5 (240th)
15. Steve Stivers, R: 37, 39, 30, 63, 61, 70, 35.3 (263rd), 64.7 (167th)
16. Jim Renacci, R: 10, 17, 27, 83, 74, 70, 21.2 (340th), 78.8 (87th)
17. Tim Ryan, D: 67, 66, 76, 32, 33, 23, 70.2 (142nd), 29.8 (288th)
18. Bob Gibbs, R: 0, 0, 16, 90, 83, 75, 11.3 (402nd), 88.7 (26th)
MEMBER: Oklahoma
1. John Sullivan, R: 36, 29, 31, 63, 70, 69, 32.3 (276th), 67.7 (154th)
2. Dan Boren, D: 54, 54, 52, 46, 45, 47, 53.7 (196th), 46.3 (234th)
3. Frank Lucas, R: 30, 0, 50, 66, 83, 49, 30.3 (289th), 69.7 (141st)
4. Tom Cole, R: 36, 39, 52, 63, 58, 47, 43.2 (234th), 56.8 (196th)
5. James Lankford, R: 10, 17, 16, 83, 74, 75, 18.5 (367th), 81.5 (62nd)
MEMBER: Oregon
1. David Wu, D: 73, 75, 74, 27, 25, 25, 74.2 (117th), 25.8 (313th)
2. Greg Walden, R: 23, 46, 27, 73, 54, 70, 33.2 (270th), 66.8 (159th)
3. Earl Blumenauer, D: 75, 80, 83, 24, 0, 16, 83.0 (77th), 17.0 (352nd)
4. Peter DeFazio, D: 63, 61, 75, 37, 38, 24, 66.7 (150th), 33.3 (280th)
5. Kurt Schrader, D: 60, 66, 67, 40, 33, 32, 64.7 (159th), 35.3 (270th)
MEMBER: Pennsylvania
1. Robert Brady, D: 78, 80, 78, 21, 0, 22, 82.2 (82nd), 17.8 (347th)
2. Chaka Fattah, D: 72, 80, 78, 27, 0, 22, 80.2 (90th), 19.8 (340th)
3. Mike Kelly, R: 41, 17, 16, 57, 74, 75, 28.0 (297th), 72.0 (132nd)
4. Jason Altmire, D: 57, 58, 52, 43, 42, 47, 55.8 (188th), 44.2 (242nd)
5. Glenn Thompson, R: 44, 39, 47, 55, 58, 51, 44.3 (228th), 55.7 (200th)
6. Jim Gerlach, R: 41, 46, 43, 57, 54, 54, 44.2 (231st), 55.8 (199th)
7. Pat Meehan, R: 47, 51, 50, 51, 48, 49, 50.0 (203rd), 50.0 (227th)
8. Mike Fitzpatrick, R: 51, 52, 54, 49, 48, 46, 52.3 (200th), 47.7 (230th)

Leave A Comment