2. Steve Israel, D: 76, 68, 62, 23, 30, 37, 69.3 (145th), 30.7 (285th)
3. Peter King, R: 43, 53, 43, 56, 47, 54, 47.0 (212th), 53.0 (217th)
4. Carolyn McCarthy, D: 68, 70, 61, 31, 30, 39, 66.5 (151st), 33.5 (277th)
5. Gary Ackerman, D: 77, 73, 68, 23, 25, 31, 73.2 (121st), 26.8 (308th)
6. Gregory Meeks, D: 92, 80, 68, 0, 0, 31, 84.8 (68th), 15.2 (362nd)
7. Joseph Crowley, D: 84, 80, 77, 15, 0, 23, 83.8 (71st), 16.2 (356th)
8. Jerrold Nadler, D: 92, 80, 84, 0, 0, 16, 90.0 (36th), 10.0 (393rd)
9. Bob Turner, R: *, *, *, *, *, *, *, *
9. Anthony Weiner, D: *, 80, 77, *, 0, 22, *, *
10. Edolphus Towns, D: 92, 80, 83, 0, 0, 16, 89.8 (38th), 10.2 (392nd)
11. Yvette Clarke, D: 92, 80, 84, 0, 0, 12, 90.7 (26th), 9.3 (401st)
12. Nydia Velazquez, D: 92, 80, 88, 8, 0, 0, 92.0 (20th), 8.0 (410th)
13. Michael Grimm, R: 43, 54, 52, 56, 46, 48, 49.8 (204th), 50.2 (226th)
14. Carolyn Maloney, D: 79, 79, 88, 21, 20, 0, 84.2 (70th), 15.8 (360th)
15. Charles Rangel, D: 87, 80, 88, 13, 0, 0, 90.3 (34th), 9.7 (395th)
16. Jose Serrano, D: 92, 80, 88, 0, 0, 0, 93.3 (1st), 6.7 (411th)
17. Eliot Engel, D: 84, 80, 64, 16, 0, 33, 79.8 (93rd), 20.2 (337th)
18. Nita Lowey, D: 85, 68, 67, 14, 30, 32, 74.0 (118th), 26.0 (311th)
19. Nan Hayworth, R: 54, 48, 38, 45, 51, 60, 47.3, (209th), 52.7 (220th)
20. Chris Gibson, R: 52, 55, 46, 48, 45, 53, 51.2 (201st), 48.8 (229th)
21. Paul Tonko, D: 92, 80, 88, 0, 0, 0, 93.3 (1st), 6.7 (411th)
22. Maurice Hinchey, D: 92, 65, 88, 0, 34, 0, 85.2 (65th), 14.8 (363rd)
23. Bill Owens, D: 60, 61, 58, 40, 38, 41, 60.0 (170th), 40.0 (259th)
24. Richard Hanna, R: 53, 56, 49, 47, 44, 50, 52.8 (198th), 47.2 (232nd)
25. Ann Marie Buerkle, R: 10, 0, 0, 83, 83, 91, 8.8 (412th), 91.2 (15th)
26. Kathy Hochul, D: 63, 60, *, 37, 40, *, *, *
26. Chris Lee, R: *, *, *, *, *, *, *, *
27. Brian Higgins, D: 71, 61, 70, 29, 39, 28, 67.7 (148th), 32.3 (282nd)
28. Louise Slaughter, D: 84, 80, 88, 16, 0, 0, 89.3 (40th), 10.7 (390th)
29. Tom Reed, R: 41, 44, 27, 57, 56, 70, 38.2 (250th), 61.8 (179th)
MEMBER: North Carolina
1. G.K. Butterfield, D: 71, 72, 70, 28, 27, 28, 71.7 (130th), 28.3 (299th)
2. Renee Ellmers, R: 10, 0, 0, 83, 83, 91, 8.8 (412th), 91.2 (15th)
3. Walter Jones, R: 56, 54, 64, 44, 46, 33, 58.5 (179th), 41.5 (251st)
4. David Price, D: 74, 77, 72, 25, 22, 27, 74.8 (112th), 25.2 (318th)
5. Virginia Foxx, R: 10, 17, 16, 83, 74, 75, 18.5 (367th), 81.5 (62nd)
6. Howard Coble, R: 41, 0, 54, 59, 83, 45, 34.7 (264th), 65.3 (166th)
7. Mike McIntyre, D: 57, 56, 55, 43, 44, 44, 56.2 (187th), 43.8 (243rd)
8. Larry Kissell, D: 61, 59, 57, 39, 40, 43, 59.2 (176th), 40.8 (253rd)
9. Sue Myrick, R: 0, 29, 26, 90, 70, 74, 20.2 (351st), 79.8 (76th)
10. Patrick McHenry, R: 0, 0, 15, 90, 83, 84, 9.7, (410th), 90.3 (20th)
11. Heath Shuler, D: 59, 56, 62, 41, 44, 37, 59.2 (176th), 40.8 (253rd)

Leave A Comment