4. Steven Palazzo, R: 30, 0, 9, 66, 83, 86, 17.3 (375th), 82.7 (54th)
MEMBER: Missouri
1. William Lacy Clay, D: 92, 80, 88, 0, 0, 0, 93.3 (1st), 6.7 (411th)
2. Todd Akin, R: 27, 31, 14, 71, 65, 85, 25.2 (314th), 74.8 (116th)
3. Russ Carnahan, D: 76, 64, 70, 24, 35, 28, 70.5 (139th), 29.5 (290th)
4. Vicky Hartzler, R: 29, 27, 0, 70, 71, 91, 20.7 (344th), 79.3 (85th)
5. Emanuel Cleaver, D: 87, 80, 88, 12, 0, 0, 90.5 (30th), 9.5 (397th)
6. Sam Graves, R: 0, 39, 41, 90, 61, 57, 28.7 (294th), 71.3 (136th)
7. Billy Long, R: 0, 27, 16, 90, 71, 84, 16.3 (378th), 83.7 (52nd)
8. Jo Ann Emerson, R: 30, 51, 52, 70, 49, 48, 44.3 (228th), 55.7 (200th)
9. Blaine Luetkemeyer, R: 10, 17, 9, 83, 74, 86, 15.5 (384th), 84.5 (45th)
MEMBER: Montana
AL Denny Rehberg, R: 47, 48, 32, 51, 52, 63, 43.5 (233rd), 56.5 (197th)
MEMBER: Nebraska
1. Jeff Fortenberry, R: 54, 44, 52, 46, 55, 48, 50.2 (202nd), 49.8 (228th)
2. Lee Terry, R: 10, 44, 9, 83, 55, 86, 23.2 (330th), 76.8 (99th)
3. Adrian Smith, R: 37, 0, 16, 60, 83, 75, 22.5 (333rd), 77.5 (97th)
MEMBER: Nevada
1. Shelley Berkley, D: 70, 62, 61, 30, 37, 38, 64.7 (159th), 35.3 (270th)
2. Mark Amodei, R: *, *, *, *, *, *, *, *
2. Dean Heller, R: *, *, *, *, *, *, *, *
3. Joe Heck, R: 50, 47, 41, 50, 52, 57, 46.5 (214th), 53.5 (215th)
MEMBER: New Hampshire
1. Frank Guinta, R: 10, 17, 0, 83, 74, 91, 13.2 (398th), 86.8 (31st)
2. Charlie Bass, R: 55, 52, 52, 45, 48, 47, 53.2 (197th), 46.8 (233rd)
MEMBER: New Jersey
1. Robert Andrews, D: 80, 73, 64, 18, 25, 33, 73.5 (120th), 26.5 (310th)
2. Frank LoBiondo, R: 53, 48, 46, 46, 51, 53, 49.5 (205th), 50.5 (225th)
3. Jon Runyan, R: 46, 48, 16, 53, 52, 75, 38.3 (248th), 61.7 (181st)
4. Chris Smith, R: 55, 50, 56, 45, 49, 44, 53.8 (195th), 46.2 (235th)
5. Scott Garrett, R: 45, 0, 38, 54, 83, 60, 31.0 (285th), 69.0 (143rd)
6. Frank Pallone, D: 92, 80, 88, 0, 0, 0, 93.3 (1st), 6.7 (411th)
7. Leonard Lance, R: 52, 49, 16, 47, 50, 75, 40.8 (239th), 59.2 (191st)
8. Bill Pascrell, D: 82, 71, 64, 17, 28, 33, 73.2 (121st), 26.8 (308th)
9. Steven Rothman, D: 79, 70, 64, 20, 29, 33, 71.8 (129th), 28.2 (301st)
10. Donald Payne, D: 92, 80, 88, 0, 0, 0, 93.3 (1st), 6.7 (411th)
11. Rodney Frelinghuysen, R: 50, 45, 38, 50, 54, 60, 44.8 (223rd), 55.2 (206th)
12. Rush Holt, D: 83, 80, 88, 17, 0, 0, 89.0 (43rd), 11.0 (386th)
13. Albio Sires, D: 70, 73, 74, 30, 25, 26, 72.7 (125th), 27.3 (305th)
MEMBER: New Mexico
1. Martin Heinrich, D: 72, 61, 72, 27, 39, 27, 68.7 (146th), 31.3 (284th)
2. Steve Pearce, R: 0, 31, 0, 90, 65, 91, 14.2 (391st), 85.8 (36th)
3. Ben Ray Lujan, D: 79, 66, 78, 20, 33, 18, 75.3 (108th), 24.7 (322nd)
MEMBER: New York
1. Tim Bishop, D: 76, 73, 72, 23, 25, 27, 74.3 (115th), 25.7 (314th)

Leave A Comment