6. Roscoe Bartlett, R: 47, 39, 47, 51, 58, 51, 45.5 (221st), 54.5 (209th)
7. Elijah Cummings, D: 92, 79, 78, 0, 20, 18, 85.2 (65th), 14.8 (363rd)
8. Chris Van Hollen, D: 86, 68, 68, 14, 30, 31, 74.5 (114th), 25.5 (316th)
MEMBER: Massachusetts
1. John Olver, D: 92, 80, 88, 0, 0, 0, 93.3 (1st), 6.7 (411th)
2. Richard Neal, D: 82, 80, 84, 18, 0, 12, 86.0 (60th), 14.0 (370th)
3. Jim McGovern, D: 90, 80, 88, 9, 0, 0, 91.5 (21st), 8.5 (407th)
4. Barney Frank, D: 88, 80, 88, 11, 0, 0, 90.8 (25th), 9.2 (405th)
5. Niki Tsongas, D: 79, 67, 78, 20, 33, 18, 75.5 (106th), 24.5 (323rd)
6. John Tierney, D: 92, 80, 84, 0, 0, 12, 90.7(26th), 9.3 (401st)
7. Edward Markey, D: 92, 77, 88, 0, 22, 0, 89.2 (41st), 10.8 (388th)
8. Michael Capuano, D: 92, 80, 88, 0, 0, 0, 93.3 (1st), 6.7 (411th)
9. Stephen Lynch, D: 82, 68, 68, 18, 32, 31, 72.8 (123rd), 27.2 (306th)
10. William Keating, D: 74, 67, 74, 26, 32, 25, 72.0 (126th), 28.0 (302nd)
MEMBER: Michigan
1. Dan Benishek, R: 17, 0, 43, 82, 83, 54, 23.5 (324th), 76.5 (106th)
2. Bill Huizenga, R: 0, 17, 16, 90, 74, 75, 15.7 (382nd), 84.3 (47th)
3. Justin Amash, R: 52, 53, 57, 48, 47, 42, 54.2 (192nd), 45.8 (237th)
4. Dave Camp, R: 40, 27, 25, 60, 71, 75, 31.0 (285th), 69.0 (143rd)
5. Dale Kildee, D: 85, 70, 70, 15, 29, 28, 75.5 (106th), 24.5 (323rd)
6. Fred Upton, R: 44, 43, 46, 55, 56, 53, 44.8 (223rd), 55.2 (206th)
7. Tim Walberg, R: 23, 0, 9, 73, 83, 86, 15.0 (386th), 85.0 (40th)
8. Mike Rogers, R: 37, 0, 9, 60, 83, 86, 19.5 (358th), 80.5 (71st)
9. Gary Peters, D: 69, 64, 60, 31, 36, 40, 64.3 (161st), 35.7 (268th)
10. Candice Miller, R: 41, 17, 32, 57, 74, 63, 32.7 (275th), 67.3 (155th)
11. Thaddeus McCotter, R: 37, 37, 16, 63, 63, 75, 31.5 (283rd), 68.5 (146th)
12. Sander Levin, D: 74, 73, 67, 25, 25, 32, 72.0 (126th), 28.0 (302nd)
13. Hansen Clarke, D: 92, 80, 88, 0, 0, 0, 93.3 (1st), 6.7 (411th)
14. John Conyers, D: 79, 80, 88, 20, 0, 0, 87.8 (51st), 12.2 (379th)
15. John Dingell, D: 69, 66, 59, 31, 34, 40, 64.8 (158th), 35.2 (272nd)
MEMBER: Minnesota
1. Tim Walz, D: 61, 66, 64, 39, 33, 33, 64.3 (161st), 35.7 (268th)
2. John Kline, R: 0, 17, 27, 90, 74, 70, 18.3 (369th), 81.7 (60th)
3. Erik Paulsen, R: 21, 17, 27, 79, 74, 70, 23.7 (322nd), 76.3 (107th)
4. Betty McCollum, D: 87, 80, 78, 12, 0, 18, 85.8 (61st), 14.2 (369th)
5. Keith Ellison, D: 92, 80, 88, 0, 0, 0, 93.3 (1st), 6.7 (411th)
6. Michele Bachmann, R: 50, 0, 9, 50, 83, 86, 23.3 (325th), 76.7 (101st)
7. Collin Peterson, D: 56, 57, 59, 44, 42, 41, 57.5 (183rd), 42.5 (246th)
8. Chip Cravaack, R: 37, 39, 27, 60, 58, 70, 35.8 (258th), 64.2 (170th)
MEMBER: Mississippi
1. Alan Nunnelee, R: 18, 17, 9, 79, 74, 86, 17.5 (374th), 82.5 (56th)
2. Bennie Thompson, D: 64, 80, 84, 36, 0, 12, 80.0 (91st), 20.0 (338th)
3. Gregg Harper, R: 10, 35, 16, 83, 63, 75, 23.3 (325th), 76.7 (101st)

Leave A Comment