2011 VOTE RATINGS

House Ratings

Updated: February 23, 2012 | 5:22 p.m.
February 23, 2012 | 4:00 p.m.

24. Sandy Adams, R: 10, 17, 0, 83, 74, 91, 13.2 (398th), 86.8 (31st)

25. David Rivera, R: 23, 47, 16, 73, 52, 75, 31.0 (285th), 69.0 (143rd)

 

MEMBER: Georgia

1. Jack Kingston, R: 23, 39, 32, 73, 58, 63, 33.3 (269th), 66.7 (161st)

2. Sanford Bishop, D: 59, 60, 62, 41, 40, 37, 60.5 (168th), 39.5 (262nd)

3. Lynn Westmoreland, R: 0, 0, 0, 90, 83, 91, 6.0 (420th), 94.0 (1st)

4. Hank Johnson, D: 89, 80, 69, 10, 0, 30, 83.0 (77th), 17.0 (352nd)

5. John Lewis, D: 90, 80, 88, 9 ,0, 0, 91.5 (21st), 8.5 (407th)

6. Tom Price, R: 0, 0, 0, 90, 83, 91, 6.0 (420th), 94.0 (1st)

7. Rob Woodall, R: 34, 50, 32, 65, 49, 63, 39.8 (242nd), 60.2 (188th)

8. Austin Scott, R: 0, 17, 41, 90, 74, 57, 22.8 (332nd), 77.2 (98th)

9. Tom Graves, R: 30, 31, 32, 66, 65, 63, 33.2 (270th), 66.8 (159th)

10. Paul Broun, R: 43, 35, 32, 56, 65, 63, 37.7 (252nd), 62.3 (178th)

11. Phil Gingrey, R: 0, 0, 0, 90, 83, 91, 6.0 (420th), 94.0 (1st)

12. John Barrow, D: 57, 58, 57, 43, 42, 42, 57.5 (183rd), 42.5 (246th)

13. David Scott, D: 65, 73, 70, 35, 25, 28, 70.0 (143rd), 30.0 (287th)

 

MEMBER: Hawaii

1. Colleen Hanabusa, D: 83, 80, 76, 17, 0, 23, 83.2 (76th), 16.8 (354th)

2. Mazie Hirono, D: 92, 80, 84, 0, 0, 12, 90.7 (26th), 9.3 (401st)

 

MEMBER: Idaho

1. Raul Labrador, R: 18, 42, 49, 79, 58, 51, 36.8 (255th), 63.2 (174th)

2. Mike Simpson, R: 23, 51, 9, 73, 48, 86, 29.3 (293rd), 70.7 (137th)

 

MEMBER: Illinois

1. Bobby Rush, D: 90, 75, 88, 9, 24, 0, 86.7 (57th), 13.3 (373rd)

2. Jesse Jackson Jr., D: 92, 80, 88, 0, 0, 0, 93.3 (1st), 6.7 (411th)

3. Daniel Lipinski, D: 63, 58, 58, 37, 41, 42, 59.8 (172nd), 40.2 (258th)

4. Luis Gutierrez, D: 87, 70, 88, 12, 30, 0, 83.8 (71st), 16.2 (356th)

5. Mike Quigley, D: 65, 73, 84, 34, 25, 12, 75.2 (109th), 24.8 (320th)

6. Peter Roskam, R: 0, 27, 30, 90, 71, 69, 21.2 (340th), 78.8 (87th)

7. Danny Davis, D: 87, 80, 88, 13, 0, 0, 90.3 (34th), 9.7 (395th)

8. Joe Walsh, R: 34, 17, 43, 65, 74, 54, 33.5 (267th), 66.5 (162th)

9. Jan Schakowsky, D: 92, 80, 78, 0, 0, 18, 88.7 (46th), 11.3 (383rd)

10. Robert Dold, R: 51, 55, 51, 49, 44, 48, 52.7 (199th), 47.3 (231st)

11. Adam Kinzinger, R: 37, 39, 46, 60, 58, 53, 41.8 (236th), 58.2 (194th)

12. Jerry Costello, D: 60, 58, 60, 39, 42, 39, 59.7 (173rd), 40.3 (257th)

13. Judy Biggert, R: 47, 55, 32, 51, 44, 63, 46.0 (218th), 54.0 (211th)

14. Randy Hultgren, R: 10, 39, 16, 83, 58, 75, 24.8 (318th), 75.2 (112th)

15. Tim Johnson, R: 53, 54, 54, 46, 46, 45, 54.0 (194th), 46.0 (236th)

16. Don Manzullo, R: 27, 30, 16, 71, 69, 75, 26.3 (305th), 73.7 (123rd)

17. Bobby Schilling, R: 35, 46, 32, 64, 53, 63, 38.8 (245th), 61.2 (185th)

18. Aaron Schock, R: 37, 43, 32, 63, 56, 63, 38.3 (248th), 61.7 (181th)

19. John Shimkus, R: 30, 49, 40, 66, 51, 59, 40.5 (240th), 59.5 (189th)

 

MEMBER: Indiana


Leave A Comment
The National Journal Group has the right (but not the obligation) to monitor the comments and to remove any materials it deems inappropriate.
Comments powered by Disqus
Follow National Journal
Related Content
Printable Edition
Click here for a printable edition of this week's magazine.
Columns
Charlie Cook: The Cook Report

Republicans Should Go Easy on Obama, At Least in Public

May 16, 2013
As a tactical matter, a subterranean campaign will score more direct hits on the president.
Ronald Brownstein: Political Connections

How the White House Scandals Could Hurt Republicans, Too

May 16, 2013
By enraging the base and strengthening the faction least willing to compromise with Obama, the IRS and Benghazi affairs could hurt a GOP shot at the presidency.
Norm Ornstein: Washington Inside Out

Eric Cantor’s Caucus Thwarts His Push for an Alternative Agenda

May 16, 2013
Cantor has learned that the tea-party movement he helped foster won’t fall in line behind his efforts to push an alternative conservative agenda.
More Columns »
Expert Opinions
Transportation Experts

Oops! Judge Slams Local Public-Private Deal

May 17, 2013

Latest Response by Robert L. Darbelnet: Public Scrutiny Essential

Energy Experts

Should Washington Go Small on Energy and Climate Policy?

May 17, 2013

Latest Response by Jack Gerard: Minor Policies, Major Consequences

Energy Experts

Should Washington Go Small on Energy and Climate Policy?

May 16, 2013

Latest Response by Jonathan Silver: Woefully Little, Better Than Nothing

More Expert Opinions »