52. Duncan D. Hunter, R: 0, 0, 9,90, 83, 86, 8.3 (416th), 91.7 (11th)
53. Susan Davis, D: 76, 73, 64, 23, 25, 33, 72.0 (126th), 28.0 (302nd)
MEMBER: Colorado
1. Diana DeGette, D: 80, 80, 88, 18, 0, 0, 88.3 (48th), 11.7 (381st)
2. Jared Polis, D: 78, 76, 76, 22, 24, 23, 76.8 (100th), 23.2 (329th)
3. Scott Tipton, R: 18, 0, 16, 79, 83, 75, 16.2 (379th), 83.8 (50th)
4. Cory Gardner, R: 23, 0, 9, 73, 83, 86, 15.0 (386th), 85.0 (40th)
5. Doug Lamborn, R: 0, 0, 0, 90, 83, 91, 6.0 (420th), 94.0 (1st)
6. Mike Coffman, R: 23, 17, 0, 73, 74, 91, 17.0 (377th), 83.0 (53rd)
7. Ed Perlmutter, D: 62, 63, 73, 37, 36, 26, 66.5 (151st), 33.5 (277th)
MEMBER: Connecticut
1. John Larson, D: 72, 80, 88, 28, 0, 0, 85.3 (63rd), 14.7 (366th)
2. Joe Courtney, D: 67, 64, 78, 33, 35, 18, 70.5 (139th), 29.5 (290th)
3. Rosa DeLauro, D: 91, 80, 84, 8, 0, 12, 89.2 (41st), 10.8 (388th)
4. Jim Himes, D: 67, 80, 68, 33, 0, 31, 75.2 (109th), 24.8 (320th)
5. Chris Murphy, D: 73, 71, 84, 26, 28, 16, 76.3 (103rd), 23.7 (327th)
MEMBER: Delaware
AL John Carney, D: 64, 68, 62, 36, 30, 38, 65.0 (156th), 35.0 (273rd)
MEMBER: Florida
1. Jeff Miller, R: 0, 0, 0, 90, 83, 91, 6.0 (420th), 94.0 (1st)
2. Steve Southerland, R: 30, 0, 0, 66, 83, 91, 15.0 (386th), 85.0 (40th)
3. Corrine Brown, D: 80, 70, 70, 18, 30, 28, 74.0 (118th), 26.0 (311th)
4. Ander Crenshaw, R: 23, 17, 47, 73, 74, 51, 31.5 (283rd), 68.5 (146th)
5. Richard Nugent, R: 27, 0, 32, 71, 83, 63, 23.7 (322nd), 76.3 (107th)
6. Cliff Stearns, R: 41, 0, 47, 57, 83, 51, 32.8 (273rd), 67.2 (156th)
7. John Mica, R: 10, 27, 9, 83, 71, 86, 17.7 (373rd), 82.3 (57th)
8. Daniel Webster, R: 0, 29, 16, 90, 71, 75, 18.2 (371st), 81.8 (59th)
9. Gus Bilirakis, R: 46, 27, 0, 54, 71, 91, 26.2 (308th), 73.8 (122nd)
10. Bill Young, R: 53, 37, 32, 47, 63, 63, 41.5 (237th), 58.5 (193rd)
11. Kathy Castor, D: 83, 71, 68, 16, 28, 32, 74.3 (115th), 25.7 (314th)
12. Dennis Ross, R: 0, 0, 0, 90, 83, 91, 6.0 (420th), 94.0 (1st)
13. Vern Buchanan, R: 49, 37, 14, 50, 62, 85, 33.8 (265th), 66.2 (165th)
14. Connie Mack, R: 47, 42, 25, 53, 58, 74, 38.2 (250th), 61.8 (179th)
15. Bill Posey, R: 10, 0, 47, 83, 83, 51, 23.3 (325th), 76.7 (101st)
16. Tom Rooney, R: 0, 17, 0, 90, 74, 91, 10.3 (407th), 89.7 (21st)
17. Frederica Wilson, D: 92, 80, 74, 0, 0, 25, 86.8 (55th), 13.2 (374th)
18. Ileana Ros-Lehtinen, R: 47, 53, 38, 53, 47, 60, 46.3 (216th), 53.7 (213th)
19. Ted Deutch, D: 84, 73, 70, 15, 25, 28, 76.5 (102nd), 23.5 (328th)
20. Debbie Wasserman Schultz, D: 91, 79, 63, 9, 21, 37, 77.7 (98th), 22.3 (332nd)
21. Mario Diaz-Balart, R: 40, 52, 46, 59, 47, 53, 46.5 (214th), 53.5 (215th)
22. Allen West, R: 37, 31, 38, 60, 65, 60, 36.8 (255th), 63.2 (174th)
23. Alcee Hastings, D: 88, 79, 78, 11, 20, 18, 82.7 (80th), 17.3 (350th)

Leave A Comment