2011 VOTE RATINGS

House Ratings

Updated: February 23, 2012 | 5:22 p.m.
February 23, 2012 | 4:00 p.m.

12. Jackie Speier, D: 79, 80, 88, 21, 0, 0, 87.7 (52nd), 12.3 (378th)

13. Pete Stark, D: 92, 80, 88, 0, 0, 0, 93.3 (1st), 6.7 (411th)

14. Anna Eshoo, D: 73, 80, 88, 27, 0, 0, 85.7 (62nd), 14.3 (368th)

15. Mike Honda, D: 92, 80, 88, 0, 0, 0, 93.3 (1st), 6.7 (411th)

16. Zoe Lofgren, D: 78, 78, 88, 21, 21, 0, 83.7 (75th), 16.3 (355th)

17. Sam Farr, D: 79, 80, 82, 21, 0, 17, 83.8 (71st), 16.2 (356th)

18. Dennis Cardoza, D: 58, 60, 60, 41, 40, 40, 59.5 (174th), 40.5 (255th)

19. Jeff Denham, R: 18, 0, 30, 79, 83, 69, 19.5 (358th), 80.5 (71st)

20. Jim Costa, D: 57, 60, 59, 43, 39, 41, 58.8 (178th), 41.2 (252nd)

21. Devin Nunes, R: 18, 35, 16, 79, 63, 75, 25.3 (311th), 74.7 (117th)

22. Kevin McCarthy, R: 10, 0, 9, 83, 83, 86, 11.2 (405th), 88.8 (25th)

23. Lois Capps, D: 74, 80, 78, 25, 0, 18, 81.5 (85th), 18.5 (344th)

24. Elton Gallegly, R: 23, 17, 32, 77, 74, 63, 26.3 (305th), 73.7 (123rd)

25. Buck McKeon, R: 10, 31, 43, 83, 65, 57, 29.8 (291st), 70.2 (139th)

26. David Dreier, R: 41, 35, 32, 59, 63, 63, 37.2 (254th), 62.8 (176th)

27. Brad Sherman, D: 80, 77, 84, 18, 22, 12, 81.5 (85th), 18.5 (344th)

28. Howard Berman, D: 92, 80, 72, 8, 0, 28, 84.7 (69th), 15.3 (361st)

29. Adam Schiff, D: 76, 64, 73, 23, 35, 26, 71.5 (132nd), 28.5 (296th)

30. Henry Waxman, D: 85, 80, 88, 15, 0, 0, 89.7 (39th), 10.3 (391st)

31. Xavier Becerra, D: 90, 80, 78, 9, 0, 22, 86.2 (58th), 13.8 (371st)

32. Judy Chu, D: 92, 80, 88, 0, 0, 0, 93.3 (1st), 6.7 (411th)

33. Karen Bass, D: 87, 80, 88, 12, 0, 0, 90.5 (30th), 9.5 (397th)

34. Lucille Roybal-Allard, D: 92, 80, 78, 0, 0, 18, 88.7 (46th), 11.3 (383rd)

35. Maxine Waters, D: 86, 80, 84, 13, 0, 12, 87.5 (53rd), 12.5 (376th)

36. Jane Harman, D: *, *, *, *, *, *, *, *

36. Janice Hahn, D: *, *, *, *, *, *, *, *

37. Laura Richardson, D: 67, 77, 84, 33, 22, 12, 76.8 (100th), 23.2 (329th)

38. Grace Napolitano, D: 92, 80, 88, 0, 0, 0, 93.3 (1st), 6.7 (411th)

39. Linda Sanchez, D: 92, 80, 84, 0, 0, 12, 90.7 (26th), 9.3 (401st)

40. Ed Royce, R: 10, 0, 38, 83, 83, 60, 20.3 (347th), 79.7 (80th)

41. Jerry Lewis, R: 29, 17, 43, 71, 74, 54, 31.7 (281st), 68.3 (148th)

42. Gary Miller, R: 0, 0, 25, 90, 83, 75, 12.8 (400th), 87.2 (29th)

43. Joe Baca, D: 62, 61, 72, 38, 39, 28, 65.0 (156th), 35.0 (273rd)

44. Ken Calvert, R: 23, 17, 32, 73, 74, 63, 27.0 (300th), 73.0 (129th)

45. Mary Bono Mack, R: 27, 49, 31, 73, 50, 68, 36.0 (257th), 64.0 (173rd)

46. Dana Rohrabacher, R: 37, 39, 55, 60, 58, 45, 44.7 (225th), 55.3 (205th)

47. Loretta Sanchez, D: 73, 80, 68, 27, 0, 32, 77.0 (99th), 23.0 (331st)

48. John Campbell, R: 44, 42, 54, 56, 57, 45, 47.0 (212th), 53.0 (217th)

49. Darrell Issa, R: 34, 17, 16, 65, 74, 75, 25.5 (310th), 74.5 (120th)

50. Brian Bilbray, R: 50, 49, 37, 49, 51, 62, 45.7 (220th), 54.3 (210th)

51. Bob Filner, D: 92, 80, 88, 0, 0, 0, 93.3 (1st), 6.7 (411th)


Leave A Comment
The National Journal Group has the right (but not the obligation) to monitor the comments and to remove any materials it deems inappropriate.
Comments powered by Disqus
Follow National Journal
Related Content
Printable Edition
Click here for a printable edition of this week's magazine.
Columns
Charlie Cook: The Cook Report

No Wonder Republican Criticism of Obama Isn’t Working

May 23, 2013
They’re attacking the president where he’s least vulnerable at a time when they have minimal credibility.
Ronald Brownstein: Political Connections

Smaller Schools Aren’t Always Better

May 23, 2013
The universities best able to expand access to education are the ones with the most students.
Reid Wilson: On the Trail

Parties Push For House Retirements

May 23, 2013
Campaign committees utilize scare tactics to pressure members to step aside.
More Columns »
Expert Opinions
Energy Experts

What's at Stake with Natural-Gas Exports?

6:22 p.m.

Latest Response by Brigham McCown: U.S. Lacks Coherent LNG Policy

Transportation Experts

Do We Suddenly Hate Driving?

3:06 p.m.

Latest Response by Deron Lovaas: A Dynamic, Changing Economy and Society

Energy Experts

What's at Stake with Natural-Gas Exports?

11:22 a.m.

Latest Response by Jack Gerard: LNG Delays Can Be Costly

More Expert Opinions »