10. Michael McCaul, R: 10, 31, 9, 83, 65, 86, 19.3 (360th), 80.7 (68th)
11. Mike Conaway, R: 0, 0, 16, 90, 83, 75, 11.3 (402nd), 88.7 (26th)
12. Kay Granger, R: 23, 0, 43, 77, 83, 54, 25.3 (311th), 74.7 (117th)
13. Mac Thornberry, R: 10, 0, 47, 83, 83, 51, 23.3 (325th), 76.7 (101st)
14. Ron Paul, R: 55, 48, 60, 45, 52, 40, 54.3 (191st), 45.7 (239th)
15. Ruben Hinojosa, D: 62, 78, 72, 37, 22, 28, 70.8 (137th), 29.2 (293rd)
16. Silvestre Reyes, D: 63, 61, 67, 36, 38, 32, 64.2 (163rd), 35.8 (267th)
17. Bill Flores, R: 18, 0, 0, 79, 83, 91, 10.8 (406th), 89.2 (24th)
18. Sheila Jackson Lee, D: 65, 76, 84, 34, 24, 12, 75.8 (105th), 24.2 (325th)
19. Randy Neugebauer, R: 30, 0, 0, 66, 83, 91, 15.0 (386th), 85.0 (40th)
20. Charles Gonzalez, D: 65, 71, 64, 35, 28, 33, 67.3 (149th), 32.7 (281st)
21. Lamar Smith, R: 27, 0, 25, 71, 83, 74, 20.7 (344th), 79.3 (85th)
22. Pete Olson, R: 10, 0, 16, 83, 83, 75, 14.2 (391st), 85.8 (36th)
23. Francisco (Quico) Canseco, R: 30, 0, 9, 66, 83, 86, 17.3 (375th), 82.7 (54th)
24. Kenny Marchant, R: 29, 46, 40, 71, 53, 59, 38.7 (246th), 61.3 (183rd)
25. Lloyd Doggett, D: 76, 80, 78, 23, 0, 18, 82.2 (82nd), 17.8 (347th)
26. Michael Burgess, R: 34, 0, 0, 65, 83, 91, 15.8 (381st), 84.2 (49th)
27. Blake Farenthold, R: 29, 17, 43, 71, 74, 54, 31.7 (281st), 68.3 (148th)
28. Henry Cuellar, D: 58, 57, 58, 42, 43, 42, 57.7 (182nd), 42.3 (248th)
29. Gene Green, D: 61, 62, 57, 39, 38, 43, 60.0 (170th), 40.0 (259th)
30. Eddie Bernice Johnson, D: 68, 80, 76, 32, 0, 24, 78.0 (96th), 22.0 (334th)
31. John Carter, R: 0, 0, 9, 90, 83, 86, 8.3 (416th), 91.7 (11th)
32. Pete Sessions, R: 0, 0, 9, 90, 83, 86, 8.3 (416th), 91.7 (11th)
MEMBER: Utah
1. Rob Bishop, R: 0, 45, 46, 90, 55, 53, 32.2 (277th), 67.8 (153rd)
2. Jim Matheson, D: 56, 57, 50, 44, 43, 49, 54.5 (189th), 45.5 (240th)
3. Jason Chaffetz, R: 37, 29, 53, 60, 70, 46, 40.5 (240th), 59.5 (189th)
MEMBER: Vermont
AL Peter Welch, D: 66, 76, 82, 34, 23, 17, 75.0 (111th), 25.0 (319th)
MEMBER: Virginia
1. Robert Wittman, R: 45, 37, 16, 54, 63, 84, 32.8 (273rd), 67.2 (156th)
2. Scott Rigell, R: 52, 17, 41, 47, 74, 57, 38.7 (246th), 61.3 (183rd)
3. Bobby Scott, D: 86, 79, 78, 14, 20, 18, 81.8 (84th), 18.2 (346th)
4. Randy Forbes, R: 30, 17, 16, 66, 74, 75, 24.7 (319th), 75.3 (111th)
5. Robert Hurt, R: 0, 0, 27, 90, 83, 70, 14.0 (395th), 86.0 (34th)
6. Bob Goodlatte, R: 18, 0, 38, 79, 83, 60, 22.3 (334th), 77.7 (93rd)
7. Eric Cantor, R: 0, 27, 26, 90, 71, 74, 19.7 (357th), 80.3 (73rd)
8. Jim Moran, D: 73, 77, 77, 26, 22, 23, 76.0 (104th), 24.0 (326th)
9. Morgan Griffith, R: 44, 43, 38, 56, 56, 60, 42.2 (235th), 7.8 (195th)
10. Frank Wolf, R: 53, 31, 55, 46, 65, 45, 47.2 (211th), 52.8 (219th)
11. Gerald Connolly, D: 69, 64, 64, 30, 35, 33, 66.5 (151st), 33.5 (277th)
MEMBER: Washington

Leave A Comment