9. Bill Shuster, R: 37, 26, 16, 60, 73, 75, 28.5 (295th), 71.5 (135th)
10. Tom Marino, R: 10, 35, 16, 83, 63, 75, 23.3 (325th), 76.7 (101st)
11. Lou Barletta, R: 41, 44, 16, 57, 56, 75, 35.5 (261st), 64.5 (168th)
12. Mark Critz, D: 59, 58, 62, 40, 41, 37, 60.2 (169th), 39.8 (261st)
13. Allyson Schwartz, D: 76, 71, 62, 24, 29, 37, 69.8 (144th), 30.2 (286th)
14. Mike Doyle, D: 72, 80, 88, 28, 0, 0, 85.3 (63rd), 14.7 (366th)
15. Charlie Dent, R: 47, 51, 38, 51, 49, 60, 46.0 (218th), 54.0 (211th)
16. Joe Pitts, R: 0, 0, 27, 90, 83, 70, 14.0 (395th), 86.0 (34th)
17. Tim Holden, D: 58, 57, 56, 42, 42, 44, 57.2 (185th), 42.8 (244th)
18. Tim Murphy, R: 36, 43, 16, 63, 56, 75, 33.5 (267th), 66.5 (162nd)
19. Todd Platts, R: 46, 47, 51, 53, 53, 49, 48.2 (206th), 51.8 (224th)
MEMBER: Rhode Island
1. David Cicilline, D: 80, 80, 88, 18, 0, 0, 88.3 (48th), 11.7 (381st)
2. Jim Langevin, D: 74, 68, 63, 26, 32, 36, 68.5 (147th), 31.5 (283rd)
MEMBER: South Carolina
1. Tim Scott, R: 30, 0, 16, 66, 83, 75, 20.3 (347th), 79.7 (80th)
2. Joe Wilson, R: 35, 17, 15, 64, 74, 84, 24.2 (320th), 75.8 (110th)
3. Jeff Duncan, R: 30, 0, 32, 66, 83, 63, 25.0 (315th), 75.0 (113th)
4. Trey Gowdy, R: 30, 0, 16, 66, 83, 75, 20.3 (347th), 79.7 (80th)
5. Mick Mulvaney, R: 30, 0, 43, 66, 83, 54, 28.3 (296th), 71.7 (134th)
6. James Clyburn, D: 70, 80, 78, 30, 0, 18, 80.0 (91st), 20.0 (338th)
MEMBER: South Dakota
AL Kristi Noem, R: 18, 31, 27, 79, 65, 70, 27.0 (300th), 73.0 (129th)
MEMBER: Tennessee
1. Phil Roe, R: 23, 31, 32, 73, 65, 63, 30.8 (288th), 69.2 (142nd)
2. John Duncan, R: 41, 39, 56, 57, 58, 43, 46.3 (216th), 53.7 (213th)
3. Chuck Fleischmann, R: 0, 17, 0, 90, 74, 91, 10.3 (407th), 89.7 (21st)
4. Scott DesJarlais, R: 44, 0, 27, 55, 83, 70, 27.2 (299th), 72.8 (131st)
5. Jim Cooper, D: 60, 59, 56, 40, 41, 44, 58.3 (180th), 41.7 (250th)
6. Diane Black, R: 0, 0, 0, 90, 83, 91, 6.0 (420th), 94.0 (1st)
7. Marsha Blackburn, R: 30, 0, 0, 66, 83, 91, 15.0 (386th), 85.0 (40th)
8. Stephen Fincher, R: 0, 0, 0, 90, 83, 91, 6.0 (420th), 94.0 (1st)
9. Steve Cohen, D: 82, 80, 88, 17, 0, 0, 88.8 (45th), 11.2 (385th)
MEMBER: Texas
1. Louie Gohmert, R: 46, 0, 25, 54, 83, 74, 26.7 (302nd), 73.3 (128th)
2. Ted Poe, R: 0, 17, 27, 90, 74, 70, 18.3 (369th), 81.7 (60th)
3. Sam Johnson, R: 0, 35, 15, 90, 63, 84, 18.8 (365th), 81.2 (64th)
4. Ralph Hall, R: 0, 17, 32, 90, 74, 63, 20.3 (347th), 79.7 (80th)
5. Jeb Hensarling, R: 10, 0, 0, 83, 83, 91, 8.8 (412th), 91.2 (15th)
6. Joe Barton, R: 37, 0, 9, 63, 83, 86, 19.0 (363rd), 81.0 (66th)
7. John Culberson, R: 21, 30, 26, 78, 70, 73, 26.0 (309th), 74.0 (121st)
8. Kevin Brady, R: 18, 0, 27, 79, 83, 70, 18.8 (365th), 81.2 (64th)
9. Al Green, D: 63, 80, 70, 37, 0, 28, 74.7 (113th), 25.3 (317th)

Leave A Comment