2011 VOTE RATINGS

House Ratings

Updated: February 23, 2012 | 5:22 p.m.
February 23, 2012 | 4:00 p.m.

In the following list, House members are assigned separate scores for their roll-call votes on key economic, social, and foreign-policy issues during 2011. The members are rated in each of the three issue categories on both liberal and conservative scales, with the scores on each scale given as percentiles. An economic score of 83 on the conservative scale, for example, means that the member was more conservative than 83 percent of his or her House colleagues on the key votes in that issue area during 2011. An asterisk [*] means that the member missed more than half of the rated votes in an issue area. Composite scores are calculated based on the issue-based scores. Members with the same composite scores are tied in rank.

(Key: Member Is More Liberal Than_Percent Of Senate On These Issues: Economic, Social, Foreign; Member Is More Conservative Than_Percent Of Senate On These Issues: Economic, Social, Foreign; Composite Score (Rank In House)/Liberal, Composite Score (Rank In House)/Conservative)

MEMBER: Alabama

1. Jo Bonner, R: 10, 39, 32, 83, 58, 63, 29.5 (292nd), 70.5 (138th)

2. Martha Roby, R: 10, 31, 9, 83, 65, 86, 19.3 (360th), 80.7 (68th)

3. Mike Rogers, R: 27, 39, 43, 73, 58, 54, 37.3 (253rd), 62.7 (177th)

4. Robert Aderholt, R: 10, 38, 9, 83, 61, 86, 21.2 (340th), 78.8 (87th)

5. Mo Brooks, R: 47, 17, 16, 51, 74, 75, 30.0 (290th), 70.0 (140th)

6. Spencer Bachus, R: 40, 39, 37, 60, 58, 62, 39.3 (244th), 60.7 (186th)

7. Terri Sewell, D: 62, 64, 64, 38, 35, 33, 64.0 (164th), 36.0 (266th)

 

MEMBER: Alaska

AL Don Young, R: 30, 52, 51, 70, 48, 49, 44.3 (228th), 55.7 (200th)

 

MEMBER: Arizona

1. Paul Gosar, R: 23, 31, 0, 73, 69, 91, 20.2 (351st), 79.8 (76th)

2. Trent Franks, R: 21, 17, 27, 78, 74, 70, 23.8 (321st), 76.2 (109th)

3. Ben Quayle, R: 0, 0, 0, 90, 83, 91, 6.0 (420th), 94.0 (1st)

4. Ed Pastor, D: 69, 71, 88, 30, 29, 0, 78.2 (95th), 21.8 (335th)

5. David Schweikert, R: 18, 31, 0, 79, 65, 91, 19.0 (363rd), 81.0 (66th)

6. Jeff Flake, R: 51, 0, 0, 49, 83, 91, 21.3 (338th), 78.7 (91st)

7. Raul Grijalva, D: 92, 80, 88, 0, 0, 0, 93.3 (1st), 6.7 (411th)

8. Gabrielle Giffords, D: *, *, *, *, *, *, *,*

 

MEMBER: Arkansas

1. Rick Crawford, R: 10, 31, 27, 83, 65, 70, 25.0 (315th), 75.0 (113th)

2. Tim Griffin, R: 10, 31, 16, 83, 65, 75, 22.3 (334th), 77.7 (93rd)

3. Steve Womack, R: 10, 17, 27, 83, 74, 70, 21.2 (340th), 78.8 (87th)

4. Mike Ross, D: 56, 55, 51, 43, 45, 49, 54.2 (192nd), 45.8 (237th)

 

MEMBER: California

1. Mike Thompson, D: 67, 80, 88, 32, 0, 0, 83.8 (71st), 16.2 (356th)

2. Wally Herger, R: 21, 0, 9, 78, 83, 86, 13.8 (397th), 86.2 (33rd)

3. Dan Lungren, R: 10, 37, 27, 83, 62, 70, 26.5 (303rd), 73.5 (126th)

4. Tom McClintock, R: 47, 39, 32, 51, 58, 63, 41.0 (238th), 59.0 (192nd)

5. Doris Matsui, D: 86, 80, 88, 14, 0, 0, 90.0 (36th), 10.0 (393rd)

6. Lynn Woolsey, D: 92, 80, 88, 0, 0, 0, 93.3 (1st), 6.7 (411th)

7. George Miller, D: 87, 80, 88, 12, 0, 0, 90.5 (30th), 9.5 (397th)

8. Nancy Pelosi, D: 82, 80, 76, 18, 0, 23, 82.8 (79th), 17.2 (351st)

9. Barbara Lee, D: 92, 80, 88, 0, 0, 0, 93.3 (1st), 6.7 (411th)

10. John Garamendi, D: 89, 80, 88, 10, 0, 0, 91.2 (24th), 8.8 (406th)

11. Jerry McNerney, D: 70, 64, 78, 29, 36, 18, 71.5 (132nd), 28.5 (296th)


Leave A Comment
The National Journal Group has the right (but not the obligation) to monitor the comments and to remove any materials it deems inappropriate.
Comments powered by Disqus
Follow National Journal
Related Content
Printable Edition
Click here for a printable edition of this week's magazine.
Columns
Charlie Cook: The Cook Report

No Wonder Republican Criticism of Obama Isn’t Working

May 23, 2013
They’re attacking the president where he’s least vulnerable at a time when they have minimal credibility.
Ronald Brownstein: Political Connections

Smaller Schools Aren’t Always Better

May 23, 2013
The universities best able to expand access to education are the ones with the most students.
Reid Wilson: On the Trail

Parties Push For House Retirements

May 23, 2013
Campaign committees utilize scare tactics to pressure members to step aside.
More Columns »
Expert Opinions
Energy Experts

What's at Stake with Natural-Gas Exports?

6:22 p.m.

Latest Response by Brigham McCown: U.S. Lacks Coherent LNG Policy

Transportation Experts

Do We Suddenly Hate Driving?

3:06 p.m.

Latest Response by Deron Lovaas: A Dynamic, Changing Economy and Society

Energy Experts

What's at Stake with Natural-Gas Exports?

11:22 a.m.

Latest Response by Jack Gerard: LNG Delays Can Be Costly

More Expert Opinions »