Percentage who voted ...
18-29 YEAR-OLD WHITE
Democratic Republican
1988 39 61
1992 38 38
1996 45 41
2000 39 55
2004 44 5518-29 YEAR-OLD NONWHITE
Democratic Republican
1988 81 19
1992 72 15
1996 77 15
2000 73 22
2004 73 26AGE 65+ WHITE NONCOLLEGE MEN
Democratic Republican
1988 45 55
1992 51 32
1996 40 47
2000 41 56
2004 36 64AGE 65+ WHITE NONCOLLEGE WOMEN
Democratic Republican
1988 50 50
1992 47 43
1996 55 39
2000 49 49
2004 51 49This article appears in the Oct. 18, 2008, edition of National Journal.
Get the latest news and analysis delivered to your inbox. Sign up for National Journal's morning alert, Wake-Up Call, and afternoon newsletter, The Edge. Subscribe here.

Leave A Comment