FEC REPORTS

Here We Go Again

Updated: November 19, 2010 | 11:45 p.m.
November 12, 2008

The following are derived from FEC filings for the 2008 cycle ending 09/30/08 or 10/15/08, depending on the individual. Included are incumbents and selected potential challengers (if they have FEC accounts), though such lists are highly speculative at this point. Incumbents are in CAPS.

-                Cycle        Cycle
                 Total        Total                     Cash
                 Receipts     Disburse.     Debt     On-Hand
Alabama
SHELBY (R)      2,298,849      627,056         0  13,295,477
Davis (D)       1,575,582      764,306     4,459   1,069,917
------------------------------------------------------------
Alaska
MURKOWSKI (R)     407,504      196,941         0     327,352
------------------------------------------------------------
Arizona
McCAIN (R)*        16,886       22,987         0      13,931
Flake (R)       1,232,476      781,604         0     868,907
Shadegg (R)     2,230,055    1,725,304         0     529,643
Giffords (D)    3,139,927    2,332,117         0     949,490
Mitchell (D)    2,202,248    2,000,689         0     222,551
Pederson (D)       17,423       17,810 2,532,874           0
------------------------------------------------------------
Arkansas
LINCOLN (D)     1,026,369      523,357         0     683,822
Boozman (R)       323,983      234,493         0     213,385
------------------------------------------------------------
California
BOXER (D)       4,355,375    1,913,673         0   3,631,685
------------------------------------------------------------
Colorado
SALAZAR (D)     2,475,686      701,480         0   1,831,206
Tancredo (R)       15,516      201,505         0       3,100
------------------------------------------------------------
Connecticut
DODD (D)**     14,507,244   18,863,355   431,764   1,083,904
------------------------------------------------------------
Florida
MARTINEZ (R)    1,694,485      811,728         0   1,248,319
Klein (D)       3,787,202    1,972,300    18,294   1,815,887
Boyd (D)        1,338,925      683,121     2,000   1,325,287
Wexler (D)      2,610,232    1,936,212     8,305   1,195,214
Schultz (D)     1,594,988    1,265,724         0     592,255
Meek (D)        1,440,169    1,172,673         0     455,615
Castor (D)        575,946      467,975         0     259,416
------------------------------------------------------------
Georgia
ISAKSON (R)     1,585,930      655,056         0   2,303,085
------------------------------------------------------------
Hawaii
INOUYE (D)      1,382,695      623,866         0   1,230,922
Abercrombie (D) 1,402,025      830,703     6,694   1,204,964
Hirono (D)      1,177,072      732,949   134,553     500,895
Case (D)           38,026       42,357         0      13,413
------------------------------------------------------------
Idaho
CRAPO (R)         700,275      459,408         0   1,799,377
------------------------------------------------------------
Illinois
Jackson (D)     1,113,240    1,288,115         0     770,412
Schakowsky (D)  1,348,141    1,111,723         0     428,948
Bean (D)        3,004,694    2,717,983    17,800     348,656
Seals (D)       3,008,945    2,774,973         0     269,344
Shimkus (R)     1,233,755      949,232         0   1,303,269
Sauerberg (R)   1,978,062      914,843 1,314,045   1,067,930
Kirk (R)        4,834,947    4,022,646         0     884,973
Lahood (R)        222,388      780,634         0      56,754
------------------------------------------------------------
Indiana
BAYH (D)          708,139      674,529         0  10,708,167
------------------------------------------------------------
Iowa
GRASSLEY (R)    1,115,305      447,772    13,216   2,655,814
Latham (R)      1,426,597    1,103,814         0     445,776
King (R)          883,885      578,941    21,820     329,177
Braley (D)      1,041,714      731,362         0     426,506
Loebsack (D)      845,255      469,036         0     409,473
Boswell (D)     1,463,490    1,281,384         0     294,831
------------------------------------------------------------
Kansas
Moran (R)       1,528,133      318,944         0   2,392,985
Tiahrt (R)      1,259,496      708,236         0   1,182,697
Moore (D)       1,778,020    1,602,414         0     354,441
Boyda (D)       1,580,063    1,278,941   286,742     335,655
------------------------------------------------------------
Kentucky
BUNNING (R)       296,135      210,569         0     175,045
Davis (R)       2,030,428    1,509,425    85,400     582,170
Chandler (D)      977,506      356,721         0   1,192,068
Lunsford (D)    7,700,647    7,534,823 5,950,000     165,822
Fischer (D)     1,621,872    1,570,191   785,766      51,680
Price (D)           4,335        2,494         0       1,841
------------------------------------------------------------
Louisiana
VITTER (R)      1,884,125      948,589         0   1,937,705
Melancon (D)    1,488,686      831,261         0     795,050
Cazayoux (D)    2,403,058    2,279,085    33,600      37,924
------------------------------------------------------------
Maryland
MIKULSKI (D)      832,744      409,739         0     766,896
------------------------------------------------------------
Missouri
BOND (R)        1,331,906      838,895         0   1,301,991
Akin (R)          887,450      688,252         0     661,809
Blunt (R)       2,419,402    2,455,106         0     317,955
Graves (R)      2,383,041    2,170,503    10,000     221,517
Emerson (R)     1,140,804    1,080,441         0     171,944
Clay (D)          629,712      553,031         0     210,311
Carnahan (D)      823,991      751,527         0     158,957
------------------------------------------------------------
Nevada
REID (D)        4,426,642    1,847,339         0   2,754,504
Heller (R)      1,525,486    1,242,488   356,232     308,656
Porter (R)      2,656,193    2,630,646         0     133,614
------------------------------------------------------------
New Hampshire
GREGG (R)         283,200      340,296         0     879,845
Swett (D)       1,489,007      577,152         0     911,855
Hodes (D)       1,893,363    1,437,021   157,500     468,036
Shea-Porter (D) 1,318,778    1,215,330         0     172,162
------------------------------------------------------------
New York
SCHUMER (D)       796,977      609,857         0  10,390,016
------------------------------------------------------------
North Carolina
BURR (R)        1,001,972      506,670         0     979,349
Shuler (D)      1,546,403      545,082         0   1,044,239
Etheridge (D)   1,183,143      907,350         0     705,925
McIntyre (D)      852,912    1,115,828         0     602,710
Price (D)         903,619      686,835         0     355,888
Miller (D)        910,251      820,140    14,006     104,214
------------------------------------------------------------
North Dakota
DORGAN (D)      1,101,799      358,054         0   1,457,514
------------------------------------------------------------
Ohio
VOINOVICH (R)   2,359,825      761,448         0   2,579,332
Space (D)       2,206,808    1,670,032     5,106     563,892
Ryan (D)        1,269,970    1,012,456       506     317,185
Wilson (D)        717,285      523,538   191,650     253,428
Sutton (D)        676,280      646,189       460      36,548
------------------------------------------------------------
Oklahoma
COBURN (R)        219,842      181,737         0      69,090
------------------------------------------------------------
Oregon
WYDEN (D)         932,097      751,344         0   1,233,021
------------------------------------------------------------
Pennsylvania
SPECTER (R)     6,557,779    1,787,933         0   5,396,905
Murphy (R)      1,691,391    1,176,824         0     798,127
Gerlach (R)     2,224,326    1,723,338         0     511,766
Dent (R)        1,765,463    1,349,236         0     489,254
Sestak (D)      3,701,185      787,900         0   3,124,070
Schwartz (D)    2,898,287    1,182,781         0   2,280,183
Murphy (D)      3,728,186    2,181,526     1,013   1,561,283
Altmire (D)     2,682,198    2,138,133         0     595,579
Holden (D)        976,460    1,009,727     1,188     541,165
Doyle (D)         848,112      749,214         0     348,948
Carney (D)      2,171,230    1,875,397         0     313,361
Fattah (D)        224,916      565,717         0     111,331
------------------------------------------------------------
South Carolina
DEMINT (R)      1,954,841      687,660         0   1,526,799
------------------------------------------------------------
South Dakota
THUNE (R)       2,772,490    1,177,933         0   3,730,617
Herseth (D)     1,326,868    1,184,766         0     352,671
------------------------------------------------------------
Utah
BENNETT (R)       514,765      352,171 1,015,031     259,592
Bishop (R)        252,527      189,930    49,859     167,464
Matheson (D)    1,698,269    1,046,589         0     953,413
------------------------------------------------------------
Vermont
LEAHY (D)         717,054      461,255         0   1,203,127
------------------------------------------------------------
Washington
MURRAY (D)      2,357,612    1,312,179         0   2,056,181
Reichert (R)    2,370,314    1,788,194         0     585,404
Rodgers (R)     1,370,819      939,228    32,626     469,373
------------------------------------------------------------
Wisconsin
FEINGOLD (D)    3,159,765    2,249,679    27,279   2,427,262
Ryan (R)        1,423,101    2,086,819    26,332     813,261
Gard (R)        1,408,268      921,976         0     486,918
------------------------------------------------------------

And Possible 2009 Specials:

------------------------------------------------------------
Alaska
Parnell (R)      602,766       569,320         0      33,446
Begich (D)     3,519,587     2,891,028         0     628,558
Berkowitz (D)  1,368,778     1,297,872     4,400      70,908
Knowles (D)            0         6,786         0      45,797
------------------------------------------------------------
Massachusetts
Meehan (D)       253,414       566,061         0   4,807,030
Markey (D)     1,160,352       821,049         0   2,732,765
Neal (D)       1,482,751       652,628         0   2,181,558
J. Kennedy (D)   220,674       391,934         0   1,872,453
Tierney (D)      693,567       399,523         0   1,338,883
Delahunt (D)      50,847       863,216         0   1,221,318
Lynch (D)        916,795       694,862         0   1,196,367
Capuano (D)      801,998       511,003         0     921,550
Frank (D)      1,880,972     1,888,663         0     821,813
McGovern (D)     990,328       772,463         0     313,059
Olver (D)        787,027       772,056         0     158,327
Tsongas (D)    3,219,395     3,191,446    40,000      27,949
O'Reilly (D)     740,185       767,599   217,522      10,444
Beatty (R)     1,830,287     1,692,149       750     138,138
Ogonowski (R)    552,087       552,035         0          51
------------------------------------------------------------
Texas
Barton (R)     1,784,426     1,763,401         0   1,839,366
Hensarling (R) 1,520,547       929,451         0   1,507,199
Shapiro (R)      316,708        29,242    21,000     287,465
Granger (R)    1,309,770     1,319,265     6,767     222,658
Edwards (D)    2,183,059     1,106,735         0   1,136,884
Noriega (D)    3,675,301     3,186,672     3,977     487,959
------------------------------------------------------------

Cash Hogs SHELBY ($13.3M), BAYH ($10.7M), SCHUMER ($10.4M), SPECTER ($5.4M), Meehan ($4.8M), THUNE ($3.7M), BOXER ($3.6M), Sestak ($3.1M), REID ($2.8M), Markey ($2.7M), GRASSLEY ($2.7M), VOINOVICH ($2.6M)

Incumbents In The Poor House MCCAIN ($14K)*, COBURN ($69K), BUNNING ($175K), BENNETT ($260K), MURKOWSKI ($327K), DODD ($568K), LINCOLN ($684K), MIKULSKI ($767K), GREGG ($880K), BURR ($979K)

* = Does not include McCain's WH accounts, which he could tap into for another SEN bid. As of 10/15, these accounts contained $67M CoH and $2M debt. ** = Dodd's figures include combined WH/SEN accounts

Get the latest news and analysis delivered to your inbox. Sign up for National Journal's morning alert, Wake-Up Call, and afternoon newsletter, The Edge. Subscribe here.


Leave A Comment
The National Journal Group has the right (but not the obligation) to monitor the comments and to remove any materials it deems inappropriate.
Comments powered by Disqus
Follow National Journal
Related Content
Hotline Newsletters
Most Read Articles