Name State Party Econ (L) Soc (L) For (L) Comp (L) Rank (L) Econ (C) Soc (C) For (C) Comp (C) Rank (C)
Akaka, Daniel Hawaii D 91 80 65 86.8 6 0 9 6 13.2 92
Alexander, Lamar Tenn. R 31 0 21 21.5 73 68 79 76 78.5 25
Allard, Wayne Colo. R 7 0 0 8.7 91 92 79 84 91.3 7
Barrasso, John Wyo. R 0 0 0 6.8 94 96 79 84 93.2 1
Baucus, Max Mont. D 57 67 65 68.3 33 42 31 6 31.7 64
Bayh, Evan Ind. D 47 48 44 47.3 51 52 48 55 52.7 47
Bennett, Robert Utah R 33 32 35 34.2 64 66 66 63 65.8 33
Biden, Joe Del. D 91 91 63 84.8 10 0 0 36 15.2 88
Bingaman, Jeff N.M. D 77 80 94 88.2 5 13 9 0 11.8 93
Bond, Christopher (Kit) Mo. R 25 0 0 14.7 84 74 79 84 85.3 13
Boxer, Barbara Calif. D 91 91 65 90.2 3 0 0 6 9.8 95
Brown, Sherrod Ohio D 61 80 65 75.8 28 36 9 6 24.2 70
Brownback, Sam Kan. R 17 21 29 24 70 81 73 69 76 28
Bunning, Jim Ky. R 10 0 0 9.7 89 89 79 84 90.3 9
Burr, Richard N.C. R 6 0 16 11.8 86 93 79 79 88.2 12
Byrd, Robert W.Va. D 66 69 94 77.7 24 33 30 0 22.3 74
Cantwell, Maria Wash. D 60 80 94 81 18 39 9 0 19 79
Cardin, Ben Md. D 77 91 65 85.7 7 13 0 6 14.3 89
Carper, Thomas Del. D 51 55 65 62.2 42 48 44 6 37.8 56
Casey, Bob Pa. D 91 62 65 79.3 22 0 36 6 20.7 75
Chambliss, Saxby Ga. R 19 0 16 16.3 82 79 79 79 83.7 16
Clinton, Hillary Rodham N.Y. D 88 91 62 82.2 15 11 0 37 17.8 82
Coburn, Tom Okla. R 5 0 0 8 92 94 79 84 92 6
Cochran, Thad Miss. R 32 36 32 34.3 63 67 60 67 65.7 35
Coleman, Norm Minn. R 44 34 37 39 59 55 65 61 61 39
Collins, Susan Maine R 46 48 48 49 50 53 48 47 51 48
Conrad, Kent N.D. D 67 65 60 64.7 39 32 33 39 35.3 59
Corker, Bob Tenn. R 24 0 31 22.2 71 75 79 68 77.8 27
Cornyn, John Texas R 16 0 21 16.5 81 83 79 76 83.5 17
Craig, Larry Idaho R 23 29 0 20.3 77 76 70 84 79.7 21
Crapo, Mike Idaho R 19 21 0 17.3 80 79 73 84 82.7 18
DeMint, Jim S.C. R 4 0 0 7.7 93 95 79 84 92.3 5
Dodd, Christopher Conn. D 91 73 65 82.8 12 0 26 6 17.2 86
Dole, Elizabeth N.C. R 43 32 40 39.2 58 56 66 58 60.8 40
Domenici, Pete N.M. R 38 28 34 33.8 66 61 71 65 66.2 32
Dorgan, Byron N.D. D 53 71 65 68.3 33 46 27 6 31.7 64
Durbin, Richard Ill. D 77 91 65 85.7 7 13 0 6 14.3 89
Ensign, John Nev. R 0 0 0 6.8 94 96 79 84 93.2 1
Enzi, Michael Wyo. R 0 0 0 6.8 94 96 79 84 93.2 1
Feingold, Russell Wis. D 58 80 48 65 37 40 9 47 35 60
Feinstein, Dianne Calif. D 91 67 65 81 18 0 31 6 19 79
Graham, Lindsey S.C. R 13 0 21 15.5 83 86 79 76 84.5 15
Grassley, Charles Iowa R 34 0 0 17.7 79 65 79 84 82.3 19
Gregg, Judd N.H. R 12 21 24 21 75 87 73 71 79 23
Hagel, Chuck Neb. R 30 43 45 40.2 56 69 55 53 59.8 41
Harkin, Tom Iowa D 64 80 65 76.5 27 35 9 6 23.5 71
Hatch, Orrin Utah R 17 30 24 25.2 69 81 68 71 74.8 29
Hutchison, Kay Bailey Texas R 26 21 0 19.7 78 72 73 84 80.3 20
Inhofe, James Okla. R 9 0 0 9.3 90 90 79 84 90.7 8
Inouye, Daniel Hawaii D 71 57 65 69.5 32 28 42 6 30.5 66
Isakson, Johnny Ga. R 22 21 16 21.7 72 77 73 79 78.3 26
Johnson, Tim S.D. D 55 53 56 55.8 45 43 46 40 44.2 53
Kennedy, Edward Mass. D 70 91 29 0
Kerry, John Mass. D 72 80 64 74.2 29 27 9 35 25.8 69
Klobuchar, Amy Minn. D 61 75 55 65 37 36 21 44 35 60
Kohl, Herb Wis. D 77 65 94 81.7 17 13 33 0 18.3 81
Kyl, Jon Ariz. R 0 0 0 6.8 94 96 79 84 93.2 1
Landrieu, Mary La. D 48 45 56 50.7 48 51 54 40 49.3 50
Lautenberg, Frank N.J. D 89 91 65 88.3 4 9 0 6 11.7 94
Leahy, Patrick Vt. D 77 80 65 82.3 13 13 9 6 17.7 84
Levin, Carl Mich. D 75 80 65 80.2 21 24 9 6 19.8 77
Lieberman, Joe Conn. I 68 54 54 59.3 43 30 45 45 40.7 55
Lincoln, Blanche Ark. D 55 60 65 65.5 36 43 38 6 34.5 62
Lugar, Richard Ind. R 29 41 42 38.2 61 70 57 56 61.8 37
Martinez, Mel Fla. R 36 36 37 37.5 62 63 60 61 62.5 36
McCain, John Ariz. R
McCaskill, Claire Mo. D 49 59 45 51.8 46 49 40 53 48.2 52
McConnell, Mitch Ky. R 14 0 16 14.7 84 84 79 79 85.3 13
Menendez, Robert N.J. D 89 75 65 82.2 15 9 21 6 17.8 82
Mikulski, Barbara Md. D 73 64 65 72.7 30 25 35 6 27.3 68
Murkowski, Lisa Alaska R 39 43 42 42.2 54 60 55 56 57.8 44
Murray, Patty Wash. D 91 80 94 92.7 1 0 9 0 7.3 97
Nelson, Ben Neb. D 52 46 48 49.8 49 47 53 47 50.2 49
Nelson, Bill Fla. D 91 62 65 79.3 22 0 36 6 20.7 75
Obama, Barack Ill. D 87 75 12 21
Pryor, Mark Ark. D 61 48 56 56.8 44 36 48 40 43.2 54
Reed, Jack R.I. D 77 91 94 91.5 2 13 0 0 8.5 96
Reid, Harry Nev. D 77 70 65 77.3 25 13 29 6 22.7 73
Roberts, Pat Kan. R 35 21 29 29.8 67 64 73 69 70.2 31
Rockefeller, Jay W.Va. D 76 56 65 70.8 31 23 43 6 29.2 67
Salazar, Ken Colo. D 65 58 65 67.8 35 34 41 6 32.2 63
Sanders, Bernie Vt. I 77 80 65 82.3 13 13 9 6 17.7 84
Schumer, Charles N.Y. D 77 91 65 85.7 7 13 0 6 14.3 89
Sessions, Jeff Ala. R 8 27 24 20.8 76 91 72 71 79.2 22
Shelby, Richard Ala. R 21 30 24 26.3 68 78 68 71 73.7 30
Smith, Gordon Ore. R 45 36 53 45.7 52 54 60 46 54.3 46
Snowe, Olympia Maine R 54 47 48 50.8 47 45 52 47 49.2 51
Specter, Arlen Pa. R 42 52 39 44.8 53 57 47 60 55.2 45
Stabenow, Debbie Mich. D 91 74 65 83.2 11 0 25 6 16.8 87
Stevens, Ted Alaska R 41 40 40 41 55 58 59 58 59 43
Sununu, John N.H. R 28 36 35 34.2 64 71 60 63 65.8 33
Tester, Jon Mont. D 58 71 56 63 41 40 27 40 37 57
Thune, John S.D. R 14 0 0 11.2 87 84 79 84 88.8 11
Vitter, David La. R 11 0 0 10 88 88 79 84 90 10
Voinovich, George Ohio R 40 41 33 38.7 60 59 57 66 61.3 38
Warner, John Va. R 37 35 47 40.2 56 62 64 52 59.8 41
Webb, Jim Va. D 68 60 61 63.8 40 30 38 38 36.2 58
Whitehouse, Sheldon R.I. D 77 79 65 80.3 20 13 20 6 19.7 78
Wicker, Roger Miss. R 26 0 24 21.3 74 72 79 71 78.7 24
Wyden, Ron Ore. D 73 75 65 76.8 26 25 21 6 23.2 72
Name State Party Econ (L) Soc (L) For(L) Comp (L) Rank (L) Econ (C) Soc (C) For (C) Comp (C) Rank (C)