West Virginia Senate
Filing Deadline: Jan. 26, 2008 • Primary Date: May 13, 2008 • General Election: Nov. 4, 2008Incumbent
Jay Rockefeller (D)
First elected in 1984; seeking fifth full term; Rockefeller was nominated with 77% in a three-way primary.
Official Web siteAlmanac profile
DSCC profile
Challenger
Jay Wolfe (R)
Wolfe, a former state senator, was unopposed in the primary.
Campaign Web site
Race Ranking: 27
At this point, this seat seems relatively safe for the incumbent.
Ad Spotlight
Previous Election Results
| 2002 General | Total Votes | Percent | Expenditures |
|---|---|---|---|
| Jay Rockefeller (D) | 275,281 | 63% | n/a |
| Jay Wolfe (R) | 160,902 | 37% | $136,935 |
| 2002 Primary | Total Votes | Percent | Expenditures |
|---|---|---|---|
| Jay Rockefeller (D) | 198,327 | 90% | n/a |
| Bruce Barilla (D) | 11,178 | 5% | n/a |
| William Galloway (D) | 11,173 | 5% | n/a |
| 1996 General | Total Votes | Percent | Expenditures |
|---|---|---|---|
| Jay Rockefeller (D) | 456,526 | 77% | n/a |
| Betty A. Burks (R) | 139,088 | 23% | n/a |
Hotline Coverage
Check out the Hotline's coverage of the West Virginia senate race.
Race Rankings
Based on likelihood of seat switching party control
1.2.
3.
4.
5.
6.
7.
8.
9.
10.