Virginia Senate
Filing Deadline: April 16, 2008 • Primary Date: June 10, 2008 • General Election: Nov. 4, 2008
Race Ranking: 1
Many observers have declared this race over before it begins, and the fundraising disparity between former Govs. Jim Gilmore and Mark Warner has done nothing to dispel that notion. Last year's state legislative election results certainly indicated that today's Virginia is far different from the commonwealth that elected Gilmore 10 years ago. As of now, the GOP's limited resources are likely to be funneled toward other states.
Ad Spotlight
Previous Election Results
| 2002 General | Total Votes | Percent | Expenditures |
|---|---|---|---|
| John Warner (R) | 1,229,893 | 83% | $1,709,202 |
| Nancy Spannaus (I) | 145,102 | 10% | $61,984 |
| Jacob Hornberger (I) | 106,055 | 7% | $66,480 |
| 2002 Primary | Total Votes | Percent | Expenditures |
|---|---|---|---|
| John Warner (R) | Unopposed |
| 1996 General | Total Votes | Percent | Expenditures |
|---|---|---|---|
| John Warner (R) | 1,235,744 | 52% | $5,819,157 |
| Mark Warner (D) | 1,115,982 | 47% | $11,600,424 |
Hotline Coverage
Check out the Hotline's coverage of the Virginia senate race.
Race Rankings
Based on likelihood of seat switching party control
1.2.
3.
4.
5.
6.
7.
8.
9.
10.