Texas Senate
Filing Deadline: Jan. 2, 2008 • Primary Date: March 4, 2008 • Runoff Date (if necessary): April 8, 2008 • General Election: Nov. 4, 2008Incumbent
John Cornyn (R)
First elected in 2002; seeking second full term; Cornyn was nominated with 82% in a two-way primary.
Campaign Web siteOfficial Web site
Almanac profile
NRSC profile
Challengers
Rick Noriega (D)
Noreiga, a state representative, was nominated with 51% of the vote in a four-way primary.
Campaign Web site
Race Ranking: 16
This state didn't make the top 10 list of most competitive Senate races.
Ad Spotlight
Previous Election Results
| 2002 General | Total Votes | Percent | Expenditures |
|---|---|---|---|
| John Cornyn (R) | 2,496,243 | 55% | $9,769,780 |
| Ron Kirk (D) | 1,955,758 | 43% | $9,426,763 |
| 2002 Primary | Total Votes | Percent | Expenditures |
|---|---|---|---|
| John Cornyn (R) | 478,825 | 77% | n/a |
| Bruce Lang (R) | 46,907 | 8% | n/a |
| Douglas Deffenbaugh (R) | 43,611 | 7% | n/a |
| Dudley Mooney (R) | 32,262 | 5% | n/a |
| 1996 General | Total Votes | Percent | Expenditures |
|---|---|---|---|
| Phil Gramm (R) | 3,027,680 | 55% | $14,078,131 |
| Victor M. Morales (D) | 2,428,776 | 44% | $978,862 |
Hotline Coverage
Check out the Hotline's coverage of the Texas senate race.
Race Rankings
Based on likelihood of seat switching party control
1.2.
3.
4.
5.
6.
7.
8.
9.
10.