South Dakota Senate
Filing Deadline: March 25, 2008 • Primary Date: June 3, 2008 • Runoff Date (if necessary): June 17, 2008 • General Election: Nov. 4, 2008Incumbent
Tim Johnson (D)
First elected in 1996; seeking third full term.
Campaign Web siteOfficial Web site
Almanac profile
DSCC profile
Ranking and Analysis
Race Ranking: 14
Race Ranking: 14
At this point, this seat seems relatively safe for the incumbent.
Ad Spotlight
Previous Election Results
| 2002 General | Total Votes | Percent | Expenditures |
|---|---|---|---|
| Tim Johnson (D) | 167,481 | 50% | $6,152,991 |
| John Thune (R) | 166,957 | 50% | $5,989,043 |
| 2002 Primary | Total Votes | Percent | Expenditures |
|---|---|---|---|
| Tim Johnson (D) | 65,438 | 95% | n/a |
| Herman Eilers (D) | 3,558 | 5% | n/a |
| 1996 General | Total Votes | Percent | Expenditures |
|---|---|---|---|
| Tim Johnson (D) | 166,533 | 51% | $2,990,554 |
| Larry Pressler (R) | 157,954 | 49% | $5,138,298 |
Hotline Coverage
Check out the Hotline's coverage of the South Dakota senate race.
Race Rankings
Based on likelihood of seat switching party control
1.2.
3.
4.
5.
6.
7.
8.
9.
10.