Rhode Island Senate
Filing Deadline: June 25, 2008 • Primary Date: Sept. 9, 2008 • General Election: Nov. 4, 2008Incumbent
Jack Reed (D)
First elected in 1996; seeking third full term.
Official Web siteAlmanac profile
DSCC profile
Ranking and Analysis
Race Ranking: 35
Race Ranking: 35
At this point, this seat seems relatively safe for the incumbent.
Ad Spotlight
Previous Election Results
| 2002 General | Total Votes | Percent | Expenditures |
|---|---|---|---|
| Jack Reed (D) | 253,773 | 78% | $1,767,967 |
| Robert Tingle (R) | 69,808 | 22% | n/a |
| 2002 Primary | Total Votes | Percent | Expenditures |
|---|---|---|---|
| Jack Reed (D) | unopposed |
| 1996 General | Total Votes | Percent | Expenditures |
|---|---|---|---|
| Jack Reed (D) | 230,676 | 63% | $2,732,011 |
| Nancy J. Mayer (R) | 127,368 | 35% | $773,789 |
Hotline Coverage
Check out the Hotline's coverage of the Rhode Island senate race.
Race Rankings
Based on likelihood of seat switching party control
1.2.
3.
4.
5.
6.
7.
8.
9.
10.