Oklahoma Senate
Filing Deadline: June 4, 2008 • Primary Date: July 29, 2008Runoff: Aug. 26, 2008 • General Election: Nov. 4, 2008
Incumbent
James Inhofe (R)
First elected in 1994; seeking third full term.
Campaign Web siteOfficial Web site
Almanac profile
NRSC profile
Ranking and Analysis
Race Ranking: 17
Race Ranking: 17
At this point, this seat seems relatively safe for the incumbent.
Ad Spotlight
Previous Election Results
| 2002 General | Total Votes | Percent | Expenditures |
|---|---|---|---|
| James Inhofe (R) | 583,579 | 57% | $3,040,220 |
| David Walters (D) | 369,789 | 36% | $2,072,137 |
| James Germalic (I) | 65,056 | 6% | n/a |
| 2002 Primary | Total Votes | Percent | Expenditures |
|---|---|---|---|
| James Inhofe (R) | unopposed |
| 1996 General | Total Votes | Percent | Expenditures |
|---|---|---|---|
| James Inhofe (R) | 670,610 | 57% | $2,510,946 |
| James Boren (D) | 474,162 | 40% | $301,621 |
Hotline Coverage
Check out the Hotline's coverage of the Oklahoma senate race.
Race Rankings
Based on likelihood of seat switching party control
1.2.
3.
4.
5.
6.
7.
8.
9.
10.