New Mexico Senate
Filing Deadline: Feb. 12, 2008 • Primary Date: June 3, 2008 • General Election: Nov. 4, 2008
Race Ranking: 2
Based on early polling, Democrat Tom Udall is already overperforming, even in parts of the state that he doesn't currently represent, and he can fairly be described as the front-runner. The GOP field has been low-key so far, though one assumes whichever Republican is trailing close to primary day won't stay quiet about his or her opponent.
Ad Spotlight
Previous Election Results
| 2002 General | Total Votes | Percent | Expenditures |
|---|---|---|---|
| Pete Domenici (R) | 314,193 | 65% | $4,144,286 |
| Gloria Tristani (D) | 168,863 | 35% | $836,604 |
| 2002 Primary | Total Votes | Percent | Expenditures |
|---|---|---|---|
| Pete Domenici (R) | unopposed |
| 1996 General | Total Votes | Percent | Expenditures |
|---|---|---|---|
| Pete Domenici (R) | 357,171 | 65% | $3,435,164 |
| Art Trujillo (D) | 164,356 | 30% | $155,213 |
| Abraham Gutmann (Green) | 24,230 | 4% | $12,025 |
Hotline Coverage
Check out the Hotline's coverage of the New Mexico senate race.
Race Rankings
Based on likelihood of seat switching party control
1.2.
3.
4.
5.
6.
7.
8.
9.
10.