Michigan Senate
Filing Deadline: May 13, 2008 • Primary Date: Aug. 5, 2008 • General Election: Nov. 4, 2008Incumbent
Carl Levin (D)
First elected in 1978; seeking sixth full term.
Campaign Web siteOfficial Web site
Almanac profile
DSCC profile
Ranking and Analysis
Race Ranking: 26
Race Ranking: 26
At this point, this seat seems relatively safe for the incumbent.
Ad Spotlight
Previous Election Results
| 2002 General | Total Votes | Percent | Expenditures |
|---|---|---|---|
| Carl Levin (D) | 1,896,614 | 61% | $4,133,866 |
| Andrew Raczkowski (R) | 1,185,545 | 38% | $849,501 |
| 2002 Primary | Total Votes | Percent | Expenditures |
|---|---|---|---|
| Carl Levin (D) | unopposed |
| 1996 General | Total Votes | Percent | Expenditures |
|---|---|---|---|
| Carl Levin (D) | 2,195,738 | 58% | $6,223,409 |
| Ronna Romney (R) | 1,500,106 | 40% | $3,208,968 |
Hotline Coverage
Check out the Hotline's coverage of the Michigan senate race.
Race Rankings
Based on likelihood of seat switching party control
1.2.
3.
4.
5.
6.
7.
8.
9.
10.