Louisiana Senate
Filing Deadline: July 11, 2008 • Primary Date: Sept. 26, 2008Runoff: Oct. 4, 2008 • General Election: Nov. 4, 2008
Incumbent
Mary Landrieu (D)
First elected in 1996; seeking third full term.
Campaign Web siteOfficial Web site
Almanac profile
DSSC profile
Race Ranking: 5
Last year's elections proved Democrats can still win statewide, but their New Orleans base has undeniably taken a hit. Landrieu has never won by big margins before, but after two terms, it's possible she has entrenched herself more than she had six years ago.
Ad Spotlight
Previous Election Results
| 2002 Runoff | Total Votes | Percent | Expenditures |
|---|---|---|---|
| Mary Landrieu (D) | 638,654 | 52% | $7,384,554 |
| Suzanne Haik Terrell (R) | 596,642 | 48% | $2,760,276 |
| 2002 Primary | Total Votes | Percent | Expenditures |
|---|---|---|---|
| Mary Landrieu (D) | 573,347 | 46% | |
| Suzanne Haik Terrell (R) | 339,506 | 27% | |
| John Cooksey (R) | 171,752 | 14% | |
| Tony Perkins (R) | 119,776 | 10% |
| 1996 Runoff | Total Votes | Percent | Expenditures |
|---|---|---|---|
| Mary Landrieu (D) | 852,945 | 50% | $2,504,815 |
| Woody Jenkins (R) | 847,157 | 50% | $1,878,242 |
Hotline Coverage
Check out the Hotline's coverage of the Louisiana senate race.
Race Rankings
Based on likelihood of seat switching party control
1.2.
3.
4.
5.
6.
7.
8.
9.
10.