Delaware Senate
Filing Deadline: July 25, 2008 • Primary Date: Sept. 9, 2008 • General Election: Nov. 4, 2008Incumbent
Joseph Biden (D)
First elected in 1972; seeking seventh full term.
Official Web siteAlmanac profile
DSCC profile
Ranking and Analysis
Race Ranking: 31
Race Ranking: 31
At this point, this seat seems relatively safe for the incumbent.
Ad Spotlight
Previous Election Results
| 2002 General | Total Votes | Percent | Expenditures |
|---|---|---|---|
| Joseph Biden (D) | 135,253 | 58% | $3,152,762 |
| Raymond Clatworthy (R) | 94,793 | 41% | $1,983,141 |
| 2002 Primary | Total Votes | Percent | Expenditures |
|---|---|---|---|
| Joseph Biden (D) | unopposed |
| 1996 General | Total Votes | Percent | Expenditures |
|---|---|---|---|
| Joseph Biden (D) | 165,465 | 60% | $2,466,499 |
| Raymond Clatworthy (R) | 105,088 | 38% | $1,126,427 |
| Other | 5,038 | 2% | n/a |
Hotline Coverage
Check out the Hotline's coverage of the Delaware senate race.
Race Rankings
Based on likelihood of seat switching party control
1.2.
3.
4.
5.
6.
7.
8.
9.
10.