Colorado Senate
Filing Deadline: May 29, 2008 • Primary Date: Aug. 12, 2008 • General Election: Nov. 4, 2008Republicans
Vincent Martinez (R)Bob Schaffer (R), state Board of Education member & former congressman
Ranking and Analysis
Race Ranking: 4
Race Ranking: 4
Isn't this a state that's just waiting for third-party groups to come in and define the two candidates before they can define themselves?
Ad Spotlight
Previous Election Results
| 2002 General | Total Votes | Percent | Expenditures |
|---|---|---|---|
| Wayne Allard (R) | 717,893 | 51% | $5,223,592 |
| Tom Strickland (D) | 648,130 | 46% | $5,160,517 |
| Other | 50,059 | 3% | n/a |
| 2002 Primary | Total Votes | Percent | Expenditures |
|---|---|---|---|
| Wayne Allard (R) | unopposed |
| 1996 General | Total Votes | Percent | Expenditures |
|---|---|---|---|
| Wayne Allard (R) | 750,325 | 51% | $$2,233,429 |
| Tom Strickland (D) | 677,600 | 46% | $2,894,916 |
| Other | 41,686 | 3% | n/a |
Hotline Coverage
Check out the Hotline's coverage of the Colorado senate race.
Race Rankings
Based on likelihood of seat switching party control
1.2.
3.
4.
5.
6.
7.
8.
9.
10.