Alabama Senate
Filing Deadline: April 4, 2008 • Primary Date: June 3, 2008Runoff: July 15, 2008 • General Election: Nov. 4, 2008
Incumbent
Jeff Sessions (R)
First elected in 1996; seeking third full term.
Campaign Web siteOfficial Web site
Almanac profile
NRSC profile
Challengers
Earl Mack Gavin (R)
Vivian Davis Figures (D), state senator
Johnny Swanson III (D), attorney
Mark Townsend (D)
Race Ranking: 23
At this point, this seat seems relatively safe for the incumbent.
Ad Spotlight
Previous Election Results
| 2002 General | Total Votes | Percent | Expenditures |
|---|---|---|---|
| Jeff Sessions (R) | 792,561 | 59% | $5,115,730 |
| Susan Parker (D) | 538,878 | 40% | $1,185,718 |
| Other | 21,584 | 2% | n/a |
| 2002 Primary | Total Votes | Percent | Expenditures |
|---|---|---|---|
| Jeff Sessions (R) | unopposed |
| 1996 General | Total Votes | Percent | Expenditures |
|---|---|---|---|
| Jeff Sessions (R) | 786,436 | 52% | $3,862,359 |
| Roger Bedford (D) | 681,651 | 45% | $2,284,801 |
| Other | 31,306 | 2% | n/a |
Hotline Coverage
Check out the Hotline's coverage of the Alabama senate race.
Race Rankings
Based on likelihood of seat switching party control
1.2.
3.
4.
5.
6.
7.
8.
9.
10.