The Results
Happy Straw Poll Saturday! From Hotline's Resources Database, here's how earlier Iowa Republican Party straw polls turned out:
'07 Straw Poll '08 IA Caucuses
Votes %age Votes %age
Romney 4516 37% Huckabee 40,954 34%
Huckabee 2587 18 Romney 30,021 25
Brownback 2192 15 F. Thompson 15,960 13
Tancredo 1961 14 McCain 15,539 13
Paul 1305 9 Paul 11,841 10
T. Thompson 1039 7 Giuliani 4,099 3
F. Thompson 203 1 Hunter 506 <1
Giuliani 183 1 Keyes 247 <1
Hunter 174 1 Others 24 <1
McCain 101 <1
Cox 41 <1
Total 14302 Total 119,188'99 Straw Poll '00 IA Caucuses
Votes %age Votes %age
Bush 7418 31% Bush 35,948 41%
Forbes 4921 21 Forbes 26,744 31
Dole 3410 14 Keyes 12,496 14
Bauer 2114 9 Bauer 7,487 9
Buchanan 1719 7 McCain 4,093 5
Alexander 1428 6 Hatch 898 1
Keyes 1101 5
Quayle 916 4
Hatch 558 2
McCain 83 <1
Kasich 9 <1
Smith 8 <1
Total 23685 Total 87,666'95 Straw Poll '96 IA Caucuses
Votes %age Votes %age
Dole 2582 24% Dole 25,378 26%
Gramm 2582 24 Buchanan 22,512 23
Buchanan 1922 18 Alexander 17,003 18
Alexander 1156 11 Forbes 9,816 10
Keyes 804 7 Gramm 9,001 9
Taylor 803 7 Keyes 7,179 7
Lugar 466 4 Lugar 3,576 4
Wilson 129 1 Taylor 1,380 1
Dornan 87 <1 No pref. 428 <1
Specter 67 <1 Dornan 131 <1
Total 10958 Total 96,451'87 Straw Poll '88 IA Caucuses
Votes %age Votes %age
Robertson 1293 34% Dole 40,661 37%
Dole 958 25 Robertson 26,761 25
Bush 864 22 Bush 20,194 19
Kemp 520 14 Kemp 12,088 11
DuPont 160 4 DuPont 7,999 7Heslop 13 <1 No pref. 739 <1
Haig 12 <1 Haig 364 <1
Fernandez 8 <1
Others 15 <1
Total 3843 Total 108,806

Leave A Comment