2008 Presidential Election
| States Won by Democrat Barack Obama: 28 | |||
| California, Colorado, Connecticut, Delaware, Florida, Hawaii, Illinois, Indiana, Iowa, Maine, Maryland, Massachusetts, Michigan, Minnesota, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, Ohio, Oregon, Pennsylvania, Rhode Island, Vermont, Virginia, Washington, Wisconsin | |||
| States Won by Republican John McCain: 22 | |||
| Alabama, Alaska, Arizona, Arkansas, Georgia, Idaho, Kansas, Kentucky, Louisiana, Mississippi, Missouri, Montana, Nebraska, North Dakota, Oklahoma, South Carolina, South Dakota, Tennessee, Texas, Utah, West Virginia, Wyoming | |||
| Top Obama District: | |||
| NY-16 (Serrano) -- 95% | |||
| Top McCain District: | |||
| AL-6 (Bachus) -- 77% | |||
| McCain Victories in Kerry Districts | |||
| Districts that Republican John McCain won in 2008 that were carried by Democrat John Kerry in 2004 | |||
| Representative | District | McCain % | Bush % |
| John Murtha (D) | PA-12 | 49 | 49 |
| Obama Victories in Bush Districts | |||
| Districts that Democrat Barack Obama won in 2008 that were carried by Republican George W. Bush in 2004 | |||
| Representative | District | Obama % | Kerry % |
| Dan Lungren (R) | CA-3 | 49 | 41 |
| Jerry McNerney (D) | CA-11 | 54 | 45 |
| Dennis Cardoza (D) | CA-18 | 59 | 49 |
| Elton Gallegly (R) | CA-24 | 51 | 43 |
| Buck McKeon (R) | CA-25 | 49 | 40 |
| David Dreier (R) | CA-32 | 51 | 44 |
| Ken Calvert (R) | CA-44 | 50 | 40 |
| Mary Bono Mack (R) | CA-45 | 52 | 43 |
| Loretta Sanchez (D) | CA-47 | 60 | 49 |
| John Campbell (R) | CA-48 | 49 | 40 |
| Brian Bilbray (R) | CA-50 | 51 | 44 |
| Alan Grayson (D) | FL-8 | 52 | 45 |
| Bill Young (R) | FL-10 | 52 | 49 |
| Ileana Ros-Lehtinen (R) | FL-18 | 51 | 46 |
| Sanford Bishop (D) | GA-2 | 54 | 50 |
| John Barrow (D) | GA-12 | 55 | 49 |
| Peter Roskam (R) | IL-6 | 56 | 47 |
| Melissa Bean (D) | IL-8 | 56 | 44 |
| Debbie Halvorson (D) | IL-11 | 53 | 46 |
| Judy Biggert (R) | IL-13 | 54 | 45 |
| Bill Foster (D) | IL-14 | 55 | 44 |
| Don Manzullo (R) | IL-16 | 53 | 44 |
| Joe Donnelly (D) | IN-2 | 54 | 43 |
| Leonard Boswell (D) | IA-3 | 54 | 50 |
| Tom Latham (R) | IA-4 | 53 | 48 |
| Dennis Moore (D) | KS-3 | 51 | 44 |
| Bart Stupak (D) | MI-1 | 50 | 46 |
| Dave Camp (R) | MI-4 | 50 | 44 |
| Fred Upton (R) | MI-6 | 54 | 46 |
| Mark Schauer (D) | MI-7 | 52 | 45 |
| Mike Rogers (R) | MI-8 | 53 | 45 |
| Gary Peters (D) | MI-9 | 56 | 49 |
| Thaddeus McCotter | MI-11 | 54 | 47 |
| Tim Walz (D) | MN-1 | 51 | 47 |
| Erik Paulsen (R) | MN-3 | 52 | 48 |
| Lee Terry (R) | NE-2 | 50 | 39 |
| Dina Titus (D) | NV-3 | 55 | 49 |
| Carol Shea-Porter (D) | NH-1 | 53 | 48 |
| Frank LoBiondo (R) | NJ-2 | 54 | 49 |
| John Adler (D) | NJ-3 | 52 | 49 |
| Leonard Lance (R) | NJ-7 | 50 | 47 |
| Tim Bishop (D) | NY-1 | 51 | 49 |
| John Hall (D) | NY-19 | 51 | 45 |
| Patrick Murphy (D) | NY-20 | 51 | 46 |
| John McHugh (R) | NY-23 | 52 | 47 |
| Michael Arcuri (D) | NY-24 | 50 | 47 |
| Bob Etheridge (D) | NC-2 | 52 | 46 |
| Larry Kissell (D) | NC-8 | 52 | 45 |
| Steve Driehaus (D) | OH-1 | 55 | 50 |
| Pat Tiberi (R) | OH-12 | 54 | 49 |
| Mary Jo Kilroy (D) | OH-15 | 54 | 50 |
| Kurt Schrader (D) | OR-5 | 54 | 49 |
| Rubén Hinojosa (D) | TX-15 | 60 | 49 |
| Ciro Rodriguez (D) | TX-23 | 51 | 43 |
| Solomon Ortiz (D) | TX-27 | 53 | 45 |
| Henry Cuellar (D) | TX-28 | 56 | 46 |
| Glenn Nye (D) | VA-2 | 50 | 42 |
| Randy Forbes (R) | VA-4 | 50 | 43 |
| Frank Wolf (R) | VA-10 | 53 | 44 |
| Gerald Connolly (D) | VA-11 | 57 | 49 |
| Brian Baird (D) | WA-3 | 53 | 48 |
| Paul Ryan (R) | WI-1 | 51 | 46 |
| Tom Petri (R) | WI-6 | 50 | 43 |
| Steve Kagen (D) | WI-8 | 53 | 44 |
| Democratic Districts that Voted for McCain | |||
| Democrats in districts won by Republican John McCain | |||
| Representative | District | McCain % | Obama % |
| Bobby Bright | AL-2 | 63 | 37 |
| Parker Griffith | AL-5 | 61 | 38 |
| Ann Kirkpatrick | AZ-1 | 54 | 44 |
| Harry Mitchell | AZ-5 | 51 | 47 |
| Gabrielle Giffords | AZ-8 | 52 | 46 |
| Marion Berry | AR-1 | 59 | 38 |
| Vic Snyder | AR-2 | 54 | 44 |
| Mike Ross | AR-4 | 58 | 39 |
| John Salazar | CO-3 | 50 | 48 |
| Betsy Markey | CO-4 | 50 | 49 |
| Allen Boyd | FL-2 | 54 | 45 |
| Suzanne Kosmas | FL-24 | 51 | 49 |
| Jim Marshall | GA-8 | 56 | 43 |
| Walt Minnick | ID-1 | 62 | 36 |
| Brad Ellsworth | IN-8 | 51 | 47 |
| Baron Hill | IN-9 | 50 | 48 |
| Ben Chandler | KY-6 | 55 | 43 |
| Charlie Melancon | LA-3 | 61 | 37 |
| Frank Kratovil | MD-1 | 59 | 40 |
| Collin Peterson | MN-7 | 50 | 47 |
| Travis Childers | MS-1 | 62 | 37 |
| Gene Taylor | MS-4 | 67 | 32 |
| Ike Skelton | MO-4 | 60 | 38 |
| Harry Teague | NM-2 | 50 | 49 |
| Michael McMahon | NY-13 | 51 | 49 |
| Eric Massa | NY-29 | 50 | 48 |
| Mike McIntyre | NC-7 | 52 | 47 |
| Heath Shuler | NC-11 | 52 | 47 |
| Earl Pomeroy | ND-AL | 53 | 45 |
| Charlie Wilson | OH-6 | 50 | 48 |
| John Boccieri | OH-16 | 50 | 48 |
| Zack Space | OH-18 | 53 | 45 |
| Dan Boren | OK-2 | 66 | 35 |
| Kathy Dahlkemper | PA-3 | 49 | 49 |
| Jason Altmire | PA-4 | 55 | 44 |
| Christopher Carney | PA-10 | 53 | 45 |
| John Murtha | PA-12 | 49 | 49 |
| Tim Holden | PA-17 | 51 | 48 |
| John Spratt | SC-5 | 53 | 46 |
| Stephanie Herseth Sandlin | SD-AL | 53 | 45 |
| Lincoln Davis | TN-4 | 64 | 34 |
| Bart Gordon | TN-6 | 62 | 37 |
| John Tanner | TN-8 | 56 | 43 |
| Chet Edwards | TX-17 | 67 | 32 |
| Jim Matheson | UT-2 | 58 | 40 |
| Tom Perriello | VA-5 | 51 | 48 |
| Rick Boucher | VA-9 | 59 | 40 |
| Alan Mollohan | WV-1 | 57 | 42 |
| Nick Rahall | WV-3 | 56 | 42 |
| Republican Districts that Voted for Obama | |||
| Republicans in districts won by Democrat Barack Obama | |||
| Representative | District | Obama % | McCain % |
| Dan Lungren | CA-3 | 49 | 49 |
| Elton Gallegly | CA-24 | 51 | 48 |
| David Dreier | CA-32 | 51 | 47 |
| Buck McKeon | CA-25 | 49 | 48 |
| Ken Calvert | CA-44 | 50 | 49 |
| Mary Bono Mack | CA-45 | 52 | 47 |
| John Campbell | CA-48 | 49 | 49 |
| Brian Bilbray | CA-50 | 51 | 47 |
| Michael Castle | DE-AL | 62 | 37 |
| Bill Young | FL-10 | 52 | 47 |
| Iliana Ros-Lehtinen | FL-18 | 51 | 49 |
| Peter Roskam | IL-6 | 56 | 43 |
| Mark Kirk | IL-10 | 61 | 38 |
| Judy Biggert | IL-13 | 54 | 44 |
| Don Manzullo | IL-16 | 53 | 46 |
| Tom Latham | IA-4 | 53 | 45 |
| Anh "Joseph" Cao | LA-2 | 75 | 23 |
| Dave Camp | MI-4 | 50 | 48 |
| Fred Upton | MI-6 | 54 | 44 |
| Mike Rogers | MI-8 | 53 | 46 |
| Thaddeus McCotter | MI-11 | 54 | 45 |
| Erik Paulsen | MN-3 | 52 | 46 |
| Lee Terry | NE-2 | 50 | 49 |
| Frank LoBiondo | NJ-2 | 54 | 45 |
| Leonard Lance | NJ-7 | 50 | 49 |
| John McHugh | NY-23 | 52 | 47 |
| Pat Tiberi | OH-12 | 54 | 45 |
| Jim Gerlach | PA-6 | 58 | 41 |
| Charlie Dent | PA-15 | 56 | 43 |
| Randy Forbes | VA-4 | 50 | 49 |
| Frank Wolf | VA-10 | 53 | 46 |
| Dave Reichert | WA-8 | 57 | 42 |
| Paul Ryan | WI-1 | 51 | 47 |
| Tom Petri | WI-6 | 50 | 49 |

