
Rep. Mary Bono Mack (R)
California, District 45Tools: Print | Reprints | Purchase the Almanac
| 1. Contact | 2. Staff | 3. Committees |
| 4. Biography | 5. Election Results | 6. Votes and Bills |
| Email: | Website: |
| n/a | bonomack.house.gov |
| DC Contact Information | State Office Contact Information |
| Phone: 202-225-5330 | Phone: (760) 320-1076 |
| Address: 104 CHOB, DC 20515 | Address: 36953 Cook Street, Palm Desert CA 92211-6083 |
Follow Mary Bono Mack: facebook twitter youtube
| Elected: April 1998, 7th full term. |
| District: California, District 45 |
| Born: Oct. 24, 1961, Cleveland, OH |
| Home: Palm Springs |
| Education: U. of S. CA, B.F.A. 1984 |
| Professional Career: Gen. mgr., Bono restaurant, 1986–90. |
| Ethnicity: White/Caucasian |
| Religion: Protestant |
| Family: Married (Connie Mack); 4 children |
The congresswoman from the 45th District is Mary Bono Mack, who won the seat in an April 1998 special election after the death of her husband, Sonny Bono, the onetime pop music celebrity who became a member of the U.S. House. In 2008, she married U.S. Rep. Connie Mack, a Florida Republican. Read More
| Bono Mary | Votes: 106,472 | Percent: 52.0% | Spent: $2,427,224 |
| Pougnet Steve | Votes: 87,141 | Percent: 42.14% | Spent: $1,846,142 |
| Lussenheide Bill | Votes: 13,188 | Percent: 6.38% | |
| Bono Mary | Votes: 42,981 | Percent: 70.55% | |
| Thibodeau Clayton | Votes: 17,940 | Percent: 29.45% | |
2008 (58%), 2006 (61%), 2004 (67%), 2002 (65%), 2000 (59%), 1998 (60%), 1998 special (64%)
National Journal’s rating system is an objective method of analyzing voting. The liberal score means that the lawmaker’s votes were more liberal than that percentage of his colleagues’ votes. The conservative score means his votes were more conservative than that percentage of his colleagues’ votes. The composite score is an average of a lawmaker’s six issue-based scores. See all NJ Voting
| 2010 | 2009 | 2008 | |
| Economic | 31 (L) : 69 (C) | 34 (L) : 66 (C) | 35 (L) : 65 (C) |
| Social | 36 (L) : 64 (C) | 37 (L) : 62 (C) | 40 (L) : 60 (C) |
| Foreign | 32 (L) : 67 (C) | - (L) : 75 (C) | 31 (L) : 69 (C) |
| Composite | 33.2 (L) : 66.8 (C) | 28.0 (L) : 72.0 (C) | 35.3 (L) : 64.7 (C) |
The vote ratings by 10 special interest groups provide insight into a lawmaker’s general ideology and the degree to which he or she agrees with the group’s point of view. Some organizations provide just one combined rating for 2009 and 2010, the two sessions of the 111th Congress. About the interest groups.
Key House Votes| Regulate financial firms | Vote: N | Year: 2010 |
| Pass tax cuts for some | Vote: N | Year: 2010 |
| Stop detainee transfers | Vote: Y | Year: 2010 |
| Legalize immigrants' kids | Vote: N | Year: 2010 |
| Repeal don't ask, tell | Vote: Y | Year: 2010 |
Save List
Your saved lists will appear under My Saved Lists on The Almanac's landing page.
List Name

