
Rep. Adam Smith (D)
Washington, District 9Tools: Print | Reprints | Purchase the Almanac
| 1. Contact | 2. Staff | 3. Committees |
| 4. Biography | 5. Election Results | 6. Votes and Bills |
| Email: | Website: |
| adam.smith@mail.house.gov | adamsmith.house.gov |
| DC Contact Information | State Office Contact Information |
| Phone: 202-225-8901 | Phone: (425) 793-5180 |
| Address: 2264 RHOB, DC 20515 | Address: 15 S. Grady Way, Renton WA 98057 |
Follow Adam Smith: facebook twitter youtube
| Elected: 1996, 9th term. |
| District: Washington, District 9 |
| Born: Jun. 15, 1965, Washington, DC |
| Home: Tacoma |
| Education: Fordham U., B.A. 1987, U. of WA, J.D. 1990 |
| Professional Career: Practicing atty., 1991–92; City prosecutor, 1992–95. |
| Political Career: WA Senate, 1990–96. |
| Ethnicity: White/Caucasian |
| Religion: Christian |
| Family: Married (Sara); 2 children |
The congressman from the 9th District is Adam Smith, a Democrat first elected in 1996 who became the Armed Services Committee’s ranking Democrat in December 2010, giving his state added clout on defense matters. Read More
| Smith Adam | Votes: 192,034 | Percent: 71.62% | |
| Postma Jim | Votes: 76,105 | Percent: 28.38% | |
| Smith Adam | Votes: 72,868 | Percent: 61.16% | |
| Postma Jim | Votes: 27,616 | Percent: 23.18% | |
| Cramer Tom | Votes: 8,376 | Percent: 7.03% | |
| Orlinski John | Votes: 6,624 | Percent: 5.56% | |
2010 (55%), 2008 (65%), 2006 (66%), 2004 (63%), 2002 (59%), 2000 (62%), 1998 (65%), 1996 (50%)
National Journal’s rating system is an objective method of analyzing voting. The liberal score means that the lawmaker’s votes were more liberal than that percentage of his colleagues’ votes. The conservative score means his votes were more conservative than that percentage of his colleagues’ votes. The composite score is an average of a lawmaker’s six issue-based scores. See all NJ Voting
| 2012 | 2011 | 2010 | |
| Economic | 69 (L) : 30 (C) | 71 (L) : 29 (C) | 52 (L) : 48 (C) |
| Social | 72 (L) : 27 (C) | 62 (L) : 37 (C) | 54 (L) : 42 (C) |
| Foreign | 69 (L) : 30 (C) | 62 (L) : 37 (C) | 84 (L) : 11 (C) |
| Composite | 70.5 (L) : 29.5 (C) | 65.3 (L) : 34.7 (C) | 64.8 (L) : 35.2 (C) |
The vote ratings by 10 special interest groups provide insight into a lawmaker’s general ideology and the degree to which he or she agrees with the group’s point of view. Some organizations provide just one combined rating for 2009 and 2010, the two sessions of the 111th Congress. About the interest groups.
Key House Votes| Pass GOP budget | Vote: N | Year: 2012 |
| End fiscal cliff | Vote: N | Year: 2012 |
| Extend payroll tax cut | Vote: N | Year: 2012 |
| Find AG in contempt | Vote: N | Year: 2012 |
| Stop student loan hike | Vote: N | Year: 2012 |
Save List
Your saved lists will appear under My Saved Lists on The Almanac's landing page.
List Name

