| Office: 2165 Rayburn | Website: http://transportation.house.gov/ |
| Members: 59 | Phone: 202-225-9446 |
| 1. Subcommittees |
| 2. Members |
| 3. Staff |
| Republicans | |
|
Rep Bill Shuster Pennsylvania,District 9 Chairman Elected: May 2001, 6th full term. Website: shuster.house.gov Phone: (202) 225-2431 |
| Democrats | |
|
Rep Nick Rahall West Virginia,District 3 Ranking Member Elected: 1976, 19th term. Website: rahall.house.gov Phone: (202) 225-3452 |
| Rep John Mica Florida,District 7 Elected: 1992, 11th term. Website: mica.house.gov Phone: (202) 225-4035 | ||
| Rep Don Young Alaska Elected: Mar. 1973, 20th full term. Website: donyoung.house.gov Phone: (202) 225-5765 | ||
| Rep Tom Petri Wisconsin,District 6 Elected: April 1979, 17th full term. Website: petri.house.gov Phone: (202) 225-2476 | ||
| Rep Howard Coble North Carolina,District 6 Elected: 1984, 15th term. Website: coble.house.gov Phone: (202) 225-3065 | ||
| Rep John Duncan Tennessee,District 2 Elected: Nov. 1988, 13th full term. Website: duncan.house.gov Phone: (202) 225-5435 | ||
| Rep Frank LoBiondo New Jersey,District 2 Elected: 1994, 10th term. Website: lobiondo.house.gov Phone: (202) 225-6572 | ||
| Rep Gary Miller California,District 31 Elected: 1998, 8th term. Website: garymiller.house.gov Phone: (202) 225-3201 | ||
| Rep Sam Graves Missouri,District 6 Elected: 2000, 7th term. Website: graves.house.gov Phone: (202) 225-7041 | ||
| Rep Shelley Moore Capito West Virginia,District 2 Elected: 2000, 7th term. Website: capito.house.gov | ||
| Rep Candice Miller Michigan,District 10 Elected: 2002, 6th term. Website: candicemiller.house.gov Phone: (202) 225-2106 | ||
| Rep Duncan D. Hunter California,District 50 Elected: 2008, 3rd term. Website: hunter.house.gov | ||
| Rep Rick Crawford Arkansas,District 1 Elected: 2010, 2nd term. Website: crawford.house.gov Phone: (202) 225-4076 | ||
| Rep Lou Barletta Pennsylvania,District 11 Elected: 2010, 2nd term. Website: barletta.house.gov Phone: (202) 225-6511 | ||
| Rep Blake Farenthold Texas,District 27 Elected: 2010, 2nd term. Website: farenthold.house.gov Phone: (202) 225-7742 | ||
| Rep Larry Bucshon Indiana,District 8 Elected: 2010, 2nd term. Website: bucshon.house.gov Phone: (202) 225-4636 | ||
| Rep Bob Gibbs Ohio,District 7 Elected: 2010, 2nd term. Website: gibbs.house.gov Phone: (202) 225-6265 | ||
| Rep Pat Meehan Pennsylvania,District 7 Elected: 2010, 2nd term. Website: meehan.house.gov Phone: (202) 225-2011 | ||
| Rep Richard Hanna New York,District 22 Elected: 2010, 2nd term. Website: hanna.house.gov Phone: (202) 225-3665 | ||
| Rep Steve Southerland Florida,District 2 Elected: 2010, 2nd term. Website: southerland.house.gov Phone: (202) 225-5235 | ||
| Rep Jeff Denham California,District 10 Elected: 2010, 2nd term. Website: denham.house.gov Phone: (202) 225-4540 | ||
| Rep Daniel Webster Florida,District 10 Elected: 2010, 2nd term. Website: webster.house.gov Phone: (202) 225-2176 | ||
| Rep Reid Ribble Wisconsin,District 8 Elected: 2010, 2nd term. Website: ribble.house.gov Phone: (202) 225-5665 | ||
| Rep Thomas Massie Kentucky,District 4 Elected: Nov. 2012, 1st full term. Website: http://massie.house.gov/ Phone: (202) 225-3465 | ||
| Rep Steve Daines Montana Elected: 2012, 1st term. Website: daines.house.gov Phone: (202) 225-3211 | ||
| Rep Tom Rice South Carolina,District 7 Elected: 2012, 1st term. Website: http://rice.house.gov/ | ||
| Rep Markwayne Mullin Oklahoma,District 2 Elected: 2012, 1st term. Website: mullin.house.gov Phone: (202) 225-2701 | ||
| Rep Roger Williams Texas,District 25 Elected: 2012, 1st term. Website: williams.house.gov Phone: (202) 225-9896 | ||
| Rep Trey Radel Florida,District 19 Elected: 2012, 1st term. Website: http://radel.house.gov/ Phone: (202) 225-2536 | ||
| Rep Mark Meadows North Carolina,District 11 Elected: 2012, 1st term. Website: meadows.house.gov Phone: (202) 225-6401 | ||
| Rep Scott Perry Pennsylvania,District 4 Elected: 2012, 1st term. Website: perry.house.gov Phone: (202) 225-5836 | ||
| Rep Rodney Davis Illinois,District 13 Elected: 2012, 1st term. Website: http://rodneydavis.house.gov/ Phone: (202) 225-2371 | ||
| Rep Peter DeFazio Oregon,District 4 Elected: 1986, 14th term. Website: defazio.house.gov Phone: (202) 225-6416 | ||
| Rep Eleanor Holmes Norton Washington District of Columbia Elected: 1990, 12th term. Website: www.norton.house.gov Phone: (202) 225-8050 | ||
| Rep Jerrold Nadler New York,District 10 Elected: Nov. 1992, 11th full term. Website: nadler.house.gov Phone: (202) 225-5635 | ||
| Rep Corrine Brown Florida,District 5 Elected: 1992, 11th term. Website: www.house.gov/corrinebrown Phone: (202) 225-0123 | ||
| Rep Eddie Bernice Johnson Texas,District 30 Elected: 1992, 11th term. Website: ebjohnson.house.gov Phone: (202) 225-8885 | ||
| Rep Elijah Cummings Maryland,District 7 Elected: April 1996, 9th full term. Website: cummings.house.gov Phone: (202) 225-4741 | ||
| Rep Rick Larsen Washington,District 2 Elected: 2000, 7th term. Website: larsen.house.gov Phone: (202) 225-2605 | ||
| Rep Michael Capuano Massachusetts,District 7 Elected: 1998, 8th term. Website: www.house.gov/capuano Phone: (202) 225-5111 | ||
| Rep Tim Bishop New York,District 1 Elected: 2002, 6th term. Website: timbishop.house.gov Phone: (202) 225-3826 | ||
| Rep Michael Michaud Maine,District 2 Elected: 2002, 6th term. Website: michaud.house.gov Phone: (202) 225-6306 | ||
| Rep Grace Napolitano California,District 32 Elected: 1998, 8th term. Website: napolitano.house.gov Phone: (202) 225-5256 | ||
| Rep Daniel Lipinski Illinois,District 3 Elected: 2004, 5th term. Website: lipinski.house.gov Phone: (202) 225-5701 | ||
| Rep Tim Walz Minnesota,District 1 Elected: 2006, 4th term. Website: walz.house.gov Phone: (202) 225-2472 | ||
| Rep Steve Cohen Tennessee,District 9 Elected: 2006, 4th term. Website: cohen.house.gov Phone: (202) 225-3265 | ||
| Rep Albio Sires New Jersey,District 8 Elected: Nov. 2006, 4th full term. Website: sires.house.gov Phone: (202) 225-7919 | ||
| Rep Donna Edwards Maryland,District 4 Elected: June 2008, 3rd full term. Website: donnaedwards.house.gov Phone: (202) 225-8699 | ||
| Rep John Garamendi California,District 3 Elected: Nov. 2009, 2nd full term. Website: garamendi.house.gov Phone: (202) 225-1880 | ||
| Rep André Carson Indiana,District 7 Elected: March 2008, 3rd full term. Website: carson.house.gov Phone: (202) 225-4011 | ||
| Rep Janice Hahn California,District 44 Elected: July 2011, 1st full term. Website: hahn.house.gov Phone: (202) 225-8220 | ||
| Rep Rick Nolan Minnesota,District 8 Elected: 2012, 4th term. Website: nolan.house.gov Phone: (202) 225-6211 | ||
| Rep Ann Kirkpatrick Arizona,District 1 Elected: 2012, 2nd term. Website: kirkpatrick.house.gov Phone: (202) 225-3361 | ||
| Rep Dina Titus Nevada,District 1 Elected: 2012, 2nd term. Website: titus.house.gov Phone: (202) 225-5965 | ||
| Rep Sean Maloney New York,District 18 Elected: 2012, 1st term. Website: seanmaloney.house.gov Phone: (202) 225-5441 | ||
| Rep Elizabeth Esty Connecticut,District 5 Elected: 2012, 1st term. Website: http://esty.house.gov/ Phone: (202) 225-4476 | ||
| Rep Lois Frankel Florida,District 22 Elected: 2012, 1st term. Website: http://frankel.house.gov/ Phone: (202) 225-9890 | ||
| Rep Cheri Bustos Illinois,District 17 Elected: 2012, 1st term. Website: http://bustos.house.gov/ Phone: (202) 225-5905 | ||

