| Office: 1324 Longworth | Website: http://naturalresources.house.gov/ |
| Members: 46 | Phone: 202-225-2761 |
| 1. Subcommittees |
| 2. Members |
| 3. Staff |
| Republicans | |
|
Rep Doc Hastings Washington,District 4 Chairman Elected: 1994, 10th term. Website: hastings.house.gov Phone: (202) 225-5816 |
| Democrats | |
|
Rep Edward Markey Massachusetts,District 5 Ranking Member Elected: Nov. 1976, 19th full term. Website: markey.house.gov Phone: (202) 225-2836 |
| Rep Don Young Alaska Elected: Mar. 1973, 20th full term. Website: donyoung.house.gov Phone: (202) 225-5765 | ||
| Rep Louie Gohmert Texas,District 1 Elected: 2004, 5th term. Website: gohmert.house.gov Phone: (202) 225-3035 | ||
| Rep Rob Bishop Utah,District 1 Elected: 2002, 6th term. Website: robbishop.house.gov Phone: (202) 225-0453 | ||
| Rep Doug Lamborn Colorado,District 5 Elected: 2006, 4th term. Website: lamborn.house.gov Phone: (202) 225-4422 | ||
| Rep Rob Wittman Virginia,District 1 Elected: Dec. 2007, 3rd full term. Website: wittman.house.gov Phone: (202) 225-4261 | ||
| Rep Paul Broun Georgia,District 10 Elected: July 2007, 3rd full term. Website: broun.house.gov Phone: (202) 225-4101 | ||
| Rep John Fleming Louisiana,District 4 Elected: 2008, 3rd term. Website: fleming.house.gov Phone: (202) 225-2777 | ||
| Rep Tom McClintock California,District 4 Elected: 2008, 3rd term. Website: mcclintock.house.gov Phone: (202) 225-2511 | ||
| Rep Glenn Thompson Pennsylvania,District 5 Elected: 2008, 3rd term. Website: thompson.house.gov Phone: (202) 225-5121 | ||
| Rep Dan Benishek Michigan,District 1 Elected: 2010, 2nd term. Website: benishek.house.gov Phone: (202) 225-4735 | ||
| Rep Jeff Duncan South Carolina,District 3 Elected: 2010, 2nd term. Website: jeffduncan.house.gov Phone: (202) 225-5301 | ||
| Rep Scott Tipton Colorado,District 3 Elected: 2010, 2nd term. Website: tipton.house.gov Phone: (202) 225-4761 | ||
| Rep Paul Gosar Arizona,District 4 Elected: 2010, 2nd term. Website: gosar.house.gov Phone: (202) 225-2315 | ||
| Rep Raúl Labrador Idaho,District 1 Elected: 2010, 2nd term. Phone: (202) 225-6611 | ||
| Rep Steve Southerland Florida,District 2 Elected: 2010, 2nd term. Website: southerland.house.gov Phone: (202) 225-5235 | ||
| Rep Bill Flores Texas,District 17 Elected: 2010, 2nd term. Website: flores.house.gov Phone: (202) 225-6105 | ||
| Rep Jon Runyan New Jersey,District 3 Elected: 2010, 2nd term. Website: runyan.house.gov Phone: (202) 225-4765 | ||
| Rep Cynthia Lummis Wyoming Elected: 2008, 3rd term. Website: lummis.house.gov Phone: (202) 225-2311 | ||
| Rep Mark Amodei Nevada,District 2 Elected: Sept. 2011, 1st full term. Website: amodei.house.gov Phone: (202) 225-6155 | ||
| Rep Markwayne Mullin Oklahoma,District 2 Elected: 2012, 1st term. Website: mullin.house.gov Phone: (202) 225-2701 | ||
| Rep Chris Stewart Utah,District 2 Elected: 2012, 1st term. Website: stewart.house.gov Phone: (202) 225-9730 | ||
| Rep Steve Daines Montana Elected: 2012, 1st term. Website: daines.house.gov Phone: (202) 225-3211 | ||
| Rep Kevin Cramer North Dakota Elected: 2012, 1st term. Website: cramer.house.gov Phone: (202) 225-2611 | ||
| Rep Doug LaMalfa California,District 1 Elected: 2012, 1st term. Website: lamalfa.house.gov Phone: (202) 225-3076 | ||
| Rep Peter DeFazio Oregon,District 4 Elected: 1986, 14th term. Website: defazio.house.gov Phone: (202) 225-6416 | ||
| Rep Eni F.H. Faleomavaega American Samoa Elected: 1988, 12th term. Website: www.house.gov/faleomavaega | ||
| Rep Frank Pallone New Jersey,District 6 Elected: Nov. 1988, 13th full term. Website: pallone.house.gov Phone: (202) 225-4671 | ||
| Rep Grace Napolitano California,District 32 Elected: 1998, 8th term. Website: napolitano.house.gov Phone: (202) 225-5256 | ||
| Rep Rush Holt New Jersey,District 12 Elected: 1998, 8th term. Website: holt.house.gov Phone: (202) 225-5801 | ||
| Rep Raúl Grijalva Arizona,District 3 Elected: 2002, 6th term. Website: grijalva.house.gov Phone: (202) 225-2435 | ||
| Rep Madeleine Bordallo Guam Elected: 2002, 5th term. Website: www.house.gov/bordallo Phone: (202) 225-1188 | ||
| Rep Jim Costa California,District 16 Elected: 2004, 5th term. Website: costa.house.gov Phone: (202) 225-3341 | ||
| Rep Gregorio Kilili Camacho Sablan Northern Mariana Islands Elected: 2008, term expires 2010, 2nd term. Website: sablan.house.gov Phone: (202) 225-2646 | ||
| Rep Niki Tsongas Massachusetts,District 3 Elected: Oct. 2007, 3rd full term. Website: tsongas.house.gov Phone: (202) 225-3411 | ||
| Rep Pedro Pierluisi Puerto Rico Elected: 2008, 2nd term. Website: pierluisi.house.gov Phone: (202) 225-2615 | ||
| Rep Colleen Hanabusa Hawaii,District 1 Elected: 2010, 2nd term. Website: hanabusa.house.gov Phone: (202) 225-2726 | ||
| Rep Tony Cardenas California,District 29 Elected: 2012, 1st term. Website: http://cardenas.house.gov/ Phone: (202) 225-6131 | ||
| Rep Steven Horsford Nevada,District 4 Elected: 2012, 1st term. Phone: (202) 225-9894 | ||
| Rep Jared Huffman California,District 2 Elected: 2012, 1st term. Website: http://huffman.house.gov/ Phone: (202) 225-5161 | ||
| Rep Raul Ruiz California,District 36 Elected: 2012, 1st term. Website: ruiz.house.gov Phone: (202) 225-5330 | ||
| Rep Carol Shea-Porter New Hampshire,District 1 Elected: 2012, 3rd term. Website: shea-porter.house.gov Phone: (202) 225-5456 | ||
| Rep Alan Lowenthal California,District 47 Elected: 2012, 1st term. Website: http://lowenthal.house.gov/ Phone: (202) 225-7924 | ||
| Rep Joe Garcia Florida,District 26 Elected: 2012, 1st term. Website: garcia.house.gov Phone: (202) 225-2778 | ||
| Rep Matt Cartwright Pennsylvania,District 17 Elected: 2012, 1st term. Website: Cartwright.house.gov Phone: (202) 225-5546 | ||

