| Office: 2181 Rayburn | Website: http://edworkforce.house.gov/ |
| Members: 14 | Phone: 202-225-4527 |
| Republicans | |
|
|
Rep Tim Walberg Michigan,District 7 Chairman Elected: 2010, 3rd term. Website: walberg.house.gov Phone: (202) 225-6276 |
| Democrats | |
|
Rep Joe Courtney Connecticut,District 2 Ranking Member Elected: 2006, 4th term. Website: courtney.house.gov Phone: (202) 225-2076 |
| Rep John Kline Minnesota,District 2 Elected: 2002, 6th term. Website: kline.house.gov Phone: (202) 225-2271 | ||
| Rep Todd Rokita Indiana,District 4 Elected: 2010, 2nd term. Website: rokita.house.gov Phone: (202) 225-5037 | ||
| Rep Larry Bucshon Indiana,District 8 Elected: 2010, 2nd term. Website: bucshon.house.gov Phone: (202) 225-4636 | ||
| Rep Tom Price Georgia,District 6 Elected: 2004, 5th term. Website: tomprice.house.gov Phone: (202) 225-4501 | ||
| Rep Duncan D. Hunter California,District 50 Elected: 2008, 3rd term. Website: hunter.house.gov | ||
| Rep Scott DesJarlais Tennessee,District 4 Elected: 2010, 2nd term. Website: desjarlais.house.gov Phone: (202) 225-6831 | ||
| Rep Richard Hudson North Carolina,District 8 Elected: 2012, 1st term. Website: hudson.house.gov Phone: (202) 225-3715 | ||
| Rep Tim Bishop New York,District 1 Elected: 2002, 6th term. Website: timbishop.house.gov Phone: (202) 225-3826 | ||
| Rep Robert Andrews New Jersey,District 1 Elected: Nov. 1990, 12th full term. Website: house.gov/andrews Phone: (202) 225-6501 | ||
| Rep Marcia Fudge Ohio,District 11 Elected: Nov. 2008, 3rd full term. Website: fudge.house.gov Phone: (202) 225-7032 | ||
| Rep Gregorio Kilili Camacho Sablan Northern Mariana Islands Elected: 2008, term expires 2010, 2nd term. Website: sablan.house.gov Phone: (202) 225-2646 | ||
| Rep Suzanne Bonamici Oregon,District 1 Elected: Jan. 2012, 1st full term. Website: bonamici.house.gov Phone: (202) 225-0855 | ||

