| Office: 2181 Rayburn | Website: http://edworkforce.house.gov/ |
| Members: 41 | Phone: 202-225-4527 |
| 1. Subcommittees |
| 2. Members |
| 3. Staff |
| Republicans | |
|
Rep John Kline Minnesota,District 2 Chairman Elected: 2002, 6th term. Website: kline.house.gov Phone: (202) 225-2271 |
| Democrats | |
|
Rep George Miller California,District 11 Ranking Member Elected: 1974, 20th term. Website: georgemiller.house.gov Phone: (202) 225-2095 |
| Rep Tom Petri Wisconsin,District 6 Elected: April 1979, 17th full term. Website: petri.house.gov Phone: (202) 225-2476 | ||
| Rep Buck McKeon California,District 25 Elected: 1992, 11th term. Website: mckeon.house.gov Phone: (202) 225-1956 | ||
| Rep Joe Wilson South Carolina,District 2 Elected: Dec. 2001, 6th full term. Website: joewilson.house.gov Phone: (202) 225-2452 | ||
| Rep Virginia Foxx North Carolina,District 5 Elected: 2004, 5th term. Website: foxx.house.gov Phone: (202) 225-2071 | ||
| Rep Duncan D. Hunter California,District 50 Elected: 2008, 3rd term. Website: hunter.house.gov | ||
| Rep Phil Roe Tennessee,District 1 Elected: 2008, 3rd term. Website: roe.house.gov Phone: (202) 225-6356 | ||
| Rep Glenn Thompson Pennsylvania,District 5 Elected: 2008, 3rd term. Website: thompson.house.gov Phone: (202) 225-5121 | ||
| Rep Tim Walberg Michigan,District 7 Elected: 2010, 3rd term. Website: walberg.house.gov Phone: (202) 225-6276 | ||
| Rep Scott DesJarlais Tennessee,District 4 Elected: 2010, 2nd term. Website: desjarlais.house.gov Phone: (202) 225-6831 | ||
| Rep Todd Rokita Indiana,District 4 Elected: 2010, 2nd term. Website: rokita.house.gov Phone: (202) 225-5037 | ||
| Rep Trey Gowdy South Carolina,District 4 Elected: 2010, 2nd term. Website: gowdy.house.gov Phone: (202) 225-6030 | ||
| Rep Lou Barletta Pennsylvania,District 11 Elected: 2010, 2nd term. Website: barletta.house.gov Phone: (202) 225-6511 | ||
| Rep Martha Roby Alabama,District 2 Elected: 2010, 2nd term. Website: roby.house.gov Phone: (202) 225-2901 | ||
| Rep Joe Heck Nevada,District 3 Elected: 2010, 2nd term. Website: heck.house.gov Phone: (202) 225-3252 | ||
| Rep Tom Price Georgia,District 6 Elected: 2004, 5th term. Website: tomprice.house.gov Phone: (202) 225-4501 | ||
| Rep Kenny Marchant Texas,District 24 Elected: 2004, 5th term. Website: marchant.house.gov Phone: (202) 225-6605 | ||
| Rep Matt Salmon Arizona,District 5 Elected: 2012, 4th term. Website: salmon.house.gov Phone: (202) 225-2635 | ||
| Rep Brett Guthrie Kentucky,District 2 Elected: 2008, 3rd term. Website: guthrie.house.gov Phone: (202) 225-3501 | ||
| Rep Larry Bucshon Indiana,District 8 Elected: 2010, 2nd term. Website: bucshon.house.gov Phone: (202) 225-4636 | ||
| Rep Susan Brooks Indiana,District 5 Elected: 2012, 1st term. Website: http://susanwbrooks.house.gov/ Phone: (202) 225-2276 | ||
| Rep Richard Hudson North Carolina,District 8 Elected: 2012, 1st term. Website: hudson.house.gov Phone: (202) 225-3715 | ||
| Rep Luke Messer Indiana,District 6 Elected: 2012, 1st term. Website: http://messer.house.gov/ Phone: (202) 225-3021 | ||
| Rep Robert Andrews New Jersey,District 1 Elected: Nov. 1990, 12th full term. Website: house.gov/andrews Phone: (202) 225-6501 | ||
| Rep Bobby Scott Virginia,District 3 Elected: 1992, 11th term. Website: bobbyscott.house.gov Phone: (202) 225-8351 | ||
| Rep Rubén Hinojosa Texas,District 15 Elected: 1996, 9th term. Website: hinojosa.house.gov Phone: (202) 225-2531 | ||
| Rep Carolyn McCarthy New York,District 4 Elected: 1996, 9th term. Website: carolynmccarthy.house.gov Phone: (202) 225-5516 | ||
| Rep John Tierney Massachusetts,District 6 Elected: 1996, 9th term. Website: tierney.house.gov Phone: (202) 225-8020 | ||
| Rep Rush Holt New Jersey,District 12 Elected: 1998, 8th term. Website: holt.house.gov Phone: (202) 225-5801 | ||
| Rep Susan Davis California,District 53 Elected: 2000, 7th term. Website: house.gov/susandavis Phone: (202) 225-2040 | ||
| Rep Raúl Grijalva Arizona,District 3 Elected: 2002, 6th term. Website: grijalva.house.gov Phone: (202) 225-2435 | ||
| Rep Tim Bishop New York,District 1 Elected: 2002, 6th term. Website: timbishop.house.gov Phone: (202) 225-3826 | ||
| Rep Dave Loebsack Iowa,District 2 Elected: 2006, 4th term. Website: loebsack.house.gov Phone: (202) 225-6576 | ||
| Rep Joe Courtney Connecticut,District 2 Elected: 2006, 4th term. Website: courtney.house.gov Phone: (202) 225-2076 | ||
| Rep Marcia Fudge Ohio,District 11 Elected: Nov. 2008, 3rd full term. Website: fudge.house.gov Phone: (202) 225-7032 | ||
| Rep Jared Polis Colorado,District 2 Elected: 2008, 3rd term. Website: polis.house.gov Phone: (202) 225-2161 | ||
| Rep Gregorio Kilili Camacho Sablan Northern Mariana Islands Elected: 2008, term expires 2010, 2nd term. Website: sablan.house.gov Phone: (202) 225-2646 | ||
| Rep John Yarmuth Kentucky,District 3 Elected: 2006, 4th term. Website: yarmuth.house.gov Phone: (202) 225-5401 | ||
| Rep Frederica Wilson Florida,District 24 Elected: 2010, 2nd term. Website: wilson.house.gov Phone: (202) 225-4506 | ||
| Rep Suzanne Bonamici Oregon,District 1 Elected: Jan. 2012, 1st full term. Website: bonamici.house.gov Phone: (202) 225-0855 | ||

